FarmVille's all new Lakeside Yuletide has its own self contained crafting - The Pacific Stable. Will you be doing it? Let us know and please share..
For More information on FarmVille Lakeside Yuletide Farm, visit the Dirt Farmer's Lakeside Yuletide Complete Guide
A look at the building on our farms - the Holiday Joy Stable.
Storages
Holiday Store | ||
---|---|---|
Christmas Barrel Required: 8 | Snowball Bale Required: 8 | Austrian Tiles Required: 8 |
Viennese Chest | ||
---|---|---|
Mountain Log Required: 8 | Vienna Glass Required: 8 | Holiday Bush Required: 8 |
Austrian Tiles (part_xyt_austriantiles) | ![]() 3 Festive Clementine Bushel | ![]() 4 Winter Gentian Bushel | ![]() 4 Yuletide Hycainths Bushel | 5/10/20 | 6 hrs |
12 hrs | 6 mins | 4 hrs | |||
Christmas Barrel (part_xyt_christmasbarrel) | ![]() 4 Winter Gentian Bushel | ![]() 3 Winter Poinsettia Bushel | ![]() 2 Festive Clementine Bushel | 5/10/20 | 6 hrs |
6 mins | 9 hrs 30 mins | 12 hrs | |||
Holiday Bush (part_xyt_holidaybush) | ![]() 3 Yuletide Hycainths Bushel | ![]() 4 Winter Gentian Bushel | ![]() 3 Winter Poinsettia Bushel | 5/10/20 | 6 hrs |
4 hrs | 6 mins | 9 hrs 30 mins | |||
Mountain Log (part_xyt_mountainlog) | ![]() 3 Winter Gentian Bushel | ![]() 4 Holiday Heather Bushel | ![]() 3 Yuletide Hycainths Bushel | 5/10/20 | 6 hrs |
6 mins | 4 hrs | 4 hrs | |||
Snowball Bale (part_xyt_snowballbale) | ![]() 3 Winter Poinsettia Bushel | ![]() 4 Winter Gentian Bushel | ![]() 4 Holiday Heather Bushel | 5/10/20 | 6 hrs |
9 hrs 30 mins | 6 mins | 4 hrs | |||
Vienna Glass (part_xyt_viennaglass) | ![]() 3 Festive Clementine Bushel | ![]() 4 Holiday Heather Bushel | ![]() 3 Winter Gentian Bushel | 5/10/20 | 6 hrs |
12 hrs | 4 hrs | 6 mins |
Stations And Ingredient Recipes
Station Name | Wood Splitter | Glass Molder | Wool Collector | Sugar Distillery | Iron Smelter | Cotton Gatherer | Bronze Polisher |
Ingredient Name | Vienna Wood | Mountain Glass | Austrian Wool | Harvest Sugar | Pinecone Iron | Hillside Cotton | Antique Bronze |
Harvest Time | 2 minutes | 2 minutes | 3 minutes | 3 minutes | 4 minutes | 5 minutes | 5 minutes |
Machine And Recipes
Station Name | Recipe Name | Ingredient 1 | Ingredient 2 | Ingredient 3 | Crafting Time | Mastery |
---|---|---|---|---|---|---|
![]() Sculpting Station | ||||||
![]() Hallstatt Desk | 2 Vienna Wood | - | - | 2 minutes | 10/20/60 | |
![]() Woodwork Locker | 2 Vienna Wood | ![]() 1 Hallstatt Desk | - | 2 minutes | 10/20/60 | |
![]() Yuletide Couch | 3 Vienna Wood | ![]() 1 Woodwork Locker | - | 2 minutes | 10/20/60 | |
![]() Glassware Workshop | ||||||
![]() Xmas Dinner Set | 2 Mountain Glass | - | - | 5 minutes | 10/20/60 | |
![]() Eggnog Goblets | 2 Mountain Glass | 2 Vienna Wood | - | 5 minutes | 10/20/60 | |
![]() Glass Trey | 3 Mountain Glass | ![]() 1 Xmas Dinner Set | - | 5 minutes | 10/20/60 | |
![]() Pudding Bowl | 1 Mountain Glass | ![]() 1 Eggnog Goblets | ![]() 1 Glass Trey | 5 minutes | 10/20/60 | |
![]() Sweater Spinner | ||||||
![]() Christmas Sweater | 3 Austrian Wool | - | - | 10 minutes | 10/20/60 | |
![]() Winter Poncho | 2 Austrian Wool | 2 Vienna Wood | - | 10 minutes | 10/20/60 | |
![]() Holiday Headscarf | 3 Austrian Wool | ![]() 1 Yuletide Couch | - | 10 minutes | 10/20/60 | |
![]() Snowy Pullover | 2 Austrian Wool | ![]() 1 Winter Poncho | 1 Harvest Sugar | 30 minutes | 10/20/60 | |
![]() Woolen Trousers | 2 Austrian Wool | ![]() 1 Holiday Headscarf | - | 30 minutes | 10/20/60 | |
![]() Sweetshop Station | ||||||
![]() Linzer Torte | 3 Harvest Sugar | - | - | 2 hours | 10/20/60 | |
![]() Topfenstrudel | 2 Harvest Sugar | ![]() 1 Glass Trey | - | 2 hours | 10/20/60 | |
![]() Apple Strudel | 2 Harvest Sugar | 1 Austrian Wool | ![]() 1 Snowy Pullover | 2 hours | 10/20/60 | |
![]() Krapfen | 3 Harvest Sugar | ![]() 1 Linzer Torte | - | 2 hours | 10/20/60 | |
![]() Custard Cream Cake | 3 Harvest Sugar | ![]() 1 Linzer Torte | 1 Pinecone Iron | 2 hours | 10/20/60 | |
![]() Salzburger Souffle | ![]() 2 Woolen Trousers | ![]() 1 Eggnog Goblets | ![]() 1 Topfenstrudel | 2 hours | 10/20/60 | |
![]() Snowtool Shop | ||||||
![]() Sidewalk Scraper | 2 Pinecone Iron | - | - | 4 hours | 10/20/60 | |
![]() Ergonomic Shovel | 3 Pinecone Iron | - | - | 4 hours | 10/20/60 | |
![]() Roof Rake | 2 Pinecone Iron | 1 Harvest Sugar | - | 4 hours | 10/20/60 | |
![]() Ice Scraper | 3 Pinecone Iron | ![]() 1 Holiday Headscarf | - | 4 hours | 10/20/60 | |
![]() Snow Shovel | 3 Pinecone Iron | 3 Harvest Sugar | - | 4 hours | 10/20/60 | |
![]() Snow Pusher | 3 Pinecone Iron | ![]() 1 Linzer Torte | - | 4 hours | 10/20/60 | |
![]() Holiday Boutique | ||||||
![]() Vienna Mittens | 2 Hillside Cotton | - | - | 6 hours | 10/20/60 | |
![]() Christmas Socks | 2 Hillside Cotton | 2 Pinecone Iron | - | 6 hours | 10/20/60 | |
![]() Holiday Jacket | 2 Hillside Cotton | ![]() 1 Christmas Sweater | - | 6 hours | 10/20/60 | |
![]() Yuletide Gloves | 2 Hillside Cotton | ![]() 1 Vienna Mittens | - | 6 hours | 10/20/60 | |
![]() Mountainside Boots | 2 Hillside Cotton | ![]() 1 Topfenstrudel | ![]() 1 Ergonomic Shovel | 6 hours | 10/20/60 | |
![]() Xmas Party Shirt | 3 Hillside Cotton | ![]() 1 Apple Strudel | ![]() 1 Christmas Socks | 6 hours | 10/20/60 | |
![]() Antiques Showcase | ||||||
![]() Grandfather Clock | 3 Antique Bronze | - | - | 10 hours | 10/20/60 | |
![]() Bronze Mouse | 2 Antique Bronze | ![]() 1 Hallstatt Desk | ![]() 1 Pudding Bowl | 10 hours | 10/20/60 | |
![]() Austrian Bronze Box | 2 Antique Bronze | ![]() 1 Grandfather Clock | ![]() 1 Bronze Mouse | 10 hours | 10/20/60 | |
![]() Vienna Enamel Cup | 5 Antique Bronze | ![]() 2 Grandfather Clock | ![]() 1 Salzburger Souffle | 10 hours | 10/20/60 |
Item Recipes
Animal Name | Ingredients | ||||
---|---|---|---|---|---|
![]() Winter Harvest Mouse | 2 Mountain Glass | ![]() 2 Hallstatt Desk | ![]() 1 Xmas Dinner Set | - | - |
![]() Austrian Red Squirrel | 1 Vienna Wood | ![]() 1 Woodwork Locker | ![]() 1 Glass Trey | 1 Austrian Wool | ![]() 2 Xmas Dinner Set |
![]() 1 Christmas Sweater | - | - | - | - | |
![]() Snowy Hill Hedgehog | 2 Harvest Sugar | ![]() 1 Pudding Bowl | ![]() 1 Yuletide Couch | 1 Austrian Wool | ![]() 1 Snowy Pullover |
![]() 1 Woolen Trousers | - | - | - | - | |
![]() Wreath Maker Marmot | 1 Mountain Glass | ![]() 1 Pudding Bowl | 1 Vienna Wood | ![]() 1 Xmas Dinner Set | ![]() 1 Christmas Sweater |
1 Austrian Wool | 1 Harvest Sugar | ![]() 1 Woodwork Locker | ![]() 1 Apple Strudel | - | |
![]() Mountain Elf Hare | ![]() 1 Xmas Dinner Set | ![]() 1 Woodwork Locker | ![]() 1 Pudding Bowl | 1 Mountain Glass | ![]() 1 Holiday Headscarf |
![]() 1 Snowy Pullover | ![]() 1 Winter Poncho | ![]() 1 Woolen Trousers | ![]() 1 Krapfen | - | |
![]() Red Legged Patridge | 2 Vienna Wood | ![]() 1 Custard Cream Cake | ![]() 1 Glass Trey | ![]() 1 Snow Shovel | ![]() 2 Winter Poncho |
![]() 1 Snow Pusher | - | - | - | - | |
![]() Christmas Glow Badger | 1 Harvest Sugar | ![]() 1 Topfenstrudel | ![]() 1 Pudding Bowl | 1 Hillside Cotton | ![]() 1 Winter Poncho |
![]() 1 Krapfen | ![]() 1 Hallstatt Desk | ![]() 1 Salzburger Souffle | ![]() 1 Apple Strudel | - | |
![]() Holiday Spirit Fox | ![]() 1 Woolen Trousers | ![]() 1 Xmas Party Shirt | ![]() 1 Pudding Bowl | ![]() 1 Apple Strudel | ![]() 1 Topfenstrudel |
![]() 1 Snow Shovel | ![]() 1 Glass Trey | ![]() 1 Christmas Sweater | ![]() 1 Custard Cream Cake | - | |
![]() Alpine High Pheasant | 1 Hillside Cotton | ![]() 1 Woodwork Locker | ![]() 1 Christmas Sweater | 1 Pinecone Iron | ![]() 1 Custard Cream Cake |
![]() 1 Christmas Socks | ![]() 1 Ergonomic Shovel | ![]() 1 Bronze Mouse | ![]() 1 Holiday Jacket | - | |
![]() Lakeshore Lynx | 3 Harvest Sugar | ![]() 2 Pudding Bowl | ![]() 1 Yuletide Gloves | ![]() 1 Snowy Pullover | ![]() 1 Salzburger Souffle |
![]() 1 Bronze Mouse | ![]() 1 Winter Poncho | ![]() 1 Woolen Trousers | ![]() 1 Vienna Mittens | - | |
![]() Vienna Glow Chamois | 3 Vienna Wood | ![]() 3 Pudding Bowl | ![]() 2 Holiday Headscarf | 3 Mountain Glass | ![]() 3 Yuletide Couch |
![]() 1 Apple Strudel | 1 Harvest Sugar | ![]() 1 Topfenstrudel | ![]() 1 Vienna Enamel Cup | - | |
![]() Austrian Mouflon | ![]() 2 Woodwork Locker | ![]() 2 Roof Rake | ![]() 1 Ice Scraper | 3 Antique Bronze | ![]() 2 Linzer Torte |
![]() 1 Sidewalk Scraper | ![]() 2 Glass Trey | ![]() 1 Ergonomic Shovel | ![]() 1 Austrian Bronze Box | - | |
![]() Alps King Deer | ![]() 6 Christmas Sweater | ![]() 6 Woolen Trousers | ![]() 2 Grandfather Clock | ![]() 1 Salzburger Souffle | ![]() 1 Snow Pusher |
![]() 1 Topfenstrudel | ![]() 1 Holiday Jacket | ![]() 1 Snow Shovel | ![]() 1 Mountainside Boots | - | |
![]() Xmas Gala Horse | 6 Austrian Wool | ![]() 5 Woodwork Locker | ![]() 2 Ice Scraper | ![]() 2 Pudding Bowl | ![]() 1 Xmas Party Shirt |
![]() 3 Ergonomic Shovel | ![]() 1 Roof Rake | ![]() 1 Christmas Socks | ![]() 1 Austrian Bronze Box | - | |
![]() Yuletide Unicorn | ![]() 4 Pudding Bowl | ![]() 4 Woolen Trousers | ![]() 3 Krapfen | ![]() 2 Salzburger Souffle | ![]() 3 Apple Strudel |
![]() 3 Topfenstrudel | ![]() 3 Snowy Pullover | ![]() 3 Holiday Headscarf | ![]() 1 Vienna Enamel Cup | - |
Unlockables
Level | Points Required | Unlocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | ![]() Wood Splitter | ![]() Vienna Wood | ![]() Glass Molder | ![]() Mountain Glass | ![]() Sculpting Station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 5 | ![]() Wool Collector | ![]() Austrian Wool | ![]() Sugar Distillery | ![]() Harvest Sugar | ![]() Iron Smelter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pinecone Iron | ![]() Cotton Gatherer | Hillside Cotton | ![]() Bronze Polisher | Antique Bronze | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Sweater Spinner | ![]() Sweetshop Station | ![]() Snowtool Shop | ![]() Holiday Boutique | ![]() Antiques Showcase |
Post a Comment Blogger Facebook