FarmVille Spookstown Soiree's first main feature Pumpkin Party will have in-game tasks to progress through. Check them out and please share...
For More information on FarmVille Spookstown Soiree Farm, visit the Dirt Farmer's Spookstown Soiree Farm Complete Guide.
Halloween Barn
Level | Points |
1 | 1 |
2 | 1 |
3 | 2 |
4 | 3 |
5 | 3 |
6 | 4 |
7 | 4 |
8 | 5 |
9 | 5 |
10 | 5 |
11 | 6 |
12 | 6 |
13 | 6 |
14 | 6 |
15 | 7 |
16 | 7 |
17 | 8 |
18 | 8 |
19 | 8 |
20 | 8 |
21 | 8 |
22 | 9 |
23 | 9 |
24 | 9 |
25 | 9 |
26 | 10 |
27 | 9 |
28 | 9 |
29 | 10 |
30 | 10 |
Pumpkin Towerette

Level | Points |
1 | 1 |
2 | 2 |
3 | 3 |
4 | 4 |
5 | 5 |
6 | 7 |
7 | 10 |
8 | 13 |
9 | 15 |
Pumpkin Farm Stable

Level | Points |
1 | 1 |
2 | 3 |
3 | 3 |
4 | 3 |
5 | 4 |
6 | 11 |
7 | 11 |
8 | 12 |
9 | 12 |
10 | 13 |
11 | 15 |
12 | 15 |
13 | 16 |
14 | 17 |
15 | 18 |
Crops
Land Crops
Crop Name | Amount To USE | Points |
Carnival Chrysanths | 40 | 2 |
Yellow Jessamine | 40 | 2 |
Whirlpool Flower | 20 | 2 |
Red Garlic | 50 | 2 |
White Anthuriums | 40 | 2 |
Saturn Melons | 40 | 2 |
Purple Pansy | 40 | 2 |
Shallot | 60 | 2 |
Columbine | 80 | 2 |
Taro | 80 | 2 |
Ghost Chili | 60 | 2 |
Rutabaga | 100 | 2 |
Rosemary | 60 | 2 |
Rose Heart | 90 | 2 |
Pastel Magnolia | 90 | 2 |
Periwinkle Aster | 80 | 2 |
Orange-Eye Daisy | 110 | 2 |
Autumn Celosia | 50 | 2 |
Bloom Viola | 120 | 2 |
Ornamental Pepper | 60 | 2 |
Fall Alyssum | 60 | 2 |
Minstrals Dianthus | 80 | 2 |
Fountain Grass | 20 | 2 |
Halloween Croton | 60 | 2 |
Apollo Aster | 120 | 3 |
Emerald Knots | 80 | 3 |
Green Tea | 90 | 3 |
Rainbow Candy Floss | 80 | 3 |
White Nectarine | 80 | 3 |
Peridot Pea | 110 | 3 |
Scratch Post Cactus | 160 | 4 |
Blue Pink Lycoris | 160 | 4 |
Ornamental Oranges | 160 | 4 |
Golden Zucchini | 60 | 4 |
Bonsai Pomegranate | 160 | 4 |
Fall Bloom Grapes | 180 | 4 |
Autumn Shine Apple | 90 | 4 |
Festive Delight Fig | 100 | 4 |
Carnival Cranberry | 160 | 4 |
Midnight Pumpkin | 40 | 4 |
Halloween Pear | 160 | 4 |
Halloween Harvest Orange | 200 | 4 |
Flowering Fall Kale | 200 | 4 |
Pattypan Squash | 180 | 5 |
Minty Blooms | 200 | 5 |
Autumn Potato | 60 | 6 |
Crystal Ball Cantaloupe | 220 | 6 |
Tangerine Broccoli | 240 | 6 |
Alfalfa | 200 | 6 |
Cucumber | 220 | 6 |
Royal Strawberry | 240 | 6 |
Spooky Glow Banana | 60 | 8 |
Parade Sprouts | 80 | 12 |
Hawthorn Blossom | 40 | 2 |
Bushels
Bushel Name | Amount To USE | Points |
Sunglasses Sunflowers Bushel | 2 | 1 |
Ghost Chili Bushel | 4 | 2 |
Fortune Cookie Fruit Bushel | 4 | 2 |
Mood Loops Flower Bushel | 4 | 2 |
Dragon Berry Bushel | 4 | 2 |
Whirlpool Flower Bushel | 2 | 3 |
Bitter Taste Bushel | 2 | 3 |
White Anthuriums Bushel | 2 | 3 |
Red Garlic Bushel | 2 | 3 |
Green Wheat Bushel | 2 | 4 |
Amber Carrot Bushel | 2 | 4 |
Candied Strawberry Bushel | 3 | 5 |
Rutabaga Bushel | 2 | 5 |
Paper Flower Bushel | 3 | 6 |
White Garlic Bushel | 3 | 6 |
Gingerbread Bushel | 4 | 6 |
Tomato Blast Bushel | 4 | 6 |
Twinkle Shrub Flower Bushel | 3 | 7 |
Minty Blooms Bushel | 4 | 8 |
Fortnightly Lily Bushel | 4 | 8 |
Golden Zucchini Bushel | 5 | 9 |
Cucumber Bushel | 5 | 9 |
Cupcake Bush Bushel | 5 | 9 |
Melon Berries Bushel | 6 | 10 |
Pink Rose Bushel | 5 | 10 |
Blue Pink Lycoris Bushel | 6 | 10 |
Pattypan Bushel | 6 | 10 |
Red Wheat Bushel | 5 | 11 |
Spooky Workshop
Recipe Name | Star Level | Cook Time | # to Craft | Points |
Paper Cup Spiders | 1 | 2 hrs | 2 | 2 |
Box Monster | 1 | 4 hrs | 2 | 4 |
Stick Puppets | 3 | 6 hrs | 2 | 4 |
Witch Stick | 3 | 6 hrs | 2 | 4 |
Pumpkin Fans | 3 | 4 hrs | 2 | 4 |
Pumpkin Magnets | 2 | 3 hrs | 2 | 2 |
Witch Pinecone | 2 | 3 hrs | 2 | 4 |
Paper Cup Ghosts | 2 | 2 hrs | 2 | 2 |
Bat Sticks | 2 | 2 hrs | 2 | 4 |
Spider Web Plates | 1 | 2 hrs | 2 | 2 |
Pumpkin Carrier | 1 | 2 hrs | 2 | 2 |
Ghostly Mason Jars | 1 | 1 hr | 2 | 1 |
Button Witch Hat | 1 | 1 hr | 2 | 1 |
Scarecrow Bags | 1 | 4 hrs | 2 | 4 |
Foamy Ghosts | 1 | 1 hr | 2 | 1 |
Paper Monsters | 1 | 8 hrs | 2 | 4 |
Pumpkin Lollies | 5 | 4 hrs | 4 | 6 |
Beaded Pumpkin | 4 | 6 hrs | 4 | 6 |
Ghost Stones | 4 | 6 hrs | 4 | 6 |
Button Bats | 5 | 6 hrs | 4 | 6 |
Bakery
Recipe Name | Star Level | Cook Time | # to Craft | Points |
Egg Bread | 2 | 6 hrs | 2 | 5 |
Berry Burst Pie | 1 | 10 hrs | 2 | 4 |
Black Licorice | 1 | 6 hrs | 2 | 4 |
Cauliflower Gratin | 2 | 6 hrs | 2 | 5 |
Organic Stem Latkes | 3 | 1 day | 3 | 8 |
Hot Oat Muffin | 5 | 6 hrs | 3 | 12 |
Winery
Recipe Name | Star Level | Cook Time | # to Craft | Points |
Garlic Vinegar | 1 | 6 hrs | 2 | 4 |
Cranberry Cooler | 1 | 6 hrs | 2 | 4 |
Daiquiri | 2 | 6 hrs | 2 | 5 |
Blueberry Wine | 4 | 6 hrs | 3 | 8 |
Spa
Recipe Name | Star Level | Cook Time | # to Craft | Points |
Devotion Perfume | 2 | 6 hrs | 2 | 5 |
Daylily Perfume | 1 | 6 hrs | 2 | 4 |
Begonia Sachet | 1 | 6 hrs | 2 | 3 |
Restoring Candle | 3 | 6 hrs | 3 | 7 |
Lily Bath Bomb | 3 | 6 hrs | 3 | 8 |
Calming Bodywash | 5 | 6 hrs | 3 | 10 |
Iris Soap | 4 | 6 hrs | 3 | 9 |
Animals
Quantity Of Animal's To Harvest | Points Earned For The Task |
5 | 1 |
6 | 2 |
10 | 3 |
12 | 4 |
25 | 6 |
30 | 6 |
Pumpkin Festival Sheep | Carnival Dancer Bobcat | Spooky Goose | Ghost Dress Seal |
Parade Dolphin | Pumpkin Fest Monkey | Bat Costume Wolverine | Spooky Party Raccoon |
Skellington Kangaroo | Periwinkle Bat Cat | Skull Head Octopus | Autumn Beauty Peacock |
Bat Print Shark | Wyoming Farm Bison | Pumpkin Dress Meerkat | Emerald Witch Deer |
Spooky Fair Foal | Witch Master Fox | Halloween Party Dog | Halloween Rabbit |
Fiery Soul Llama | Butterfly Dress Unicorn | Butterfly Dress Unicorn Foal | Spooky Fair Horse |
Emerald Witch Fawn | Squash Shell Turtle | Caped Owl | Pumpkin Witch Giraffe |
Fall Season Elk | Witch Dress Monkey | Harvest Season Mule Foal | Fall Fashion Swan |
Ghost Dress Lemur | Pumpkin Farm Kangaroo | Candy Collector Meerkat | Pumpkin Fest Horse |
Spiderweb Turtle | Pumpkin Alligator | Harvest Season Otter | Halloween Lantern Duck |
Halloween Dress Bobcat | Pumpkin Dress Bear | Halloween Witch Crocodile | Pumpkin Fest Foal |
Parade Shopper Deer | Pumpkin Treat Cow | Mummy Dress Seahorse | Halloween Pumpkin Racoon |
Witchy Bison | Parade Shopper Fawn | Halloween Night Elephant | Harvest Season Mule |
Halloween Costume Seal | Pumpkin Treat Calf | Fall Season Whale | Halloween Candy Octopus |
Witch Fashion Penguin | Fall Season Dolphin | Pumpkin Fashion Cow | Harvest Farm Horse |
Spooky Treat Bear | Jack Print Calf | Pumpkin Harvest Eagle | Jack Print Cow |
Pumpkin Stripe Tiger | Fall Season Dog | Harvest Farm Foal | Pumpkin Fashion Calf |
Pumpkin Parade Dolphin | Pumpkin Wool Sheep | Pink Horror Flamingo | Cute Magic Owl |
Spooky Cute Cat | Zombie Prisoner Seal | Bubbly Potion Dog | Skeleton Halloween Unicorn |
Scary Performer Monkey | Skeleton Lantern Cat | Chocolate Candy Foal | Strawman Fox |
Halloween Party Pig | Freaky Halloween Calf | Chocolate Candy Horse | Freaky Halloween Cow |
Calavera Catrina Bison | Spooky Paint Elephant | Skeleton Halloween Unicorn Foal | Carnival Wizard Wolf |
Skull Costume Monkey | Mystic Octopus | Eyeball Paint Whale | Carnival Trainer Bison |
Halloween Treat Elk | Carnival Leader Foal | Witch Beauty Pegasus | Carnival Leader Horse |
Witch Beauty Pegasus Foal | Bizarre Seahorse | Scarecrow Bear | Playful Poodle |
Machine Unicorn | Pie Maker Cow | Machine Unicorn Foal | Pie Maker Calf |
Pumpkin Hat Unicorn Foal | Pumpkin Hat Unicorn | Pumpkin Hat Gorilla | Magician Squirrel |
Mummified Llama | Boxer Bull | Boxer Bull Calf | Pumpkin Pattern Giraffe |
Radioactive Calf | Fortune Teller Pegacorn | Superhero Bulldog | Shining Stripes Tiger |
Harvester Horse | Radioactive Cow | Broom Witch Unicorn | Harvester Foal |
Broom Witch Unicorn Foal | Caped Rabbit | Fortune Teller Pegacorn Foal | Monster Hunter Duck |
Candy Collector Cat | Dapper Elephant | Trickster Wolf |
Trees
Quantity Of Tree's To Harvest | Points Earned For The Task |
5 | 1 |
6 | 2 |
10 | 3 |
12 | 4 |
25 | 6 |
30 | 6 |
Spooky Night Tree | Autumn Light Tree | Giant Autumn Light Tree | Giant Halloween Decorative Tree |
Halloween Decorative Tree | Giant Spooky Night Tree | Giant Halloween Spider Tree | Giant Fall Festival Tree |
Giant Autumn Candle Tree | Fall Festival Tree | Giant Halloween Wreath Tree | Halloween Wreath Tree |
Halloween Spider Tree | Autumn Candle Tree | Giant Ghost Pumpkin Tree | Giant Pumpkin Eye Tree |
Pumpkin Eye Tree | Ghost Pumpkin Tree | Giant Halloween Striped Tree | Halloween Striped Tree |
Giant Oak Pumpkin Tree | Oak Pumpkin Tree | Witch House Tree | Giant Witch House Tree |
Pumpkin Night Tree | Giant Pumpkin Night Tree | Glowing Ball Tree | Giant Glowing Ball Tree |
Giant Pumpkin Fest Tree | Pumpkin Fest Tree |
Another task we can expect is to ask our friends to click on tasks for us, much like in quests. These posts allow 10 friends to click on them, and provided youre also on the task, when you click on the posts, you can get one for yourself. These tasks will require you to get either 5, 10, 12, 15, 24, or 36 of an item, for 2-3 points varying by item. For the 20 and 30 amounts, you will have to wait 6 hours before you can post to ask again. From what we can tell, this time also affects the tasks that require 10. Once you have your 10, you must wait until the ask time (6 hours) is over before you can redeem the task. If you are required to get 20 or 30 and would like to get more than the 10 that the feed posting allows you to get, you can search the news feed for your friends posts by using the search box at the top of your Facebook home page, or if you belong to any groups, you can search for the items within the group via the search box on the top left. Below, we have the Halloween Candies, Halloween Pumpkin, and Costume Bag that may be assigned to you for this task.

Finally, we have the task of spending coins. This task is an instantaneous task, that allows you to spend a certain amount of coins to win points and progress. The coins you spend do not actually purchase any items, and purchasing coin items from the market will not work for this task. For this task we will be asked to spend 750,000 coins, 1,250,000 coins, 1,750,000 coins, 500,000 coins, 1,000,000 coins, 1,500,000 coins to earn 2-3 points.

Finally, we have the task of spending coins. This task is an instantaneous task, that allows you to spend a certain amount of coins to win points and progress. The coins you spend do not actually purchase any items, and purchasing coin items from the market will not work for this task. For this task we will be asked to spend 750,000 coins, 1,250,000 coins, 1,750,000 coins, 500,000 coins, 1,000,000 coins, 1,500,000 coins to earn 2-3 points.
Post a Comment Blogger Facebook