With every new farm comes a brand new crafting cottage. For Farmville’s Lakeside Yuletide Farm expansion, it will be the Yuletide Workshop. In this post, your Dirt Farmer team has gathered all the info for the recipes you’ll be crafting. Check below for details, and remember to share with friends if you find it helpful.
For more information about Farmville’s Lakeside Yuletide Farm, be sure to check out our complete guide
First, let's take a look at the crafting building, Yuletide Workshop:
Star-Level Required | Recipe Name | Bushels Required | Mastery Numbers | Craft Time | ||
---|---|---|---|---|---|---|
Bushel 1 | Bushel 2 | Bushel 3 | ||||
1 | ![]() Mozart Ball (2pma) | ![]() 3 Winter Gentian Bushel | ![]() 3 Winter Poinsettia Bushel | ![]() 3 Alpine Snowbell Bushel | 10/20/30/40/50 | 2 hrs |
6 mins | 9 hrs 30 mins | 8 hrs | ||||
![]() Austrian Glassware (2peq) | ![]() 3 Yuletide Quince Bushel | ![]() 3 Shimmer Yarrow Bushel | ![]() 3 Nativity Oats Bushel | 10/20/30/40/50 | 4 hrs | |
15 hrs 54 mins | 6 hrs | 12 hrs | ||||
![]() Viennese Porcelain Cup (2ppe) | ![]() 3 Snow Primrose Bushel | ![]() 3 Aqua Wheat Bushel | ![]() 3 Winter Glow Lemon Bushel | 10/20/30/40/50 | 8 hrs | |
6 hrs | 9 hrs 30 mins | 15 hrs 54 mins | ||||
![]() Liptauer Toast (2pm1) | ![]() 3 Christmas Edelweiss Bushel | ![]() 3 Lake Arnica Bushel | ![]() 2 Austrian Carnation Bushel | 10/20/30/40/50 | 1 hr | |
6 mins | 24 mins | 12 mins | ||||
![]() Wiener Schnitzel (2pn5) | ![]() 3 Wintertide Grapefruit Bushel | ![]() 3 Holiday Heather Bushel | ![]() 2 Festive Clementine Bushel | 10/20/30/40/50 | 4 hrs | |
15 hrs 54 mins | 4 hrs | 12 hrs | ||||
![]() Potato Knodel (2pok) | ![]() 2 Winter Gentian Bushel | ![]() 2 Mountaintop Rose Bushel | ![]() 3 Austrian Carnation Bushel | 10/20/30/40/50 | 1 hr | |
6 mins | 24 mins | 12 mins | ||||
![]() Vienna Snow Globe (2pjv) | ![]() 2 Christmas Edelweiss Bushel | ![]() 3 Austrian Carnation Bushel | ![]() 2 Winter Gentian Bushel | 10/20/30/40/50 | 1 hr | |
6 mins | 12 mins | 6 mins | ||||
![]() Apple Strudel (2p8k) | ![]() 3 Holiday Heather Bushel | ![]() 3 Winter Poinsettia Bushel | ![]() 3 Yuletide Quince Bushel | 13/23/33/43/53 | 2 hrs | |
4 hrs | 9 hrs 30 mins | 15 hrs 54 mins | ||||
![]() Bacon Spargel (2pg1) | ![]() 2 Chilly Cherry Bushel | ![]() 2 Austrian Holly Bushel | ![]() 2 Yuletide Hycainths Bushel | 13/23/33/43/53 | 2 hrs | |
15 hrs 54 mins | 8 hrs | 4 hrs | ||||
2 | ![]() Mondseer Cheese (2pp1) | ![]() 3 Aqua Wheat Bushel | ![]() 3 Chilly Cherry Bushel | ![]() 3 Holiday Heather Bushel | 13/23/33/43/53 | 3 hrs |
9 hrs 30 mins | 15 hrs 54 mins | 4 hrs | ||||
![]() Belegte Brote (2pnr) | ![]() 3 Wintertide Grapefruit Bushel | ![]() 3 Holiday Heather Bushel | ![]() 3 Aqua Wheat Bushel | 13/23/33/43/53 | 2 hrs | |
15 hrs 54 mins | 4 hrs | 9 hrs 30 mins | ||||
![]() Festival Buchteln (2pgl) | ![]() 3 Snow Primrose Bushel | ![]() 3 Blue Frost Berry Bushel | ![]() 3 Winter Poinsettia Bushel | 13/23/33/43/53 | 3 hrs | |
6 hrs | 17 hrs 54 mins | 9 hrs 30 mins | ||||
![]() Austrian Cookies (2pk9) | ![]() 3 Shimmer Yarrow Bushel | ![]() 3 Blue Frost Berry Bushel | ![]() 3 Holiday Radish Bushel | 13/23/33/43/53 | 2 hrs | |
6 hrs | 17 hrs 54 mins | 12 hrs | ||||
3 | ![]() Winter Sachertorte (2pmq) | ![]() 3 Holiday Radish Bushel | ![]() 3 Shimmer Yarrow Bushel | ![]() 3 Lakeside Potato Bushel | 13/23/33/43/53 | 4 hrs |
12 hrs | 6 hrs | 23 hrs | ||||
![]() Plum Jam Turnover (2pl7) | ![]() 3 Winter Poinsettia Bushel | ![]() 3 Winter Glow Lemon Bushel | ![]() 3 Christmas Valeriana Bushel | 19/29/39/49/59 | 6 hrs | |
9 hrs 30 mins | 15 hrs 54 mins | 8 hrs | ||||
![]() Xmas Pralines (2pq0) | ![]() 3 Festive Clementine Bushel | ![]() 3 Christmas Valeriana Bushel | ![]() 3 Mountain Sugar Beets Bushel | 19/29/39/49/59 | 6 hrs | |
12 hrs | 8 hrs | 17 hrs 54 mins | ||||
4 | ![]() Raspberry Pancakes (2plw) | ![]() 3 Austrian Holly Bushel | ![]() 3 Shimmer Yarrow Bushel | ![]() 3 Hilltop Grapes Bushel | 19/29/39/49/59 | 6 hrs |
8 hrs | 6 hrs | 23 hrs | ||||
![]() Viennese Wine (2pm6) | ![]() 2 Alpine Snowbell Bushel | ![]() 3 Aqua Wheat Bushel | ![]() 3 Blue Frost Berry Bushel | 19/29/39/49/59 | 6 hrs | |
8 hrs | 9 hrs 30 mins | 17 hrs 54 mins | ||||
5 | ![]() Svarowski Crystal Swan (2pmv) | ![]() 2 Holiday Radish Bushel | ![]() 2 Saxifraga Rose Bushel | ![]() 3 Austrian Holly Bushel | 22/32/42/52/62 | 6 hrs |
12 hrs | 46 hrs | 8 hrs | ||||
![]() Christmas Goulash (2pns) | ![]() 3 Winter Bloom Barley Bushel | ![]() 3 Nativity Oats Bushel | ![]() 3 Yuletide Quince Bushel | 22/32/42/52/62 | 4 hrs | |
23 hrs | 12 hrs | 15 hrs 54 mins |
Post a Comment Blogger Facebook