FarmVille's all new Spookstown Soiree has its own self contained crafting - Pumpkin Farm Stable. Will you be doing it? Let us know and please share.. A
For More information on FarmVille Spookstown Soiree Farm, visit the Dirt Farmer's Spookstown Soiree Complete Guide
A look at the building on our farms - the Pumpkin Farm Stable.
Storages
Candy Room | ||
---|---|---|
Scary Tiles Required: 8 | Halloween Paint Bucket Required: 8 | Magic Stones Required: 8 |
Pumpkin Store | ||
---|---|---|
Long Grass Required: 8 | Dark Glass Required: 8 | Spooky Plants Required: 8 |
Dark Glass (part_xpu_darkglass) | ![]() 3 Festive Delight Fig Bushel | ![]() 4 Periwinkle Aster Bushel | ![]() 3 Purple Pansy Bushel | 5/10/20 | 6 hrs |
12 hrs | 4 hrs | 6 mins | |||
Halloween Paint Bucket (part_xpu_haloweenpaintbuckets) | ![]() 3 Pastel Magnolia Bushel | ![]() 4 Purple Pansy Bushel | ![]() 4 Periwinkle Aster Bushel | 5/10/20 | 6 hrs |
9 hrs 30 mins | 6 mins | 4 hrs | |||
Long Grass (part_xpu_longgrass) | ![]() 3 Purple Pansy Bushel | ![]() 4 Periwinkle Aster Bushel | ![]() 3 Minstrals Dianthus Bushel | 5/10/20 | 6 hrs |
6 mins | 4 hrs | 4 hrs | |||
Magic Stones (part_xpu_magicstones) | ![]() 3 Festive Delight Fig Bushel | ![]() 4 Purple Pansy Bushel | ![]() 4 Minstrals Dianthus Bushel | 5/10/20 | 6 hrs |
12 hrs | 6 mins | 4 hrs | |||
Scary Tiles (part_xpu_scarytiles) | ![]() 4 Purple Pansy Bushel | ![]() 3 Pastel Magnolia Bushel | ![]() 2 Festive Delight Fig Bushel | 5/10/20 | 6 hrs |
6 mins | 9 hrs 30 mins | 12 hrs | |||
Spooky Plants (part_xpu_spookyplants) | ![]() 3 Minstrals Dianthus Bushel | ![]() 4 Purple Pansy Bushel | ![]() 3 Pastel Magnolia Bushel | 5/10/20 | 6 hrs |
4 hrs | 6 mins | 9 hrs 30 mins |
Stations And Ingredient Recipes
Station Name | Pumpkin Chopper | Caramel Maker | Cotton Sifter | Chocolate Molder | Accessory Maker | Hat Maker | Iron Molder |
Ingredient Name | Lantern Pumpkin | Brown Sugar Blocks | Eggshell Cotton | Cocoa Beans | Rainbow Beads | Cloth Roll | Heavy Iron |
Harvest Time | 2 minutes | 2 minutes | 3 minutes | 3 minutes | 4 minutes | 5 minutes | 5 minutes |
Machine And Recipes
Station Name | Recipe Name | Ingredient 1 | Ingredient 2 | Ingredient 3 | Crafting Time | Mastery |
---|---|---|---|---|---|---|
![]() Pumpkin Counter | ||||||
![]() Happy Pumpkin | ![]() 2 Lantern Pumpkin | - | - | 2 minutes | 10/20/60 | |
![]() Frightening Pumpkin | ![]() 2 Lantern Pumpkin | ![]() 1 Happy Pumpkin | - | 2 minutes | 10/20/60 | |
![]() Angry Pumpkin | ![]() 3 Lantern Pumpkin | ![]() 1 Frightening Pumpkin | - | 2 minutes | 10/20/60 | |
![]() Candy Table | ||||||
![]() Caramel Bites | ![]() 2 Brown Sugar Blocks | - | - | 5 minutes | 10/20/60 | |
![]() Toffee Pudding | ![]() 2 Brown Sugar Blocks | ![]() 2 Lantern Pumpkin | - | 5 minutes | 10/20/60 | |
![]() Caramel Sauce | ![]() 3 Brown Sugar Blocks | ![]() 1 Caramel Bites | - | 5 minutes | 10/20/60 | |
![]() Sugar Wafer | ![]() 1 Brown Sugar Blocks | ![]() 1 Toffee Pudding | ![]() 1 Caramel Sauce | 5 minutes | 10/20/60 | |
![]() Costume Station | ||||||
![]() Witch Costume | ![]() 3 Eggshell Cotton | - | - | 10 minutes | 10/20/60 | |
![]() Skeleton Costume | ![]() 2 Eggshell Cotton | ![]() 2 Lantern Pumpkin | - | 10 minutes | 10/20/60 | |
![]() Spirit Costume | ![]() 3 Eggshell Cotton | ![]() 1 Angry Pumpkin | - | 10 minutes | 10/20/60 | |
![]() Pumpkin Costume | ![]() 2 Eggshell Cotton | ![]() 1 Skeleton Costume | ![]() 1 Cocoa Beans | 30 minutes | 10/20/60 | |
![]() Bandaged Costume | ![]() 2 Eggshell Cotton | ![]() 1 Spirit Costume | - | 30 minutes | 10/20/60 | |
![]() Chocolate Station | ||||||
![]() Chocolate Rocks | ![]() 3 Cocoa Beans | - | - | 2 hours | 10/20/60 | |
![]() Chewy Chocolate | ![]() 2 Cocoa Beans | ![]() 1 Caramel Sauce | - | 2 hours | 10/20/60 | |
![]() Caramel Chocolate | ![]() 2 Cocoa Beans | ![]() 1 Eggshell Cotton | ![]() 1 Pumpkin Costume | 2 hours | 10/20/60 | |
![]() Chocolate Pumpkin | ![]() 3 Cocoa Beans | ![]() 1 Chocolate Rocks | - | 2 hours | 10/20/60 | |
![]() Chocolate Cap | ![]() 3 Cocoa Beans | ![]() 1 Chocolate Rocks | ![]() 1 Rainbow Beads | 2 hours | 10/20/60 | |
![]() Peanut Chocolate | ![]() 2 Bandaged Costume | ![]() 1 Toffee Pudding | ![]() 1 Chewy Chocolate | 2 hours | 10/20/60 | |
![]() Accessory Factory | ||||||
![]() Wizard Broomstick | ![]() 2 Rainbow Beads | - | - | 4 hours | 10/20/60 | |
![]() Pirate Hook | ![]() 3 Rainbow Beads | - | - | 4 hours | 10/20/60 | |
![]() Cat Ears | ![]() 2 Rainbow Beads | ![]() 1 Cocoa Beans | - | 4 hours | 10/20/60 | |
![]() Vampire Lips | ![]() 3 Rainbow Beads | ![]() 1 Spirit Costume | - | 4 hours | 10/20/60 | |
![]() Enchanted Crown | ![]() 3 Rainbow Beads | ![]() 3 Cocoa Beans | - | 4 hours | 10/20/60 | |
![]() Princess Wings | ![]() 3 Rainbow Beads | ![]() 1 Chocolate Rocks | - | 4 hours | 10/20/60 | |
![]() Hat Station | ||||||
![]() Bat Hat | ![]() 2 Cloth Roll | - | - | 6 hours | 10/20/60 | |
![]() Pumpkin Hat | ![]() 2 Cloth Roll | ![]() 2 Rainbow Beads | - | 6 hours | 10/20/60 | |
![]() Mage Hat | ![]() 2 Cloth Roll | ![]() 1 Witch Costume | - | 6 hours | 10/20/60 | |
![]() Ghost Hat | ![]() 2 Cloth Roll | ![]() 1 Bat Hat | - | 6 hours | 10/20/60 | |
![]() Autumn Hat | ![]() 2 Cloth Roll | ![]() 1 Chewy Chocolate | ![]() 1 Pirate Hook | 6 hours | 10/20/60 | |
![]() Farmboy Hat | ![]() 3 Cloth Roll | ![]() 1 Caramel Chocolate | ![]() 1 Pumpkin Hat | 6 hours | 10/20/60 | |
![]() Cauldron Factory | ||||||
![]() Antique Cauldron | ![]() 3 Heavy Iron | - | - | 10 hours | 10/20/60 | |
![]() Halloween Cauldron | ![]() 2 Heavy Iron | ![]() 1 Happy Pumpkin | ![]() 1 Sugar Wafer | 10 hours | 10/20/60 | |
![]() King Cauldron | ![]() 2 Heavy Iron | ![]() 1 Antique Cauldron | ![]() 1 Halloween Cauldron | 10 hours | 10/20/60 | |
![]() Sparkle Cauldron | ![]() 5 Heavy Iron | ![]() 2 Antique Cauldron | ![]() 1 Peanut Chocolate | 10 hours | 10/20/60 |
Item Recipes
Animal Name | Ingredients | ||||
---|---|---|---|---|---|
![]() Magician Squirrel | ![]() 2 Brown Sugar Blocks | ![]() 2 Happy Pumpkin | ![]() 1 Caramel Bites | - | - |
![]() Caped Rabbit | ![]() 1 Lantern Pumpkin | ![]() 1 Frightening Pumpkin | ![]() 1 Caramel Sauce | ![]() 1 Eggshell Cotton | ![]() 2 Caramel Bites |
![]() 1 Witch Costume | - | - | - | - | |
![]() Monster Hunter Duck | ![]() 2 Cocoa Beans | ![]() 1 Sugar Wafer | ![]() 1 Angry Pumpkin | ![]() 1 Eggshell Cotton | ![]() 1 Pumpkin Costume |
![]() 1 Bandaged Costume | - | - | - | - | |
![]() Candy Collector Cat | ![]() 1 Brown Sugar Blocks | ![]() 1 Sugar Wafer | ![]() 1 Lantern Pumpkin | ![]() 1 Caramel Bites | ![]() 1 Witch Costume |
![]() 1 Eggshell Cotton | ![]() 1 Cocoa Beans | ![]() 1 Frightening Pumpkin | ![]() 1 Caramel Chocolate | - | |
![]() Superhero Bulldog | ![]() 1 Caramel Bites | ![]() 1 Frightening Pumpkin | ![]() 1 Sugar Wafer | ![]() 1 Brown Sugar Blocks | ![]() 1 Spirit Costume |
![]() 1 Pumpkin Costume | ![]() 1 Skeleton Costume | ![]() 1 Bandaged Costume | ![]() 1 Chocolate Pumpkin | - | |
![]() Shining Stripes Tiger | ![]() 2 Lantern Pumpkin | ![]() 1 Chocolate Cap | ![]() 1 Caramel Sauce | ![]() 1 Enchanted Crown | ![]() 2 Skeleton Costume |
![]() 1 Princess Wings | - | - | - | - | |
![]() Trickster Wolf | ![]() 1 Cocoa Beans | ![]() 1 Chewy Chocolate | ![]() 1 Sugar Wafer | ![]() 1 Cloth Roll | ![]() 1 Skeleton Costume |
![]() 1 Chocolate Pumpkin | ![]() 1 Happy Pumpkin | ![]() 1 Peanut Chocolate | ![]() 1 Caramel Chocolate | - | |
![]() Pumpkin Hat Gorilla | ![]() 1 Bandaged Costume | ![]() 1 Farmboy Hat | ![]() 1 Sugar Wafer | ![]() 1 Caramel Chocolate | ![]() 1 Chewy Chocolate |
![]() 1 Enchanted Crown | ![]() 1 Caramel Sauce | ![]() 1 Witch Costume | ![]() 1 Chocolate Cap | - | |
![]() Mummified Llama | ![]() 1 Cloth Roll | ![]() 1 Frightening Pumpkin | ![]() 1 Witch Costume | ![]() 1 Rainbow Beads | ![]() 1 Chocolate Cap |
![]() 1 Pumpkin Hat | ![]() 1 Pirate Hook | ![]() 1 Halloween Cauldron | ![]() 1 Mage Hat | - | |
![]() Radioactive Cow | ![]() 3 Cocoa Beans | ![]() 2 Sugar Wafer | ![]() 1 Ghost Hat | ![]() 1 Pumpkin Costume | ![]() 1 Peanut Chocolate |
![]() 1 Halloween Cauldron | ![]() 1 Skeleton Costume | ![]() 1 Bandaged Costume | ![]() 1 Bat Hat | - | |
![]() Boxer Bull | ![]() 3 Lantern Pumpkin | ![]() 3 Sugar Wafer | ![]() 2 Spirit Costume | ![]() 3 Brown Sugar Blocks | ![]() 3 Angry Pumpkin |
![]() 1 Caramel Chocolate | ![]() 1 Cocoa Beans | ![]() 1 Chewy Chocolate | ![]() 1 Sparkle Cauldron | - | |
![]() Dapper Elephant | ![]() 2 Frightening Pumpkin | ![]() 2 Cat Ears | ![]() 1 Vampire Lips | ![]() 3 Heavy Iron | ![]() 2 Chocolate Rocks |
![]() 1 Wizard Broomstick | ![]() 2 Caramel Sauce | ![]() 1 Pirate Hook | ![]() 1 King Cauldron | - | |
![]() Pumpkin Pattern Giraffe | ![]() 6 Witch Costume | ![]() 6 Bandaged Costume | ![]() 2 Antique Cauldron | ![]() 1 Peanut Chocolate | ![]() 1 Princess Wings |
![]() 1 Chewy Chocolate | ![]() 1 Mage Hat | ![]() 1 Enchanted Crown | ![]() 1 Autumn Hat | - | |
![]() Harvester Horse | ![]() 6 Eggshell Cotton | ![]() 5 Frightening Pumpkin | ![]() 2 Vampire Lips | ![]() 2 Sugar Wafer | ![]() 1 Farmboy Hat |
![]() 3 Pirate Hook | ![]() 1 Cat Ears | ![]() 1 Pumpkin Hat | ![]() 1 King Cauldron | - | |
![]() Broom Witch Unicorn | ![]() 4 Sugar Wafer | ![]() 4 Bandaged Costume | ![]() 3 Chocolate Pumpkin | ![]() 2 Peanut Chocolate | ![]() 3 Caramel Chocolate |
![]() 3 Chewy Chocolate | ![]() 3 Pumpkin Costume | ![]() 3 Spirit Costume | ![]() 1 Sparkle Cauldron | - |
Unlockables
Level | Points Required | Unlocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | ![]() Pumpkin Chopper | ![]() Lantern Pumpkin | ![]() Caramel Maker | ![]() Brown Sugar Blocks | ![]() Pumpkin Counter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 5 | ![]() Cotton Sifter | ![]() Eggshell Cotton | ![]() Chocolate Molder | ![]() Cocoa Beans | ![]() Accessory Maker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Rainbow Beads | ![]() Hat Maker | ![]() Cloth Roll | ![]() Iron Molder | ![]() Heavy Iron | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Costume Station | ![]() Chocolate Station | ![]() Accessory Factory | ![]() Hat Station | ![]() Cauldron Factory |
Post a Comment Blogger Facebook