Farmville once again will be providing a unique building which allows you to earn an unwither ring. For Spookstown Soiree farm, it will be called, Halloween Barn. The Dirt Farmer team has compiled all the information you’ll need to take on this task.
Check below for more information, and remember to share the post with friends if you find it helpful.
For more information related to Farmville Spookstown Soiree farm, check out The Dirt Farmer's complete guide
For more information related to Farmville Spookstown Soiree farm, check out The Dirt Farmer's complete guide
First, we have a look at the stages of Halloween Barn
Stage 1 | Stage2 | Stage 3 |
Stage 4 | Stage 5 | Stage 6 |
Stage 7 |
To redeem prizes in the Halloween Barn, we will be collecting Spooky Tokens
Below we have the recipes for crafting the various amounts of Spooky Tokens:
Spooky Token (2p3wa) | ![]() 5 Minstrals Dianthus Bushel | ![]() 3 Ornamental Pepper Bushel | ![]() 3 Hawthorn Blossom Bushel | 5/10/20 | 8 hrs |
4 hrs | 6 hrs | 8 hrs | |||
5 Spooky Tokens (2p3wc) | ![]() 5 Flowering Fall Kale Bushel | ![]() 5 Orange-Eye Daisy Bushel | ![]() 5 Hawthorn Blossom Bushel | 5/10/20 | 12 hrs |
17 hrs 54 mins | 8 hrs | 8 hrs | |||
3 Spooky Tokens (2p3wb) | ![]() 4 Orange-Eye Daisy Bushel | ![]() 5 Minstrals Dianthus Bushel | ![]() 4 Bonsai Pomegranate Bushel | 5/10/20 | 10 hrs |
8 hrs | 4 hrs | 15 hrs 54 mins |
And finally, the amount of Spooky Tokens needed, and the rewards we’ll receive for each level.
Level | Parts | Reward |
Level 1 | ||
1x Spooky Tokens | Oak Pumpkin Tree | |
Level 2 | ||
3x Spooky Tokens | Organic Fertilizer | |
Level 3 | ||
4x Spooky Tokens | Halloween Striped Tree | |
Level 4 | ||
5x Spooky Tokens | Strawman Fox | |
Level 5 | ||
6x Spooky Tokens | Insta Grow Pack | |
Level 6 | ||
7x Spooky Tokens | Skeleton Lantern Cat | |
Level 7 | ||
8x Spooky Tokens | Chocolate Candy Horse | |
Level 8 | ||
9x Spooky Tokens | 3 pack of Turbo Chargers | |
Level 9 | ||
10x Spooky Tokens | Scary Performer Monkey | |
Level 10 | ||
12x Spooky Tokens | Soiree Treasure Parts Pack | |
Level 11 | ||
13x Spooky Tokens | Skeleton Halloween Unicorn | |
Level 12 | ||
15x Spooky Tokens | Farm Hands | |
Level 13 | ||
19x Spooky Tokens | Halloween Party Pig | |
Level 14 | ||
21x Spooky Tokens | 3 Unwithers | |
Level 15 | ||
22x Spooky Tokens | Freaky Halloween Cow | |
Level 16 | ||
25x Spooky Tokens | Insta Grow Pack | |
Level 17 | ||
27x Spooky Tokens | Calavera Catrina Bison | |
Level 18 | ||
30x Spooky Tokens | 3 pack of Turbo Chargers | |
Level 19 | ||
35x Spooky Tokens | Carnival Wizard Wolf | |
Level 20 | ||
38x Spooky Tokens | Soiree Treasure Parts Pack | |
Level 21 | ||
43x Spooky Tokens | Spooky Paint Elephant | |
Level 22 | ||
46x Spooky Tokens | 3 Unwithers | |
Level 23 | ||
50x Spooky Tokens | Pumpkin Hurl | |
Level 24 | ||
55x Spooky Tokens | Soiree Treasure Parts Pack | |
Level 25 | ||
60x Spooky Tokens | Pumpkin Patch House | |
Level 26 | ||
65x Spooky Tokens | 3 pack of Turbo Chargers | |
Level 27 | ||
75x Spooky Tokens | Spooky Spider Gazebo | |
Level 28 | ||
85x Spooky Tokens | Costume Party Couple | |
Level 29 | ||
90x Spooky Tokens | Poison Pot | |
Level 30 | ||
95x Spooky Tokens | Unwither Ring Pack | |
Total Parts | 974 |
Post a Comment Blogger Facebook