With every new farm comes a brand new crafting cottage. For Farmville’s Spookstown Soiree Farm expansion, it will be the Spooky Workshop. In this post, your Dirt Farmer team has gathered all the info for the recipes you’ll be crafting. Check below for details, and remember to share with friends if you find it helpful.
For more information about Farmville’s Spookstown Soiree Farm, be sure to check out our complete guide
First, let's take a look at the crafting building, Spooky Workshop:
Star-Level Required | Recipe Name | Bushels Required | Mastery Numbers | Craft Time | ||
---|---|---|---|---|---|---|
Bushel 1 | Bushel 2 | Bushel 3 | ||||
1 | ![]() Foamy Ghosts (2pf0) | ![]() 3 Carnival Chrysanths Bushel | ![]() 3 Fountain Grass Bushel | ![]() 2 Autumn Celosia Bushel | 10/20/30/40/50 | 1 hr |
6 mins | 24 mins | 12 mins | ||||
![]() Button Witch Hat (2pf6) | ![]() 2 Purple Pansy Bushel | ![]() 2 Halloween Croton Bushel | ![]() 3 Autumn Celosia Bushel | 10/20/30/40/50 | 1 hr | |
6 mins | 24 mins | 12 mins | ||||
![]() Box Monster (2phe) | ![]() 3 Carnival Cranberry Bushel | ![]() 3 Fall Alyssum Bushel | ![]() 3 Autumn Shine Apple Bushel | 10/20/30/40/50 | 4 hrs | |
15 hrs 54 mins | 6 hrs | 12 hrs | ||||
![]() Pumpkin Carrier (2pcg) | ![]() 3 Periwinkle Aster Bushel | ![]() 3 Pastel Magnolia Bushel | ![]() 3 Carnival Cranberry Bushel | 13/23/33/43/53 | 2 hrs | |
4 hrs | 9 hrs 30 mins | 15 hrs 54 mins | ||||
![]() Scarecrow Bags (2pcw) | ![]() 3 Halloween Pear Bushel | ![]() 3 Periwinkle Aster Bushel | ![]() 2 Festive Delight Fig Bushel | 10/20/30/40/50 | 4 hrs | |
15 hrs 54 mins | 4 hrs | 12 hrs | ||||
![]() Ghostly Mason Jars (2pdq) | ![]() 2 Carnival Chrysanths Bushel | ![]() 3 Autumn Celosia Bushel | ![]() 2 Purple Pansy Bushel | 10/20/30/40/50 | 1 hr | |
6 mins | 12 mins | 6 mins | ||||
![]() Paper Monsters (2pdu) | ![]() 3 Ornamental Pepper Bushel | ![]() 3 Yellow Jessamine Bushel | ![]() 3 Bonsai Pomegranate Bushel | 10/20/30/40/50 | 8 hrs | |
6 hrs | 9 hrs 30 mins | 15 hrs 54 mins | ||||
![]() Paper Cup Spiders (2pfi) | ![]() 3 Purple Pansy Bushel | ![]() 3 Pastel Magnolia Bushel | ![]() 3 Bloom Viola Bushel | 10/20/30/40/50 | 2 hrs | |
6 mins | 9 hrs 30 mins | 8 hrs | ||||
![]() Spider Web Plates (2pew) | ![]() 2 Fall Bloom Grapes Bushel | ![]() 2 Orange-Eye Daisy Bushel | ![]() 2 Minstrals Dianthus Bushel | 13/23/33/43/53 | 2 hrs | |
15 hrs 54 mins | 8 hrs | 4 hrs | ||||
2 | ![]() Pumpkin Magnets (2phz) | ![]() 3 Yellow Jessamine Bushel | ![]() 3 Fall Bloom Grapes Bushel | ![]() 3 Periwinkle Aster Bushel | 13/23/33/43/53 | 3 hrs |
9 hrs 30 mins | 15 hrs 54 mins | 4 hrs | ||||
![]() Bat Sticks (2p4y) | ![]() 3 Fall Alyssum Bushel | ![]() 3 Halloween Harvest Orange Bushel | ![]() 3 Midnight Pumpkin Bushel | 13/23/33/43/53 | 2 hrs | |
6 hrs | 17 hrs 54 mins | 12 hrs | ||||
![]() Witch Pinecone (2p7j) | ![]() 3 Ornamental Pepper Bushel | ![]() 3 Halloween Harvest Orange Bushel | ![]() 3 Pastel Magnolia Bushel | 13/23/33/43/53 | 3 hrs | |
6 hrs | 17 hrs 54 mins | 9 hrs 30 mins | ||||
![]() Paper Cup Ghosts (2pbx) | ![]() 3 Halloween Pear Bushel | ![]() 3 Periwinkle Aster Bushel | ![]() 3 Yellow Jessamine Bushel | 13/23/33/43/53 | 2 hrs | |
15 hrs 54 mins | 4 hrs | 9 hrs 30 mins | ||||
3 | ![]() Witch Stick (2phl) | ![]() 3 Pastel Magnolia Bushel | ![]() 3 Bonsai Pomegranate Bushel | ![]() 3 Hawthorn Blossom Bushel | 19/29/39/49/59 | 6 hrs |
9 hrs 30 mins | 15 hrs 54 mins | 8 hrs | ||||
![]() Stick Puppets (2pbr) | ![]() 3 Festive Delight Fig Bushel | ![]() 3 Hawthorn Blossom Bushel | ![]() 3 Flowering Fall Kale Bushel | 19/29/39/49/59 | 6 hrs | |
12 hrs | 8 hrs | 17 hrs 54 mins | ||||
![]() Pumpkin Fans (2pig) | ![]() 3 Midnight Pumpkin Bushel | ![]() 3 Fall Alyssum Bushel | ![]() 3 Tangerine Broccoli Bushel | 13/23/33/43/53 | 4 hrs | |
12 hrs | 6 hrs | 23 hrs | ||||
4 | ![]() Ghost Stones (2pg9) | ![]() 3 Orange-Eye Daisy Bushel | ![]() 3 Fall Alyssum Bushel | ![]() 3 Crystal Ball Cantaloupe Bushel | 19/29/39/49/59 | 6 hrs |
8 hrs | 6 hrs | 23 hrs | ||||
![]() Beaded Pumpkin (2pgk) | ![]() 2 Bloom Viola Bushel | ![]() 3 Yellow Jessamine Bushel | ![]() 3 Halloween Harvest Orange Bushel | 19/29/39/49/59 | 6 hrs | |
8 hrs | 9 hrs 30 mins | 17 hrs 54 mins | ||||
5 | ![]() Pumpkin Lollies (2pe5) | ![]() 3 Autumn Potato Bushel | ![]() 3 Autumn Shine Apple Bushel | ![]() 3 Carnival Cranberry Bushel | 22/32/42/52/62 | 4 hrs |
23 hrs | 12 hrs | 15 hrs 54 mins | ||||
![]() Button Bats (2pgx) | ![]() 2 Midnight Pumpkin Bushel | ![]() 2 Spooky Glow Banana Bushel | ![]() 3 Orange-Eye Daisy Bushel | 22/32/42/52/62 | 6 hrs | |
12 hrs | 46 hrs | 8 hrs |
Post a Comment Blogger Facebook