A new farm brings new crops to plant and master. What does Farmville’s Spookstown Soiree Farm have in store for us? Check below for details and remember to share with friends if you find it helpful.
For more information on Farmville’s Spookstown Soiree farm, be sure to check out our Dirt Farmer complete guide
Crop | Cost in Coins | Coin Yield | XP Gain | Time | Terrain | Mastery |
![]() Autumn Celosia | 125 | 200 | 2 | 12 mins | 600+600+600=1800 | |
![]() Autumn Potato | 405 | 625 | 2 | 23 hrs | 800+600+600=2000 | |
![]() Autumn Shine Apple | 190 | 260 | 2 | 12 hrs | 600+600+600=1800 | |
![]() Bloom Viola | 175 | 255 | 2 | 8 hrs | 600+600+600=1800 | |
![]() Bonsai Pomegranate | 230 | 345 | 2 | 15 hrs 54 mins | 600+600+600=1800 | |
![]() Carnival Chrysanths | 115 | 165 | 2 | 6 mins | 300+300+600=1200 | |
![]() Carnival Cranberry | 285 | 415 | 2 | 15 hrs 54 mins | 800+600+600=2000 | |
![]() Cracker Beans | 200 | 300 | 2 | 4 hrs | 600+600+600=1800 | |
![]() Crystal Ball Cantaloupe | 405 | 625 | 2 | 23 hrs | 800+600+600=2000 | |
![]() Devil Figs | 175 | 255 | 2 | 24 mins | 600+600+600=1800 | |
![]() Fall Alyssum | 160 | 230 | 2 | 6 hrs | 300+300+600=1200 | |
![]() Fall Bloom Grapes | 255 | 405 | 2 | 15 hrs 54 mins | 800+600+600=2000 | |
![]() Festive Delight Fig | 175 | 260 | 2 | 12 hrs | 600+600+600=1800 | |
![]() Flowering Fall Kale | 220 | 315 | 2 | 17 hrs 54 mins | 600+600+600=1800 | |
![]() Fountain Grass | 175 | 255 | 2 | 24 mins | Water | 600+600+600=1800 |
![]() Halloween Croton | 135 | 210 | 2 | 24 mins | 600+600+600=1800 | |
![]() Halloween Harvest Orange | 195 | 275 | 2 | 17 hrs 54 mins | 600+600+600=1800 | |
![]() Halloween Pear | 255 | 405 | 2 | 15 hrs 54 mins | 800+600+600=2000 | |
![]() Hawthorn Blossom | 175 | 255 | 2 | 8 hrs | 600+600+600=1800 | |
![]() Midnight Pumpkin | 175 | 240 | 2 | 12 hrs | Water | 300+300+600=1200 |
![]() Minstrals Dianthus | 150 | 300 | 3 | 4 hrs | 600+600+600=1800 | |
![]() Orange-Eye Daisy | 185 | 260 | 2 | 8 hrs | 300+300+600=1200 | |
![]() Orange Lemongrass | 160 | 230 | 2 | 6 hrs | 300+300+600=1200 | |
![]() Ornamental Pepper | 170 | 250 | 2 | 6 hrs | 300+300+600=1200 | |
![]() Parade Sprouts | 180 | 260 | 2 | 69 hrs | 600+600+600=1800 | |
![]() Pastel Magnolia | 210 | 305 | 2 | 9 hrs 30 mins | 600+600+600=1800 | |
![]() Periwinkle Aster | 200 | 300 | 2 | 4 hrs | 600+600+600=1800 | |
![]() Purple Pansy | 110 | 160 | 2 | 6 mins | 600+600+600=1800 | |
![]() Spooky Glow Banana | 195 | 400 | 2 | 46 hrs | Water | 800+600+600=2000 |
![]() Tangerine Broccoli | 150 | 210 | 2 | 23 hrs | Water | 600+600+600=1800 |
![]() Yellow Jessamine | 195 | 275 | 2 | 9 hrs 30 mins | Water | 600+600+600=1800 |
Post a Comment Blogger Facebook