FarmVille Coastal Countryside's first main feature Tropical Market will have in-game tasks to progress through. Check them out and please share...
For More information on FarmVille Coastal Countryside Farm, visit the Dirt Farmer's Coastal Countryside Complete Guide
Coastline Lodge

Level | Points |
1 | 1 |
2 | 1 |
3 | 2 |
4 | 3 |
5 | 3 |
6 | 4 |
7 | 4 |
8 | 5 |
9 | 5 |
10 | 5 |
11 | 6 |
12 | 6 |
13 | 6 |
14 | 6 |
15 | 7 |
16 | 7 |
17 | 8 |
18 | 8 |
19 | 8 |
20 | 8 |
21 | 8 |
22 | 9 |
23 | 9 |
24 | 9 |
25 | 9 |
26 | 10 |
27 | 9 |
28 | 9 |
29 | 10 |
30 | 10 |
Pacific Stable

Level | Points |
1 | 1 |
2 | 3 |
3 | 3 |
4 | 3 |
5 | 4 |
6 | 11 |
7 | 11 |
8 | 12 |
9 | 12 |
10 | 13 |
11 | 15 |
12 | 15 |
13 | 16 |
14 | 17 |
15 | 18 |
Seaview Tavern

Level | Points |
1 | 1 |
2 | 2 |
3 | 3 |
4 | 4 |
5 | 5 |
6 | 7 |
7 | 10 |
8 | 13 |
9 | 15 |
Land Crops
Crop Name | Amount To HARVEST | Points |
Cool Blue Anthurium (Coastal Countryside) |
40 | 1 |
Tropical Gardenia (Coastal Countryside) |
50 | 1 |
Tropics Dream Flower (Coastal Countryside) |
60 | 1 |
Paradise Flight Flower (Coastal Countryside) |
40 | 1 |
Annual Delphinium (Coastal Countryside) |
110 | 3 |
Begonia Fairlady (Coastal Countryside) |
90 | 3 |
Angel Wing Begonia (Coastal Countryside) |
120 | 3 |
Island Flower Pineapple (Coastal Countryside) |
160 | 4 |
Tropical Custard Apple (Coastal Countryside) |
160 | 4 |
Island Passion Fruit (Coastal Countryside) |
160 | 4 |
Pacific Banana (Coastal Countryside) |
180 | 4 |
Leafy Island Cucumber (Coastal Countryside) |
200 | 4 |
Beach Hog Plum (Coastal Countryside) |
200 | 5 |
Seawave Soursop (Coastal Countryside) |
220 | 5 |
Water Crops
Crop Name | Amount To USE | Points |
Oceania Lily (Coastal Countryside) |
20 | 1 |
Deepwater Lotus (Coastal Countryside) |
40 | 3 |
Land Bushels
Bushel Name | Amount To USE | Points |
Sunglasses Sunflowers Bushel | 2 | 1 |
Ghost Chili Bushel | 4 | 2 |
Fortune Cookie Fruit Bushel | 4 | 2 |
Mood Loops Flower Bushel | 4 | 2 |
Dragon Berry Bushel | 4 | 2 |
Bitter Taste Bushel | 2 | 3 |
White Anthuriums Bushel | 2 | 3 |
Red Garlic Bushel | 2 | 3 |
Green Wheat Bushel | 2 | 4 |
Amber Carrot Bushel | 2 | 4 |
Candied Strawberry Bushel | 3 | 5 |
Rutabaga Bushel | 2 | 5 |
Paper Flower Bushel | 3 | 6 |
White Garlic Bushel | 3 | 6 |
Gingerbread Bushel | 4 | 6 |
Tomato Blast Bushel | 4 | 6 |
Twinkle Shrub Flower Bushel | 3 | 7 |
Minty Blooms Bushel | 4 | 8 |
Fortnightly Lily Bushel | 4 | 8 |
Golden Zucchini Bushel | 5 | 9 |
Cucumber Bushel | 5 | 9 |
Cupcake Bush Bushel | 5 | 9 |
Melon Berries Bushel | 6 | 10 |
Pink Rose Bushel | 5 | 10 |
Blue Pink Lycoris Bushel | 6 | 10 |
Pattypan Bushel | 6 | 10 |
Red Wheat Bushel | 5 | 11 |
Water Bushels
Bushel Name | Amount To USE | Points |
Whirlpool Flower Bushel | 2 | 3 |
Tropic Workshop

Recipe Name | Star Level | Cook Time | # to Craft | Points |
Island Shaved Ice | 1 | 2 hrs | 2 | 3 |
Tropical Acai Bowl | 2 | 2 hrs | 2 | 5 |
Beach Ornament | 3 | 6 hrs | 2 | 6 |
Beach Flower Cuff | 3 | 6 hrs | 2 | 5 |
Strawberry Mochi | 3 | 4 hrs | 2 | 6 |
Dried Plum Chips | 2 | 3 hrs | 2 | 5 |
Beaded Hair Clip | 2 | 3 hrs | 2 | 5 |
Luau Stew | 1 | 4 hrs | 2 | 4 |
Pineapple Lamp | 2 | 2 hrs | 2 | 5 |
Dumpling Saimin | 1 | 2 hrs | 2 | 4 |
Tropical Platter | 1 | 2 hrs | 2 | 4 |
Papaya Soap | 1 | 1 hr | 2 | 1 |
Mini Ukulele | 1 | 1 hr | 2 | 1 |
Macadamia Nut Basket | 1 | 4 hrs | 2 | 4 |
Sea Glass Earrings | 1 | 1 hr | 2 | 1 |
Island Vibe Quilt | 1 | 8 hrs | 2 | 4 |
Salmon Poke | 4 | 6 hrs | 4 | 7 |
Coco Cream Puff | 4 | 6 hrs | 4 | 7 |
Haupia Cream Pie | 5 | 6 hrs | 4 | 7 |
Koa Chest | 5 | 4 hrs | 4 | 7 |
Quantity Of Animal's To Harvest | Points Earned For The Task |
6 | 2 |
12 | 4 |
30 | 6 |
Polynesian Unicorn | Floral Party Dog | Kekepania Pegacorn | Beach Day Pony |
Maui Dress Deer | Plumeria Peacock | Anthurium Crown Fox | Kekepania Pegacorn Foal |
Beach Day Pony Foal | Shell Seahorse | Island Costume Goose | Slide Dancer Sheep |
Island Shark | Beach Holiday Panther | Sea King Dolphin | Coral Back Turtle |
Tropical Sunset Rhino | Beach Model Giraffe | Polynesian Unicorn Foal | Aheahe Bison |
Tropical Flower Pig | Kaikane Monkey | Holokai Hare | Beach Hat Seal |
Star Crown Beaver | Maui Dress Fawn | Tulip Tiara Meerkat | Cool Kaipo Gorilla |
Island Beauty Deer | Sun Sand Foal | Saltwater Seahorse | Beach Folk Otter |
Foreshore Horse | Hula Dancer Zebra | Hula Dancer Zebra Foal | Hula Holiday Cow |
Flower Island Bear | Seafaring Dolphin | Island Host Monkey | Flowerhead Duck |
Tropical Folk Calf | Coastline Tiger | Foreshore Bear | Seasand Dolphin |
Tropical Folk Cow | Beach Fashion Cow | Beach Fashion Calf | Sea Dancer Dog |
Seaside Foal | Seaside Horse | Ukulele Sheep | Beachwatcher Eagle |
Hawksbill Guitar Turtle | Hula Dancer Fawn | Island Tribe Elephant | Tropical Island Mongoose |
Tropical Beach Penguin | Hula Dancer Deer | Hula Skirt Unicorn | Little Maori Pig |
Feather Dance Cow | Polynesian Elephant | Hula Beach Monkey | Feather Dance Calf |
Sarong Flower Goat | Merrie Dancer Deer | Hightide Party Horse | Ukulele Lemur |
Merrie Dancer Fawn | Hula Skirt Unicorn Foal | Hightide Party Foal | Beach Beauty Walrus |
Beach Party Horse | Blooming Posy Deer | Beach Party Seal | Beach Party Foal |
Tropical Fire Monkey | Tropical Blossom Dolphin | Blooming Posy Fawn | Seaside Dream Pegasus |
Tropical Dancer Swan | Beach Singer Panda | Seaside Dream Pegasus Foal | Sunbathing Cow |
Sunbathing Calf | Hawaiian Unicorn Foal | Pineapple Poodle | Tropical Tiger |
Hawaiian Unicorn | Thatched Wings Pegasus | Thatched Wings Pegasus Foal | Exuma Pig |
Hawaiian Monk Seal | West Indian Flamingo | Surfer Horse | Oahu Tree Snail |
Surfer Foal | Hawaiian Chief Unicorn | Crested Honeycreeper | Tiki Foal |
Feral Wallaby | Beach Day Cat | Aloha Bear | Hawaiian Chief Unicorn Foal |
Tiki Horse | Hawaiian Lei Cow | Hawaiian Lei Calf | Hawaiian Poi Dog |
Aloha Monkey | Hawaii Amakihi | Java Sparrow | Sunset Dancer Horse |
Royal Hawaiian Horse | Ukulele Princess Horse | Fiery Dancer Deer | Beach Queen Pegasus |
Sun Dancer Pony | Vacation Deer | Beach Vibes Bear | Beach Drummer Giraffe |
Beach Ready Meerkat | Hula Party Camel | Tiki Dancer Goat | Flip Flop Beaver |
Luau Rabbit | Foreshore Oryx | Luau Fashion Pug | Beach Guard Mule |
Hula Holiday Cat | Hawaii Shirt Goat | Lighthouse Chicken | Seashell Dog |
Sarong Sheep | Palm Chipmunk | Sundress Panda | Lifeguard Cat |
Hula Flower Turtle | Hooping Duck | Beach Ball Monkey | Deep Sea Whale |
Banana Lover Elephant | Summer Penguin | Tropical Rabbit | Beach Drummer Llama |
Tropic Beauty Horse | Sandway Poodle | Sail Ready Rhino | Tropical Drink Horse |
Pineapple Unicorn | Beach Resort Unicorn | Tropical Tourist Pegasus | Aloha Blue Pegasus |
Island Adventure Pegacorn | Tiki Pegacorn |
Quantity Of Tree's To Harvest | Points Earned For The Task |
6 | 2 |
12 | 4 |
30 | 6 |
Giant Maui Showcase Tree | Giant Hailama Hala Tree | Giant Bilimbi Tree | Hailama Hala Tree |
Maui Showcase Tree | Bilimbi Tree | Giant Helconia Tree | Helconia Tree |
Tropical Flora Tree | Giant Tropical Flora Tree | Sandy Snail Tree | Giant Sandy Snail Tree |
Giant Fabric Pattern Tree | Giant Face Coconut Tree | Face Coconut Tree | Fabric Pattern Tree |
Giant Spiral Floret Tree | Pineapple Stack Tree | Spiral Floret Tree | Sunshade Tree |
Giant Sunshade Tree | Giant Pineapple Stack Tree | Hawaiian Koa Tree | Giant Hawaiian Koa Tree |
Giant Swamp Hibiscus Tree | Giant Tropical Leaves Tree | Swamp Hibiscus Tree | Tropical Leaves Tree |
Another task we can expect is to ask our friends to click on tasks for us, much like in quests.
These posts allow 10 friends to click on them,
and provided youre also on the task, when you click on the posts, you can get one for yourself.
These tasks will require you to get either 12, 24, or 36 of an item, for 2-6 points varying by item. For the 20 and 30 amounts,
you will have to wait 6 hours
before you can post to ask again.
From what we can tell, this time also affects the tasks that require 10.
Once you have your 10, you must wait until the ask time (6 hours) is over before you can redeem the task.
If you are required to get 20 or 30 and would like to get more than the 10 that the feed posting allows you to get,
you can search the news feed for your friends posts by using the search box at the top of your Facebook home page,
or if you belong to any groups,
you can search for the items within the group via the search box on the top left. Below,
we have the Tropical Chill Drink, Straw Umbrella, and Sandy Shore Chair that may be assigned to you for this task.

Finally, we have the task of spending coins. This task is an instantaneous task, that allows you to spend a certain amount of coins to win points and progress. The coins you spend do not actually purchase any items, and purchasing coin items from the market will not work for this task. For this task we will be asked to spend 750,000 coins, 1,250,000 coins, 1,750,000 coins to earn 2-6 points.

Finally, we have the task of spending coins. This task is an instantaneous task, that allows you to spend a certain amount of coins to win points and progress. The coins you spend do not actually purchase any items, and purchasing coin items from the market will not work for this task. For this task we will be asked to spend 750,000 coins, 1,250,000 coins, 1,750,000 coins to earn 2-6 points.
Post a Comment Blogger Facebook