As with all the recent farms before it, Farmville’s all new Coastal Countryside Farm will offer special rewards with each land expansion. There will also be quests to earn 9 of them.
Check below for a preview of what to expect and please do share with friends if you find our post helpful.
The second section is a table with the rewards that come with each expansion.
For a table of when each of the unlockable expansions unlocks and what we must do to earn them click here.
Remember that if you opt to purchase expansions for Farm Cash, you can purchase on the non-unlockable areas as soon as arrival and wait to get the unlockable expansions free when they unlock.
Expansions and Rewards:
Image | Tile Number & Name | Price | Points Granted For Expanding | Reward Item 1 | Reward Item 2 |
![]() | 1 Coastview Field | 36 FC/Unlock | 100 | ![]() Sunshade Tree | ![]() Tribal Wood Couple |
![]() | 2 Resort Glen | 149 FC/Unlock | 800 | ![]() Beach Singer Panda | ![]() Sunshine Shack |
![]() | 3 Holiday Fields | 139 FC/Unlock | 800 | ![]() Traditional Fire Dancers | ![]() Mini Luggage Tower |
![]() | 4 Vistaview Plains | 149 FC/Unlock | 800 | ![]() Beach Shore Dancers | ![]() Aloha Beach House |
![]() | 5 Sunshade Town | 159 FC/Unlock | 800 | ![]() Tropical Fire Monkey | ![]() Island Coffee House |
![]() | 6 Beachside Pond | 36 FC/Unlock | 100 | ![]() Tropical Beach Chairs | ![]() Floating Plank Couple |
![]() | 7 Island Pasture | 48 FC/Unlock | ![]() Alohan Fence | ![]() Pineapple Stack Tree | |
![]() | 8 Hilly Corner | 48 FC/Unlock | 150 | ![]() Island Resthouse | ![]() Aloha Grass Garden |
![]() | 9 Palm Lake | 48 FC/Unlock | 150 | ![]() Tribal Parade Boat | ![]() Tropical Beach Mermaid |
![]() | 10 Pacific Glowland | 59 FC/Unlock | ![]() Alohan Fence | ![]() Tiki Tribal Fountain | |
![]() | 11 Emerald Meadow | 79 FC/Unlock | 250 | ![]() Spiral Floret Tree | ![]() Champion Surfer Statue |
![]() | 12 Beach Valley | 79 FC/Unlock | ![]() Alohan Fence | ![]() Sunset Party Place | |
![]() | 13 Greenhill Beach | 159 FC/Unlock | 800 | ![]() Seaside Dream Pegasus | ![]() Artsy Tropical Shack |
![]() | 14 Tropical Pasture | 139 FC | ![]() Alohan Fence | ![]() Palm Resort | |
![]() | 15 Oceanview Square | 129 FC | ![]() Alohan Fence | ![]() Tropical Tea House | |
![]() | 16 Tropical Province | 139 FC | ![]() Alohan Fence | ![]() Beach Party Horse | |
![]() | 17 Pacific Hinterland | 119 FC | ![]() Alohan Fence | ![]() Blooming Posy Deer | |
![]() | 18 Aloha Island | 79 FC | ![]() Alohan Fence | ![]() Tropical Lodge | |
![]() | 19 Rolling Pastures | 79 FC | 250 | ![]() Beach Palm Arch | ![]() Beach Surfboard Tower |
![]() | 20 Shemrock's Edge | 109 FC | 800 | ![]() Flower Gnome Dancers | ![]() Tropical Tiki Bar |
![]() | 21 Paradise Corner | 139 FC | ![]() Alohan Fence | ![]() Ocean Flower Shop | |
![]() | 22 Blue Bloom Pastures | 129 FC | 800 | ![]() Tiki Fire Torch | ![]() Polished Horse Shed |
![]() | 23 Opulent Square | 119 FC | 800 | ![]() Tropical View Hammock | ![]() Island Fisherman Home |
![]() | 24 Seafacing Meadow | 129 FC | ![]() Alohan Fence | ![]() Open Air Lodge | |
![]() | 25 Tropical Plains | 139 FC | 800 | ![]() Tropical Love Swing | ![]() Resort Pool House |
![]() | 26 Oceanic Shores | 79 FC | 250 | ![]() Seaside Love Deck | ![]() Beach Resort Boat |
![]() | 27 Pacific Lake | 59 FC | 200 | ![]() Tropical Dancer Swan | ![]() Tropical Heart Island |
![]() | 28 Summertime Waters | 109 FC | 800 | ![]() Tropical Blossom Dolphin | ![]() Beach Palm Hut |
![]() | 29 Coral Reef Pond | 109 FC | 800 | ![]() Beach Party Seal | ![]() Tropical Pool House |
Post a Comment Blogger Facebook