As with the last several farms, Maple Frontier Farm will feature it’s own unique treasures scattered around the farm for you to open and discover the prizes inside. Your Dirt Farmer team has a preview for you of what the treasures will look like. Check out the details below and please do share with friends if you find our post helpful.
For more information related to Farmville Maple Frontier Farm, check out The Dirt Farmer's Maple Frontier Farm complete guide.
Treasure Size | Stage 1 | Stage 2 | Stage 3 | Needed Parts |
Canadian Art | ![]() | ![]() | ![]() | ![]() 10 Wood Snowshoes |
Inuit Ox Statue | ![]() | ![]() | ![]() | ![]() 22 Wood Snowshoes |
Haida Raven | ![]() | ![]() | ![]() | ![]() 28 Brass Maple Finial |
First Nation Mask | ![]() | ![]() | ![]() | ![]() 42 Brass Maple Finial |
We’ll be needing new treasure parts to open Maple Frontier treasures which are Wooden Snowshoes and Brass Maple Finial.
![]() |
![]() |
Wood Snowshoes | Brass Maple Finial |
Now a look at the number of treasure on each expansion and how many of parts you need
Name and Number of Tile | Small | Medium | Large | X-Large |
Homebase | 3 | 3 | 3 | 0 |
Wood Snowshoes=74 | Brass Maple Finial=84 | |||
1.Summer Dreamland | 1 | 1 | 0 | 0 |
Wood Snowshoes=32 | Brass Maple Finial=84 | |||
2.Valley Lake | 1 | 1 | 0 | 0 |
Wood Snowshoes=32 | Brass Maple Finial=0 | |||
3.Maple Field | 1 | 1 | 0 | 0 |
Wood Snowshoes=32 | Brass Maple Finial=0 | |||
4.Moose Meadow | 1 | 1 | 0 | 0 |
Wood Snowshoes=32 | Brass Maple Finial=0 | |||
5.Beaver Pond | 0 | 1 | 1 | 0 |
Wood Snowshoes=32 | Brass Maple Finial=0 | |||
6.Town Square | 0 | 1 | 1 | 0 |
Wood Snowshoes=22 | Brass Maple Finial=28 | |||
7.Hillview Pasture | 0 | 1 | 1 | 0 |
Wood Snowshoes=22 | Brass Maple Finial=28 | |||
8.Melting Ground | 0 | 1 | 1 | 0 |
Wood Snowshoes=22 | Brass Maple Finial=28 | |||
9.Emerald Glade | 0 | 0 | 1 | 0 |
Wood Snowshoes=0 | Brass Maple Finial=28 | |||
10.Stargazing Square | 0 | 0 | 1 | 0 |
Wood Snowshoes=0 | Brass Maple Finial=28 | |||
11.Wildforest Meadow | 0 | 0 | 1 | 0 |
Wood Snowshoes=0 | Brass Maple Finial=28 | |||
12.Dewy Plains | 0 | 0 | 1 | 0 |
Wood Snowshoes=0 | Brass Maple Finial=28 | |||
13.Walnut Crest | 0 | 0 | 1 | 0 |
Wood Snowshoes=0 | Brass Maple Finial=28 | |||
14.Pinecone Avenue | 0 | 0 | 1 | 0 |
Wood Snowshoes=0 | Brass Maple Finial=28 | |||
15.Maple Garden | 0 | 0 | 0 | 0 |
Wood Snowshoes=0 | Brass Maple Finial=42 | |||
16.Waterway Alley | 0 | 0 | 0 | 0 |
Wood Snowshoes=0 | Brass Maple Finial=42 | |||
17.Tiffin Trench | 0 | 0 | 0 | 1 |
Wood Snowshoes=0 | Brass Maple Finial=42 | |||
18.Summer Park | 0 | 0 | 0 | 1 |
Wood Snowshoes=0 | Brass Maple Finial=42 | |||
19.Green Glens | 0 | 0 | 0 | 1 |
Wood Snowshoes=0 | Brass Maple Finial=42 | |||
20.Cattle Enclosure | 0 | 0 | 0 | 1 |
Wood Snowshoes=0 | Brass Maple Finial=42 | |||
21.Mountain Square | 0 | 0 | 0 | 1 |
Wood Snowshoes=0 | Brass Maple Finial=42 | |||
22.Maple Tree Yard | 0 | 0 | 0 | 1 |
Wood Snowshoes=0 | Brass Maple Finial=42 | |||
23.Midsummer Pasture | 0 | 0 | 0 | 1 |
Wood Snowshoes=0 | Brass Maple Finial=42 | |||
24.Arable Meadow | 0 | 0 | 0 | 1 |
Wood Snowshoes=0 | Brass Maple Finial=42 | |||
25.Canadian Plains | 0 | 0 | 0 | 1 |
Wood Snowshoes=0 | Brass Maple Finial=42 | |||
26.Mary's Garden | 0 | 0 | 0 | 1 |
Wood Snowshoes=0 | Brass Maple Finial=42 | |||
27.Misty Pond | 0 | 0 | 0 | 1 |
Wood Snowshoes=0 | Brass Maple Finial=42 | |||
28.Parkview Lake | 0 | 0 | 0 | 1 |
Wood Snowshoes=0 | Brass Maple Finial=42 | |||
29.Overturn Waters | 0 | 0 | 0 | 1 |
Wood Snowshoes=0 | Brass Maple Finial=42 | |||
30.Summertime Pond | 0 | 0 | 0 | 1 |
Wood Snowshoes=0 | Brass Maple Finial=42 | |||
Finally the total number of parts for each expansion
Expansions
|
Total Number of Wood Snowshoes
|
Total Number of Brass Maple Finial
|
![]() |
![]() |
|
Homebase | 74 | 84 |
Summer Dreamland | 106 | 84 |
Valley Lake | 138 | 84 |
Maple Field | 170 | 84 |
Moose Meadow | 202 | 84 |
Beaver Pond | 234 | 84 |
Town Square | 256 | 112 |
Hillview Pasture | 278 | 140 |
Melting Ground | 300 | 168 |
Emerald Glade | 300 | 196 |
Stargazing Square | 300 | 224 |
Wildforest Meadow | 300 | 252 |
Dewy Plains | 300 | 280 |
Walnut Crest | 300 | 308 |
Pinecone Avenue | 300 | 336 |
Maple Garden | 300 | 378 |
Snowview Pasture | 300 | 420 |
Tiffin Trench | 300 | 462 |
Summer Park | 300 | 504 |
Green Glens | 300 | 546 |
Cattle Enclosure | 300 | 588 |
Mountain Square | 300 | 630 |
Maple Tree Yard | 300 | 672 |
Midsummer Pasture | 300 | 714 |
Arable Meadow | 300 | 756 |
Canadian Plains | 300 | 798 |
Mary's Garden | 300 | 840 |
Misty Pond | 300 | 882 |
Parkview Lake | 300 | 924 |
Overturn Waters | 300 | 966 |
Summertime Pond | 300 | 1008 |
That’s all we have for now… Stay tuned to the Dirt Farmer for all the latest Farmville news and info…
Post a Comment Blogger Facebook