A new farm brings new crops to plant and master. What does Farmville’s Maple Frontier Farm have in store for us? Check below for details and remember to share with friends if you find it helpful.
For more information on Farmville’s Maple Frontier farm, be sure to check out our Dirt Farmer complete guide
Crop | Cost in Coins | Coin Yield | XP Gain | Time | Terrain | Mastery |
![]() Annapolis Apple | 190 | 260 | 2 | 12 hrs | 600+600+600=1800 | |
![]() Aqua Carnation | 175 | 255 | 2 | 24 mins | Water | 600+600+600=1800 |
![]() Banff Celery | 195 | 275 | 2 | 9 hrs 30 mins | Water | 600+600+600=1800 |
![]() Bartlett Pear | 175 | 260 | 2 | 12 hrs | 600+600+600=1800 | |
![]() Brunswick Blueberry | 405 | 625 | 2 | 23 hrs | 800+600+600=2000 | |
![]() Burgundy Aster | 160 | 230 | 2 | 6 hrs | 300+300+600=1200 | |
![]() Calgary Apricot | 255 | 405 | 2 | 15 hrs 54 mins | 800+600+600=2000 | |
![]() Canada Columbine | 170 | 250 | 2 | 6 hrs | 300+300+600=1200 | |
![]() Canada Sugar Beet | 175 | 255 | 2 | 24 mins | 600+600+600=1800 | |
![]() Canadian Bloodroot | 200 | 300 | 2 | 4 hrs | 600+600+600=1800 | |
![]() Canadian Sweet Corn | 405 | 625 | 2 | 23 hrs | 800+600+600=2000 | |
![]() Common Bluet | 175 | 255 | 2 | 8 hrs | 600+600+600=1800 | |
![]() Crescent Broccoli | 220 | 315 | 2 | 17 hrs 54 mins | 600+600+600=1800 | |
![]() Glazed Cattail | 175 | 255 | 2 | 8 hrs | Water | 600+600+600=1800 |
![]() Honeyberry Grapes | 255 | 405 | 2 | 15 hrs 54 mins | 800+600+600=2000 | |
![]() Maple Bloom Flower | 115 | 165 | 2 | 6 mins | 300+300+600=1200 | |
![]() Montreal Cabbage | 175 | 240 | 2 | 12 hrs | Water | 300+300+600=1200 |
![]() Mountain Milkweed | 210 | 305 | 2 | 9 hrs 30 mins | 600+600+600=1800 | |
![]() Ontario Liatris | 185 | 260 | 2 | 8 hrs | 300+300+600=1200 | |
![]() Quebec Plum | 195 | 275 | 2 | 17 hrs 54 mins | 600+600+600=1800 | |
![]() Rainbow Gerbera Daisy | 135 | 210 | 2 | 24 mins | 600+600+600=1800 | |
![]() Star Tomato | 195 | 400 | 2 | 46 hrs | Water | 800+600+600=2000 |
![]() Summer Bearberry | 150 | 300 | 3 | 4 hrs | 600+600+600=1800 | |
![]() Summer Lily | 125 | 200 | 2 | 12 mins | 600+600+600=1800 | |
![]() Summer Scallion | 150 | 210 | 2 | 23 hrs | Water | 600+600+600=1800 |
![]() Summer Soybean | 200 | 300 | 2 | 4 hrs | 600+600+600=1800 | |
![]() Sundew Prune | 285 | 415 | 2 | 15 hrs 54 mins | 800+600+600=2000 | |
![]() Valley Raspberry | 230 | 345 | 2 | 15 hrs 54 mins | 600+600+600=1800 | |
![]() Violet Glow Plum | 160 | 230 | 2 | 6 hrs | 300+300+600=1200 | |
![]() White Trillium | 110 | 160 | 2 | 6 mins | 600+600+600=1800 | |
![]() Yoho Onion | 180 | 260 | 2 | 69 hrs | 600+600+600=1800 |
Post a Comment Blogger Facebook