As with the last several farms, The Bloom Gardens Farm will feature it’s own unique treasures scattered around the farm for you to open and discover the prizes inside. Your Dirt Farmer team has a preview for you of what the treasures will look like. Check out the details below and please do share with friends if you find our post helpful.
For more information related to Farmville The Bloom Gardens Farm, check out The Dirt Farmer's The Bloom Gardens Farm complete guide.
Treasure Size | Stage 1 | Stage 2 | Stage 3 | Needed Parts |
Dutch Ceramic Pot | ![]() |
![]() |
![]() |
![]() 10 Tulip Pillow |
Dutch Vase | ![]() |
![]() |
![]() |
![]() 22 Tulip Pillow |
Dutch Statue | ![]() |
![]() |
![]() |
![]() 28 Carved Wooden Shoe |
Dutch Wooden Table | ![]() |
![]() |
![]() |
![]() 42 Carved Wooden Shoe |
We’ll be needing new treasure parts to open The Bloom Gardens treasures which are Tulip Pillow and Carved Wooden Shoe.
![]() |
![]() |
Tulip Pillow | Carved Wooden Shoe |
Now a look at the number of treasure on each expansion and how many of parts you need
Name and Number of Tile | Small | Medium | Large | X-Large |
Homebase | 3 | 3 | 3 | 0 |
Tulip Pillow=74 | Carved Wooden Shoe=84 | |||
1.Greenfield Corner | 1 | 1 | 0 | 0 |
Tulip Pillow=32 | Carved Wooden Shoe=84 | |||
2.Dutch Pond | 1 | 1 | 0 | 0 |
Tulip Pillow=32 | Carved Wooden Shoe=0 | |||
3.Lakeview Greens | 1 | 1 | 0 | 0 |
Tulip Pillow=32 | Carved Wooden Shoe=0 | |||
4.Amsterdam Pastures | 1 | 1 | 0 | 0 |
Tulip Pillow=32 | Carved Wooden Shoe=0 | |||
5.Holland Lake | 0 | 1 | 1 | 0 |
Tulip Pillow=32 | Carved Wooden Shoe=0 | |||
6.Emerald Meadow | 0 | 1 | 1 | 0 |
Tulip Pillow=22 | Carved Wooden Shoe=28 | |||
7.Canals Edge | 0 | 1 | 1 | 0 |
Tulip Pillow=22 | Carved Wooden Shoe=28 | |||
8.Windmill Valley | 0 | 1 | 1 | 0 |
Tulip Pillow=22 | Carved Wooden Shoe=28 | |||
9.Netherlands Ground | 0 | 0 | 1 | 0 |
Tulip Pillow=0 | Carved Wooden Shoe=28 | |||
10.Riverside Glen | 0 | 0 | 1 | 0 |
Tulip Pillow=0 | Carved Wooden Shoe=28 | |||
11.Waterway Pasture | 0 | 0 | 1 | 0 |
Tulip Pillow=0 | Carved Wooden Shoe=28 | |||
12.Canal Grassland | 0 | 0 | 1 | 0 |
Tulip Pillow=0 | Carved Wooden Shoe=28 | |||
13.Rolling Meadow | 0 | 0 | 1 | 0 |
Tulip Pillow=0 | Carved Wooden Shoe=28 | |||
14.Bicycle Lane Square | 0 | 0 | 1 | 0 |
Tulip Pillow=0 | Carved Wooden Shoe=28 | |||
15.Clogs Quarter | 0 | 0 | 0 | 0 |
Tulip Pillow=0 | Carved Wooden Shoe=42 | |||
16.Waterway Alley | 0 | 0 | 0 | 0 |
Tulip Pillow=0 | Carved Wooden Shoe=42 | |||
17.Tulip Town | 0 | 0 | 0 | 1 |
Tulip Pillow=0 | Carved Wooden Shoe=42 | |||
18.Prismatic Pastures | 0 | 0 | 0 | 1 |
Tulip Pillow=0 | Carved Wooden Shoe=42 | |||
19.Kaleidoscope Fields | 0 | 0 | 0 | 1 |
Tulip Pillow=0 | Carved Wooden Shoe=42 | |||
20.Dutch Plains | 0 | 0 | 0 | 1 |
Tulip Pillow=0 | Carved Wooden Shoe=42 | |||
21.Countryside Lake | 0 | 0 | 0 | 1 |
Tulip Pillow=0 | Carved Wooden Shoe=42 | |||
22.Tulip Pond | 0 | 0 | 0 | 1 |
Tulip Pillow=0 | Carved Wooden Shoe=42 | |||
23.Chromatic Waters | 0 | 0 | 0 | 1 |
Tulip Pillow=0 | Carved Wooden Shoe=42 | |||
24.Rainbow Pond | 0 | 0 | 0 | 1 |
Tulip Pillow=0 | Carved Wooden Shoe=42 | |||
25.Windmill Base | 0 | 0 | 0 | 1 |
Tulip Pillow=0 | Carved Wooden Shoe=42 | |||
26.Floral Pastures | 0 | 0 | 0 | 1 |
Tulip Pillow=0 | Carved Wooden Shoe=42 | |||
27.Willow Front | 0 | 0 | 0 | 1 |
Tulip Pillow=0 | Carved Wooden Shoe=42 | |||
28.Blossom Meadow | 0 | 0 | 0 | 1 |
Tulip Pillow=0 | Carved Wooden Shoe=42 | |||
29.Netherlands Field | 0 | 0 | 0 | 1 |
Tulip Pillow=0 | Carved Wooden Shoe=42 | |||
30.Tulip Village | 0 | 0 | 0 | 1 |
Tulip Pillow=0 | Carved Wooden Shoe=42 | |||
31.Colors Corner | 0 | 0 | 0 | 1 |
Tulip Pillow=0 | Carved Wooden Shoe=42 | |||
32.Dutch Garden | 0 | 0 | 0 | 1 |
Tulip Pillow=0 | Carved Wooden Shoe=42 | |||
33.Floral Countryside | 0 | 0 | 0 | 1 |
Tulip Pillow=0 | Carved Wooden Shoe=42 | |||
34.Tulip Flush | 0 | 0 | 0 | 1 |
Tulip Pillow=0 | Carved Wooden Shoe=42 | |||
Finally the total number of parts for each expansion
Expansions
|
Total Number of Tulip Pillows
|
Total Number of Wooden Shoes
|
![]() |
![]() |
|
Homebase | 74 | 84 |
Greenfield Corner | 106 | 84 |
Dutch Pond | 138 | 84 |
Lakeview Greens | 170 | 84 |
Amsterdam Pastures | 202 | 84 |
Holland Lake | 234 | 84 |
Emerald Meadow | 256 | 112 |
Canals Edge | 278 | 140 |
Windmill Valley | 300 | 168 |
Netherlands Ground | 300 | 196 |
Riverside Glen | 300 | 224 |
Waterway Pasture | 300 | 252 |
Canal Grassland | 300 | 280 |
Rolling Meadow | 300 | 308 |
Bicycle Lane Square | 300 | 336 |
Clogs Quarter | 300 | 378 |
Waterway Alley | 300 | 420 |
Tulip Town | 300 | 462 |
Prismatic Pastures | 300 | 504 |
Kaleidoscope Fields | 300 | 546 |
Dutch Plains | 300 | 588 |
Countryside Lake | 300 | 630 |
Tulip Pond | 300 | 672 |
Chromatic Waters | 300 | 714 |
Rainbow Pond | 300 | 756 |
Windmill Base | 300 | 798 |
Floral Pastures | 300 | 840 |
Willow Front | 300 | 882 |
Blossom Meadow | 300 | 924 |
Netherlands Field | 300 | 966 |
Tulip Village | 300 | 1008 |
Colors Corner | 300 | 1050 |
Dutch Garden | 300 | 1092 |
Floral Countryside | 300 | 1134 |
Tulip Flush | 300 | 1176 |
That’s all we have for now… Stay tuned to the Dirt Farmer for all the latest Farmville news and info…
Post a Comment Blogger Facebook