A new farm brings new crops to plant and master. What does Farmville’s The Bloom Gardens Farm have in store for us? Check below for details and remember to share with friends if you find it helpful.
For more information on Farmville’s The Bloom Gardens farm, be sure to check out our Dirt Farmer complete guide
Crop | Cost in Coins | Coin Yield | XP Gain | Time | Terrain | Mastery |
![]() Amsterdam Raspberry | 255 | 405 | 2 | 15 hrs 54 mins | 800+600+600=2000 | |
![]() Amsterdam Rose | 210 | 305 | 2 | 9 hrs 30 mins | 600+600+600=1800 | |
![]() Blue Bottom Cherry | 255 | 405 | 2 | 15 hrs 54 mins | 800+600+600=2000 | |
![]() Bonnet Pear | 160 | 230 | 2 | 6 hrs | 300+300+600=1200 | |
![]() Bronze Cherry Tomato | 405 | 625 | 2 | 23 hrs | 800+600+600=2000 | |
![]() Cotton Candy Hydrangeas | 185 | 260 | 2 | 8 hrs | 300+300+600=1200 | |
![]() Dainty Daffodil | 200 | 300 | 2 | 4 hrs | 600+600+600=1800 | |
![]() Dawn Freesia | 170 | 250 | 2 | 6 hrs | 300+300+600=1200 | |
![]() Diamond Pear | 285 | 415 | 2 | 15 hrs 54 mins | 800+600+600=2000 | |
![]() Dreamscape Crocus | 160 | 230 | 2 | 6 hrs | 300+300+600=1200 | |
![]() Emerald Green Tulip | 110 | 160 | 2 | 6 mins | 600+600+600=1800 | |
![]() Fairy Dust Tulip | 135 | 210 | 2 | 24 mins | 600+600+600=1800 | |
![]() Florentine Cyclamen | 175 | 255 | 2 | 8 hrs | Water | 600+600+600=1800 |
![]() Ground Red Cabbage | 220 | 315 | 2 | 17 hrs 54 mins | 600+600+600=1800 | |
![]() Holland Celery | 150 | 210 | 2 | 23 hrs | Water | 600+600+600=1800 |
![]() Holland Lettuce | 175 | 240 | 2 | 12 hrs | Water | 300+300+600=1200 |
![]() Holland Water Lily | 175 | 255 | 2 | 24 mins | Water | 600+600+600=1800 |
![]() Inverse Trail Carrot | 180 | 260 | 2 | 69 hrs | 600+600+600=1800 | |
![]() Midnight Blue Tulip | 115 | 165 | 2 | 6 mins | 300+300+600=1200 | |
![]() Mirror Glaze Grapes | 195 | 275 | 2 | 17 hrs 54 mins | 600+600+600=1800 | |
![]() Netherlands Crown Raddish | 195 | 275 | 2 | 9 hrs 30 mins | Water | 600+600+600=1800 |
![]() Netherlands Spring Onion | 405 | 625 | 2 | 23 hrs | 800+600+600=2000 | |
![]() Pink Garden Plum | 230 | 345 | 2 | 15 hrs 54 mins | 600+600+600=1800 | |
![]() Scarlet Amaryllis | 150 | 300 | 3 | 4 hrs | 600+600+600=1800 | |
![]() Silver Fruit Raspberry | 175 | 255 | 2 | 24 mins | 600+600+600=1800 | |
![]() Strawberry Field Tulip | 125 | 200 | 2 | 12 mins | 600+600+600=1800 | |
![]() Sunrise Strawberry | 195 | 400 | 2 | 46 hrs | Water | 800+600+600=2000 |
![]() Topaz Anthurium | 175 | 255 | 2 | 8 hrs | 600+600+600=1800 | |
![]() Tulip Sweet Pepper | 190 | 260 | 2 | 12 hrs | 600+600+600=1800 | |
![]() Vanilla Peach Daffodil | 200 | 300 | 2 | 4 hrs | 600+600+600=1800 | |
![]() Windmill Pomegranate | 175 | 260 | 2 | 12 hrs | 600+600+600=1800 |
Post a Comment Blogger Facebook