For more information related to Farmville's Bora Bora Isles Farm, check out The Dirt Farmer's complete guide
Honeymoon Cruise

Level | Points |
1 | 10 |
2 | 13 |
3 | 20 |
4 | 26 |
5 | 32 |
6 | 37 |
7 | 43 |
8 | 48 |
9 | 53 |
10 | 54 |
11 | 60 |
12 | 62 |
13 | 59 |
14 | 63 |
15 | 70 |
16 | 72 |
17 | 77 |
18 | 79 |
19 | 78 |
20 | 82 |
21 | 82 |
22 | 87 |
23 | 90 |
24 | 92 |
25 | 94 |
26 | 97 |
27 | 94 |
28 | 93 |
29 | 98 |
30 | 103 |
Sandy Shore Stable


Level | Points |
1 | 10 |
2 | 30 |
3 | 30 |
4 | 30 |
5 | 40 |
6 | 108 |
7 | 110 |
8 | 122 |
9 | 122 |
10 | 129 |
11 | 150 |
12 | 150 |
13 | 160 |
14 | 170 |
15 | 180 |
Paradise Resort


Level | Points |
1 | 10 |
2 | 20 |
3 | 30 |
4 | 40 |
5 | 50 |
6 | 70 |
7 | 100 |
8 | 130 |
9 | 150 |
Land Crops
Crop Name | Amount To USE | Points |
Tiare Apetahi | 40 | 10 |
Tahitian Gardenia | 40 | 10 |
Purple Bougainvillea | 60 | 10 |
Growing Haku Lei | 120 | 25 |
Polynesian Sunset | 200 | 42 |
Vanilla Orchid | 160 | 43 |
Cinchona | 160 | 43 |
Polynesian Hibiscus | 200 | 45 |
Mini Coconut | 220 | 50 |
Water Crops
Crop Name | Amount To USE | Points |
Purple Aqua | 50 | 10 |
Jumbo Stem Flower | 20 | 10 |
Orange Kelp | 110 | 25 |
Floral Conch | 120 | 25 |
Pink Aqua | 90 | 26 |
Tahitian Pearls Lotus | 160 | 43 |
Purple Aqua Potato | 180 | 43 |
Land Bushels
Bushel Name | Amount To USE | Points |
Rubiaceae Bushel | 2 | 32 |
Fe'i Banana Bushel | 2 | 33 |
Fafa Taro Bushel | 2 | 33 |
Tahiti Heliconia Bushel | 4 | 70 |
Red Torch Ginger Bushel | 4 | 70 |
White Sand Strawberry Bushel | 4 | 80 |
Bottle Gourd Bushel | 4 | 100 |
Water Bushels
Bushel Name | Amount To USE | Points |
Coral Bush Bushel | 2 | 32 |
Aqua Mushroom Bushel | 2 | 50 |
Purple Water Lilies Bushel | 4 | 70 |
Clam Flower Bushel | 6 | 100 |
Jelly Fish Fruit Bushel | 6 | 110 |
Tiki Workshop


Recipe Name | Star Level | Cook Time | # to Craft | Points |
Keepsake Arch | 1 | 2 hrs | 2 | 27 |
Hanging Terrarium | 2 | 2 hrs | 2 | 53 |
Seashell Crate | 3 | 6 hrs | 2 | 58 |
Tribal Totem Bag | 3 | 6 hrs | 2 | 54 |
Decorative Coconut | 3 | 4 hrs | 2 | 59 |
Shell Flat Vase | 2 | 3 hrs | 2 | 48 |
Vintage Wooden Tray | 2 | 3 hrs | 2 | 52 |
Beach Sign | 1 | 4 hrs | 2 | 43 |
Beach Vibe Centerpiece | 2 | 2 hrs | 2 | 47 |
Sea Glass Vase | 1 | 2 hrs | 2 | 36 |
Starfish Necklace | 1 | 2 hrs | 2 | 37 |
Banana Leaf Coasters | 1 | 1 hr | 2 | 11 |
Conch Vase | 1 | 1 hr | 2 | 12 |
White Bamboo Vase | 1 | 4 hrs | 2 | 41 |
Pastel Cake Stand | 1 | 1 hr | 2 | 12 |
Water Pearl Candle | 1 | 8 hrs | 2 | 44 |
Driftwood Garland | 4 | 6 hrs | 4 | 65 |
Seaside Lantern | 4 | 6 hrs | 4 | 65 |
Mini Glow Lantern | 5 | 6 hrs | 4 | 70 |
Blossom Crown | 5 | 4 hrs | 4 | 70 |
Quantity Of Animal's To Harvest | Points Earned For The Task |
6 | 20 |
12 | 40 |
30 | 60 |

Togan Toucan | Lounging Primate | Tribal Weave Lemur | Tahiti Pug |
Tiger Groom | Tiki Turtle | Lifeguard Crane | Polynesian Croc |
War Dancer Bear | Ink Hammerhead | Sun Bathing Parrot | Warrior Spider Monkey |
Polynesian Wallfrog | Tongan Beach Panda | Dancing Piglet | Island Fisher Hawk |
Tropical Clown Fish | Travelling Bovine | Travelling Bovine Calf | Ornamental Cockatoo |
Vacationing Koala | Leafcrown Duck | Chieftain Lynx | Sightseeing Porcupine |
Tongan Steed | Touring Unicorn | Gentlemen Otter | Shore Dwelling Swan |
Native Alpaca | Ukulele Baboon | Tongan Walrus | Tribal Pegasus Foal |
Blue Dress Penguin | Touring Unicorn Foal | Tahiti Colt | Samoan Panther |
Tahiti Leopard | Honor Guest Shiba | Polynesian Bear | Tahiti Stallion |
Tongan Steed Foal | Explorer Beaver | Sentry Lioness | Tribal Pegasus |
Beach Resort Stallion | Beach Day Corgi | Ritual Bovine | Tahiti Cow |
Island Tribe Sheep | Island Dancer Bear | Ritual Bovine Calf | Tahiti Swallow |
Tahiti Calf | Beach Resort Colt | Festive Dancer Tiger | Coastal Walrus |
Bora Dancer Goat | Bora Bora Bull | Bora Band Swan | Island Dancer Hippo |
Bora Bora Bull Calf | Beach Model Zebra | Beach Model Zebra Foal | Tuamotu Pegasus |
Mohawk Dolphin | Barefoot Swan | Tahiti Groom Unicorn | Tahiti Groom Unicorn Foal |
Tuamotu Pegasus Foal | Bora Music Seal | Beach Tribal Hippo | Sea Jelly Duck |
Tattood Turtle | Beach Performer Otter | Wreath Jayden Bunny | Sunbather Cat |
Beach Dancer Cow | Beach Dancer Calf | Tropical Groom Unicorn Foal | Scuba Chicken |
Tropical Groom Unicorn | Wedding Filmer Unicorn Foal | Wedding Filmer Unicorn | Bora Beauty Foal |
Maxi Mood Foal | Rhythm Dancer Unicorn | Cherry Melon Unicorn | Rhythm Dancer Unicorn Foal |
Silk Love Foal | Floral Traveller Horse | Maxi Mood Horse | Beach Beauty Foal |
Beach Beauty Horse | Bora Beauty Horse | Tahiti Chief Pegacorn | Conch Blower Unicorn Foal |
Wedding Performer Pegasus Foal | Beach Walker Horse | Floral Traveller Foal | Conch Blower Unicorn |
Silk Love Horse | Bora Fantasy Foal | Mermaid Foal | Hula Dress Pegasus |
Bora Bride Pegacorn Foal | Bora Bride Pegacorn | Bora Fantasy Horse | Beach Walker Foal |
Mermaid Horse | Cherry Melon Unicorn Foal | Garland Dress Foal | Garland Dress Horse |
Tahiti Chief Pegacorn Foal | Hula Dress Pegasus Foal | Wedding Performer Pegasus | Blue Polynesian Deer |
Pukarua Atoll Unicorn | Rustic Groomsmen Llama | Tahiti Dolphin | War Dance Monkey |
Bora Lorikeet | Tahiti Aqua Turtle | Tuamotu Priest Pegacorn | Traditional Tahitian Rabbit |
Surf Photo Dog | Wedding Tux Whale | White Tahitian Deer | Green Bora Horse |
Ring Bearer Horse | Flower Girl Seal | Wedding Singer Dolphin | Wedding Minister Pegacorn |
Bora Wedding Goat | Tropic Prince Dog | Beach Party Duck | Ocean Wave Pagasus |
Wedding Host Cat | Wedding Guest Rabbit | Vacation Crab | Beachside Unicorn |
Floral Back Turtle | Touring Unicorn | Tahiti Groom Unicorn | Hula Dancer Horse |
Musician Mule | Happybride Unicorn | Tahiti Horse | Beach Tribal Hippo |
Bridemaid Deer | Wedding Singer Bear | Beachparty Panther | Officiant Elephant |
Sea Jelly Duck | War Dancer Bear | Partyguest Cat | Flowergirl Monkey |
Ring Bearer Meerkat | Pageboy Dog | Tahiti Stallion | Tribal Pegasus |
Quantity Of Tree's To Harvest | Points Earned For The Task |
6 | 20 |
12 | 40 |
30 | 60 |

Tiki Gem Tree | Giant Beach Lounge Tree | Giant Tiki Gem Tree | Beach Lounge Tree |
Totem Palm Tree | Giant Totem Palm Tree | Giant Island Wedding Tree | Giant Getaway Banyan Tree |
Giant Leaf Woven Mangrove | Island Wedding Tree | Giant Ceremonial Oak | Ceremonial Oak |
Fanning Palm Tree | Getaway Banyan Tree | Giant Tribal Fabric Tree | Leaf Woven Mangrove |
Ancient Chestnut | Giant Ancient Chestnut | Tribal Fabric Tree | Giant Fanning Palm Tree |
Giant Decorative Coral Tree | Decorative Coral Tree | Giant Hammock Tree | Ocean Shells Tree |
Hammock Tree | Giant Ocean Shells Tree | Feathered Palm Tree | Giant Hula Tree |
Conrad Lit Tree | Hula Tree | Giant Feathered Palm Tree | Giant Conrad Lit Tree |
Giant King Coconut Tree | King Coconut Tree |
Another task we can expect is to ask our friends to click on tasks for us, much like in quests.
These posts allow 10 friends to click on them,
and provided youre also on the task, when you click on the posts, you can get one for yourself.
These tasks will require you to get either 12, 24, or 36 of an item, for 20-60 points varying by item. For the 20 and 30 amounts,
you will have to wait 6 hours
before you can post to ask again.
From what we can tell, this time also affects the tasks that require 10.
Once you have your 10, you must wait until the ask time (6 hours) is over before you can redeem the task.
If you are required to get 20 or 30 and would like to get more than the 10 that the feed posting allows you to get,
you can search the news feed for your friends posts by using the search box at the top of your Facebook home page,
or if you belong to any groups,
you can search for the items within the group via the search box on the top left. Below,
we have the Bora Bora Mask that may be assigned to you for this task.

Finally, we have the task of spending coins. This task is an instantaneous task, that allows you to spend a certain amount of coins to win points and progress. The coins you spend do not actually purchase any items, and purchasing coin items from the market will not work for this task. For this task we will be asked to spend 750,000 coins, 1,250,000 coins, 1,750,000 coins to earn 20-60 points.


Finally, we have the task of spending coins. This task is an instantaneous task, that allows you to spend a certain amount of coins to win points and progress. The coins you spend do not actually purchase any items, and purchasing coin items from the market will not work for this task. For this task we will be asked to spend 750,000 coins, 1,250,000 coins, 1,750,000 coins to earn 20-60 points.
Post a Comment Blogger Facebook