Starts: April 23rd - Quest Story: "Hi Farmer! Do you know what day it is? It's time to Tell a Story! You game?"
Expected duration of the Farmville Tell a Story Day! Quest is Thu 23rd April 2020 to Thu 7th May 2020.
These are all farm quests...These quests are repeatable...Requirements can change at any time without notice as and how Farmville updates them… Images will only show up when they are available in the game files… For updated list of crop alternatives that can be used for quest planting, click here…
Note: The Crop alternatives mentioned here are good at the time of making this post originally… To check on the updated list, you can check out our Crop Alternatives Page on our Items Info Site
Remember to share the Quest post with your Farmville friends if you like the info…
Quests Info
For a printable version of this quest, check out Items Site
Quest Trivia:
READ DF TIPS BEFORE BEGINNING TO DETERMINE IF YOU ARE WILLING OR ABLE TO DO THIS QUEST:
YOU WILL NEED A 3 STAR WINERY, A 3 STAR BAKERY AND A 3 STAR SPA IN ORDER TO COMPLETE THIS QUEST.
Note: The Crop alternatives mentioned here are good at the time of making this post originally… To check on the updated list, you can check out our Crop Alternatives Page on our Items Info Site
Remember to share the Quest post with your Farmville friends if you like the info…
Quests Info
For a printable version of this quest, check out Items Site
Quest Trivia:
READ DF TIPS BEFORE BEGINNING TO DETERMINE IF YOU ARE WILLING OR ABLE TO DO THIS QUEST:
YOU WILL NEED A 3 STAR WINERY, A 3 STAR BAKERY AND A 3 STAR SPA IN ORDER TO COMPLETE THIS QUEST.
THE SWEET ENERGY DRINKS RECIPE IN THIS QUEST MAY ALSO APPEAR IN YOUR WINERY AS SWEET SAKE
FRUIT PUNCH WILL SHOW IN YOUR WINERY AS FRUIT WINE.
THE BLACKBERRY EXPLOSION MAY BE DISPLAYED IN THE YOUR WINERY AS BLACKBERRY WINE.
PLANT AHEAD:
RED TULIP CROPS WILL TAKE 23 HOURS TO GROW
RED WHEAT WILL TAKE 69 HOURS TO GROW
READ DF TIPS BEFORE BEGINNING TO DETERMINE IF YOU ARE WILLING OR ABLE TO DO THIS QUEST:
NOTE: NOT ALL QUESTS ALLOW FOR ALTERNATIVES. IF WE DO NOT LIST ALTERNATIVES IN A QUEST STEP, THAT MEANS THAT YOU MUST PLANT THE EXACT CROP IT CALLS FOR. ANYTHING WITH AN ORGANIC SYMBOL IS THE ORIGINAL CROP AND WILL COUNT. SUPER CROPS DO NOT COUNT UNLESS THEY ARE LISTED AS ALTERNATIVES.
Note: Smart Quest credit is not guaranteed and can be removed by Farmville at any time without warning. Smart Quest amounts are provided in case you wish to GAMBLE, but planting anything less than the full amount required by the quest is at your own risk.
"TELL A STORY DAY!: PART 1": I think telling someone a story is an art. | |||||||
![]() | Task 1 | Task 2 | Task 3 | Reward 1 | |||
![]() | ![]() | ![]() | ![]() | ||||
Get 7 Flower Power Bookmarks | Harvest 60 Tomatoes (4 hrs ) | Craft 3 Sweet Energy Drinks Winery | Wisdom Igloo | ||||
Other Rewards: 2500 Coins ![]() ![]() | |||||||
Crop Alternative: Purple Tomato (4 hrs ).. Tomato (8 hrs ).. Super Tomato (8 hrs ).. Roma Tomato (2 hrs ).. Sundried Tomato (2 hrs ).. Currant Tomato (12 hrs ).. Kutjera Tomato (23 hrs).. Kutjera Tomato (23 hrs).. Tomatillo (9 hrs 30 mins).. Green Kutjera Tomato (23 hrs).. Ooval Tomato (9 hrs 30 mins).. Tomato (23 hrs).. Bitty Blue Tomatoes (8 hrs ).. San Marzano Tomato (4 hrs ).. Spanish Tomato (23 hrs).. Tomato Blues (23 hrs).. Storm Tomato (12 mins).. Slicer Tomato (12 hrs ).. Tomato Bombs (4 hrs ).. | |||||||
Quest Tips: Amount to harvest with smart quest credit –6 | |||||||
Thanks for helping out, Farmer! |
"TELL A STORY DAY!: PART 2": It doesn't matter if you read it out, or use your imagination; just tell a story! | |||||||
![]() | Task 1 | Task 2 | Task 3 | Reward 1 | |||
![]() | ![]() | ![]() | ![]() | ||||
Get 8 Storybook Stand | Harvest 90 Vine Book (23 hrs) | Craft 3 Marigold Lotions Spa | Book Of XP | ||||
Other Rewards: 3000 Coins ![]() ![]() | |||||||
Crop Alternative: None.. | |||||||
Quest Tips: Amount to harvest with smart quest credit –9 | |||||||
Thanks for helping out, Farmer! |
"TELL A STORY DAY!: PART 3": I love stories which involve princesses and dragons! They're so exciting! | |||||||
![]() | Task 1 | Task 2 | Task 3 | Reward 1 | |||
![]() | ![]() | ![]() | ![]() | ||||
Get 9 Quaint Red Book | Harvest 120 Green Strawberries (16 hrs) | Craft 3 Organic Very Berry Gelatins Bakery | 3 pack of Turbo Chargers | ||||
Other Rewards: 3500 Coins ![]() ![]() | |||||||
Crop Alternative: None.. | |||||||
Quest Tips: Amount to harvest with smart quest credit –12 | |||||||
Thanks for helping out, Farmer! |
"TELL A STORY DAY!: PART 4": You can be entertaining, or choose to educate through the medium of storytelling! | |||||||
![]() | Task 1 | Task 2 | Task 3 | Reward 1 | |||
![]() | ![]() | ![]() | ![]() | ||||
Get 10 Sticky Stick | Harvest 150 Vine Book (23 hrs) | Craft 2 Fruit Punchs Winery | Intuition Puppies | ||||
Other Rewards: 4000 Coins ![]() ![]() | |||||||
Crop Alternative: None.. | |||||||
Quest Tips: Amount to harvest with smart quest credit –15 | |||||||
Thanks for helping out, Farmer! |
"TELL A STORY DAY!: PART 5": Children and adults alike never stop telling stories. It's a part of us. | |||||||
![]() | Task 1 | Task 2 | Task 3 | Reward 1 | |||
![]() | ![]() | ![]() | ![]() | ||||
Get 10 Pen Holder | Harvest 180 Grape (23 hrs) | Craft 2 Devotion Perfumes Spa | Unwither | ||||
Other Rewards: 4500 Coins ![]() ![]() | |||||||
Crop Alternative: Frozen Grape (23 hrs).. Super Grape (23 hrs).. Grape (23 hrs).. White Grape (12 hrs ).. Chardonnay (9 hrs 30 mins).. Zinfandel (23 hrs).. Amethyst Grape (23 hrs).. Semillon Grape (19 hrs 54 mins).. Semillion Grape (19 hrs 54 mins).. Late Harvest Semillon Grape (19 hrs 54 mins).. Shiraz Grape (19 hrs 54 mins).. Shiraz Grape (19 hrs 54 mins).. Late Harvest Shiraz Grape (19 hrs 54 mins).. Grape (12 hrs ).. Candied Grapes (12 hrs ).. Firefly Grapes (23 hrs).. Freckled White Grape (19 hrs 54 mins).. Knitted Grape (4 hrs ).. Pinot Noir Grape (23 hrs).. Super White Grape (12 hrs ).. Cabernet Sauvignon (23 hrs).. Moscato (23 hrs).. Pinot Noir (23 hrs).. Sauvignon Blanc (23 hrs).. Sangiovese (23 hrs).. Riesling (23 hrs).. Syrah (23 hrs).. Grape Swirls (12 hrs ).. Beaded Grape (4 hrs ).. | |||||||
Quest Tips: Amount to harvest with smart quest credit –18 | |||||||
Thanks for helping out, Farmer! |
"TELL A STORY DAY!: PART 6": I remember my Grandpa telling me stories of adventures, castles and fairies. How I miss them! | |||||||
![]() | Task 1 | Task 2 | Task 3 | Reward 1 | |||
![]() | ![]() | ![]() | ![]() | ||||
Get 11 Illumination Lamp | Harvest 180 Plum Blossom (23 hrs) | Craft 2 Triple Berry Pies Bakery | Organic Fertilizer | ||||
Other Rewards: 5000 Coins ![]() ![]() | |||||||
Crop Alternative: None.. | |||||||
Quest Tips: Amount to harvest with smart quest credit –18 | |||||||
Thanks for helping out, Farmer! |
"TELL A STORY DAY!: PART 7": I used to read a lot of books when I was younger too! It is a good habit to have! | |||||||
![]() | Task 1 | Task 2 | Task 3 | Reward 1 | |||
![]() | ![]() | ![]() | ![]() | ||||
Get 12 Clear Tape | Harvest 200 Canning Peaches (23 hrs) | Craft 2 Blackberry Explosions Winery | Toy Story Granny | ||||
Other Rewards: 5500 Coins ![]() ![]() | |||||||
Crop Alternative: None.. | |||||||
Quest Tips: Amount to harvest with smart quest credit –20 | |||||||
Thanks for helping out, Farmer! |
"TELL A STORY DAY!: PART 8": Today is the day to spin a yarn, Farmer! | |||||||
![]() | Task 1 | Task 2 | Task 3 | Reward 1 | |||
![]() | ![]() | ![]() | ![]() | ||||
Get 13 Storytelling Kit | Harvest 220 Bell Pepper (23 hrs) | Craft 1 Energizing Lotion Spa | Instagrow Potion | ||||
Other Rewards: 6000 Coins ![]() ![]() | |||||||
Crop Alternative: Aussie Purple Pepper (23 hrs).. Australian Purple Pepper (23 hrs).. Australian Red Pepper (23 hrs).. Bell Pepper (46 hrs).. Blazing Peppers (9 hrs 30 mins).. Green Pepper (2 hrs ).. Red Pepper (2 hrs ).. Jamaican Choco Pepper (17 hrs 54 mins).. | |||||||
Quest Tips: Amount to harvest with smart quest credit –22 | |||||||
Thanks for helping out, Farmer! |
"TELL A STORY DAY!: PART 9": Hope you have told a story to someone today, Farmer! | |||||||
![]() | Task 1 | Task 2 | Task 3 | Reward 1 | |||
![]() | ![]() | ![]() | ![]() | ||||
Get 14 Childhood Tale Books | Harvest 240 Broccoli (46 hrs) | Craft 2 Zucchini Muffins Bakery | Storyteller Pegasus | ||||
Other Rewards: 6500 Coins ![]() ![]() | |||||||
Crop Alternative: Broccoli (46 hrs).. Brocabits (14 hrs ).. Broccoli (14 hrs ).. Purple Broccoli (23 hrs).. | |||||||
Quest Tips: Amount to harvest with smart quest credit –24 | |||||||
Thanks for helping out, Farmer! |
Total Winery Ingredients Needed:
6 Blackberry
6 Blueberry
9 Cranberry
2 Grape
6 Raspberry
15 Rice
4 Sugar Cane
6 White Grape
6 Blackberry
6 Blueberry
9 Cranberry
2 Grape
6 Raspberry
15 Rice
4 Sugar Cane
6 White Grape
Total Bakery Ingredients Needed:
4 Blackberry
15 Blueberry
3 Grape
15 Raspberry
2 Red Wheat
6 White Grape
6 Zucchini
4 Blackberry
15 Blueberry
3 Grape
15 Raspberry
2 Red Wheat
6 White Grape
6 Zucchini
Total Spa Ingredients Needed:
3 Aloe Vera
4 Basil
3 Blackberry
6 Blueberry
9 Flax
6 Lilac
3 Raspberry
1 Red Tulip
9 Yellow Marigold
3 Aloe Vera
4 Basil
3 Blackberry
6 Blueberry
9 Flax
6 Lilac
3 Raspberry
1 Red Tulip
9 Yellow Marigold
Bushel summary (Winery, Bakery, Spa, combined) This listing will only be added to quests that use the same bushel in more than one cottage, to make planting easier for those who opt to grow their own.
3 Aloe Vera (Super Crop Available)
4 Basil
13 Blackberry (Super Crop Available)
27 Blueberry (Super Crop Available)
9 Cranberry (Super Crop Available)
9 Flax
5 Grape (Super Crop Available)
6 Lilac (Super Crop Available)
24 Raspberry (Super Crop Available)
1 Red Tulip
2 Red Wheat
15 Rice (Super Crop Available)
4 Sugar Cane
12 White Grape
9 Yellow Marigold
6 Zucchini
3 Aloe Vera (Super Crop Available)
4 Basil
13 Blackberry (Super Crop Available)
27 Blueberry (Super Crop Available)
9 Cranberry (Super Crop Available)
9 Flax
5 Grape (Super Crop Available)
6 Lilac (Super Crop Available)
24 Raspberry (Super Crop Available)
1 Red Tulip
2 Red Wheat
15 Rice (Super Crop Available)
4 Sugar Cane
12 White Grape
9 Yellow Marigold
6 Zucchini
Quest Guide Image
Total Plots to Harvest With Smart Quest Credit: 144
Total Plots to Harvest Without Smart Quest Credit: 1440
Thanks to our friends at Farmville Wikia for orignally figuring out the Smart Quest pattern. To read the updated chart in full, visit the Dirt Farmer here.
Note: As quest is active for all farms, make sure you plan and plant the crops for the quests across the farms for better planning... More tips and details will be added as and when they are found out... Stay Tuned..
Post a Comment Blogger Facebook