As with the last several farms, Madagascar Trails Farm will feature it’s own unique treasures scattered around the farm for you to open and discover the prizes inside. Your Dirt Farmer team has a preview for you of what the treasures will look like. Check out the details below and please do share with friends if you find our post helpful.
For more information related to Farmville Madagascar Trails Farm, check out The Dirt Farmer's Madagascar Trails Farm complete guide.
Treasure Size | Stage 1 | Stage 2 | Stage 3 | Needed Parts |
Ethnic Haybale | ![]() | ![]() | ![]() | ![]() 10 Abstract Umbrella |
Indoor Vase | ![]() | ![]() | ![]() | ![]() 22 Abstract Umbrella |
Cultural Statue | ![]() | ![]() | ![]() | ![]() 28 Rural Craft |
Zulu Tribe Hut | ![]() | ![]() | ![]() | ![]() 42 Rural Craft |
We’ll be needing new treasure parts to open Madagascar Trails treasures which are Abstract Umbrella and Rural Craft.
![]() |
![]() |
Abstract Umbrella | Rural Craft |
Now a look at the number of treasure on each expansion and how many of parts you need
Name and Number of Tile | Small | Medium | Large | X-Large |
Homebase | 3 | 3 | 3 | 0 |
Abstract Umbrella=74 | Rural Craft=84 | |||
1.Creek-Side Meadow | 1 | 1 | 0 | 0 |
Abstract Umbrella=32 | Rural Craft=84 | |||
2.River's Edge | 1 | 1 | 0 | 0 |
Abstract Umbrella=32 | Rural Craft=0 | |||
3.Riverfront Pasture | 1 | 1 | 0 | 0 |
Abstract Umbrella=32 | Rural Craft=0 | |||
4.Malagasy Plains | 1 | 1 | 0 | 0 |
Abstract Umbrella=32 | Rural Craft=0 | |||
5.Waterfall Paradise | 0 | 1 | 1 | 0 |
Abstract Umbrella=32 | Rural Craft=0 | |||
6.Merina Grounds | 0 | 1 | 1 | 0 |
Abstract Umbrella=22 | Rural Craft=28 | |||
7.Baobab Garden | 0 | 1 | 1 | 0 |
Abstract Umbrella=22 | Rural Craft=28 | |||
8.Emerald Quarter | 0 | 1 | 1 | 0 |
Abstract Umbrella=22 | Rural Craft=28 | |||
9.African Grassland | 0 | 0 | 1 | 0 |
Abstract Umbrella=0 | Rural Craft=28 | |||
10.Lakeshore Paddocks | 0 | 0 | 1 | 0 |
Abstract Umbrella=0 | Rural Craft=28 | |||
11.Sanctury Square | 0 | 0 | 1 | 0 |
Abstract Umbrella=0 | Rural Craft=28 | |||
12.Mantadia Plains | 0 | 0 | 1 | 0 |
Abstract Umbrella=0 | Rural Craft=28 | |||
13.Hamlet's Edge | 0 | 0 | 1 | 0 |
Abstract Umbrella=0 | Rural Craft=28 | |||
14.Tree Enclosure | 0 | 0 | 1 | 0 |
Abstract Umbrella=0 | Rural Craft=28 | |||
15.Tribal Playground | 0 | 0 | 0 | 0 |
Abstract Umbrella=0 | Rural Craft=42 | |||
16.Desert Meadow | 0 | 0 | 0 | 0 |
Abstract Umbrella=0 | Rural Craft=42 | |||
17.Trade Wind Farm | 0 | 0 | 0 | 1 |
Abstract Umbrella=0 | Rural Craft=42 | |||
18.African Plateau | 0 | 0 | 0 | 1 |
Abstract Umbrella=0 | Rural Craft=42 | |||
19.Malagasy Foothills | 0 | 0 | 0 | 1 |
Abstract Umbrella=0 | Rural Craft=42 | |||
20.Lake Approach | 0 | 0 | 0 | 1 |
Abstract Umbrella=0 | Rural Craft=42 | |||
21.Endemic Lake | 0 | 0 | 0 | 1 |
Abstract Umbrella=0 | Rural Craft=42 | |||
22.Glory Backwaters | 0 | 0 | 0 | 1 |
Abstract Umbrella=0 | Rural Craft=42 | |||
23.Village Port | 0 | 0 | 0 | 1 |
Abstract Umbrella=0 | Rural Craft=42 | |||
24.Cliff Lake | 0 | 0 | 0 | 1 |
Abstract Umbrella=0 | Rural Craft=42 | |||
25.Panoramic Plains | 0 | 0 | 0 | 1 |
Abstract Umbrella=0 | Rural Craft=42 | |||
26.Forest Meadow | 0 | 0 | 0 | 1 |
Abstract Umbrella=0 | Rural Craft=42 | |||
27.Madagascar Pastures | 0 | 0 | 0 | 1 |
Abstract Umbrella=0 | Rural Craft=42 | |||
28.Chief's Farm | 0 | 0 | 0 | 1 |
Abstract Umbrella=0 | Rural Craft=42 | |||
29.Grassy Yard | 0 | 0 | 0 | 1 |
Abstract Umbrella=0 | Rural Craft=42 | |||
30.Elder Farm Enclosure | 0 | 0 | 0 | 1 |
Abstract Umbrella=0 | Rural Craft=42 | |||
31.Palatial Grounds | 0 | 0 | 0 | 1 |
Abstract Umbrella=0 | Rural Craft=42 | |||
32.Zula's Zone | 0 | 0 | 0 | 1 |
Abstract Umbrella=0 | Rural Craft=42 | |||
33.Grassland Meadow |
0 | 0 | 0 | 1 |
Abstract Umbrella=0 |
Rural Craft=42 |
|||
34.Hamlet Enclosure | 0 | 0 | 0 | 1 |
Abstract Umbrella=0 |
Rural Craft=42 | |||
Finally the total number of parts for each expansion
Expansions
|
Total Number of Abstract Umbrella
|
Total Number of Rural Craft
|
![]() |
![]() |
![]() |
Homebase | 74 | 84 |
Creek-Side Meadow | 106 | 84 |
River's Edge | 138 | 84 |
Riverfront Pasture | 170 | 84 |
Malagasy Plains | 202 | 84 |
Waterfall Paradise | 234 | 84 |
Merina Grounds | 256 | 112 |
Baobab Garden | 278 | 140 |
Emerald Quarter | 300 | 168 |
African Grassland | 300 | 196 |
Lakeshore Paddocks | 300 | 224 |
Sanctury Square | 300 | 252 |
Mantadia Plains | 300 | 280 |
Hamlet's Edge | 300 | 308 |
Tree Enclosure | 300 | 336 |
Tribal Playground | 300 | 378 |
Desert Meadow | 300 | 420 |
Trade Wind Farm | 300 | 462 |
African Plateau | 300 | 504 |
Malagasy Foothills | 300 | 546 |
Lake Approach | 300 | 588 |
Endemic Lake | 300 | 630 |
Glory Backwaters | 300 | 672 |
Village Port | 300 | 714 |
Cliff Lake | 300 | 756 |
Panoramic Plains | 300 | 798 |
Forest Meadow | 300 | 840 |
Madagascar Pastures | 300 | 882 |
Chief's Farm | 300 | 924 |
Grassy Yard | 300 | 946 |
Elder Farm Enclosure | 300 | 988 |
Palatial Grounds | 300 | 1030 |
Zula's Zone | 300 | 1072 |
Grassland Meadow |
300 | 1124 |
Hamlet Enclosure |
300 | 1166 |
That’s all we have for now… Stay tuned to the Dirt Farmer for all the latest Farmville news and info…
Post a Comment Blogger Facebook