As with the last several farms, Santa’s Secret Village Farm will feature it’s own unique treasures scattered around the farm for you to open and discover the prizes inside. Your Dirt Farmer team has a preview for you of what the treasures will look like. Check out the details below and please do share with friends if you find our post helpful.
For more information related to Farmville Santa’s Secret Village Farm, check out The Dirt Farmer's Santa’s Secret Village Farm complete guide.
Treasure Size | Stage 1 | Stage 2 | Stage 3 | Needed Parts |
Gift Scraps | ![]() |
![]() |
![]() |
![]() 10 Merry Shovel |
Broken Tree | ![]() |
![]() |
![]() |
![]() 22 Merry Shovel |
Abandoned Sleigh | ![]() |
![]() |
![]() |
![]() 28 Winter Hoe |
Charred Cabin | ![]() |
![]() |
![]() |
![]() 42 Winter Hoe |
We’ll be needing new treasure parts to open Santa’s Secret Village treasures which are Merry Shovel and Winter Hoe.
![]() |
![]() |
Merry Shovel | Winter Hoe |
Now a look at the number of treasure on each expansion and how many of parts you need
Name and Number of Tile | Small | Medium | Large | X-Large |
Homebase | 3 | 3 | 3 | 0 |
Merry Shovel=74 | Winter Hoe=84 | |||
1.Merry Land | 1 | 1 | 0 | 0 |
Merry Shovel=32 | Winter Hoe=84 | |||
2.Santa's Pond | 1 | 1 | 0 | 0 |
Merry Shovel=32 | Winter Hoe=0 | |||
3.Snowy Medios | 1 | 1 | 0 | 0 |
Merry Shovel=32 | Winter Hoe=0 | |||
4.Toymakers glacier | 1 | 1 | 0 | 0 |
Merry Shovel=32 | Winter Hoe=0 | |||
5.Chilly Lake | 0 | 1 | 1 | 0 |
Merry Shovel=32 | Winter Hoe=0 | |||
6.Christmas Ice sheet | 0 | 1 | 1 | 0 |
Merry Shovel=22 | Winter Hoe=28 | |||
7.Ice Mountain View | 0 | 1 | 1 | 0 |
Merry Shovel=22 | Winter Hoe=28 | |||
8.Holiday grounds | 0 | 1 | 1 | 0 |
Merry Shovel=22 | Winter Hoe=28 | |||
9.Port of Gifts | 0 | 0 | 1 | 0 |
Merry Shovel=0 | Winter Hoe=28 | |||
10.Carol Plains | 0 | 0 | 1 | 0 |
Merry Shovel=0 | Winter Hoe=28 | |||
11.Reindeer Grounds | 0 | 0 | 1 | 0 |
Merry Shovel=0 | Winter Hoe=28 | |||
12.Ho Ho Land | 0 | 0 | 1 | 0 |
Merry Shovel=0 | Winter Hoe=28 | |||
13.Village Approach | 0 | 0 | 1 | 0 |
Merry Shovel=0 | Winter Hoe=28 | |||
14.Snowflake Medos | 0 | 0 | 1 | 0 |
Merry Shovel=0 | Winter Hoe=28 | |||
15Christmas Gardens | 0 | 0 | 0 | 0 |
Merry Shovel=0 | Winter Hoe=42 | |||
16.Secret Borderland | 0 | 0 | 0 | 0 |
Merry Shovel=0 | Winter Hoe=42 | |||
17.Kringle's Land | 0 | 0 | 0 | 1 |
Merry Shovel=0 | Winter Hoe=42 | |||
18.Elves Playground | 0 | 0 | 0 | 1 |
Merry Shovel=0 | Winter Hoe=42 | |||
19.Sleigh Plains | 0 | 0 | 0 | 1 |
Merry Shovel=0 | Winter Hoe=42 | |||
20.Artic Snowland | 0 | 0 | 0 | 1 |
Merry Shovel=0 | Winter Hoe=42 | |||
21.Yuletide Lake | 0 | 0 | 0 | 1 |
Merry Shovel=0 | Winter Hoe=42 | |||
22.Pond of Jolly | 0 | 0 | 0 | 1 |
Merry Shovel=0 | Winter Hoe=42 | |||
23.Lake of Bliss | 0 | 0 | 0 | 1 |
Merry Shovel=0 | Winter Hoe=42 | |||
24.Iceberg Pond | 0 | 0 | 0 | 1 |
Merry Shovel=0 | Winter Hoe=42 | |||
25.Xmas Toy Land | 0 | 0 | 0 | 1 |
Merry Shovel=0 | Winter Hoe=42 | |||
26.Santa's Garden | 0 | 0 | 0 | 1 |
Merry Shovel=0 | Winter Hoe=42 | |||
27.Castel Approach | 0 | 0 | 0 | 1 |
Merry Shovel=0 | Winter Hoe=42 | |||
28.St Nick's Acres | 0 | 0 | 0 | 1 |
Merry Shovel=0 | Winter Hoe=42 | |||
29.Plains of Joy | 0 | 0 | 0 | 1 |
Merry Shovel=0 | Winter Hoe=42 | |||
30.Rudolph's Garden | 0 | 0 | 0 | 1 |
Merry Shovel=0 | Winter Hoe=42 | |||
31.Lake view Pasture | 0 | 0 | 0 | 1 |
Merry Shovel=0 | Winter Hoe=42 | |||
32. Pelznickel' Medow | 0 | 0 | 0 | 1 |
Merry Shovel=0 | Winter Hoe=42 | |||
33.Xmas Ice Plains | 0 | 0 | 0 | 1 |
Merry Shovel=0 | Winter Hoe=42 | |||
34.Cliff's Side Glasicer | 0 | 0 | 0 | 1 |
Merry Shovel=0 | Winter Hoe=42 | |||
Finally the total number of parts for each expansion
Expansions
|
Total Number of Festival Spade
|
Total Number of Twisted Sickle
|
![]() |
![]() |
![]() |
Homebase | 74 | 84 |
Merry Land | 106 | 84 |
Santa's Pond | 138 | 84 |
Snowy Medios | 170 | 84 |
Toymakers glacier | 202 | 84 |
Chilly Lake | 234 | 84 |
Christmas Ice sheet | 256 | 112 |
Ice Mountain View | 278 | 140 |
Holiday grounds | 300 | 168 |
Port of Gifts | 300 | 196 |
Carol Plains | 300 | 224 |
Reindeer Grounds | 300 | 252 |
Ho Ho Land | 300 | 280 |
Village Approach | 300 | 308 |
Snowflake Medos | 300 | 336 |
Christmas Gardens | 300 | 378 |
Secret Borderland | 300 | 420 |
Kringle's Land | 300 | 462 |
Elves Playground | 300 | 504 |
Sleigh Plains | 300 | 546 |
Artic Snowland | 300 | 588 |
Yuletide Lake | 300 | 630 |
Pond of Jolly | 300 | 672 |
Lake of Bliss | 300 | 714 |
Iceberg Pond | 300 | 756 |
Xmas Toy Land | 300 | 798 |
Santa's Garden | 300 | 840 |
Castel Approach | 300 | 882 |
St Nick's Acres | 300 | 924 |
Plains of Joy | 300 | 946 |
Rudolph's Garden | 300 | 988 |
Lake view Pasture | 300 | 1030 |
Pelznickel' Medow | 300 | 1072 |
Xmas Ice Plains | 300 | 1114 |
Cliff's Side Glasicer | 300 | 1156 |
That’s all we have for now… Stay tuned to the Dirt Farmer for all the latest Farmville news and info…
Post a Comment Blogger Facebook