A new farm brings new crops to plant and master. What does Farmville’s Santa's Secret Village Farm have in store for us? Check below for details and remember to share with friends if you find it helpful.
For more information on Farmville’s Santa's Secret Village farm, be sure to check out our Dirt Farmer complete guide
Crop | Cost in Coins | Coin Yield | XP Gain | Time | Terrain | Mastery |
![]() Algerian Iris | 220 | 315 | 2 | 17 hrs 54 mins | 600+600+600=1800 | |
![]() Blue Poinsettia | 175 | 255 | 2 | 24 mins | Water | 600+600+600=1800 |
![]() Camellia Flower | 255 | 405 | 2 | 15 hrs 54 mins | 800+600+600=2000 | |
![]() Christmas Brocolli | 175 | 260 | 2 | 12 hrs | 600+600+600=1800 | |
![]() Christmas Cactus | 110 | 160 | 2 | 6 mins | 600+600+600=1800 | |
![]() Christmas Rose | 200 | 300 | 2 | 4 hrs | 600+600+600=1800 | |
![]() Cotoneaster | 255 | 405 | 2 | 15 hrs 54 mins | 800+600+600=2000 | |
![]() Curcuma Plant | 195 | 400 | 2 | 46 hrs | Water | 800+600+600=2000 |
![]() English Primrose | 175 | 255 | 2 | 8 hrs | 600+600+600=1800 | |
![]() Hardy Cyclamen | 170 | 250 | 2 | 6 hrs | 300+300+600=1200 | |
![]() Hellebore Flower | 210 | 305 | 2 | 9 hrs 30 mins | 600+600+600=1800 | |
![]() Ice Cube Banana | 160 | 230 | 2 | 6 hrs | 300+300+600=1200 | |
![]() Ice Punch Poinsettia | 185 | 260 | 2 | 8 hrs | 300+300+600=1200 | |
![]() Icicle Apple | 175 | 255 | 2 | 24 mins | 600+600+600=1800 | |
![]() Kaffir Lily | 175 | 240 | 2 | 12 hrs | 300+300+600=1200 | |
![]() North Pole Tulip | 125 | 200 | 2 | 12 mins | 600+600+600=1800 | |
![]() Ornament Pickle Chips | 190 | 260 | 2 | 12 hrs | 600+600+600=1800 | |
![]() Phlox Flower | 195 | 275 | 2 | 17 hrs 54 mins | 600+600+600=1800 | |
![]() Pink Crepe Poinsettia | 115 | 165 | 2 | 6 mins | 300+300+600=1200 | |
![]() Pink Ice Plant | 195 | 275 | 2 | 9 hrs 30 mins | Water | 600+600+600=1800 |
![]() Pot Marigold | 160 | 230 | 2 | 6 hrs | 300+300+600=1200 | |
![]() Red Delight | 150 | 300 | 3 | 4 hrs | 600+600+600=1800 | |
![]() Skimmia Japonica | 405 | 625 | 2 | 23 hrs | 800+600+600=2000 | |
![]() Snowy Prickly Pear | 180 | 260 | 2 | 69 hrs | 600+600+600=1800 | |
![]() Sweet Alyssum | 150 | 210 | 2 | 23 hrs | Water | 600+600+600=1800 |
![]() Toy Corn | 200 | 300 | 2 | 4 hrs | 600+600+600=1800 | |
![]() Winterberry Holly | 285 | 415 | 2 | 15 hrs 54 mins | 800+600+600=2000 | |
![]() Winter Heather | 405 | 625 | 2 | 23 hrs | 800+600+600=2000 | |
![]() Winter Honeysuckle | 230 | 345 | 2 | 15 hrs 54 mins | 600+600+600=1800 | |
![]() Winter Jasmine | 175 | 255 | 2 | 8 hrs | Water | 600+600+600=1800 |
![]() Winter Pansies | 135 | 210 | 2 | 24 mins | 600+600+600=1800 |
Post a Comment Blogger Facebook