With every new farm comes a brand new crafting cottage. For Farmville’s Santa's Secret Village Farm expansion, it will be the Xmas Workshop. In this post, your Dirt Farmer team has gathered all the info for the recipes you’ll be crafting. Check below for details, and remember to share with friends if you find it helpful.
For more information about Farmville’s Santa's Secret Village Farm, be sure to check out our complete guide
Here is a quick peek at the times and levels of our recipes: COMING SOON
Next, we have the useless bushels for this farm: COMING SOON
Finally, we have a look at all of the recipes you’ll be crafting:
Star-Level Required | Recipe Name | Bushels Required | Mastery Numbers | Craft Time | ||
---|---|---|---|---|---|---|
Bushel 1 | Bushel 2 | Bushel 3 | ||||
1 | ![]() Holiday Race Sled (2f3e) | ![]() 3 Camellia Flower Bushel | ![]() 3 Christmas Rose Bushel | ![]() 2 Christmas Brocolli Bushel | 10/20/30/40/50 | 4 hrs |
15 hrs 54 mins | 4 hrs | 12 hrs | ||||
![]() Xmas Rocking Chair (2f58) | ![]() 3 Christmas Cactus Bushel | ![]() 3 Hellebore Flower Bushel | ![]() 3 English Primrose Bushel | 10/20/30/40/50 | 2 hrs | |
6 mins | 9 hrs 30 mins | 8 hrs | ||||
![]() Colorful Stone Altar (2ewo) | ![]() 3 Hardy Cyclamen Bushel | ![]() 3 Pink Ice Plant Bushel | ![]() 3 Winter Honeysuckle Bushel | 10/20/30/40/50 | 8 hrs | |
6 hrs | 9 hrs 30 mins | 15 hrs 54 mins | ||||
![]() Christmas Skis (2f02) | ![]() 3 Pink Crepe Poinsettia Bushel | ![]() 3 Blue Poinsettia Bushel | ![]() 2 North Pole Tulip Bushel | 10/20/30/40/50 | 1 hr | |
6 mins | 24 mins | 12 mins | ||||
![]() Holiday Drum Set (2f10) | ![]() 3 Winterberry Holly Bushel | ![]() 3 Pot Marigold Bushel | ![]() 3 Ornament Pickle Chips Bushel | 10/20/30/40/50 | 4 hrs | |
15 hrs 54 mins | 6 hrs | 12 hrs | ||||
![]() Toy Wooden Deer (2evu) | ![]() 2 Pink Crepe Poinsettia Bushel | ![]() 3 North Pole Tulip Bushel | ![]() 2 Christmas Cactus Bushel | 10/20/30/40/50 | 1 hr | |
6 mins | 12 mins | 6 mins | ||||
![]() Silk Holiday Cloak (2f3h) | ![]() 2 Christmas Cactus Bushel | ![]() 2 Winter Pansies Bushel | ![]() 3 North Pole Tulip Bushel | 10/20/30/40/50 | 1 hr | |
6 mins | 24 mins | 12 mins | ||||
![]() Toy Automaton Chicken (2f51) | ![]() 3 Christmas Rose Bushel | ![]() 3 Hellebore Flower Bushel | ![]() 3 Winterberry Holly Bushel | 13/23/33/43/53 | 2 hrs | |
4 hrs | 9 hrs 30 mins | 15 hrs 54 mins | ||||
![]() Horse Sled (2f55) | ![]() 2 Cotoneaster Bushel | ![]() 2 Ice Punch Poinsettia Bushel | ![]() 2 Red Delight Bushel | 13/23/33/43/53 | 2 hrs | |
15 hrs 54 mins | 8 hrs | 4 hrs | ||||
2 | ![]() Scarfed Snowman (2f7e) | ![]() 3 Pink Ice Plant Bushel | ![]() 3 Cotoneaster Bushel | ![]() 3 Christmas Rose Bushel | 13/23/33/43/53 | 3 hrs |
9 hrs 30 mins | 15 hrs 54 mins | 4 hrs | ||||
![]() Toy Snow Handgun (2ey0) | ![]() 3 Camellia Flower Bushel | ![]() 3 Christmas Rose Bushel | ![]() 3 Pink Ice Plant Bushel | 13/23/33/43/53 | 2 hrs | |
15 hrs 54 mins | 4 hrs | 9 hrs 30 mins | ||||
![]() Colourful Record Player (2f1f) | ![]() 3 Pot Marigold Bushel | ![]() 3 Phlox Flower Bushel | ![]() 3 Kaffir Lily Bushel | 13/23/33/43/53 | 2 hrs | |
6 hrs | 17 hrs 54 mins | 12 hrs | ||||
![]() Snow Maker Cannon (2f53) | ![]() 3 Hardy Cyclamen Bushel | ![]() 3 Phlox Flower Bushel | ![]() 3 Hellebore Flower Bushel | 13/23/33/43/53 | 3 hrs | |
6 hrs | 17 hrs 54 mins | 9 hrs 30 mins | ||||
3 | ![]() Warm Winter Boot (2ezf) | ![]() 3 Kaffir Lily Bushel | ![]() 3 Pot Marigold Bushel | ![]() 3 Sweet Alyssum Bushel | 13/23/33/43/53 | 4 hrs |
12 hrs | 6 hrs | 23 hrs | ||||
![]() Reindeer Bench (2f3d) | ![]() 3 Christmas Brocolli Bushel | ![]() 3 Winter Jasmine Bushel | ![]() 3 Algerian Iris Bushel | 19/29/39/49/59 | 6 hrs | |
12 hrs | 8 hrs | 17 hrs 54 mins | ||||
![]() Holiday Sweater (2f3z) | ![]() 3 Hellebore Flower Bushel | ![]() 3 Winter Honeysuckle Bushel | ![]() 3 Winter Jasmine Bushel | 19/29/39/49/59 | 6 hrs | |
9 hrs 30 mins | 15 hrs 54 mins | 8 hrs | ||||
4 | ![]() Toy Mini Car (2es2) | ![]() 2 English Primrose Bushel | ![]() 3 Pink Ice Plant Bushel | ![]() 3 Phlox Flower Bushel | 19/29/39/49/59 | 6 hrs |
8 hrs | 9 hrs 30 mins | 17 hrs 54 mins | ||||
![]() Winter Games Equipment (2ewn) | ![]() 3 Ice Punch Poinsettia Bushel | ![]() 3 Pot Marigold Bushel | ![]() 3 Winter Heather Bushel | 19/29/39/49/59 | 6 hrs | |
8 hrs | 6 hrs | 23 hrs | ||||
5 | ![]() Christmas Seesaw (2f7c) | ![]() 2 Kaffir Lily Bushel | ![]() 2 Curcuma Plant Bushel | ![]() 3 Ice Punch Poinsettia Bushel | 22/32/42/52/62 | 6 hrs |
12 hrs | 46 hrs | 8 hrs | ||||
![]() Modern Toboggan (2f8a) | ![]() 3 Skimmia Japonica Bushel | ![]() 3 Ornament Pickle Chips Bushel | ![]() 3 Winterberry Holly Bushel | 22/32/42/52/62 | 4 hrs | |
23 hrs | 12 hrs | 15 hrs 54 mins |
Post a Comment Blogger Facebook