Are you ready for another farm-specific feature with tasks and rewards to keep you busy and help you beat SpookOween? Spooks N Treats is coming, Help Ms Mary make candy for the kids and earn rewards along the way. Your Dirt Farmer team has the tasks for you below. Please share if you like it.
Danger Diner


Level | Points |
1 | 1 |
2 | 1 |
3 | 2 |
4 | 3 |
5 | 3 |
6 | 4 |
7 | 4 |
8 | 5 |
9 | 5 |
10 | 5 |
11 | 6 |
12 | 6 |
13 | 6 |
14 | 6 |
15 | 7 |
16 | 7 |
17 | 8 |
18 | 8 |
19 | 8 |
20 | 8 |
21 | 8 |
22 | 9 |
23 | 9 |
24 | 9 |
25 | 9 |
26 | 10 |
27 | 9 |
28 | 9 |
29 | 10 |
30 | 10 |
Jack-O-Stable


Level | Points |
1 | 1 |
2 | 3 |
3 | 3 |
4 | 3 |
5 | 4 |
6 | 11 |
7 | 11 |
8 | 12 |
9 | 12 |
10 | 13 |
11 | 15 |
12 | 15 |
13 | 16 |
14 | 17 |
15 | 18 |
Treat O Mansion


Level | Points |
1 | 1 |
2 | 2 |
3 | 3 |
4 | 4 |
5 | 5 |
6 | 7 |
7 | 10 |
8 | 13 |
9 | 15 |
Land Crops
Crop Name | Amount To HARVEST | Points |
Red Spider Lily (Spook O Ween) |
40 | 1 |
Ghost Plant (Spook O Ween) |
40 | 1 |
Strangleweed (Spook O Ween) |
50 | 1 |
Blue Rocket (Spook O Ween) |
60 | 1 |
Black Parrot Tulip (Spook O Ween) |
90 | 3 |
Rope Plant (Spook O Ween) |
110 | 3 |
Red Cockscomb (Spook O Ween) |
120 | 3 |
Creepy Yellow Citron (Spook O Ween) |
160 | 4 |
Spooky Flower (Spook O Ween) |
160 | 4 |
Skeletal Flower (Spook O Ween) |
160 | 4 |
Monster Strawberry (Spook O Ween) |
180 | 4 |
Bleeding Flower (Spook O Ween) |
200 | 4 |
Eyeball Flower (Spook O Ween) |
200 | 5 |
Cobra Plant (Spook O Ween) |
220 | 5 |
Water Crops
Crop Name | Amount To USE | Points |
Corpse Lily (Spook O Ween) |
20 | 1 |
Dyckia (Spook O Ween) |
40 | 3 |
Land Bushels
Bushel Name | Amount To USE | Points |
Wood Spider Bushel (Spook O Ween) |
2 | 3 |
Fatal Nightshade Bushel (Spook O Ween) |
2 | 3 |
Corpse Flower Bushel (Spook O Ween) |
2 | 3 |
Bizzare Bulbs Bushel (Spook O Ween) |
2 | 3 |
Spooky Carrot Bushel (Spook O Ween) |
4 | 7 |
Nightmare Broccoli Bushel (Spook O Ween) |
4 | 7 |
Brain Cactus Bushel (Spook O Ween) |
4 | 8 |
Green Mask Apple Bushel (Spook O Ween) |
4 | 10 |
Water Bushels
Bushel Name | Amount To USE | Points |
Crested Euphorbia Bushel (Spook O Ween) |
2 | 5 |
Oleander Flower Bushel (Spook O Ween) |
4 | 7 |
Octopus Stinkhorn Bushel (Spook O Ween) |
6 | 10 |
Purple Pitcher Plant Bushel (Spook O Ween) |
6 | 11 |
House of Witching


Recipe Name | Star Level | Cook Time | # to Craft | Points |
Wheel of Fate | 1 | 2 hrs | 2 | 3 |
Halloween Noise Maker | 2 | 2 hrs | 2 | 5 |
Haunted Coffin Box | 3 | 6 hrs | 2 | 6 |
Jack Old Lantern | 3 | 6 hrs | 2 | 5 |
Spooky Soldered Bottle | 3 | 4 hrs | 2 | 6 |
Halloween World | 2 | 3 hrs | 2 | 5 |
Deadly Potion | 2 | 3 hrs | 2 | 5 |
Witching Hour Clock | 1 | 4 hrs | 2 | 4 |
Halloween Clock | 2 | 2 hrs | 2 | 5 |
Catin Candy | 1 | 2 hrs | 2 | 4 |
Devil Guitar | 1 | 2 hrs | 2 | 4 |
Bewitching Mirror | 1 | 1 hr | 2 | 1 |
Quick Melt Candle | 1 | 1 hr | 2 | 1 |
Spider Vase | 1 | 4 hrs | 2 | 4 |
Spell Chair | 1 | 1 hr | 2 | 1 |
Purple Horror Lamp | 1 | 8 hrs | 2 | 4 |
Halloween Shoe | 4 | 6 hrs | 4 | 7 |
Spooky Wood Lantern | 4 | 6 hrs | 4 | 7 |
Steampunk Witch Hat | 5 | 6 hrs | 4 | 7 |
Spooky Paper Hat | 5 | 4 hrs | 4 | 7 |
Quantity Of Animal's To Harvest | Points Earned For The Task |
6 | 2 |
12 | 4 |
30 | 6 |

Space Rogue Falcon | Treat Retriever | Plague Doctor Crow | Wise Old Owl |
Dancing Werewolf | Bone Zone Racoon | Pumpkin Whale | Salem Cat |
Guising Piglet | Garden Lantern Tortoise | Spooky Jellyfish | Hell Gate Chihuahua |
Buccaneer Bear | Reanimated Fox | Count Goose | Lab Intern Gecko |
Wyvern Chameleon | Floral Festival Horse | Devilish Panda Bear | Guising Jester Monkey |
Goth Party Raven | Tooth Fairy Walrus | Count Cockatoo | Hallowed Ghost Foal |
Chilling Skelephant | Lantern Shark | Demigod Pitbull | Clever Spider Monkey |
Deep Sea Explorer | Masquerading Pegasus | Murmet Capybara | Vampire Kitten |
Masquerading Pegasus Foal | Salem Unicorn | Floral Festival Foal | Crone Swan |
Candy Corn Puffer | Salem Unicorn Foal | Garden Pumpkin Hamster | Hallowed Ghost Horse |
Eyeball Baboon | Costumed Lemur | Wicked Flamingo | Disguised Bear |
Nerdy Tiger | Frankenstein Calf | Candy Collector Horse | Dracula Dog |
Spooky Walrus | Starry Fur Sheep | Candy Collector Foal | Skull Print Calf |
Detective Parrot | Skull Print Cow | Frankenstein Cow | Fancy LED Foal |
Pirate Fox | Pumpkin Disco Crane | Halloween Witch Calf | Halloween Witch Cow |
Fancy LED Horse | Jester Penguin | Wizard Deer | Halloween Elephant |
Witch Hat Tiger | Patched Up Bear | Skulloween Cat | Wizard Fawn |
Dragonscale Foal | Dragonscale Horse | Zombie Dog | Vampire Monkey |
Spooky Boo Dolphin | Cute Damien Fox | Clarice Foal | Pumpkin Print Deer |
Pumpkin Suit Bear | Fuzzy Mane Pig | Pumpkin Print Fawn | Striped Pumpkin Cow |
Tinker Seal | Pine Swan | Funny Freak Dog | Pathfinder Pegacorn |
Pathfinder Pegacorn Foal | Granny Pug | Blair Witch Calf | Witch Hat Squirrel |
Blair Witch Cow | Clarice Horse | Masked Suit Panda | Fuzzy Dino Cat |
Spooky Dress Cat | Kitty Costume Sheep | Mad Freak Gorilla | Starry Meerkat |
Spooky Wizard Cat | Spooky Wing Bunny | Clownfish Horse | Black Horned Seal |
Mummy Rabbit | Halloween Skunk | Clownfish Foal | Pineapple Pop Duck |
Cute Creepy Swan | Unicorned Cat | Blairwitch Giraffe | Spidy Bear |
Porcupine Dress Pig | Striped Dog | Green Gwen Monkey | Seawitch Seahorse |
Striped Pumpkin Calf | Scarecrow Unicorn | Scarecrow Unicorn Foal | Pumpkin Witch Fawn |
Jack o Meerkat | Dracula Penguin | Pumpkin Witch Deer | Bone Chilling Horse |
Bone Chilling Foal | Black Party Sheep | Pumpkin Dress Giraffe | Moon Spirit Deer |
Halloween Cloth Horse | Sorcerous Pig | Moon Spirit Fawn | Dracula Rabbit |
Pumpkin Crab | Trick or Treat Owl | Raven Black Pegacorn | Raven Black Pegacorn Foal |
Spell Breaker Cow | Spell Breaker Calf | Patched Up Elephant | Leatherface Bear |
Pumpkin Lover Fox | Halloween Cloth Foal | Batwing Dragon | Candymade Tiger |
Fancy Badger | Candy Prison Horse | Witch-O-Horse | Gold Jewellery Pegacorn |
Spider Pegacorn | Flaming Silver Pegasus | Super Hero Pegasus | Purple Nature Unicorn |
Pumpkin Magic Unicorn | Pumpkin Plant Unicorn | Raggedy Unicorn | Calaca Duck |
Halloween Witch Owl | Fairy Halloween Cat | Pumpkin Glass Cat | Cowboy Cow |
Armoured Ninja Meerkat | Ram Pirate | Frankenstein's Gnome | horse_xhf_dademuertos |
Mummy Horse | Spooky Colourfull Horse | Huichol Deer | Pumpkin Suit Monkey |
Mad Penguin | Halloween Wizard Bunny | Deep Diver Panda |
Quantity Of Tree's To Harvest | Points Earned For The Task |
6 | 2 |
12 | 4 |
30 | 6 |

Giant Ghastly Spark Tree | Giant Treat Basket Oak | Giant Sinister Cauldron Tree | Sinister Cauldron Tree |
Treat Basket Oak | Ghastly Spark Tree | Giant Mutated Lookout Tree | Cobweb Oak |
Giant Undead Treehouse | Pirate Hideout Tree | Giant Sunken Mangrove | Giant Candy Apple Wood |
Giant Cobweb Oak | Undead Treehouse | Haunted Pumpkin Tree | Giant Haunted Pumpkin Tree |
Sunken Mangrove | Giant Ghastly Maple Tree | Giant Pirate Hideout Tree | Ghastly Maple Tree |
Candy Apple Wood | Mutated Lookout Tree | Giant Spooky Spiral Tree | Spooky Spiral Tree |
Giant Witch Cap Tree | Witch Cap Tree | Giant Pumpkin Candle Tree | Pumpkin Candle Tree |
Giant Steampumpkin Tree | Steampumpkin Tree | Pumpkin Lights Tree | Spooky Lamp Tree |
Giant Spooky Lamp Tree | Spooky Ribbon Tree | Giant Spooky Ribbon Tree | Spooky Lights Tree |
Giant Spooky Lights Tree | Giant Pumpkin Lights Tree | Giant Spooky Pumpkin Tree | Spooky Pumpkin Tree |
Another task we can expect is to ask our friends to click on tasks for us, much like in quests.
These posts allow 10 friends to click on them,
and provided youre also on the task, when you click on the posts, you can get one for yourself.
These tasks will require you to get either 12, 24, or 36 of an item, for 2-6 points varying by item. For the 20 and 30 amounts,
you will have to wait 6 hours
before you can post to ask again.
From what we can tell, this time also affects the tasks that require 10.
Once you have your 10, you must wait until the ask time (6 hours) is over before you can redeem the task.
If you are required to get 20 or 30 and would like to get more than the 10 that the feed posting allows you to get,
you can search the news feed for your friends posts by using the search box at the top of your Facebook home page,
or if you belong to any groups,
you can search for the items within the group via the search box on the top left. Below,
we have the Candy Floss Packet that may be assigned to you for this task.

Finally, we have the task of spending coins. This task is an instantaneous task, that allows you to spend a certain amount of coins to win points and progress. The coins you spend do not actually purchase any items, and purchasing coin items from the market will not work for this task. For this task we will be asked to spend 750,000 coins, 1,250,000 coins, 1,750,000 coins to earn 2-6 points.


Finally, we have the task of spending coins. This task is an instantaneous task, that allows you to spend a certain amount of coins to win points and progress. The coins you spend do not actually purchase any items, and purchasing coin items from the market will not work for this task. For this task we will be asked to spend 750,000 coins, 1,250,000 coins, 1,750,000 coins to earn 2-6 points.
horse_xhf_dademuertos? please correct this. thanks.
ReplyDelete