As with all the recent farms before it, Farmville’s all new Spook O Ween Farm will offer special rewards with each land expansion. There will also be quests to earn 9 of them.
Check below for a preview of what to expect and please do share with friends if you find our post helpful.
For more information related to Farmville Spook O Ween Farm, check out The Dirt Farmer's Spook O Ween Farm Complete Guide
The second section is a table with the rewards that come with each expansion.
For a table of when each of the unlockable expansions unlocks and what we must do to earn them click here.
Remember that if you opt to purchase expansions for Farm Cash, you can purchase on the non-unlockable areas as soon as arrival and wait to get the unlockable expansions free when they unlock.
Expansions and Rewards:
Image | Tile Number & Name | Price | Points Granted For Expanding | Reward Item 1 | Reward Item 2 |
![]() | 1 Lunar Plains | 24 FC/Unlock | 50 | ![]() Spooky Lamp Tree | ![]() Glowing Dark House |
![]() | 2 Witch's Cauldron | 36 FC/Unlock | 100 | ![]() Witches Lighthouse | ![]() Spooky Boo Dolphin |
![]() | 3 Cobweb Field | 36 FC/Unlock | ![]() Spooky Ribbon Tree | ![]() Jack O Fence | |
![]() | 4 Bat's Moor | 48 FC/Unlock | 150 | ![]() Spooky Lights Tree | ![]() Twin Lamp Post |
![]() | 5 Eerie Pond | 60 FC/Unlock | 200 | ![]() Speed Spider Boat | ![]() Seawitch Seahorse |
![]() | 6 Frankenstein Playfield | 60 FC/Unlock | ![]() Funny Freak Dog | ![]() Jack O Fence | |
![]() | 7 Nightshade Meadow | 80 FC/Unlock | 250 | ![]() Granny Pug | ![]() Glowing Delight |
![]() | 8 Skeleton's Grounds | 80 FC/Unlock | ![]() Jack O Fence | ![]() Fuzzy Dino Cat | |
![]() | 9 Sprits Land | 99 FC/Unlock | ![]() Spooky Dress Cat | ![]() Jack O Fence | |
![]() | 10 Scare-O-Land | 99 FC | ![]() Jack O Fence | ![]() Spooky Wizard Cat | |
![]() | 11 Cursed Field | 99 FC | ![]() Spooky Wing Bunny | ![]() Jack O Fence | |
![]() | 12 Halloween Park | 99 FC | ![]() Unicorned Cat | ![]() Jack O Fence | |
![]() | 13 SpellBound Meadows | 109 FC | ![]() Jack O Fence | ![]() Pumpkin Suit Bear | |
![]() | 14 Incanation Grounds | 109 FC | 800 | ![]() Pumpkin Cart Gnomette | ![]() Glowing Pumpkin Tower |
![]() | 15 Witchwyn Meadow | 109 FC | 800 | ![]() Pine Swan | ![]() Witch Hat Squirrel |
![]() | 16 Scary Farm | 109 FC | 800 | ![]() Suburbs Stall | ![]() Masked Suit Panda |
![]() | 17 Candy Aisle | 109 FC | 800 | ![]() Halloween Skunk | ![]() Spidy Bear |
![]() | 18 Jack-O's Land | 109 FC | 800 | ![]() Blairwitch Giraffe | ![]() Cute Damien Fox |
![]() | 19 Field of Treats | 109 FC | 800 | ![]() Kitty Costume Sheep | ![]() Mad Freak Gorilla |
![]() | 20 Trickster's Park | 109 FC | 800 | ![]() Chaos Cauldron | ![]() Fuzzy Mane Pig |
![]() | 21 Lochspell | 99 FC | 400 | ![]() Pine Swan | ![]() Black Horned Seal |
![]() | 22 Spooky Fountain | 99 FC | 400 | ![]() Pineapple Pop Duck | ![]() Cute Creepy Swan |
![]() | 23 Lantern's Pond | 109 FC | 800 | ![]() Glowing Pumpkin Tower | ![]() Winifred Windmill |
![]() | 24 Phantom's Waters | 109 FC | 800 | ![]() Tinker Seal | ![]() Toddler Ride |
![]() | 25 Misty Lake View | 119 FC | 800 | ![]() Pumpkin Princess Gnomette | ![]() Porcupine Dress Pig |
![]() | 26 Spellhall | 149 FC | 800 | ![]() Toxicfall Fountain | ![]() Green Gwen Monkey |
![]() | 27 Spellhaven | 109 FC | 800 | ![]() Bat Flyer Pumpkin | ![]() Striped Pumpkin Cow |
![]() | 28 Shadowshade Garden | 129 FC | 800 | ![]() Pumpkin Squash Cafe | ![]() Blair Witch Cow |
![]() | 29 FarSpell Field | 109 FC | 800 | ![]() Giant Spider House | ![]() Pumpkin Print Deer |
![]() | 30 Violetspell Garden | 129 FC | 800 | ![]() Suburbs Webbed House | ![]() Clownfish Horse |
![]() | 31 Pumpkin Fields | 119 FC | 800 | ![]() Fun Halloween House | ![]() Clarice Horse |
![]() | 32 Grand Mall View | 149 FC | 800 | ![]() Suburbs Mansion | ![]() Pathfinder Pegacorn |
Post a Comment Blogger Facebook