Starts: Aug. 8th - Quest Story: "Hi Farmer! It's time to celebrate World Photography Day. Let's capture some timeless moments to celebrate!"
Expected duration of the Farmville World Photography Day Quest is Thu 8th August 2019 to Thu 22nd August 2019.
These are all farm quests...These quests are repeatable...Requirements can change at any time without notice as and how Farmville updates them… Images will only show up when they are available in the game files… For updated list of crop alternatives that can be used for quest planting, click here…
Note: The Crop alternatives mentioned here are good at the time of making this post originally… To check on the updated list, you can check out our Crop Alternatives Page on our Items Info Site
Remember to share the Quest post with your Farmville friends if you like the info…
Quests Info
For a printable version of this quest, check out Items Site
Quest Trivia:
READ DF TIPS BEFORE BEGINNING TO DETERMINE IF YOU ARE WILLING OR ABLE TO DO THIS QUEST:
YOU WILL NEED A 3 STAR WINERY, A 3 STAR BAKERY AND A 3 STAR SPA IN ORDER TO COMPLETE THIS QUEST.
MALTED SODAS RECIPE MAY ALSO APPEAR AS ROOT BEER IN YOUR WINERY.
THE ARTICHOKE MOCKTAIL REQUIRED IN THIS QUEST MAY ALSO APPEAR IN YOUR WINERY AS ARTICHOKE SPIRIT.
PLANT AHEAD:
COFFEE AND RHUBARB CROPS TAKES 16 HOURS TO GROW
PEPPERMINT AND LICORICE CROPS WILL TAKE 23 HOURS TO GROW
PINK ROSE AND LAVENDER CROPS WILL TAKE 46 HOURS TO GROW
THE ARTICHOKE CROP THAT YOU WILL NEED BUSHELS FROM TO COMPLETE THIS RECIPE TAKES 4 DAYS TO GROW.
MAKE SURE TO READ THE FULL POST AND ALL TIPS! IF YOU SKIM OR SKIP AROUND, THE MINUTE OR TWO YOU SAVE NOW MAY CAUSE YOU TO MISS INFORMATION THAT YOU NEED AND LEAD TO HOURS OF FRUSTRATION OR CONFUSION LATER.
NOTE: NOT ALL QUESTS ALLOW FOR ALTERNATIVES. IF WE DO NOT LIST ALTERNATIVES IN A QUEST STEP, THAT MEANS THAT YOU MUST PLANT THE EXACT CROP IT CALLS FOR. ANYTHING WITH AN ORGANIC SYMBOL IS THE ORIGINAL CROP AND WILL COUNT. SUPER CROPS DO NOT COUNT UNLESS THEY ARE LISTED AS ALTERNATIVES.
Note: Smart Quest credit is not guaranteed and can be removed by Farmville at any time without warning. Smart Quest amounts are provided in case you wish to GAMBLE, but planting anything less than the full amount required by the quest is at your own risk.
"WORLD PHOTOGRAPHY DAY: PART 1": I want to go on a photo tour of the town. We start here at home. | |||||||
![]() | Task 1 | Task 2 | Task 3 | Reward 1 | |||
![]() | ![]() | ![]() | ![]() | ||||
Get 7 Photo Roll | Harvest 60 Red Pineapple (8 hrs ) | Craft 3 Ice Cream Carrot Cakes Bakery | Video Editing Tree | ||||
Other Rewards: 2500 Coins ![]() ![]() | |||||||
Crop Alternative: None.. | |||||||
Quest Tips: Amount to harvest with smart quest credit -6 | |||||||
Thank you for making this so much fun! |
"WORLD PHOTOGRAPHY DAY: PART 2": Let's step outside into the fields for some great nature shots. | |||||||
![]() | Task 1 | Task 2 | Task 3 | Reward 1 | |||
![]() | ![]() | ![]() | ![]() | ||||
Get 8 Snapshot Frames | Harvest 90 Movie Reel Crop (9 hrs 30 mins) | Craft 3 Malted Sodas Winery | Book Of XP | ||||
Other Rewards: 3000 Coins ![]() ![]() | |||||||
Crop Alternative: None.. | |||||||
Quest Tips: Amount to harvest with smart quest credit -9 | |||||||
Thank you for making this so much fun! |
"WORLD PHOTOGRAPHY DAY: PART 3": Let's take the bus into town. We can get some great snaps enroute with the locals! | |||||||
![]() | Task 1 | Task 2 | Task 3 | Reward 1 | |||
![]() | ![]() | ![]() | ![]() | ||||
Get 9 Photo Camera | Harvest 120 Flamingo Flower (16 hrs ) | Craft 3 Herbal Lotions Spa | 3 pack of Turbo Chargers | ||||
Other Rewards: 3500 Coins ![]() ![]() | |||||||
Crop Alternative: None.. | |||||||
Quest Tips: Amount to harvest with smart quest credit -12 | |||||||
Thank you for making this so much fun! |
"WORLD PHOTOGRAPHY DAY: PART 4": Hey, we should get off at the town center and take photos at the heritage sites! | |||||||
![]() | Task 1 | Task 2 | Task 3 | Reward 1 | |||
![]() | ![]() | ![]() | ![]() | ||||
Get 10 Submarine Camera | Harvest 150 Movie Reel Crop (9 hrs 30 mins) | Craft 2 Peanut Butter Cookies Bakery | Photo Journalist Duck | ||||
Other Rewards: 4000 Coins ![]() ![]() | |||||||
Crop Alternative: None.. | |||||||
Quest Tips: Amount to harvest with smart quest credit -15 | |||||||
Thank you for making this so much fun! |
"WORLD PHOTOGRAPHY DAY: PART 5": How about hiking up that hill? We'll get a great view of the county from up there. | |||||||
![]() | Task 1 | Task 2 | Task 3 | Reward 1 | |||
![]() | ![]() | ![]() | ![]() | ||||
Get 10 Hidden Camera | Harvest 180 Gooseberries (46 hrs) | Craft 2 Tarragon Vinegars Winery | Unwither | ||||
Other Rewards: 4500 Coins ![]() ![]() | |||||||
Crop Alternative: Gooseberry (46 hrs).. Gooseberries (23 hrs).. | |||||||
Quest Tips: Amount to harvest with smart quest credit -18 | |||||||
Thank you for making this so much fun! |
"WORLD PHOTOGRAPHY DAY: PART 6": Let's head to the heart of town, over to the market for some cool shots of the local handicrafts and artists! | |||||||
![]() | Task 1 | Task 2 | Task 3 | Reward 1 | |||
![]() | ![]() | ![]() | ![]() | ||||
Get 11 Wide Lens | Harvest 180 Peppers (23 hrs) | Craft 2 Relaxation Oils Spa | Organic Fertilizer | ||||
Other Rewards: 5000 Coins ![]() ![]() | |||||||
Crop Alternative: Super Pepper (23 hrs).. Habanero Chili (8 hrs ).. Fire Pepper (12 hrs ).. Pepper (23 hrs).. Bell Pepper (46 hrs).. Jalapeno (8 hrs ).. Ghost Chili (6 hrs ).. Sichuan Pepper (3 hrs 48 mins).. Red Pepper (2 hrs ).. Green Pepper (2 hrs ).. Aussie Purple Pepper (23 hrs).. Australian Purple Pepper (23 hrs).. Australian Red Pepper (23 hrs).. Sun Dipped Pepper (19 hrs 54 mins).. Dynamite Pepper (14 hrs 18 mins).. Super Volcano Chili Pepper (15 hrs 54 mins).. Volcano Chili Pepper (15 hrs 54 mins).. Allspice Pepper (15 hrs 54 mins).. Blazing Peppers (9 hrs 30 mins).. Cape Peppercorn (23 hrs).. Clay Pepper (24 mins).. Flame Pepper (7 hrs 36 mins).. Jamaican Choco Pepper (17 hrs 54 mins).. Orange Bell Pepper (23 hrs).. Spooky Pepper (8 hrs ).. White Indian Pepper (19 hrs 54 mins).. Guinea Pepper (23 hrs).. Flaming Chilli (15 hrs 54 mins).. | |||||||
Quest Tips: Amount to harvest with smart quest credit -18 | |||||||
Thank you for making this so much fun! |
"WORLD PHOTOGRAPHY DAY: PART 7": This is so much fun. Now let's head over to my school. I have a lot of happy memories from there. | |||||||
![]() | Task 1 | Task 2 | Task 3 | Reward 1 | |||
![]() | ![]() | ![]() | ![]() | ||||
Get 12 Special Camera | Harvest 200 Soybeans (23 hrs) | Craft 2 Rose Macaroons Bakery | Car Camera Crew | ||||
Other Rewards: 5500 Coins ![]() ![]() | |||||||
Crop Alternative: None.. | |||||||
Quest Tips: Amount to harvest with smart quest credit -20 | |||||||
Thank you for making this so much fun! |
"WORLD PHOTOGRAPHY DAY: PART 8": Whoo! What a fun day this has been. Let's head home and look at all the photos we've taken. | |||||||
![]() | Task 1 | Task 2 | Task 3 | Reward 1 | |||
![]() | ![]() | ![]() | ![]() | ||||
Get 13 Picture Album | Harvest 220 Squash (16 hrs ) | Craft 1 Artichoke Mocktail Winery | Instagrow Potion | ||||
Other Rewards: 6000 Coins ![]() ![]() | |||||||
Crop Alternative: Super Pattypan Squash (16 hrs ).. Carnival Squash (8 hrs ).. Acorn Squash (9 hrs 30 mins).. Squmpkin (16 hrs ).. Pattypan Squash (16 hrs ).. Squash Collection (46 hrs).. Pumpkin (8 hrs ).. Super Pumpkin (8 hrs ).. White Pumpkin (8 hrs ).. Super Pumpkin (4 hrs ).. Winter Squash (46 hrs).. Salty Squash (23 hrs).. Squash (14 hrs ).. Silvery Squash (19 hrs 54 mins).. Avocado Squash (19 hrs 54 mins).. Squash Blossom (19 hrs 54 mins).. Super Avocado Squash (19 hrs 54 mins).. | |||||||
Quest Tips: Amount to harvest with smart quest credit -22 | |||||||
Thank you for making this so much fun! |
"WORLD PHOTOGRAPHY DAY: PART 9": I love photography! We should keep on snapping away! | |||||||
![]() | Task 1 | Task 2 | Task 3 | Reward 1 | |||
![]() | ![]() | ![]() | ![]() | ||||
Get 14 Video Recording Camera | Harvest 240 Cabbages (46 hrs) | Craft 2 Dreamy Scented Oils Spa | Wildlife Photographer Horse | ||||
Other Rewards: 6500 Coins ![]() ![]() | |||||||
Crop Alternative: Cabbage (46 hrs).. Super Cabbage (46 hrs).. Cabbage (10 hrs ).. Deep Sea Cabbage (4 hrs ).. Autumn Cabbage (4 hrs ).. Wholesome Cabbage (23 hrs).. Red Cabbage (8 hrs ).. Ornamental Cabbage (14 hrs ).. Frilly Cabbage (69 hrs).. Wild Red Cabbage (17 hrs 54 mins).. Mystical Cantaloupe (46 hrs).. | |||||||
Quest Tips: Amount to harvest with smart quest credit -24 | |||||||
Thank you for making this so much fun! |
Total Winery Ingredients Needed:
1 Artichoke
9 Dandelion
3 Elderberry
4 Grape
9 Licorice Plant
9 Peppermint
3 Rhubarb
6 Rice
6 Tarragon
1 Artichoke
9 Dandelion
3 Elderberry
4 Grape
9 Licorice Plant
9 Peppermint
3 Rhubarb
6 Rice
6 Tarragon
Total Bakery Ingredients Needed:
9 Carrotcicle
6 Coffee
4 Peanut
8 Pink Rose
8 Purple Poppy
6 Rice
8 Rye
12 Sugar Cane
9 Carrotcicle
6 Coffee
4 Peanut
8 Pink Rose
8 Purple Poppy
6 Rice
8 Rye
12 Sugar Cane
Total Spa Ingredients Needed:
12 Aloe Vera
8 Blackberry
12 Green Tea
2 Lavender
8 Morning Glory
2 Pink Rose
10 Raspberry
Bushel summary (Winery, Bakery, Spa, combined) This listing will only be added to quests that use the same bushel in more than one cottage, to make planting easier for those who opt to grow their own.
12 Aloe Vera (Super Crop Available)
1 Artichoke
8 Blackberry (Super Crop Available)
9 Carrotcicle
6 Coffee
9 Dandelion
3 Elderberry
4 Grape (Super Crop Available)
12 Green Tea (Super Crop Available)
2 Lavender
9 Licorice Plant
8 Morning Glory (Super Crop Available)
4 Peanut (Super Crop Available)
9 Peppermint
10 Pink Rose (Super Crop Available)
8 Purple Poppy
10 Raspberry (Super Crop Available)
3 Rhubarb
12 Rice (Super Crop Available)
8 Rye
12 Sugar Cane
6 Tarragon
Hot Crop Cheat Sheet
12 Aloe Vera
8 Blackberry
12 Green Tea
2 Lavender
8 Morning Glory
2 Pink Rose
10 Raspberry
Bushel summary (Winery, Bakery, Spa, combined) This listing will only be added to quests that use the same bushel in more than one cottage, to make planting easier for those who opt to grow their own.
12 Aloe Vera (Super Crop Available)
1 Artichoke
8 Blackberry (Super Crop Available)
9 Carrotcicle
6 Coffee
9 Dandelion
3 Elderberry
4 Grape (Super Crop Available)
12 Green Tea (Super Crop Available)
2 Lavender
9 Licorice Plant
8 Morning Glory (Super Crop Available)
4 Peanut (Super Crop Available)
9 Peppermint
10 Pink Rose (Super Crop Available)
8 Purple Poppy
10 Raspberry (Super Crop Available)
3 Rhubarb
12 Rice (Super Crop Available)
8 Rye
12 Sugar Cane
6 Tarragon
Hot Crop Cheat Sheet
Total Plots to Harvest With Smart Quest Credit: 144
Total Plots to Harvest Without Smart Quest Credit: 1440
Thanks to our friends at Farmville Wikia for orignally figuring out the Smart Quest pattern. To read the updated chart in full, visit the Dirt Farmer here.
Post a Comment Blogger Facebook