Starts MondayJune 17th -FarmVille's 10th Birthday will bring a brand new version of Farmer's Clan called FarmVille's Birthday Bash. This time it will be a shorter version, beginning on June 17th and ending on July 1st, 2019. We will be visiting Namaste India and Ode To Olympus to play this feature. Have a look at the tasks we will need to complete if we choose to participate and please share.
Please note that it currently appears that we will once again have to make/request and use 80 clan tokens to access the tasks, whether or not you participated in the prior Farmer's Clan Feature.
Please note that this is an unreleased feature and may change at any time before or after release at the will of the FarmVille Studio. This post NOW UPDATED. The India Animals and Trees were deleted then recoded so we can now bring you an accurate list. (The name has also been changed from the working title in the info we had previously.)
Land Crops
Crop Name | Amount To PLANT | Points |
Batik Orange (Namaste India) | 40 | 2 |
Coconut Tabla (Namaste India) | 90 | 2 |
Mystic Hibiscus (Namaste India) | 90 | 2 |
Floating Petals (Namaste India) | 80 | 2 |
Indian Blanket Flower (Namaste India) | 80 | 2 |
Jute Muskmelon (Namaste India) | 70 | 2 |
Finger Millet (Namaste India) | 60 | 2 |
Bird of Paradise (Namaste India) | 60 | 2 |
Kodom Flower (Namaste India) | 50 | 2 |
Date Plum (Namaste India) | 180 | 4 |
Juniper Berries (Namaste India) | 160 | 4 |
Cashew Apple (Namaste India) | 160 | 4 |
Banana Flower (Namaste India) | 140 | 4 |
Colourful Marigold (Namaste India) | 120 | 4 |
Braided Sugarcane (Namaste India) | 100 | 4 |
Eucalyptus Flower (Namaste India) | 200 | 6 |
Pineapple Orchid (Namaste India) | 200 | 6 |
Bandhani Watermelon (Namaste India) | 220 | 6 |
Block Printed Apple (Namaste India) | 240 | 6 |
Embroidered Banana (Namaste India) | 240 | 8 |
Water Crops
Crop Name | Amount To PLANT | Points |
Sea Grass (Namaste India) | 20 | 2 |
Patterned Lotus (Namaste India) | 30 | 2 |
Mosaic Water Plant (Namaste India) | 20 | 2 |
Peacock Diyas (Namaste India) | 30 | 2 |
Water Lettuce (Namaste India) | 20 | 2 |
Water Snowflake (Namaste India) | 20 | 2 |
Mirror Work Lily (Namaste India) | 60 | 4 |
Rajnigandha Rangoli (Namaste India) | 40 | 4 |
Bubble Rose (Namaste India) | 80 | 8 |
Fragrant Water Lily (Namaste India) | 80 | 12 |
Land Bushels
Bushel Name | Amount To USE | Points |
Spiral Star Flowers Bushel (Ode To Olympus) | 2 | 2 |
Hollow Mushrooms Bushel (Ode To Olympus) | 2 | 2 |
Snake Fruit Bushel (Ode To Olympus) | 2 | 2 |
Evil Corn Bushel (Ode To Olympus) | 2 | 2 |
Hermes Avacado Bushel (Ode To Olympus) | 4 | 4 |
Hades' Abyss Bushel (Ode To Olympus) | 4 | 4 |
Golden Apples Bushel (Ode To Olympus) | 4 | 4 |
Spartan Cabbage Bushel (Ode To Olympus) | 4 | 4 |
Golden Twirl Bushel (Ode To Olympus) | 4 | 4 |
Blue Lupine Bushel (Ode To Olympus) | 4 | 4 |
Eye Of Hades Bushel (Ode To Olympus) | 4 | 4 |
Kunhios Flowers Bushel (Ode To Olympus) | 4 | 6 |
Bloomed Dahlia Bushel (Ode To Olympus) | 4 | 6 |
Pitto Berries Bushel (Ode To Olympus) | 6 | 8 |
Cursed Thorn Flowers Bushel (Ode To Olympus) | 6 | 8 |
Penta Bhagi Flowers Bushel (Ode To Olympus) | 6 | 8 |
Greek Beets Bushel (Ode To Olympus) | 6 | 8 |
Bloomed Foxglove Bushel (Ode To Olympus) | 6 | 8 |
Culsia Fruit Bushel (Ode To Olympus) | 6 | 8 |
Transparent Lily Bushel (Ode To Olympus) | 6 | 8 |
Blood Red Chikoo Bushel (Ode To Olympus) | 6 | 8 |
Caped Gooseberry Bushel (Ode To Olympus) | 6 | 10 |
Water Bushels
Bushel Name | Amount To USE | Points |
Golden Cranberries Bushel (Ode To Olympus) | 2 | 2 |
Water Poppy Bushel (Ode To Olympus) | 2 | 4 |
Gold Knotted Seaweed Bushel (Ode To Olympus) | 2 | 4 |
Vilta Zucchini Bushel (Ode To Olympus) | 2 | 4 |
Nugget Sprouts Bushel (Ode To Olympus) | 4 | 6 |
Silver Carnival Bushel (Ode To Olympus) | 4 | 6 |
Indian Dhaba Crafts

Oracle's Keep Crafts
Quantity Of ODE TO OLYMPUS Animal's To Harvest | Points Earned For The Task |
6 | 2 |
6 | 2 |
12 | 4 |
12 | 4 |
30 | 6 |
30 | 6 |

Greek Mason Duck | Greek Block Ram | Shooting Spells Pegasus Foal | Grecian Wing Pegasus |
Rising Phoenix | Hemera Rooster | Scared Alligator | Greek Fisher Cow |
Aquiline Panther | Grecian Wing Pegasus Foal | Opaline Hippocampus | Greek Fisher Calf |
Shooting Spells Pegasus | Furious Red Cat | Bluebell Hippocampus | Hades Peryton |
Red Robe Pig | Spartan Monkey | Seaside Chimera | Toga Bulldog |
Poseidon's Seapony | Night Shade Pegacorn Foal | Night Shade Pegacorn | Princess Seapony |
Traditional Greek Pegasus | Traditional Greek Pegasus Foal | Seraph Pegacorn Foal | Tailed Horse |
Queen Unicorn Foal | Mystic Glow Bird | Legendary Wolf | Decorated Tiger |
Chimera Lion | Vow Pony | Vow Pony Foal | Commoner Duck |
Blizzard Phoenix | Hoplite Dog | Seraph Pegacorn | Queen Unicorn |
Shard Spider | Jeweled Dragon | Harp Chicken | Mythic Dragon |
Nero Turtle | Tailed Foal | Elysium Pet | Baby Hydra |
(O) Medusa Deer | (U) Nemean Lion | Galea Unicorn Foal | (E) Colchian Dragon |
(E) Cretan Bull | (E) Spotted Crocodile | (E) Greek Warrior Pegasus | Underworld Foal |
(U) Dyonisus Leopard | Medusa Fawn | Cretan Bull Calf | (O) Aetos Dios |
(E) Athena's Gorilla | Greek Warrior Pegasus Foal | (U) Gold Armor Wolf | (E) Wind Spell Phoenix |
(U) Calydonian Boar | (U) Alectryon Rooster | (E) Galea Unicorn | (U) Underworld Horse |
(O) Olympus Turtle | (E) Harp Penguin | (E) Poseidon's Warrior Gorilla | (E) Wreathed Turtle |
(O) Young Greek Pony | Young Greek Pony Foal | (O) Zeus's Wolf | (O) Greek Princess Chicken |
(E) Sinister Pegasus | Sinister Pegasus Foal | (U) King Of Heaven | (O) Hera Deer |
(O) Iris Duck | Hera Fawn | Apollo Pegasus Foal | (O) Apollo Pegasus |
(O) Artemis Horse | Artemis Foal | Marble Warrior Pegasus Foal | Marble Warrior Pegasus |
Spartan Gorilla | Alectrona Pegasus Foal | Greek Warrior Pony | Alectrona Pegasus |
Stymphalian Bird | Pink Paladin Calf | Poseidon's Wolf | Hoplite Turtle |
Fustanella Dog | Mythical Legend Ram | Pink Paladin Cow | Greek Warrior Pony Foal |
Water Nymph Seahorse | Homonoia Cat | Rhea Water Dragon | Olympus Fish |
Medusa Pegacorn | Ceto Foal | Red Whale | Hera Pegacorn Foal |
Artemis Pegasus | Alala Cow | Athena Deer | Golden Octopus |
Athena Fawn | Evil Pantomime Unicorn | Artemis Pegasus Foal | Golden Gryphon |
Ran Seapony | Hemera Duck | Titan Princess Horse | Evil Pantomime Unicorn Foal |
Amphitrite Dolphin | Titan Princess Foal | Zeus Minotaur Calf | Hera Pegacorn |
Medusa Pegacorn Foal | Fiery Nike Phoenix | Princess Hippocampus | Gaia Peacock |
Themis Fawn | Ceto Horse | Themis Deer | Krios Lion |
Angel of Death Foal | Moirai Giraffe | Ipotane Pegasus | Alala Calf |
Atlas Gorilla | Ipotane Pegasus Foal | Angel of Death Horse | Pan Ram |
Zeus Minotaur | Dryad Rooster | Golden Alpaca | Hamadryad Wolf |
Sinister Pegacorn Foal | Sinister Pegacorn | Angel Pegasus | Shade Fawn |
Shade Deer | Greek Lightning Pony | Angel Pegasus Foal | Greek Lightning Pony Foal |
Quantity Of Namaste India Animals To Harvest | Points Earned For The Task |
6 | 2 |
6 | 2 |
12 | 4 |
12 | 4 |
30 | 6 |
30 | 6 |

Quantity Of Ode To Olympus Tree's To Harvest | Points Earned For The Task |
6 | 2 |
6 | 2 |
12 | 4 |
12 | 4 |
30 | 6 |
30 | 6 |

Giant Biorhythm Tree | Biorhythm Tree | Crepuscular Rays Tree | Maiden Tree |
Giant Crepuscular Rays Tree | Skyscraper Tree | Giant Grecian Column Tree | Grecian Column Tree |
Giant Maiden Tree | Giant Skyscraper Tree | Whirlpool Tree | Layered Tree |
Giant Petal Droop Tree | Spike Bubble Tree | Petal Droop Tree | Giant Sunset Swirl Tree |
Giant Twin Tree | Sunset Swirl Tree | Giant Whirlpool Tree | Giant Spike Bubble Tree |
Giant Flower Corona Tree | Flower Corona Tree | Dome Leaf Tree | Giant Creepy Eye Tree |
Giant Layered Tree | Giant Dome Leaf Tree | Twin Tree | Giant Eerie Mushroom Tree |
Creepy Eye Tree | Eerie Mushroom Tree | Giant Forbidden Tree | Giant Zeus Spark Tree |
(U) Forbidden Tree | (U) Zeus Spark Tree | Giant Tree of Immortality | (O) God Rays Tree |
(U) Precious Gem Tree | Giant God Rays Tree | Giant Precious Gem Tree | (E) Tree of Immortality |
Giant Musical Marigold Tree | Giant Mushroom Abode Tree | Tree of Living | Tree Island |
Musical Marigold Tree | Giant Hades Home Tree | Evil Light Tree | Greek Harp Tree |
Droopy Crown Tree | Oak Nymph Tree | Giant Tree Island | Giant Heavenly Glowing Tree |
Giant Droopy Crown Tree | Hades Home Tree | Heavenly Glowing Tree | Mushroom Abode Tree |
Giant Oak Nymph Tree | Giant Greek Harp Tree | Giant Evil Light Tree | Giant Red Shadows Tree |
Giant Tree of Living | Red Shadows Tree | Serene Sunset Tree | Giant Serene Sunset Tree |
Quantity Of Namaste India Trees To Harvest | Points Earned For The Task |
6 | 2 |
6 | 2 |
12 | 4 |
12 | 4 |
30 | 6 |
30 | 6 |

Earn India Points
Earn Olympus Points

Another task we can expect is to ask our friends to click on tasks for us, much like in quests. These posts allow 10 friends to click on them, and provided youre also on the task, when you click on the posts, you can get one for yourself. These tasks will require you to get either 12, 24, or 36 of an item, for 2-6 points varying by item. For the 20 and 30 amounts, you will have to wait 6 hours before you can post to ask again. From what we can tell, this time also affects the tasks that require 10. Once you have your 10, you must wait until the ask time (6 hours) is over before you can redeem the task. If you are required to get 20 or 30 and would like to get more than the 10 that the feed posting allows you to get, you can search the news feed for your friends posts by using the search box at the top of your Facebook home page, or if you belong to any groups, you can search for the items within the group via the search box on the top left. Below, we have the Birthday Wax Candle that may be assigned to you for this task.

Finally, we have the task of spending coins. This task is an instantaneous task, that allows you to spend a certain amount of coins to win points and progress. The coins you spend do not actually purchase any items, and purchasing coin items from the market will not work for this task. For this task we will be asked to spend 750,000 coins, 1,000,000 coins, 1,250,000 coins, 1,500,000 coins, 1,750,000 coins, 2,000,000 coins to earn 2-6 points.
Post a Comment Blogger Facebook