As with the last several farms, Alaskan Summer Farm will feature it’s own unique treasures scattered around the farm for you to open and discover the prizes inside. Your Dirt Farmer team has a preview for you of what the treasures will look like. Check out the details below and please do share with friends if you find our post helpful.
For more information related to Farmville Alaskan Summer Farm, check out The Dirt Farmer's Alaskan Summer Farm Complete Guide
Treasure Size | Stage 1 | Stage 2 | Stage 3 | Needed Parts |
Broken Mask | ![]() |
![]() |
![]() |
![]() 10 Iron Sickle |
Torn Drum | ![]() |
![]() |
![]() |
![]() 22 Iron Sickle |
Buried Sled | ![]() |
![]() |
![]() |
![]() 28 Stone Hoe |
Ruined Teepee | ![]() |
![]() |
![]() |
![]() 42 Stone Hoe |
Ruined Teepee | ![]() |
![]() |
![]() |
![]() 28 Stone Hoe |
We’ll be needing new treasure parts to open Alaskan Summer treasures which are Iron Sickle and Stone Hoe.
![]() |
![]() |
Iron Sickle | Stone Hoe |
Now a look at the number of treasure on each expansion and how many of parts you need
Name and Number of Tile | Small | Medium | Large | X-Large |
Homebase | 3 | 3 | 3 | 0 |
Iron Sickle=74 | Stone Hoe=84 | |||
1.Seward Town | 1 | 1 | 0 | 0 |
Iron Sickle=32 | Stone Hoe=84 | |||
2.Sparkling Dipper | 1 | 1 | 0 | 0 |
Iron Sickle=32 | Stone Hoe=0 | |||
3.Breezy Farm | 1 | 1 | 0 | 0 |
Iron Sickle=32 | Stone Hoe=0 | |||
4.Happy Home | 1 | 1 | 0 | 0 |
Iron Sickle=32 | Stone Hoe=0 | |||
5.Bear Lake | 0 | 1 | 1 | 0 |
Iron Sickle=32 | Stone Hoe=0 | |||
6.Frontier Fields | 0 | 1 | 1 | 0 |
Iron Sickle=22 | Stone Hoe=28 | |||
7.Northern Slopes | 0 | 1 | 1 | 0 |
Iron Sickle=22 | Stone Hoe=28 | |||
8.Old Town | 0 | 1 | 1 | 0 |
Iron Sickle=22 | Stone Hoe=28 | |||
9.Holiday Farm | 0 | 0 | 1 | 0 |
Iron Sickle=0 | Stone Hoe=28 | |||
10.Midnight Fields | 0 | 0 | 1 | 0 |
Iron Sickle=0 | Stone Hoe=28 | |||
11.Scenic Fields | 0 | 0 | 1 | 0 |
Iron Sickle=0 | Stone Hoe=28 | |||
12.Wonder Land | 0 | 0 | 1 | 0 |
Iron Sickle=0 | Stone Hoe=28 | |||
13.Icebox City | 0 | 0 | 1 | 0 |
Iron Sickle=0 | Stone Hoe=28 | |||
14.Klondike Farm | 0 | 0 | 1 | 0 |
Iron Sickle=0 | Stone Hoe=28 | |||
15.Spruce Garden | 0 | 0 | 0 | 0 |
Iron Sickle=0 | Stone Hoe=42 | |||
16.Cottonwood Forest | 0 | 0 | 0 | 0 |
Iron Sickle=0 | Stone Hoe=42 | |||
17.Silver City | 0 | 0 | 0 | 1 |
Iron Sickle=0 | Stone Hoe=42 | |||
18.Goodland Village | 0 | 0 | 0 | 1 |
Iron Sickle=0 | Stone Hoe=42 | |||
19.Fartown Plains | 0 | 0 | 0 | 1 |
Iron Sickle=0 | Stone Hoe=42 | |||
20.Northsky Fields | 0 | 0 | 0 | 1 |
Iron Sickle=0 | Stone Hoe=42 | |||
21.Clear Sea | 0 | 0 | 0 | 1 |
Iron Sickle=0 | Stone Hoe=42 | |||
22.Blue Lake | 0 | 0 | 0 | 1 |
Iron Sickle=0 | Stone Hoe=42 | |||
23.Great Dipper | 0 | 0 | 0 | 1 |
Iron Sickle=0 | Stone Hoe=42 | |||
24.Summer Spring | 0 | 0 | 0 | 1 |
Iron Sickle=0 | Stone Hoe=42 | |||
25.Cedar Town | 0 | 0 | 0 | 1 |
Iron Sickle=0 | Stone Hoe=42 | |||
26.Bearberry Garden | 0 | 0 | 0 | 1 |
Iron Sickle=0 | Stone Hoe=42 | |||
27.Skyland Fields | 0 | 0 | 0 | 1 |
Iron Sickle=0 | Stone Hoe=42 | |||
28.Lakeshore Plains | 0 | 0 | 0 | 1 |
Iron Sickle=0 | Stone Hoe=42 | |||
29.Pinewood Farm | 0 | 0 | 0 | 1 |
Iron Sickle=0 | Stone Hoe=42 | |||
30.Railroad Town | 0 | 0 | 0 | 1 |
Iron Sickle=0 | Stone Hoe=42 | |||
31.Countryside Farm | 0 | 0 | 0 | 1 |
Iron Sickle=0 | Stone Hoe=42 | |||
32. Newland Village | 0 | 0 | 0 | 1 |
Iron Sickle=0 | Stone Hoe=42 | |||
33.Sunrise Plains | 0 | 0 | 0 | 1 |
Iron Sickle=0 | Stone Hoe=42 | |||
34.Highland Farm | 0 | 0 | 0 | 1 |
Iron Sickle=0 | Stone Hoe=42 | |||
35.Summer Pasture | 0 | 0 | 0 | 1 |
Iron Sickle=0 | Stone Hoe=42 | |||
36. Great Lands | 0 | 0 | 0 | 1 |
Iron Sickle=0 | Stone Hoe=42 | |||
Finally the total number of parts for each expansion
Expansions
|
Total Number of Iron Sickle
|
Total Number of Stone Hoe
|
![]() |
![]() |
![]() |
Homebase | 74 | 84 |
Seward Town | 106 | 84 |
Sparkling Dipper | 138 | 84 |
Breezy Farm | 170 | 84 |
Happy Home | 202 | 84 |
Bear Lake | 234 | 84 |
Frontier Fields | 256 | 112 |
Northern Slopes | 278 | 140 |
Old Town | 300 | 168 |
Holiday Farm | 300 | 196 |
Midnight Fields | 300 | 224 |
Scenic Fields | 300 | 252 |
Wonder Land | 300 | 280 |
Icebox City | 300 | 308 |
Klondike Farm | 300 | 336 |
Spruce Garden | 300 | 378 |
Cottonwood Forest | 300 | 420 |
Silver City | 300 | 462 |
Goodland Village | 300 | 504 |
Fartown Plains | 300 | 546 |
Northsky Fields | 300 | 588 |
Clear Sea | 300 | 630 |
Blue Lake | 300 | 672 |
Great Dipper | 300 | 714 |
Summer Spring | 300 | 756 |
Cedar Town | 300 | 798 |
Bearberry Garden | 300 | 840 |
Skyland Fields | 300 | 882 |
Lakeshore Plains | 300 | 924 |
Pinewood Farm | 300 | 946 |
Railroad Town | 300 | 988 |
Countryside Farm | 300 | 1030 |
Newland Village | 300 | 1072 |
Sunrise Plains | 300 | 1114 |
Highland Farm | 300 | 1156 |
Summer Pasture | 300 | 1198 |
Great Lands | 300 | 1230 |
That’s all we have for now… Stay tuned to the Dirt Farmer for all the latest Farmville news and info…
Post a Comment Blogger Facebook