A new farm brings new crops to plant and master. What does Farmville’s Alaskan Summer Farm have in store for us? Check below for details and remember to share with friends if you find it helpful.
For more information on Farmville’s Alaskan Summer farm, be sure to check out our Dirt Farmer complete guide
Crop | Cost in Coins | Coin Yield | XP Gain | Time | Terrain | Mastery |
![]() Aaponde Uscoot | 200 | 300 | 2 | 4 hrs | 600+600+600=1800 | |
![]() Ancient Spirit Flowers | 180 | 260 | 2 | 69 hrs | 600+600+600=1800 | |
![]() Black Beauty Dahlia | 160 | 230 | 2 | 6 hrs | 300+300+600=1200 | |
![]() Brelyamire | 175 | 255 | 2 | 24 mins | Water | 600+600+600=1800 |
![]() Cagre Ofrasse | 195 | 275 | 2 | 9 hrs 30 mins | Water | 600+600+600=1800 |
![]() Calonas Carrito | 175 | 255 | 2 | 8 hrs | 600+600+600=1800 | |
![]() Confiture Rose | 175 | 240 | 2 | 12 hrs | Water | 300+300+600=1200 |
![]() Crescent Lotus | 110 | 160 | 2 | 6 mins | 600+600+600=1800 | |
![]() Evliscus | 220 | 315 | 2 | 17 hrs 54 mins | 600+600+600=1800 | |
![]() Fireweed | 175 | 255 | 2 | 24 mins | 600+600+600=1800 | |
![]() Fudeth Noil | 115 | 165 | 2 | 6 mins | 300+300+600=1200 | |
![]() Gradient Orange | 185 | 260 | 2 | 8 hrs | 300+300+600=1200 | |
![]() Ichross | 135 | 210 | 2 | 24 mins | 600+600+600=1800 | |
![]() Lobus Gloom | 255 | 405 | 2 | 15 hrs 54 mins | 800+600+600=2000 | |
![]() Mapped Roses | 170 | 250 | 2 | 6 hrs | 300+300+600=1200 | |
![]() Native Capsicum | 175 | 255 | 2 | 8 hrs | Water | 600+600+600=1800 |
![]() Native Potato | 175 | 260 | 2 | 12 hrs | 600+600+600=1800 | |
![]() Night Gloom | 255 | 405 | 2 | 15 hrs 54 mins | 800+600+600=2000 | |
![]() Ovio Iblyre | 230 | 345 | 2 | 15 hrs 54 mins | 600+600+600=1800 | |
![]() Phendalle | 195 | 400 | 2 | 46 hrs | Water | 800+600+600=2000 |
![]() Pinewreath | 200 | 300 | 2 | 4 hrs | 600+600+600=1800 | |
![]() Pixy Sage | 190 | 260 | 2 | 12 hrs | 600+600+600=1800 | |
![]() Rium Flovlon | 160 | 230 | 2 | 6 hrs | 300+300+600=1200 | |
![]() Rotus | 405 | 625 | 2 | 23 hrs | 800+600+600=2000 | |
![]() Sciwuba | 210 | 305 | 2 | 9 hrs 30 mins | 600+600+600=1800 | |
![]() Srelas | 195 | 275 | 2 | 17 hrs 54 mins | 600+600+600=1800 | |
![]() Sunshine Shroom | 125 | 200 | 2 | 12 mins | 600+600+600=1800 | |
![]() Totem Fruit Heads | 405 | 625 | 2 | 23 hrs | 800+600+600=2000 | |
![]() Totem Melon | 150 | 210 | 2 | 23 hrs | Water | 600+600+600=1800 |
![]() Ukrapis | 285 | 415 | 2 | 15 hrs 54 mins | 800+600+600=2000 | |
![]() Uwopah Takredil | 150 | 300 | 3 | 4 hrs | 600+600+600=1800 |
Post a Comment Blogger Facebook