A new farm brings new crops to plant and master. What does Farmville’s Long Island Jamboree Farm have in store for us? Check below for details and remember to share with friends if you find it helpful.
For more information on Farmville’s Long Island Jamboree farm, be sure to check out our Dirt Farmer complete guide
Crop | Cost in Coins | Coin Yield | XP Gain | Time | Terrain | Mastery |
![]() Flowerwhirl Plum | 100 | 210 | 1 | 14 hrs | 600+600+600=1800 | |
![]() Glass Decanter Orange | 140 | 300 | 1 | 15 hrs 54 mins | 600+600+600=1800 | |
![]() Gold Fan Custard Apple | 120 | 250 | 1 | 9 hrs 30 mins | 600+600+600=1800 | |
![]() Albino Melon | 175 | 255 | 2 | 8 hrs | Water | 600+600+600=1800 |
![]() Amaranth Daffodils | 200 | 300 | 2 | 4 hrs | 600+600+600=1800 | |
![]() Boysen Blossom | 255 | 405 | 2 | 15 hrs 54 mins | 800+600+600=2000 | |
![]() Carved Broccoli | 125 | 200 | 2 | 12 mins | 600+600+600=1800 | |
![]() Chom Chom | 175 | 255 | 2 | 24 mins | Water | 600+600+600=1800 |
![]() Covered Cocho | 255 | 405 | 2 | 15 hrs 54 mins | 800+600+600=2000 | |
![]() Double Berry | 135 | 210 | 2 | 24 mins | 600+600+600=1800 | |
![]() Floating Soursop | 150 | 210 | 2 | 23 hrs | Water | 600+600+600=1800 |
![]() Gemstone Pea | 160 | 230 | 2 | 6 hrs | 300+300+600=1200 | |
![]() Golden Setad | 195 | 400 | 2 | 46 hrs | Water | 800+600+600=2000 |
![]() Gypsy's Rhubarb | 175 | 260 | 2 | 12 hrs | 600+600+600=1800 | |
![]() Longan Litchee | 115 | 165 | 2 | 6 mins | 300+300+600=1200 | |
![]() Mamlamire | 190 | 260 | 2 | 12 hrs | 600+600+600=1800 | |
![]() Milkweed Seedpod | 285 | 415 | 2 | 15 hrs 54 mins | 800+600+600=2000 | |
![]() Mini Anemone | 150 | 300 | 3 | 4 hrs | 600+600+600=1800 | |
![]() Mothface Exoticas | 175 | 255 | 2 | 8 hrs | 600+600+600=1800 | |
![]() Nectar Hut | 405 | 625 | 2 | 23 hrs | 800+600+600=2000 | |
![]() Pixy Poisonberry | 405 | 625 | 2 | 23 hrs | 800+600+600=2000 | |
![]() Royal Begonia | 160 | 230 | 2 | 6 hrs | 300+300+600=1200 | |
![]() Ruby Sunflower | 200 | 300 | 2 | 4 hrs | 600+600+600=1800 | |
![]() Salty Felonwort | 220 | 315 | 2 | 17 hrs 54 mins | 600+600+600=1800 | |
![]() Smiling Canadensis | 170 | 250 | 2 | 6 hrs | 300+300+600=1200 | |
![]() Jamboree fruit | 210 | 305 | 2 | 9 hrs 30 mins | 600+600+600=1800 | |
![]() Spiky Soursop | 110 | 160 | 2 | 6 mins | 600+600+600=1800 | |
![]() Spirit Swinies | 180 | 260 | 2 | 69 hrs | 600+600+600=1800 | |
![]() Tahtolla Orange | 185 | 260 | 2 | 8 hrs | 300+300+600=1200 | |
![]() Tasty Coconut | 175 | 255 | 2 | 24 mins | 600+600+600=1800 | |
![]() Twirly Berry | 195 | 275 | 2 | 17 hrs 54 mins | 600+600+600=1800 | |
![]() Water Mango | 195 | 275 | 2 | 9 hrs 30 mins | Water | 600+600+600=1800 |
![]() White Elegance Shroom | 230 | 345 | 2 | 15 hrs 54 mins | 600+600+600=1800 | |
![]() Wild Hewitt | 175 | 240 | 2 | 12 hrs | Water | 300+300+600=1200 |
Post a Comment Blogger Facebook