Starts: April 8th - Quest Story: "Hello Farmer! Sage Drona has allowed me to meet Meera and Arya. I believe they are the only one in kingdome who can help me with their intellect. Would you help me convince them?"
Expected duration of the Farmville Jewel Thief Quest is Mon 8th April 2019 to Mon 15th April 2019.
MAKE SURE TO READ THE FULL POST AND ALL TIPS! IF YOU SKIM OR SKIP AROUND, THE MINUTE OR TWO YOU SAVE NOW MAY CAUSE YOU TO MISS INFORMATION THAT YOU NEED AND LEAD TO HOURS OF FRUSTRATION OR CONFUSION LATER.
For more information on the FarmVille An Ancient Saga Farm, please click here
These quests are repeatable and specific to the An Ancient Saga Farm.. Make sure that if anything can be done on a different farm, you choose one where the QUEST ICON IS VISIBLE. If it is not your harvests will not count.
This quest is accurate at post time. The FarmVille Studio can change the requirements at any time they see fit without warning
QUEST INFO
For a printable version of this quest, check out the Dirt Farmer's Items Site for currently active quests or unreleased upcoming quests.
Or simply scroll to the bottom of this post.
READ DF TIPS BEFORE BEGINNING TO DETERMINE IF YOU ARE WILLING OR ABLE TO DO THIS QUEST:
YOU WILL NEED A 2 STAR ANTIQUES CENTRE TO COMPLETE THIS QUEST
PLANT AHEAD:
RED BAYBERRY AND RUBY STRAWBERRYCROPS WILL TAKE 16 HOURS TO GROW
SUNKISSED MANGO CROPS WILL TAKE 18 HOURS TO GROW.
Note: Smart Quest credit is not guaranteed and can be removed by The FarmVille Studio at any time without warning. Smart Quest amounts are provided in case you wish to GAMBLE, but planting anything less than the full amount required by the quest is at your own risk.
"JEWEL THEIF: PART 1": Hello Meera and Arya, so good to see you. I have come a long way just to meet you both. | |||||||
![]() | Task 1 | Task 2 | Task 3 | Reward 1 | |||
![]() | ![]() | ![]() | ![]() | ||||
Get 7 Book of Knowledge | Harvest 80 Ancient Beach Cherry (15 mins) | Craft 3 Brass Orrery Antiques Centre | Traditional Tiger | ||||
Other Rewards: 3000 Coins ![]() ![]() ![]() ![]() | |||||||
Crop Alternative: None.. | |||||||
Quest Tips: Amount to harvest with smart quest credit -08 | |||||||
Thank you for your help! |
"JEWEL THEIF: PART 2": King Gaja, this is like a dream come true. Both of us wanted to come to the court. Right Meera? | |||||||
![]() | Task 1 | Task 2 | Task 3 | Reward 1 | |||
![]() | ![]() | ![]() | ![]() | ||||
Get 8 Stone Marbles | Harvest 120 Cape Gooseberry (30 mins) | Craft 3 Antique Binoculars Antiques Centre | Decorated Bullock Cart | ||||
Other Rewards: 3500 Coins ![]() ![]() ![]() ![]() | |||||||
Crop Alternative: None.. | |||||||
Quest Tips: Amount to harvest with smart quest credit -12 | |||||||
That was fast. Thank you! |
"JEWEL THEIF: PART 3": Yes, but why have you come to meet us Great King? | |||||||
![]() | Task 1 | Task 2 | Task 3 | Reward 1 | |||
![]() | ![]() | ![]() | ![]() | ||||
Get 9 Slate | Harvest 80 Dowefruit (4 hrs ) | Craft 2 Astronomical Clock Antiques Centre | Enlightenment Tree | ||||
Other Rewards: 4000 Coins ![]() ![]() ![]() ![]() | |||||||
Crop Alternative: None.. | |||||||
Quest Tips: Amount to harvest with smart quest credit -08 | |||||||
Thank you for your help! |
"JEWEL THEIF: PART 4": I am in big trouble, someone is stealing jewels from the big vault. And I suspect its one of my ministers. | |||||||
![]() | Task 1 | Task 2 | Task 3 | Reward 1 | |||
![]() | ![]() | ![]() | ![]() | ||||
Get 9 Rectangular Chalk | Harvest 120 Peanut Butter Fruit (12 hrs ) | Craft 2 Phases of the Moon Antiques Centre | Old Royal Fountain | ||||
Other Rewards: 4500 Coins ![]() ![]() ![]() ![]() | |||||||
Crop Alternative: None.. | |||||||
Quest Tips: Amount to harvest with smart quest credit -12 | |||||||
That is exactly what I needed. Thank you! |
"JEWEL THEIF: PART 5": But why do you think that one of your ministers is the theif? | |||||||
![]() | Task 1 | Task 2 | Task 3 | Reward 1 | |||
![]() | ![]() | ![]() | ![]() | ||||
Get 10 Ancient Abacus | Harvest 140 Pink Whampee (16 hrs) | Craft 3 Old Jewellery Box Antiques Centre | Fruit Seller Kangaroo | ||||
Other Rewards: 5000 Coins ![]() ![]() ![]() ![]() | |||||||
Crop Alternative: None.. | |||||||
Quest Tips: Amount to harvest with smart quest credit -14 | |||||||
Thank you for your help! |
"JEWEL THEIF: PART 6": No one else other than me and my ministers can access the vault. I just do not know how to find out who exactly did this crime against the Kingdom. Would you help me? | |||||||
![]() | Task 1 | Task 2 | Task 3 | Reward 1 | |||
![]() | ![]() | ![]() | ![]() | ||||
Get 12 Chaupar Dice | Harvest 160 Yew Berry (23 hrs) | Craft 2 Bronze Oil Lamp Antiques Centre | Messenger Meerkat | ||||
Other Rewards: 5500 Coins ![]() ![]() ![]() ![]() | |||||||
Crop Alternative: None.. | |||||||
Quest Tips: Amount to harvest with smart quest credit -16 | |||||||
You are awesome. Thank you! |
Total Antiques Centre Bushels needed:
12 Balsam Pear
9 Cape Gooseberry
9 Cotton Burst Bloom
4 Dowefruit
6 Hearty Custard Apple
6 Imagem Flower
4 Irvingia Mango
9 Nagalinga Flower
15 Pini Jambu
9 Red Bayberry
4 Ruby Strawberry
6 Sunkissed Mango
12 Twilight Mulberry
Total Plots to Harvest With Smart Quest Credit: 70
Total Plots to Harvest Without Smart Quest Credit: 700
Quest Guide Image
Thanks to our friends at Farmville Wikia for orignally figuring out the Smart Quest pattern. To read the updated chart in full, visit the Dirt Farmer here.
Useful Tips and Info:
As mentioned before, these quests will be specific to the An Ancient Saga Farm only… So, remember not to place any quest animals/trees on any other farms, ‘unless’ you see the quests icon active on the other farms too…
Post a Comment Blogger Facebook