Starts: March 25th - Quest Story: "Hello Farmer, Sage Drona just told us that the King is here. I wonder why he is here but I have never met King Gaja and I am very excited. Let us take Meera also with us and meet him."
Expected duration of the Farmville The Calamity Quest is Mon 25th March 2019 to Mon 1st April 2019.
MAKE SURE TO READ THE FULL POST AND ALL TIPS! IF YOU SKIM OR SKIP AROUND, THE MINUTE OR TWO YOU SAVE NOW MAY CAUSE YOU TO MISS INFORMATION THAT YOU NEED AND LEAD TO HOURS OF FRUSTRATION OR CONFUSION LATER.
For more information on the FarmVille An Ancient Saga Farm, please click here
These quests are repeatable and specific to the An Ancient Saga Farm.. Make sure that if anything can be done on a different farm, you choose one where the QUEST ICON IS VISIBLE. If it is not your harvests will not count.
This quest is accurate at post time. The FarmVille Studio can change the requirements at any time they see fit without warning
QUEST INFO
For a printable version of this quest, check out the Dirt Farmer's Items Site for currently active quests or unreleased upcoming quests.
Or simply scroll to the bottom of this post.
READ DF TIPS BEFORE BEGINNING TO DETERMINE IF YOU ARE WILLING OR ABLE TO DO THIS QUEST:
YOU WILL NEED A 2 STAR ANTIQUES CENTRE TO COMPLETE THIS QUEST
PLANT AHEAD:
PINK GOOSEBERRY AND RUBY STRAWBERRY CROPS WILL TAKE 16 HOURS TO GROW
Note: Smart Quest credit is not guaranteed and can be removed by The FarmVille Studio at any time without warning. Smart Quest amounts are provided in case you wish to GAMBLE, but planting anything less than the full amount required by the quest is at your own risk.
"THE CALAMITY: PART 1": Hey Meera, did you hear about the news. King Gaja has come to our school. Let us go and meet him. | |||||||
![]() | Task 1 | Task 2 | Task 3 | Reward 1 | |||
![]() | ![]() | ![]() | ![]() | ||||
Get 7 Book of Knowledge | Harvest 80 Balsam Pear 10 mins) | Craft 3 Antique Binoculars Antiques Centre | Goddess of Wealth | ||||
Other Rewards: 3000 Coins ![]() ![]() ![]() ![]() | |||||||
Crop Alternative: None.. | |||||||
Quest Tips: Amount to harvest with smart quest credit -08 | |||||||
Thank you for your help! |
"THE CALAMITY: PART 2": I know, I am also excited but also worried. Why is he here? I want to talk to Sage Drona first about this. | |||||||
![]() | Task 1 | Task 2 | Task 3 | Reward 1 | |||
![]() | ![]() | ![]() | ![]() | ||||
Get 8 Stone Marbles | Harvest 120 Cape Gooseberry (30 mins) | Craft 3 Astronomical Astrolabe Antiques Centre | Mystic Swan | ||||
Other Rewards: 3500 Coins ![]() ![]() ![]() ![]() | |||||||
Crop Alternative: None.. | |||||||
Quest Tips: Amount to harvest with smart quest credit -12 | |||||||
That was fast. Thank you! |
"THE CALAMITY: PART 3": Yes, that is probably a better idea. Let us go and ask him, he is waiting at the gate for the convoy to reach. | |||||||
![]() | Task 1 | Task 2 | Task 3 | Reward 1 | |||
![]() | ![]() | ![]() | ![]() | ||||
Get 9 Slate | Harvest 80 Irvingia Mango (8 hrs ) | Craft 2 Phases of the Moon Antiques Centre | Chhau Meerkat | ||||
Other Rewards: 4000 Coins ![]() ![]() ![]() ![]() | |||||||
Crop Alternative: None.. | |||||||
Quest Tips: Amount to harvest with smart quest credit -08 | |||||||
Thank you for your help! |
"THE CALAMITY: PART 4": Sage Drona, what is happening? Why has the king come here, did you know him? | |||||||
![]() | Task 1 | Task 2 | Task 3 | Reward 1 | |||
![]() | ![]() | ![]() | ![]() | ||||
Get 9 Rectangular Chalk | Harvest 120 Nagalinga Flower (9 hrs 30 mins) | Craft 2 Pocket Sundial Antiques Centre | Dharma Lion | ||||
Other Rewards: 4500 Coins ![]() ![]() ![]() ![]() | |||||||
Crop Alternative: None.. | |||||||
Quest Tips: Amount to harvest with smart quest credit -12 | |||||||
That is exactly what I needed. Thank you! |
"THE CALAMITY: PART 5": I have the same questions as you. I have no idea. Here he comes. We will soon get to know what is happening. | |||||||
![]() | Task 1 | Task 2 | Task 3 | Reward 1 | |||
![]() | ![]() | ![]() | ![]() | ||||
Get 10 Ancient Abacus | Harvest 140 Red Bayberry (16 hrs) | Craft 3 Astronomical Clock Antiques Centre | Nritya Cow | ||||
Other Rewards: 5000 Coins ![]() ![]() ![]() ![]() | |||||||
Crop Alternative: None.. | |||||||
Quest Tips: Amount to harvest with smart quest credit -14 | |||||||
Thank you for your help! |
"THE CALAMITY: PART 6": Hello Sage Drona, I have heard many great things about this school. And I have a request to make. | |||||||
![]() | Task 1 | Task 2 | Task 3 | Reward 1 | |||
![]() | ![]() | ![]() | ![]() | ||||
Get 12 Chaupar Dice | Harvest 160 Sunkissed Mango (18 hrs) | Craft 2 Copper Bowl Antiques Centre | Garuda Pegasus | ||||
Other Rewards: 5500 Coins ![]() ![]() ![]() ![]() | |||||||
Crop Alternative: None.. | |||||||
Quest Tips: Amount to harvest with smart quest credit -16 | |||||||
You are awesome. Thank you! |
Total Antiques Centre Bushels needed:
12 Balsam Pear
9 Cape Gooseberry
6 Caterpillar Banana
12 Cotton Burst Bloom
6 Dowefruit
6 Imagem Flower
6 Irvingia Mango
6 Nagalinga Flower
9 Pini Jambu
6 Pink Gooseberry
12 Ruby Strawberry
12 Twilight Mulberry
Total Plots to Harvest With Smart Quest Credit: 70
Total Plots to Harvest Without Smart Quest Credit: 700
Quest Guide Image
Thanks to our friends at Farmville Wikia for orignally figuring out the Smart Quest pattern. To read the updated chart in full, visit the Dirt Farmer here.
Useful Tips and Info:
As mentioned before, these quests will be specific to the An Ancient Saga Farm only… So, remember not to place any quest animals/trees on any other farms, ‘unless’ you see the quests icon active on the other farms too…
That’s all we have for now. Stay tuned to The Dirt Farmer for all the latest Farmville news and info
Post a Comment Blogger Facebook