A new farm brings new crops to plant and master. What does Farmville’s An Ancient Saga Farm have in store for us? Check below for details and remember to share with friends if you find it helpful.
For more information on Farmville’s An Ancient Saga farm, be sure to check out our Dirt Farmer complete guide
Crop | Cost in Coins | Coin Yield | XP Gain | Time | Terrain | Mastery |
![]() Balsam Pear | 110 | 160 | 2 | 6 mins | 600+600+600=1800 | |
![]() Ancient Beach Cherry | 125 | 200 | 2 | 12 mins | 600+600+600=1800 | |
![]() Blue Sowthistle | 150 | 210 | 2 | 23 hrs | Water | 600+600+600=1800 |
![]() Cape Gooseberry | 175 | 255 | 2 | 24 mins | Water | 600+600+600=1800 |
![]() Caterpillar Banana | 135 | 210 | 2 | 24 mins | 600+600+600=1800 | |
![]() Cotton Burst Bloom | 200 | 300 | 2 | 4 hrs | 600+600+600=1800 | |
![]() Dogwood Bombs | 160 | 230 | 2 | 6 hrs | 300+300+600=1200 | |
![]() Dowefruit | 150 | 300 | 3 | 4 hrs | 600+600+600=1800 | |
![]() Flame Lotus | 175 | 255 | 2 | 24 mins | 600+600+600=1800 | |
![]() Ginkgo Fruit | 160 | 230 | 2 | 6 hrs | 300+300+600=1200 | |
![]() Heart Burst Berry | 405 | 625 | 2 | 23 hrs | 800+600+600=2000 | |
![]() Hearty Custard Apple | 170 | 250 | 2 | 6 hrs | 300+300+600=1200 | |
![]() Imagem Flower | 175 | 255 | 2 | 8 hrs | 600+600+600=1800 | |
![]() Irvingia Mango | 185 | 260 | 2 | 8 hrs | 300+300+600=1200 | |
![]() Midyim Berry | 175 | 255 | 2 | 8 hrs | Water | 600+600+600=1800 |
![]() Nagalinga Flower | 195 | 275 | 2 | 9 hrs 30 mins | Water | 600+600+600=1800 |
![]() Paradise Banana | 190 | 260 | 2 | 12 hrs | 600+600+600=1800 | |
![]() Parrots Beak | 195 | 400 | 2 | 46 hrs | Water | 800+600+600=2000 |
![]() Peanut Butter Fruit | 175 | 260 | 2 | 12 hrs | 600+600+600=1800 | |
![]() Pini Jambu | 115 | 165 | 2 | 6 mins | 300+300+600=1200 | |
![]() Pink Gooseberry | 285 | 415 | 2 | 15 hrs 54 mins | 800+600+600=2000 | |
![]() Pink Whampee | 230 | 345 | 2 | 15 hrs 54 mins | 600+600+600=1800 | |
![]() Red Bayberry | 255 | 405 | 2 | 15 hrs 54 mins | 800+600+600=2000 | |
![]() Ruby Strawberry | 255 | 405 | 2 | 15 hrs 54 mins | 800+600+600=2000 | |
![]() Salmon Berry | 175 | 240 | 2 | 12 hrs | Water | 300+300+600=1200 |
![]() Sunset Cashews | 200 | 300 | 2 | 4 hrs | 600+600+600=1800 | |
![]() Sunkissed Mango | 195 | 275 | 2 | 17 hrs 54 mins | 600+600+600=1800 | |
![]() Tamarillo | 220 | 315 | 2 | 17 hrs 54 mins | 600+600+600=1800 | |
![]() Pink Torch Ginger | 180 | 260 | 2 | 69 hrs | 600+600+600=1800 | |
![]() Twilight Mulberry | 210 | 305 | 2 | 9 hrs 30 mins | 600+600+600=1800 | |
![]() Yew Berry | 405 | 625 | 2 | 23 hrs | 800+600+600=2000 |
Post a Comment Blogger Facebook