With every new farm comes a brand new crafting cottage. For Farmville’s An Ancient Saga Farm expansion, it will be the Antiques Centre. In this post, your Dirt Farmer team has gathered all the info for the recipes you’ll be crafting. Check below for details, and remember to share with friends if you find it helpful.
For more information about Farmville’s An Ancient Saga Farm, be sure to check out our complete guide
First, let's take a look at the crafting building, Antiques Centre :


Here is a quick peek at the times and levels of our recipes:

Next, we have the useless bushels for this farm: COMING SOON
Finally, we have a look at all of the recipes you’ll be crafting:
Star-Level Required | Recipe Name | Bushels Required | Mastery Numbers | Craft Time | ||
---|---|---|---|---|---|---|
Bushel 1 | Bushel 2 | Bushel 3 | ||||
1 | ![]() Astronomical Astrolabe (22z2) | ![]() 2 Balsam Pear Bushel | ![]() 2 Caterpillar Banana Bushel | ![]() 3 Ancient Beach Cherry Bushel | 10/20/30/40/50 | 1 hr |
6 mins | 24 mins | 12 mins | ||||
![]() Antique Telescope (23ei) | ![]() 3 Pink Gooseberry Bushel | ![]() 3 Ginkgo Fruit Bushel | ![]() 3 Paradise Banana Bushel | 10/20/30/40/50 | 4 hrs | |
15 hrs 54 mins | 6 hrs | 12 hrs | ||||
![]() Pocket Sundial (23go) | ![]() 3 Cotton Burst Bloom Bushel | ![]() 3 Twilight Mulberry Bushel | ![]() 3 Pink Gooseberry Bushel | 13/23/33/43/53 | 2 hrs | |
4 hrs | 9 hrs 30 mins | 15 hrs 54 mins | ||||
![]() Astronomical Clock (23f2) | ![]() 2 Ruby Strawberry Bushel | ![]() 2 Irvingia Mango Bushel | ![]() 2 Dowefruit Bushel | 13/23/33/43/53 | 2 hrs | |
15 hrs 54 mins | 8 hrs | 4 hrs | ||||
![]() Phases of the Moon (23es) | ![]() 3 Balsam Pear Bushel | ![]() 3 Twilight Mulberry Bushel | ![]() 3 Imagem Flower Bushel | 10/20/30/40/50 | 2 hrs | |
6 mins | 9 hrs 30 mins | 8 hrs | ||||
![]() Antique Binoculars (23en) | ![]() 3 Pini Jambu Bushel | ![]() 3 Cape Gooseberry Bushel | ![]() 2 Ancient Beach Cherry Bushel | 10/20/30/40/50 | 1 hr | |
6 mins | 24 mins | 12 mins | ||||
![]() Brass Orrery (237z) | ![]() 2 Pini Jambu Bushel | ![]() 3 Ancient Beach Cherry Bushel | ![]() 2 Balsam Pear Bushel | 10/20/30/40/50 | 1 hr | |
6 mins | 12 mins | 6 mins | ||||
![]() Bansuri (296r) | ![]() 3 Barellium Bushel | ![]() 3 Cotton Burst Bloom Bushel | ![]() 2 Ginkgo Fruit Bushel | None | 4 hrs | |
23 hrs | 4 hrs | 6 hrs | ||||
![]() Lantern Clock (23do) | ![]() 3 Red Bayberry Bushel | ![]() 3 Cotton Burst Bloom Bushel | ![]() 2 Peanut Butter Fruit Bushel | 10/20/30/40/50 | 4 hrs | |
15 hrs 54 mins | 4 hrs | 12 hrs | ||||
![]() Apothecary Jars (23bp) | ![]() 3 Hearty Custard Apple Bushel | ![]() 3 Nagalinga Flower Bushel | ![]() 3 Pink Whampee Bushel | 10/20/30/40/50 | 8 hrs | |
6 hrs | 9 hrs 30 mins | 15 hrs 54 mins | ||||
2 | ![]() Copper Bowl (23ed) | ![]() 3 Nagalinga Flower Bushel | ![]() 3 Ruby Strawberry Bushel | ![]() 3 Cotton Burst Bloom Bushel | 13/23/33/43/53 | 3 hrs |
9 hrs 30 mins | 15 hrs 54 mins | 4 hrs | ||||
![]() Old Jewellery Box (23e8) | ![]() 3 Red Bayberry Bushel | ![]() 3 Cotton Burst Bloom Bushel | ![]() 3 Nagalinga Flower Bushel | 13/23/33/43/53 | 2 hrs | |
15 hrs 54 mins | 4 hrs | 9 hrs 30 mins | ||||
![]() Bronze Oil Lamp (23bs) | ![]() 3 Hearty Custard Apple Bushel | ![]() 3 Sunkissed Mango Bushel | ![]() 3 Twilight Mulberry Bushel | 13/23/33/43/53 | 3 hrs | |
6 hrs | 17 hrs 54 mins | 9 hrs 30 mins | ||||
![]() Miniature Compass (23er) | ![]() 3 Ginkgo Fruit Bushel | ![]() 3 Sunkissed Mango Bushel | ![]() 3 Salmon Berry Bushel | 13/23/33/43/53 | 2 hrs | |
6 hrs | 17 hrs 54 mins | 12 hrs | ||||
3 | ![]() Betel Nuts Box (23ay) | ![]() 3 Salmon Berry Bushel | ![]() 3 Ginkgo Fruit Bushel | ![]() 3 Blue Sowthistle Bushel | 13/23/33/43/53 | 4 hrs |
12 hrs | 6 hrs | 23 hrs | ||||
![]() Gold Mohur (23g8) | ![]() 3 Twilight Mulberry Bushel | ![]() 3 Pink Whampee Bushel | ![]() 3 Midyim Berry Bushel | 19/29/39/49/59 | 6 hrs | |
9 hrs 30 mins | 15 hrs 54 mins | 8 hrs | ||||
![]() Moon Necklace (238t) | ![]() 3 Peanut Butter Fruit Bushel | ![]() 3 Midyim Berry Bushel | ![]() 3 Tamarillo Bushel | 19/29/39/49/59 | 6 hrs | |
12 hrs | 8 hrs | 17 hrs 54 mins | ||||
4 | ![]() Royal Conch Shell (23fh) | ![]() 2 Imagem Flower Bushel | ![]() 3 Nagalinga Flower Bushel | ![]() 3 Sunkissed Mango Bushel | 19/29/39/49/59 | 6 hrs |
8 hrs | 9 hrs 30 mins | 17 hrs 54 mins | ||||
![]() Spearhead (23fi) | ![]() 3 Irvingia Mango Bushel | ![]() 3 Ginkgo Fruit Bushel | ![]() 3 Yew Berry Bushel | 19/29/39/49/59 | 6 hrs | |
8 hrs | 6 hrs | 23 hrs | ||||
5 | ![]() Antique Coffee Grinder (23gm) | ![]() 3 Heart Burst Berry Bushel | ![]() 3 Paradise Banana Bushel | ![]() 3 Pink Gooseberry Bushel | 22/32/42/52/62 | 4 hrs |
23 hrs | 12 hrs | 15 hrs 54 mins | ||||
![]() Salt Box (23el) | ![]() 2 Salmon Berry Bushel | ![]() 2 Parrots Beak Bushel | ![]() 3 Irvingia Mango Bushel | 22/32/42/52/62 | 6 hrs | |
12 hrs | 46 hrs | 8 hrs |
I don't know who does that recipe graphic at the top, but it's my favorite shortcut. Thank YOU!
ReplyDelete