With every new farm comes a brand new crafting cottage. For Farmville’s Magic of Morocco Farm expansion, it will be the Tent Cafe. In this post, your Dirt Farmer team has gathered all the info for the recipes you’ll be crafting. Check below for details, and remember to share with friends if you find it helpful.
For more information about Farmville’s Magic of Morocco Farm, be sure to check out our complete guide
First, let's take a look at the crafting building, Tent Cafe:
Next, we have the useless bushels for this farm: COMING SOON
Finally, we have a look at all of the recipes you’ll be crafting:
Star-Level Required | Recipe Name | Bushels Required | Mastery Numbers | Craft Time | ||
---|---|---|---|---|---|---|
Bushel 1 | Bushel 2 | Bushel 3 | ||||
1 | ![]() Khobz Kesra (21kl) | ![]() 3 Embossed Raw Banana Bushel | ![]() 3 Steely Onion Bushel | ![]() 3 Golden Art Zucchini Bushel | 13/23/33/43/53 | 2 hrs |
4 hrs | 9 hrs 30 mins | 15 hrs 54 mins | ||||
![]() Anise Orange Slice (21xz) | ![]() 3 Copper Pear Bushel | ![]() 3 Steely Onion Bushel | ![]() 3 Apple Burst Bushel | 10/20/30/40/50 | 2 hrs | |
6 mins | 9 hrs 30 mins | 8 hrs | ||||
![]() Ghoriba (2219) | ![]() 3 Golden Art Zucchini Bushel | ![]() 3 Teal Tinted Squash Bushel | ![]() 3 Patterned Potato Bushel | 10/20/30/40/50 | 4 hrs | |
15 hrs 54 mins | 6 hrs | 12 hrs | ||||
![]() Chebakia (2211) | ![]() 3 Massive Hibiscus Bushel | ![]() 3 Embossed Raw Banana Bushel | ![]() 2 Radiant Grapes Bushel | 10/20/30/40/50 | 4 hrs | |
15 hrs 54 mins | 4 hrs | 12 hrs | ||||
![]() Kaab el Ghazal (220u) | ![]() 2 Ornate Orange Slice Bushel | ![]() 3 Porcelain Watermelon Bushel | ![]() 2 Copper Pear Bushel | 10/20/30/40/50 | 1 hr | |
6 mins | 12 mins | 6 mins | ||||
![]() Fekkas (2206) | ![]() 2 Copper Pear Bushel | ![]() 2 Meyer Lemon Bushel | ![]() 3 Porcelain Watermelon Bushel | 10/20/30/40/50 | 1 hr | |
6 mins | 24 mins | 12 mins | ||||
![]() Sfenj (21z5) | ![]() 2 Pigweed Bushel | ![]() 2 Drippy Artichoke Bushel | ![]() 2 Swirly Muskmelon Bushel | 13/23/33/43/53 | 2 hrs | |
15 hrs 54 mins | 8 hrs | 4 hrs | ||||
![]() Harira Soup (21wq) | ![]() 3 Printed Mushroom Bushel | ![]() 3 Morning Mist Lily Bushel | ![]() 3 Henna Carrot Bushel | 10/20/30/40/50 | 8 hrs | |
6 hrs | 9 hrs 30 mins | 15 hrs 54 mins | ||||
![]() Homemade Falafel (21w0) | ![]() 3 Ornate Orange Slice Bushel | ![]() 3 Radiant Floret Bushel | ![]() 2 Porcelain Watermelon Bushel | 10/20/30/40/50 | 1 hr | |
6 mins | 24 mins | 12 mins | ||||
![]() Falafel Balls (25qa) | ![]() 3 Sunburnt Berry Bushel | ![]() 3 Embossed Raw Banana Bushel | ![]() 2 Teal Tinted Squash Bushel | None | 4 hrs | |
23 hrs | 4 hrs | 6 hrs | ||||
2 | ![]() Almond Milkshake (21z1) | ![]() 3 Teal Tinted Squash Bushel | ![]() 3 Blooming Chestnut Bushel | ![]() 3 Honey Dipper Flower Bushel | 13/23/33/43/53 | 2 hrs |
6 hrs | 17 hrs 54 mins | 12 hrs | ||||
![]() Choco Beghrir (220j) | ![]() 3 Printed Mushroom Bushel | ![]() 3 Blooming Chestnut Bushel | ![]() 3 Steely Onion Bushel | 13/23/33/43/53 | 3 hrs | |
6 hrs | 17 hrs 54 mins | 9 hrs 30 mins | ||||
![]() Stuffed Dates (220m) | ![]() 3 Massive Hibiscus Bushel | ![]() 3 Embossed Raw Banana Bushel | ![]() 3 Morning Mist Lily Bushel | 13/23/33/43/53 | 2 hrs | |
15 hrs 54 mins | 4 hrs | 9 hrs 30 mins | ||||
![]() Almond Briouats (220y) | ![]() 3 Morning Mist Lily Bushel | ![]() 3 Pigweed Bushel | ![]() 3 Embossed Raw Banana Bushel | 13/23/33/43/53 | 3 hrs | |
9 hrs 30 mins | 15 hrs 54 mins | 4 hrs | ||||
3 | ![]() Krachel (21vi) | ![]() 3 Steely Onion Bushel | ![]() 3 Henna Carrot Bushel | ![]() 3 Bursting Blossoms Bushel | 19/29/39/49/59 | 6 hrs |
9 hrs 30 mins | 15 hrs 54 mins | 8 hrs | ||||
![]() Mlouwza (21oo) | ![]() 3 Honey Dipper Flower Bushel | ![]() 3 Teal Tinted Squash Bushel | ![]() 3 Block Flower Bushel | 13/23/33/43/53 | 4 hrs | |
12 hrs | 6 hrs | 23 hrs | ||||
![]() Mint Tea (221o) | ![]() 3 Radiant Grapes Bushel | ![]() 3 Bursting Blossoms Bushel | ![]() 3 Moroccan Star Anise Bushel | 19/29/39/49/59 | 6 hrs | |
12 hrs | 8 hrs | 17 hrs 54 mins | ||||
4 | ![]() Moroccan Fruit Salad (21z8) | ![]() 3 Drippy Artichoke Bushel | ![]() 3 Teal Tinted Squash Bushel | ![]() 3 Mustard Brassica Bushel | 19/29/39/49/59 | 6 hrs |
8 hrs | 6 hrs | 23 hrs | ||||
![]() Shakshouka (21uf) | ![]() 2 Apple Burst Bushel | ![]() 3 Morning Mist Lily Bushel | ![]() 3 Blooming Chestnut Bushel | 19/29/39/49/59 | 6 hrs | |
8 hrs | 9 hrs 30 mins | 17 hrs 54 mins | ||||
5 | ![]() Beignets (21yn) | ![]() 2 Honey Dipper Flower Bushel | ![]() 2 Sunlit Lamp Flower Bushel | ![]() 3 Drippy Artichoke Bushel | 22/32/42/52/62 | 6 hrs |
12 hrs | 46 hrs | 8 hrs | ||||
![]() Belboua (21ob) | ![]() 3 Butterfly Dandelion Bushel | ![]() 3 Patterned Potato Bushel | ![]() 3 Golden Art Zucchini Bushel | 22/32/42/52/62 | 4 hrs | |
23 hrs | 12 hrs | 15 hrs 54 mins |
Post a Comment Blogger Facebook