A new farm brings new crops to plant and master. What does Farmville’s Magic of Morocco Farm have in store for us? Check below for details and remember to share with friends if you find it helpful.
For more information on Farmville’s Magic of Morocco farm, be sure to check out our complete guide
Crop | Cost in Coins | Coin Yield | XP Gain | Time | Terrain | Mastery |
![]() Apple Burst | 175 | 255 | 2 | 8 hrs | 600+600+600=1800 | |
![]() Block Flower | 150 | 210 | 2 | 23 hrs | Water | 600+600+600=1800 |
![]() Blooming Chestnut | 195 | 275 | 2 | 17 hrs 54 mins | 600+600+600=1800 | |
![]() Bursting Blossoms | 175 | 255 | 2 | 8 hrs | Water | 600+600+600=1800 |
![]() Butterfly Dandelion | 405 | 625 | 2 | 23 hrs | 800+600+600=2000 | |
![]() Copper Pear | 110 | 160 | 2 | 6 mins | 600+600+600=1800 | |
![]() Drippy Artichoke | 185 | 260 | 2 | 8 hrs | 300+300+600=1200 | |
![]() Embossed Raw Banana | 200 | 300 | 2 | 4 hrs | 600+600+600=1800 | |
![]() Fiddle Leaf Fig | 200 | 300 | 2 | 4 hrs | 600+600+600=1800 | |
![]() Golden Art Zucchini | 285 | 415 | 2 | 15 hrs 54 mins | 800+600+600=2000 | |
![]() Henna Carrot | 230 | 345 | 2 | 15 hrs 54 mins | 600+600+600=1800 | |
![]() Honey Dipper Flower | 175 | 240 | 2 | 12 hrs | Water | 300+300+600=1200 |
![]() Massive Hibiscus | 255 | 405 | 2 | 15 hrs 54 mins | 800+600+600=2000 | |
![]() Meyer Lemon | 135 | 210 | 2 | 24 mins | 600+600+600=1800 | |
![]() Mixed Olive Plant | 175 | 255 | 2 | 24 mins | 600+600+600=1800 | |
![]() Morning Mist Lily | 195 | 275 | 2 | 9 hrs 30 mins | Water | 600+600+600=1800 |
![]() Moroccan Star Anise | 220 | 315 | 2 | 17 hrs 54 mins | 600+600+600=1800 | |
![]() Moroccan Sunflower | 180 | 260 | 2 | 69 hrs | 600+600+600=1800 | |
![]() Mustard Brassica | 405 | 625 | 2 | 23 hrs | 800+600+600=2000 | |
![]() Ornate Orange Slice | 115 | 165 | 2 | 6 mins | 300+300+600=1200 | |
![]() Patterned Potato | 190 | 260 | 2 | 12 hrs | 600+600+600=1800 | |
![]() Pigweed | 255 | 405 | 2 | 15 hrs 54 mins | 800+600+600=2000 | |
![]() Porcelain Watermelon | 125 | 200 | 2 | 12 mins | 600+600+600=1800 | |
![]() Prickley Pear | 160 | 230 | 2 | 6 hrs | 300+300+600=1200 | |
![]() Printed Mushroom | 170 | 250 | 2 | 6 hrs | 300+300+600=1200 | |
![]() Radiant Floret | 175 | 255 | 2 | 24 mins | Water | 600+600+600=1800 |
![]() Radiant Grapes | 175 | 260 | 2 | 12 hrs | 600+600+600=1800 | |
![]() Steely Onion | 210 | 305 | 2 | 9 hrs 30 mins | 600+600+600=1800 | |
![]() Sunlit Lamp Flower | 195 | 400 | 2 | 46 hrs | Water | 800+600+600=2000 |
![]() Swirly Muskmelon | 150 | 300 | 3 | 4 hrs | 600+600+600=1800 | |
![]() Teal Tinted Squash | 160 | 230 | 2 | 6 hrs | 300+300+600=1200 |
Post a Comment Blogger Facebook