With every new farm comes a brand new crafting cottage. For Farmville’s Castle Kaputstone Farm expansion, it will be the Crypt Animator. In this post, your Dirt Farmer team has gathered all the info for the recipes you’ll be crafting. Check below for details, and remember to share with friends if you find it helpful.
For more information about Farmville’s Castle Kaputstone Farm, be sure to check out our complete guide
Next, we have the useless bushels for this farm: COMING SOON
Finally, we have a look at all of the recipes you’ll be crafting:
Star-Level Required | Recipe Name | Bushels Required | Mastery Numbers | Craft Time | ||
---|---|---|---|---|---|---|
Bushel 1 | Bushel 2 | Bushel 3 | ||||
1 | ![]() Skeleton Keys (1yu1) | ![]() 3 Spooked Bananas Bushel | ![]() 3 Mummy Potato Bushel | ![]() 3 Poison Bite Tendril Bushel | 10/20/30/40/50 | 2 hrs |
6 mins | 9 hrs 30 mins | 8 hrs | ||||
![]() Crypt Candles (1ylu) | ![]() 2 Skeletal Pear Bushel | ![]() 3 Webbed Strawberry Bushel | ![]() 2 Spooked Bananas Bushel | 10/20/30/40/50 | 1 hr | |
6 mins | 12 mins | 6 mins | ||||
![]() Zombie Gravedigger (1z0a) | ![]() 3 Plum Bats Bushel | ![]() 3 Hollow Skull Radish Bushel | ![]() 3 Franken Kiwis Bushel | 10/20/30/40/50 | 4 hrs | |
15 hrs 54 mins | 6 hrs | 12 hrs | ||||
![]() Zombie Spares (1ywx) | ![]() 2 Vampie Mango Bushel | ![]() 2 Poison Skull Orange Bushel | ![]() 2 Brainy Watermelon Bushel | 13/23/33/43/53 | 2 hrs | |
15 hrs 54 mins | 8 hrs | 4 hrs | ||||
![]() Skull Lamp (1z0j) | ![]() 3 Rice Crispy Pumpkin Bushel | ![]() 3 Mummy Potato Bushel | ![]() 3 Plum Bats Bushel | 13/23/33/43/53 | 2 hrs | |
4 hrs | 9 hrs 30 mins | 15 hrs 54 mins | ||||
![]() Monster Pear Pie (235b) | ![]() 3 Spooky Pear Bushel | ![]() 3 Franken Kiwis Bushel | ![]() 2 Poison Skull Orange Bushel | None | 4 hrs | |
23 hrs | 12 hrs | 8 hrs | ||||
![]() Mad Science Dynamo (1yo3) | ![]() 2 Spooked Bananas Bushel | ![]() 2 Purple Poison Apple Bushel | ![]() 3 Webbed Strawberry Bushel | 10/20/30/40/50 | 1 hr | |
6 mins | 24 mins | 12 mins | ||||
![]() Mutant Detector (1ytz) | ![]() 3 Tealight Pineapple Bushel | ![]() 3 Rice Crispy Pumpkin Bushel | ![]() 2 Mummified Bananas Bushel | 10/20/30/40/50 | 4 hrs | |
15 hrs 54 mins | 4 hrs | 12 hrs | ||||
![]() Mad Science Apron (1ywn) | ![]() 3 Skeletal Pear Bushel | ![]() 3 Candycorn Grapes Bushel | ![]() 2 Webbed Strawberry Bushel | 10/20/30/40/50 | 1 hr | |
6 mins | 24 mins | 12 mins | ||||
![]() Undead Rights Board (1ywo) | ![]() 3 Skull Leaf Plant Bushel | ![]() 3 Candied Corn Bushel | ![]() 3 Scream Strawberry Bushel | 10/20/30/40/50 | 8 hrs | |
6 hrs | 9 hrs 30 mins | 15 hrs 54 mins | ||||
2 | ![]() Creature Mask (1yze) | ![]() 3 Hollow Skull Radish Bushel | ![]() 3 Hollow Orange Bushel | ![]() 3 Mummified Blueberry Bushel | 13/23/33/43/53 | 2 hrs |
6 hrs | 17 hrs 54 mins | 12 hrs | ||||
![]() Grape Juice Really (1yym) | ![]() 3 Skull Leaf Plant Bushel | ![]() 3 Hollow Orange Bushel | ![]() 3 Mummy Potato Bushel | 13/23/33/43/53 | 3 hrs | |
6 hrs | 17 hrs 54 mins | 9 hrs 30 mins | ||||
![]() Creature Comforts (1z0e) | ![]() 3 Candied Corn Bushel | ![]() 3 Vampie Mango Bushel | ![]() 3 Rice Crispy Pumpkin Bushel | 13/23/33/43/53 | 3 hrs | |
9 hrs 30 mins | 15 hrs 54 mins | 4 hrs | ||||
![]() Monster Power Generator (1yye) | ![]() 3 Tealight Pineapple Bushel | ![]() 3 Rice Crispy Pumpkin Bushel | ![]() 3 Candied Corn Bushel | 13/23/33/43/53 | 2 hrs | |
15 hrs 54 mins | 4 hrs | 9 hrs 30 mins | ||||
3 | ![]() Spirit Detector (1yxp) | ![]() 3 Mummified Blueberry Bushel | ![]() 3 Hollow Skull Radish Bushel | ![]() 3 White Skull Melon Bushel | 13/23/33/43/53 | 4 hrs |
12 hrs | 6 hrs | 23 hrs | ||||
![]() Zombie Wraps (1yyg) | ![]() 3 Mummy Potato Bushel | ![]() 3 Scream Strawberry Bushel | ![]() 3 Eyerie Plant Bushel | 19/29/39/49/59 | 6 hrs | |
9 hrs 30 mins | 15 hrs 54 mins | 8 hrs | ||||
![]() Werewolf Back Scratcher (1ysi) | ![]() 3 Mummified Bananas Bushel | ![]() 3 Eyerie Plant Bushel | ![]() 3 Finger Chillies Bushel | 19/29/39/49/59 | 6 hrs | |
12 hrs | 8 hrs | 17 hrs 54 mins | ||||
4 | ![]() Chatter Teeth (1yy0) | ![]() 3 Poison Skull Orange Bushel | ![]() 3 Hollow Skull Radish Bushel | ![]() 3 Carved Cantaloupe Bushel | 19/29/39/49/59 | 6 hrs |
8 hrs | 6 hrs | 23 hrs | ||||
![]() Ghost in a Bottle (1yzh) | ![]() 2 Poison Bite Tendril Bushel | ![]() 3 Candied Corn Bushel | ![]() 3 Hollow Orange Bushel | 19/29/39/49/59 | 6 hrs | |
8 hrs | 9 hrs 30 mins | 17 hrs 54 mins | ||||
5 | ![]() Casket Opener (1ykp) | ![]() 2 Mummified Blueberry Bushel | ![]() 2 Skeletal Flower Bushel | ![]() 3 Poison Skull Orange Bushel | 22/32/42/52/62 | 6 hrs |
12 hrs | 46 hrs | 8 hrs | ||||
Monster Gauntlet (21b2) | ![]() 3 Lime Potion Bushel | ![]() 3 Franken Kiwis Bushel | ![]() 3 Plum Bats Bushel | 22/32/42/52/62 | 4 hrs | |
23 hrs | 12 hrs | 15 hrs 54 mins |
Post a Comment Blogger Facebook