As with the last several farms, Old World Expedition Farm will feature it’s own unique treasures scattered around the farm for you to open and discover the prizes inside. Your Dirt Farmer team has a preview for you of what the treasures will look like. Check out the details below and please do share with friends if you find our post helpful.
For more information related to Farmville Old World Expedition Farm, check out The Dirt Farmer's Old World Expedition Farm Complete Guide
Treasure Size | Stage 1 | Stage 2 | Stage 3 | Needed Parts |
Old Vase |
|
|
|
10 Archaeologist's Brush |
Old Pavilion |
|
|
|
22 Archaeologist's Brush |
Cracked Earth |
|
|
|
28 Archaeologist's Axe |
Broken Watchtower |
|
|
|
42 Archaeologist's Axe |
We’ll be needing new treasure parts to open Old World Expedition treasures which are Archaeologist’s Brush and Archaeologist’s Axe.
|
|
Archaeologist’s Brush | Archaeologist’s Axe |
Now a look at the number of treasure on each expansion and how many of parts you need
Name and Number of Tile | Small | Medium | Large | X-Large |
Homebase | 3 | 3 | 3 | 0 |
Archaeologist’s Brush=74 | Archaeologist’s Axe=84 | |||
1.Home Patch | 1 | 1 | 0 | 0 |
Archaeologist’s Brush=32 | Archaeologist’s Axe=84 | |||
2.Little Lake | 1 | 1 | 0 | 0 |
Archaeologist’s Brush=32 | Archaeologist’s Axe=0 | |||
3.Ridge Yonder | 1 | 1 | 0 | 0 |
Archaeologist’s Brush=32 | Archaeologist’s Axe=0 | |||
4. Small Field | 1 | 1 | 0 | 0 |
Archaeologist’s Brush=32 | Archaeologist’s Axe=0 | |||
5.Little Wild Lake | 0 | 1 | 1 | 0 |
Archaeologist’s Brush=32 | Archaeologist’s Axe=0 | |||
6.Next Frontier | 0 | 1 | 1 | 0 |
Archaeologist’s Brush=22 | Archaeologist’s Axe=28 | |||
7.Stony Ridge | 0 | 1 | 1 | 0 |
Archaeologist’s Brush=22 | Archaeologist’s Axe=28 | |||
8.Old Ground | 0 | 1 | 1 | 0 |
Archaeologist’s Brush=22 | Archaeologist’s Axe=28 | |||
9.Last Plain | 0 | 0 | 1 | 0 |
Archaeologist’s Brush=0 | Archaeologist’s Axe=28 | |||
10.Gold’s Farm | 0 | 0 | 1 | 0 |
Archaeologist’s Brush=0 | Archaeologist’s Axe=28 | |||
11.Hallowed Patch | 0 | 0 | 1 | 0 |
Archaeologist’s Brush=0 | Archaeologist’s Axe=28 | |||
12.Ancient Field | 0 | 0 | 1 | 0 |
Archaeologist’s Brush=0 | Archaeologist’s Axe=28 | |||
13.King’s Patch | 0 | 0 | 1 | 0 |
Archaeologist’s Brush=0 | Archaeologist’s Axe=28 | |||
14.Ancient Plateau | 0 | 0 | 1 | 0 |
Archaeologist’s Brush=0 | Archaeologist’s Axe=28 | |||
15.Old Bedrock | 0 | 0 | 0 | 0 |
Archaeologist’s Brush=0 | Archaeologist’s Axe=42 | |||
16.Salts Plain | 0 | 0 | 0 | 0 |
Archaeologist’s Brush=0 | Archaeologist’s Axe=42 | |||
17. Ancient Riverbed | 0 | 0 | 0 | 1 |
Archaeologist’s Brush=0 | Archaeologist’s Axe=42 | |||
18. Ancient Desert | 0 | 0 | 0 | 1 |
Archaeologist’s Brush=0 | Archaeologist’s Axe=42 | |||
19.Redrock Cliff | 0 | 0 | 0 | 1 |
Archaeologist’s Brush=0 | Archaeologist’s Axe=42 | |||
20.Ancient Valley | 0 | 0 | 0 | 1 |
Archaeologist’s Brush=0 | Archaeologist’s Axe=42 | |||
21.Old River | 0 | 0 | 0 | 1 |
Archaeologist’s Brush=0 | Archaeologist’s Axe=42 | |||
22.Silt Lake | 0 | 0 | 0 | 1 |
Archaeologist’s Brush=0 | Archaeologist’s Axe=42 | |||
23.Ancient Lagoon | 0 | 0 | 0 | 1 |
Archaeologist’s Brush=0 | Archaeologist’s Axe=42 | |||
24.Little Sea | 0 | 0 | 0 | 1 |
Archaeologist’s Brush=0 | Archaeologist’s Axe=42 | |||
25.Ancient Canyon | 0 | 0 | 0 | 1 |
Archaeologist’s Brush=0 | Archaeologist’s Axe=42 | |||
26.Echo Valley | 0 | 0 | 0 | 1 |
Archaeologist’s Brush=0 | Archaeologist’s Axe=42 | |||
27.Windtalking Wadi | 0 | 0 | 0 | 1 |
Archaeologist’s Brush=0 | Archaeologist’s Axe=42 | |||
28.Typhoon Ravine | 0 | 0 | 0 | 1 |
Archaeologist’s Brush=0 | Archaeologist’s Axe=42 | |||
29.Spirits Hill | 0 | 0 | 0 | 1 |
Archaeologist’s Brush=0 | Archaeologist’s Axe=42 | |||
30.Pharoh’s Perch | 0 | 0 | 0 | 1 |
Archaeologist’s Brush=0 | Archaeologist’s Axe=42 | |||
31.Reclaimed Land | 0 | 0 | 0 | 1 |
Archaeologist’s Brush=0 | Archaeologist’s Axe=42 | |||
32.Queen’s Hill | 0 | 0 | 0 | 1 |
Archaeologist’s Brush=0 | Archaeologist’s Axe=42 | |||
33. Champion’s Ridge | 0 | 0 | 0 | 1 |
Archaeologist’s Brush=0 | Archaeologist’s Axe=42 | |||
34. Old Market | 0 | 0 | 0 | 1 |
Archaeologist’s Brush=0 | Archaeologist’s Axe=42 | |||
35. Forgotten Citadel | 0 | 0 | 0 | 1 |
Archaeologist’s Brush=0 | Archaeologist’s Axe=42 | |||
36. Traveller’s Rest | 0 | 0 | 0 | 1 |
Archaeologist’s Brush=0 | Archaeologist’s Axe=42 | |||
37. Caravan Pass | 0 | 0 | 0 | 1 |
Archaeologist’s Brush=0 | Archaeologist’s Axe=42 |
Finally the total number of parts for each expansion
Expansions | Total Number of Archaeologist’s Brush | Total Number of Archaeologist’s Axe |
|
|
|
Homebase | 74 | 84 |
Home Patch | 106 | 84 |
Little Lake | 138 | 84 |
Ridge Yonder | 170 | 84 |
Small Field | 202 | 84 |
Little Wild Lake | 234 | 84 |
Next Frontier | 256 | 112 |
Stony Ridge | 278 | 140 |
Old Ground | 300 | 168 |
Last Plain | 300 | 196 |
Gold’s Farm | 300 | 224 |
Hallowed Patch | 300 | 252 |
Ancient Field | 300 | 280 |
King’s Patch | 300 | 308 |
Ancient Plateau | 300 | 336 |
Old Bedrock | 300 | 378 |
Salts Plain | 300 | 420 |
Ancient Riverbed | 300 | 462 |
Ancient Desert | 300 | 504 |
Redrock Cliff | 300 | 546 |
Ancient Valley | 300 | 588 |
Old River | 300 | 630 |
Silt Lake | 300 | 672 |
Ancient Lagoon | 300 | 714 |
Little Sea | 300 | 756 |
Ancient Canyon | 300 | 798 |
Echo Valley | 300 | 840 |
Windtalking Wadi | 300 | 882 |
Typhoon Ravine | 300 | 924 |
Spirits Hill | 300 | 946 |
Pharoh’s Perch | 300 | 988 |
Reclaimed Land | 300 | 1030 |
Queen’s Hill | 300 | 1072 |
Champion’s Ridge | 300 | 1114 |
Old Market | 300 | 1156 |
Forgotten Citadel | 300 | 1198 |
Traveller’s Rest | 300 | 1240 |
Caravan Pass | 300 | 1282 |
That’s all we have for now… Stay tuned to the Dirt Farmer for all the latest Farmville news and info…
Post a Comment Blogger Facebook