Starts: July 27 - Quest Story: "Hello, Farmer! My little one has made me proud by performing at the Carnival. I want to host a grand party in her honor. Will you help me set it up?"
Expected duration of the Farmville Homecoming! Quest is Fri 27th July 2018 to Sun 26th August 2018.
MAKE SURE TO READ THE FULL POST AND ALL TIPS! IF YOU SKIM OR SKIP AROUND, THE MINUTE OR TWO YOU SAVE NOW MAY CAUSE YOU TO MISS INFORMATION THAT YOU NEED AND LEAD TO HOURS OF FRUSTRATION OR CONFUSION LATER.
For more information on the FarmVille Pavlozny Festival Farm, please Click Here
These quests are repeatable and specific to the PAVLOZNY FESTIVAL FARM.. Make sure that if anything can be done on a different farm, you choose one where the QUEST ICON IS VISIBLE. If it is not your harvests will not count.
This quest is accurate at post time. The FarmVille Studio can change the requirements at any time they see fit without warning
READ DF TIPS BEFORE BEGINNING TO DETERMINE IF YOU ARE WILLING OR ABLE TO DO THIS QUEST:
PLANT AHEAD:
CHECKERED LILY, FLORAL BERRY AND STEPPES PUMPKIN BUSHELS WILL TAKE 16 HOURS TO GROW.
CRIMSON SUNFLOWER CROPS WILL TAKE 18 HOURS TO GROW.
COLUMBINE PEAR, HONEY POD, MARINE HEART FLOWER AND RING BERRY CROPS WILL TAKE 23 HOURS TO GROW.
JADE WATER CHESTNUT CROPS WILL TAKE 46 HOURS TO GROW.
Note: Smart Quest credit is not guaranteed and can be removed by The FarmVille Studio at any time without warning. Smart Quest amounts are provided in case you wish to GAMBLE, but planting anything less than the full amount required by the quest is at your own risk.
Expected duration of the Farmville Homecoming! Quest is Fri 27th July 2018 to Sun 26th August 2018.
MAKE SURE TO READ THE FULL POST AND ALL TIPS! IF YOU SKIM OR SKIP AROUND, THE MINUTE OR TWO YOU SAVE NOW MAY CAUSE YOU TO MISS INFORMATION THAT YOU NEED AND LEAD TO HOURS OF FRUSTRATION OR CONFUSION LATER.
For more information on the FarmVille Pavlozny Festival Farm, please Click Here
These quests are repeatable and specific to the PAVLOZNY FESTIVAL FARM.. Make sure that if anything can be done on a different farm, you choose one where the QUEST ICON IS VISIBLE. If it is not your harvests will not count.
This quest is accurate at post time. The FarmVille Studio can change the requirements at any time they see fit without warning
READ DF TIPS BEFORE BEGINNING TO DETERMINE IF YOU ARE WILLING OR ABLE TO DO THIS QUEST:
PLANT AHEAD:
CHECKERED LILY, FLORAL BERRY AND STEPPES PUMPKIN BUSHELS WILL TAKE 16 HOURS TO GROW.
CRIMSON SUNFLOWER CROPS WILL TAKE 18 HOURS TO GROW.
COLUMBINE PEAR, HONEY POD, MARINE HEART FLOWER AND RING BERRY CROPS WILL TAKE 23 HOURS TO GROW.
JADE WATER CHESTNUT CROPS WILL TAKE 46 HOURS TO GROW.
Note: Smart Quest credit is not guaranteed and can be removed by The FarmVille Studio at any time without warning. Smart Quest amounts are provided in case you wish to GAMBLE, but planting anything less than the full amount required by the quest is at your own risk.
"HOMECOMING!: PART 1": Misha has grown to be a fine young lady. What do you think she would like to do for her homecoming party? | |||||||
Task 1 | Task 2 | Task 3 | Reward 1 | ||||
Harvest 200 Ural Apple (10 mins) | Harvest 200 Jewelled Wheat (10 mins) | Craft 3 Shungite Charmers Svyatki Tent |
Dazzling Star Tree | ||||
Other Rewards: 2500 Coins | |||||||
Crop Alternative: None.. | |||||||
Quest Tips: Amount to harvest with smart quest credit –20/20 | |||||||
Let's quickly think of some ideas! |
"HOMECOMING!: PART 2": You have been closer to Misha than I could have ever been, Farmer. I am trusting your judgement here! | |||||||
Task 1 | Task 2 | Task 3 | Reward 1 | ||||
Harvest 250 Faberge Watermelon (30 mins) | Harvest 250 Lake Saphire Bloom (30 mins) Water Crop | Craft 3 Magician's Rings Svyatki Tent |
Columbina Hot Air Balloon | ||||
Other Rewards: 3000 Coins | |||||||
Crop Alternative: None.. | |||||||
Quest Tips: Amount to harvest with smart quest credit 25/25 | |||||||
Let's see the list you've made for the things we need to do at the party, then. |
"HOMECOMING!: PART 3": Ah! I am not surprised. A magic show for my daughter! That is a no-brainer! | |||||||
Task 1 | Task 2 | Task 3 | Reward 1 | ||||
Harvest 275 Cactus Cabbage (6 hrs ) | Harvest 300 Cherry Mushroom (8 hrs ) | Craft 3 Enamel Tea Glass Holder Svyatki Tent new recipe may not be available yet |
Faberge Monument | ||||
Other Rewards: 3500 Coins | |||||||
Crop Alternative: None.. | |||||||
Quest Tips: Amount to harvest with smart quest credit 28/30 | |||||||
Let's find the best magicians in the kingdom and get them to perform in the Hall of the Tsars! |
"HOMECOMING!: PART 4": There is no party without some scrumptious food! Let's find the best chefs in the kingdom and get them to cook some of their best delicacies! | |||||||
Task 1 | Task 2 | Task 3 | Reward 1 | ||||
Harvest 300 Water Cotton Bloom (8 hrs ) | Harvest 325 Heart Mint (9 hrs 30 mins) | Craft 2 Traditional Russian Pot Svyatki Tent |
Evenki Dog | ||||
Other Rewards: 4000 Coins | |||||||
Crop Alternative: None.. | |||||||
Quest Tips: Amount to harvest with smart quest credit 30/33 | |||||||
Let's keep going, Farmer! |
"HOMECOMING!: PART 5": Of course! Decorations! We need to decorate the hall like never before! Quickly, let's find some people who could decorate these Grand Halls! | |||||||
Task 1 | Task 2 | Task 3 | Reward 1 | ||||
Harvest 325 Onion Dome Mushroom (12 hrs ) | Harvest 350 Silk Pearl Lotus (12 hrs ) Water Crop | Craft 2 Perfume Box Svyatki Tent |
Russian Street Performers | ||||
Other Rewards: 4500 Coins | |||||||
Crop Alternative: None.. | |||||||
Quest Tips: Amount to harvest with smart quest credit 33/35 | |||||||
There. We have ticked off on the decorations as well. What's next on the list, Farmer? |
"HOMECOMING!: PART 6": What is a party without some dancing? We should find some Cossack dancers to breathe some life into the party! | |||||||
Task 1 | Task 2 | Task 3 | Reward 1 | ||||
Harvest 350 Knit Corn (12 hrs ) | Harvest 375 Steppes Pumpkin (16 hrs ) | Craft 2 Engraved Glass Chalice Svyatki Tent |
Circus Musician | ||||
Other Rewards: 5000 Coins | |||||||
Crop Alternative: None.. | |||||||
Quest Tips: Amount to harvest with smart quest credit 35/38 | |||||||
Haha! Cossack Dancers are the best in the world! |
"HOMECOMING!: PART 7": What is a party without guests? Let's call all of Misha's friends to the party! The gates of the Palace are open for all! | |||||||
Task 1 | Task 2 | Task 3 | Reward 1 | ||||
Harvest 375 Checkered Lily (16 hrs ) | Harvest 400 Floral Berry (16 hrs ) | Craft 2 Festive Diadems Svyatki Tent |
Russian Train Teapot | ||||
Other Rewards: 5500 Coins | |||||||
Crop Alternative: None.. | |||||||
Quest Tips: Amount to harvest with smart quest credit 38/40 | |||||||
Let us begin! |
"HOMECOMING!: PART 8": First on the list is Alexsie. I have heard much of the boy. I am very eager to meet him! | |||||||
Task 1 | Task 2 | Task 3 | Reward 1 | ||||
Harvest 400 Aurum Poppy (16 hrs ) | Harvest 425 Crimson Sunflower (18 hrs ) | Craft 2 Augur's Talismans Svyatki Tent |
Dymkov Goat | ||||
Other Rewards: 6000 Coins | |||||||
Crop Alternative: None.. | |||||||
Quest Tips: Amount to harvest with smart quest credit 40/43 | |||||||
Here comes Alexsie! Let's go meet him. |
"HOMECOMING!: PART 9": Zdravstvuyte, my boy. I am Nikolay, the Tsar of the land and Misha's father. Welcome to the Palace! | |||||||
Task 1 | Task 2 | Task 3 | Reward 1 | ||||
Harvest 425 Columbine Pear (23 hrs) | Harvest 425 Ring Berry (23 hrs) | Craft 2 Gypsy's Pestles Svyatki Tent |
Khahas Cow | ||||
Other Rewards: 6500 Coins | |||||||
Crop Alternative: None.. | |||||||
Quest Tips: Amount to harvest with smart quest credit 43/43 | |||||||
I am very pleased with you, for supporting Misha when she needed it the most. |
"HOMECOMING!: PART 10": This is a great party, my Lord! I am sure Misha will be pleased when she arrives. | |||||||
Task 1 | Task 2 | Task 3 | Reward 1 | ||||
Harvest 425 Marine Heart Flower (23 hrs) | Harvest 450 Columbine Pear (23 hrs) | Craft 2 Jeweled Armband Svyatki Tent |
Russian Frost Bull | ||||
Other Rewards: 7000 Coins | |||||||
Crop Alternative: None.. | |||||||
Quest Tips: Amount to harvest with smart quest credit 43/45 | |||||||
This party will be quite the surprise for Misha! |
"HOMECOMING!: PART 11": Oh my! This is such a surprise! My father outdid himself preparing for this party! | |||||||
Task 1 | Task 2 | Task 3 | Reward 1 | ||||
Harvest 450 Honey Pod (23 hrs) | Harvest 450 Jade Water Chestnut (46 hrs) Water Crop |
Craft 2 Conjurer's Pouchs Svyatki Tent |
Crimean Tatar Bear | ||||
Other Rewards: 7500 Coins | |||||||
Crop Alternative: None.. | |||||||
Quest Tips: Amount to harvest with smart quest credit 45/45 | |||||||
Everything was perfect! The food, the decorations, the magic show, and most importantly, the people! |
"HOMECOMING!: PART 12": Ah. I now realise what it means to keep your children happy. I would do anything to see a smile on Misha's face. | |||||||
Task 1 | Task 2 | Task 3 | Reward 1 | ||||
Harvest 475 Jade Water Chestnut (46 hrs) | Harvest 500 Rainbow Pineapple (69 hrs) | Craft 1 Matryoshka Doll Svyatki Tent |
Columbina Pegasus | ||||
Other Rewards: 8000 Coins | |||||||
Crop Alternative: None.. | |||||||
Quest Tips: Amount to harvest with smart quest credit 48/50 | |||||||
All's well that ends well, Farmer! Thanks for all your help! |
Total Svyatki Tent Bushels needed:
6 Cactus Cabbage
6 Checkered Lily
13 Cherry Mushroom
9 Columbine Pear
18 Crimson Sunflower
12 Emerald Eyelet Bloom (Water Crop)
6 Floral Berry
15 Gem Encrusted Cucumber
21 Heart Mint
3 Honey Pod
4 Jade Water Chestnut (Water Crop)
9 Jewelled Wheat
6 Marine Heart Flower (Water Crop)
12 Mosaic Tomato
33 Nesting Egg Plant
12 Onion Dome Mushroom
6 Ring Berry
16 Silk Pearl Lotus (Water Crop)
12 Steppes Pumpkin
6 Water Cotton Bloom (Water Crop)
6 Cactus Cabbage
6 Checkered Lily
13 Cherry Mushroom
9 Columbine Pear
18 Crimson Sunflower
12 Emerald Eyelet Bloom (Water Crop)
6 Floral Berry
15 Gem Encrusted Cucumber
21 Heart Mint
3 Honey Pod
4 Jade Water Chestnut (Water Crop)
9 Jewelled Wheat
6 Marine Heart Flower (Water Crop)
12 Mosaic Tomato
33 Nesting Egg Plant
12 Onion Dome Mushroom
6 Ring Berry
16 Silk Pearl Lotus (Water Crop)
12 Steppes Pumpkin
6 Water Cotton Bloom (Water Crop)
Total Plots to Harvest With Smart Quest Credit: 870
Total Plots to Harvest Without Smart Quest Credit: 8700
Quest Guide Image
Thanks to our friends at Farmville Wikia for orignally figuring out the Smart Quest pattern. To read the updated chart in full, visit the Dirt Farmer here.
That’s all we have for now. Stay tuned to The Dirt Farmer for all the latest Farmville news and info
Post a Comment Blogger Facebook