For more information on Farmville’s Isle of Dreams farm, be sure to check out our complete guide
Crop | Cost in Coins | Coin Yield | XP Gain | Time | Terrain | Mastery |
Bell Flowers | 285 | 415 | 2 | 15 hrs 54 mins | 800+600+600=2000 | |
Chained Mango | 230 | 345 | 2 | 15 hrs 54 mins | 600+600+600=1800 | |
Chain Lily's | 195 | 275 | 2 | 17 hrs 54 mins | Water | 600+600+600=1800 |
Color Fruit | 405 | 625 | 2 | 23 hrs | 800+600+600=2000 | |
Crystal Cherries | 160 | 230 | 2 | 6 hrs | 300+300+600=1200 | |
Deep Water Flower | 150 | 210 | 2 | 23 hrs | Water | 600+600+600=1800 |
Elegant Star | 115 | 165 | 2 | 6 mins | 300+300+600=1200 | |
Enchanted Lotus | 175 | 240 | 2 | 12 hrs | Water | 300+300+600=1200 |
Enchanted Watermelon | 180 | 260 | 2 | 69 hrs | 600+600+600=1800 | |
Eye Fruit | 135 | 210 | 2 | 24 mins | Dream | 600+600+600=1800 |
Fairy Bloom Flower | 200 | 300 | 2 | 4 hrs | 600+600+600=1800 | |
Fairy Bubble Flower | 200 | 300 | 2 | 4 hrs | Water | 600+600+600=1800 |
Fairy Bubble Wand | 160 | 230 | 2 | 6 hrs | 300+300+600=1200 | |
Fairy slipper | 135 | 210 | 2 | 24 mins | 600+600+600=1800 | |
Fantasy Twirl | 125 | 200 | 2 | 12 mins | 600+600+600=1800 | |
Hanging Hibiscus | 255 | 405 | 2 | 15 hrs 54 mins | 800+600+600=2000 | |
Hatted Tomato | 170 | 250 | 2 | 6 hrs | 300+300+600=1200 | |
Lamp Flora | 110 | 160 | 2 | 6 mins | Dream | 600+600+600=1800 |
Light Orb Lily | 255 | 405 | 2 | 15 hrs 54 mins | Dream | 800+600+600=2000 |
Lightstone Butterfly | 175 | 255 | 2 | 24 mins | 600+600+600=1800 | |
Night Glow Flower | 195 | 400 | 2 | 46 hrs | Dream | 800+600+600=2000 |
Night Queen | 405 | 625 | 2 | 23 hrs | Dream | 800+600+600=2000 |
Odd Sprouts | 160 | 230 | 2 | 6 hrs | Dream | 300+300+600=1200 |
Open Pear | 220 | 315 | 2 | 14 hrs | 600+600+600=1800 | |
Orange Persimmon | 110 | 160 | 2 | 6 mins | 600+600+600=1800 | |
Passion Shrub | 255 | 405 | 2 | 15 hrs 54 mins | 800+600+600=2000 | |
Pink Nipah | 175 | 260 | 2 | 12 hrs | 600+600+600=1800 | |
Pixie Cove | 150 | 300 | 3 | 4 hrs | 600+600+600=1800 | |
Pixie Melon | 405 | 625 | 2 | 23 hrs | 800+600+600=2000 | |
Ring Pineapple | 175 | 260 | 2 | 12 hrs | Dream | 600+600+600=1800 |
Sheltered Fruit | 190 | 260 | 2 | 12 hrs | 600+600+600=1800 | |
Spiky Cauliflower | 175 | 255 | 2 | 8 hrs | 600+600+600=1800 | |
Star Glow | 150 | 300 | 2 | 4 hrs | Dream | 600+600+600=1800 |
Star Orange | 210 | 305 | 2 | 9 hrs 30 mins | 600+600+600=1800 | |
Toadstool Apple | 175 | 255 | 2 | 8 hrs | 600+600+600=1800 | |
Trapped Eggplant | 195 | 400 | 2 | 46 hrs | Water | 800+600+600=2000 |
Vine Flower | 185 | 260 | 2 | 8 hrs | 300+300+600=1200 | |
Water Berries | 175 | 255 | 2 | 24 mins | Water | 600+600+600=1800 |
Water Pear | 195 | 275 | 2 | 9 hrs 30 mins | Water | 600+600+600=1800 |
That’s all we have for now. Stay tuned to The Dirt Farmer for all the latest Farmville news and info
Post a Comment Blogger Facebook