Farmville Land Expansions Part Two
The Dirt Farmer’s Land Expansion Guide has been split into two parts, to make it easier for us to find the information that we need. Part Two (this guide) includes FarmVille farms released after 2015, starting with Avalon Wilderlands and continues to the present farm.
For the first part of The Dirt Farmer’s Land Expansions Guide please click here.
For part three of The Dirt Farmer's Land Expansions Guide click here.
For the first part of The Dirt Farmer’s Land Expansions Guide please click here.
For part three of The Dirt Farmer's Land Expansions Guide click here.
Curious about budgeting for #Farmville expansions? Not sure which ones #Zynga has released for coins? #TheDirtFarmer team has all the details below by farm. Please remember to share the post with friends if you find it helpful . . .
Avalon Wilderlands
Tile
|
Expansion Name
|
Cost
|
1
|
Rustic Ryes
|
Unlock/24 Farm Cash
|
2
|
Grain Grounds
|
Unlock/36 Farm Cash
|
3
|
Farmer's Fauna
|
Unlock/48 Farm Cash
|
4
|
Grower's Grass
|
Unlock/60 Farm Cash
|
5
|
Outsider Orchards
|
Unlock/80 Farm Cash
|
6
|
Caretaker's Cavern
|
Unlock/99 Farm Cash
|
7
|
Middleman's Meadows
|
99 Farm Cash
|
8
|
People's Plains
|
99 Farm Cash
|
9
|
Lumberjack Woods
|
99 Farm Cash
|
10
|
Paradise Patch
|
99 Farm Cash
|
11
|
Serene Space
|
99 Farm Cash
|
12
|
Cove With A View
|
99 Farm Cash
|
13
|
Seeker's Spot
|
99 Farm Cash
|
14
|
Base Camp Burrow
|
99 Farm Cash
|
15
|
Valley of Valiance
|
99 Farm Cash
|
16
|
Grower's Grotto
|
99 Farm Cash
|
Avalon Kingdoms
Tile
|
Expansion Name
|
Cost
|
1
|
Moonshine Meadows
|
Unlock/24 Farm Cash
|
2
|
Wildling Vale
|
Unlock/36 Farm Cash
|
3
|
Augur’s Den
|
Unlock/48 Farm Cash
|
4
|
Shaman’s Ridge
|
Unlock/60 Farm Cash
|
5
|
A Knight’s Alcove
|
Unlock/80 Farm Cash
|
6
|
Magical Mound
|
Unlock/99 Farm Cash
|
7
|
Seraphin Springs
|
99 Farm Cash
|
8
|
A Lord’s Retreat
|
99 Farm Cash
|
9
|
Diviner’s Garden
|
99 Farm Cash
|
10
|
Harbinger Heights
|
99 Farm Cash
|
11
|
Verdant Valley
|
99 Farm Cash
|
12
|
Enchanted Brook
|
99 Farm Cash
|
13
|
Quixotic Cove
|
99 Farm Cash
|
14
|
Champions Cove
|
99 Farm Cash
|
15
|
Outrider Summit
|
129 Farm Cash
|
16
|
Hermit Hills
|
129 Farm Cash
|
Wild West Ranch
Tile
|
Expansion Name
|
Cost
|
1
|
Marooning Meadows
|
Unlock/24 Farm Cash
|
2
|
Winsome Vale
|
Unlock/36 Farm Cash
|
3
|
Dynamite Den
|
Unlock/48 Farm Cash
|
4
|
Lasso Ridge
|
Unlock/60 Farm Cash
|
5
|
Ace High Alcove
|
Unlock/80 Farm Cash
|
6
|
Marinos Mound
|
Unlock/99 Farm Cash
|
7
|
Colt Canyon
|
Unlock/99 Farm Cash
|
8
|
Outrider's Ridge
|
Unlock/99 Farm Cash
|
9
|
Sodbuster Spring
|
109 Farm Cash
|
10
|
Revolver Retreat
|
109 Farm Cash
|
11
|
Gunslinger's Garden
|
129 Farm Cash
|
12
|
Hangman's Heights
|
129 Farm Cash
|
13
|
Blue Belly Valley
|
129 Farm Cash
|
14
|
Bronco Brook
|
129 Farm Cash
|
15
|
Coyote Cove
|
129 Farm Cash
|
16
|
Carporal Crag
|
129 Farm Cash
|
17
|
Sherrif's Summit
|
129 Farm Cash
|
18
|
Tumbleweed Hills
|
129 Farm Cash
|
19
|
Rustler's Range
|
109 Farm Cash
|
20
|
Pilgrim's Patch
|
109 Farm Cash
|
21
|
Duel Dunes
|
109 Farm Cash
|
22
|
Quick Draw Crag
|
109 Farm Cash
|
23
|
Maverick Mounds
|
109 Farm Cash
|
24
|
Hustlin' Heights
|
109 Farm Cash
|
25
|
Raider's Rock
|
169 Farm Cash
|
26
|
Boot Strap Bayou
|
169 Farm Cash
|
27
|
Pilgrim Pastures
|
159 Farm Cash
|
28
|
Buffalo Hill
|
149 Farm Cash
|
Treasure Tides
Tile
|
Expansion Name
|
Cost
|
1
|
Dubloon Fields
|
Unlock/24 Farm Cash
|
2
|
Privateer Pastures
|
Unlock/36 Farm Cash
|
3
|
Starboard Paddock
|
Unlock/48 Farm Cash
|
4
|
Matey Meadows
|
Unlock/60 Farm Cash
|
5
|
Starboard Grassland
|
Unlock/80 Farm Cash
|
6
|
Fair Winds Vale
|
Unlock/99 Farm Cash
|
7
|
Bubble Runner Retreat
|
Unlock/99 Farm Cash
|
8
|
Lubber Lagoon
|
Unlock/99 Farm Cash
|
9
|
Mast Mountains
|
109 Farm Cash
|
10
|
Jolly Roger Hills
|
109 Farm Cash
|
11
|
Maroon Mounds
|
109 Farm Cash
|
12
|
Buccaneer Bay
|
109 Farm Cash
|
13
|
Booty Falls
|
109 Farm Cash
|
14
|
Coxswain’s Cove
|
109 Farm Cash
|
15
|
Old Salt Islands
|
129 Farm Cash
|
16
|
Cutlass Caves
|
129 Farm Cash
|
17
|
Barnacle Brooks
|
129 Farm Cash
|
18
|
Corsair Coast
|
129 Farm Cash
|
19
|
Boatswain Bayou
|
129 Farm Cash
|
20
|
Sutler Port
|
129 Farm Cash
|
21
|
Hearty Heights
|
129 Farm Cash
|
22
|
Anchor Alcove
|
129 Farm Cash
|
23
|
Seadog Summit
|
149 Farm Cash
|
24
|
Provost’s Point
|
149 Farm Cash
|
25
|
Plunderer’s Patch
|
159 Farm Cash
|
26
|
Chandler Crag
|
159 Farm Cash
|
27
|
Heave Ho Hillock
|
169 Farm Cash
|
28
|
Shanty Marsh
|
169 Farm Cash
|
Savannah Safari
Tile | Expansion Name | Cost |
1
|
Baiskeli Fields
|
Unlock/24 Farm Cash
|
2
|
Pikipiki Pastures
|
Unlock/36 Farm Cash
|
3
|
Pride Paddock
|
Unlock/48 Farm Cash
|
4
|
Maji Meadows
|
Unlock /60 Farm Cash
|
5
|
Moto Grasslands
|
Unlock 80 Farm Cash
|
6
|
Moja Mountains
|
Unlock/99 Farm Cash
|
7
|
Hakuna Hills
|
Unlock/99 Farm Cash
|
8
|
Windy Vale
|
Unlock/99 Farm Cash
|
9
|
Peaceful Prairie
|
109 Farm Cash
|
10
|
Tranquil Turf
|
109 Farm Cash
|
11
|
Blessed Stockade
|
109 Farm Cash
|
12
|
Flamboyant Fields
|
109 Farm Cash
|
13
|
Pleasing Pastures
|
109 Farm Cash
|
14
|
Gaaf Glen
|
109 Farm Cash
|
15
|
Divine Dale
|
129 Farm Cash
|
16
|
Artistic Trough
|
129 Farm Cash
|
17
|
Ravishing Ravine
|
129 Farm Cash
|
18
|
Hushed Hills
|
129 Farm Cash
|
19
|
Vibrant Grasslands
|
129 Farm Cash
|
20
|
Placid Plains
|
129 Farm Cash
|
21
|
Solitary Savanna
|
129 Farm Cash
|
22
|
Sleepy Savanna
|
129 Farm Cash
|
23
|
Serene Steppe
|
149 Farm Cash
|
24
|
Vrede Veldt
|
149 Farm Cash
|
25
|
Cool Campo
|
159 Farm Cash
|
26
|
Ravishing Ranges
|
159 Farm Cash
|
27
|
Friendly Falls
|
169 Farm Cash
|
28
|
Heavenly Plateau
|
169 Farm Cash
|
Phantom Valley
Tile | Expansion Name | Cost |
1 | Dire Mire |
Unlock/24 Farm Cash
|
2 | Harrowing Hollow |
149 Farm Cash
|
3 | Sinister Bog | Unlock/36 Farm Cash |
4 | Spooky Moor | Unlock/48 Farm Cash |
5 | Uncanny Fen | Unlock/60 Farm Cash |
6 | Creepy Bayou | Unlock/80 Farm Cash |
7 | Mystic Marsh | Unlock/99 Farm Cash |
8 | Ominous Dale | Unlock/99 Farm Cash |
9 | Chilly Caves | Unlock/99 Farm Cash |
10 | Ghastly Glade | 109 Farm Cash |
11 | Horrific Hills | 109 Farm Cash |
12 | Rotten Slade | 109 Farm Cash |
13 | Grim Quagmire | 109 Farm Cash |
14 | Eerie Everglade | 109 Farm Cash |
15 | Spectral Sump | 109 farm Cash |
16 | Shadowy Swamp | 109 Farm Cash |
17 | Haunted Hillock | 109 Farm Cash |
18 | Possessed Polder | 109 Farm Cash |
19 | Cursed Forest | 129 Farm Cash |
20 | Vampiric Vale | 129 Farm Cash |
21 | Wraithy Meadows | 129 Farm Cash |
22 | Supernatural Salina | 129 Farm Cash |
23 | Fiendish Fields | 129 Farm Cash |
24 | Ghoulish Graveyard | 129 Farm Cash |
25 | Nightmarish Pastures | 149 Farm Cash |
26 | Unholy Steppe | 159 Farm Cash |
27 | Phantasmal Falls | 159 Farm Cash |
28 | Pallid Ravine | 169 Farm Cash |
29 | Horrendous Hollow | 169 Farm Cash |
Alpine Jingle
Tile | Expansion Name | Cost |
1 | Rolling Hills | Unlock/24 Farm Cash |
2 | Blue Boondocks | Unlock/36 Farmcash |
3 | Gusty Vale | Unlock/48 Farmcash |
4 | Winter Wonderland | Unlock/60 Farmcash |
5 | Garden of Gales | Unlock/80 Farmcash |
6 | Creepy Coppice | Unlock/99 Farmcash |
7 | Forlorn Forest | Unlock/99 Farmcash |
8 | Happy Hills | Unlock/ 99 Farmcash |
9 | Lazy Knoll | Unlock/ 99 Farmcash |
10 | Verdant Vale | 109 Farmcash |
11 | Elven Valley | 109 Farmcash |
12 | Wispy Woods | 109 Farmcash |
13 | Creepy Copse | 109 Farmcash |
14 | Idle Dale | 109 Farmcash |
15 | Forest Frost | 109 Farmcash |
16 | Field of Dawn | 129/ Farmcash |
17 | Mirthful Morrowland | 129/ Farmcash |
18 | Frozen Flora | 129 Farmcash |
19 | Icy Plateau | 129 Farmcash |
20 | White Valley | 129 Farmcash |
21 | Leafy Knoll | 129 Farmcash |
22 | Wonder Vale | 149 Farmcash |
23 | Aurora | 149 Farmcash |
24 | Amity Vale | 149 Farmcash |
25 | Unity Garden | 149 Farmcash |
26 | Georgous Gorge | 149 Farmcash |
27 | Sleepy Swale | 159 Farmcash |
28 | Somba Silva | 159 Farmcash |
29 | Lake Lucid | 169 Farmcash |
Namaste India
Tile | Expansion Name | Cost |
1
|
Fabulous Field | Unlock/ 24 Farm Cash |
2 | Morning Meadow | 149 Farm Cash |
3 | Peaceful Pature | Unlock/36 Farm Cash |
4 | Pleasant Paddock | Unlock/ 48 Farm Cash |
5 | Sleepy Garden | Unlock/ 60 Farm Cash |
6 | Restful Green | Unlock/ 80Farm Cash |
7 | Airy Arids | Unlock/ 99 Farm Cash |
8 | Undisturbed Wilds | Unlock/ 99 Farm Cash |
9 | Fascinating Falls | Unlock/ 99 Farm Cash |
10 | Private Glen | 109 Farm Cash |
11 | Calm Courtyard | 109 Farm Cash |
12 | Harmony Hills | 109 Farm Cash |
13 | Ethnic Mound | 109 Farm Cash |
14 | Extravagant Knoll | 109 Farm Cash |
15 | Singing Slopes | 109 Farm Cash |
16 | Magnificient Mounts | 129 Farm Cash |
17 | Foreign Floras | 129 Farm Cash |
18 | Exotic Estates | 129 Farm Cash |
19 | Royal Ranges | 129 Farm Cash |
20 | Cultural Croft | 129Farm Cash |
21 | Lively Ley | 129 Farm Cash |
22 | Grand Greensward | 149 Farm Cash |
23 | Serene Veldt | 149 Farm Cash |
24 | Fantastic Flatlands | 149 Farm Cash |
25 | Tranquil Tableland | 149 Farm Cash |
26 | Solitary Steppe | 149 Farm Cash |
27 | Dancing Dunes | 149 Farm Cash |
28 | Hushed Ridge | 159 Farm Cash |
29 | Blissful Banks | 159 Farm Cash |
30 | Cordial Grasslands | 159 Farm Cash |
31 | Color Campo | 169 Farm Cash |
Story of Sakura
Tile | Expansion Name | Cost |
1 | Composed Highlands | 24FC/Unlock |
2 | Isle of Balance | |
3 | Enclave of Humility | |
4 | Peninsula of Patience | |
5 | Islet of Strength | |
6 | Mythic Pass | 48FC/Unlock |
7 | Tranquil Ravines | 60FC/Unlock |
8 | Uplifting Uplands | 36FC/Unlock |
9 | Balanced Brooks | 24FC/Unlock |
10 | Stable Stream | 36FC/Unlock |
11 | Mighty Mountains | 24FC/Unlock |
12 | Robust Rocks | 36FC/Unlock |
13 | Hardy Hills | 48FC/Unlock |
14 | Whispering Vales | 24FC/Unlock |
15 | Serene Gorge | 36FC/Unlock |
16 | Tolerant Tablelands | 48FC |
17 | Lenient Heights | 60FC |
18 | Misty Moors | 80FC |
19 | Wonder Wolds | 99FC |
20 | Enduring Ridges | 99FC |
21 | Persistant Flats | 99FC |
22 | Stoic Hillock | 99FC |
23 | Dilligent Fells | 99FC |
24 | Even Banks | 48FC |
25 | Firm Falls | 60FC |
26 | Parallel Channels | 80FC |
27 | Steady Canals | 99FC |
28 | Static Runnels | 99FC |
29 | Brawny Knolls | 60FC |
30 | Supreme Summits | 80FC |
31 | Tough Ranges | 99FC |
32 | Power Peaks | 99FC |
33 | Heavenly Dales | 80FC |
34 | Cool Canyons | 99FC |
35 | Placid Rifts | 99FC |
36 | Gratitude Glens | 99FC |
37 | Spiritual Slade | 99FC |
38 | Humble Gaps | 99FC |
39 | Calm Cloughs | 99FC |
Caveman Club
Tile | Expansion Name | Cost |
1 | Ancient Quarry | 24FC/Unlock |
2 | Ooga Awakens | FC/Unlock |
3 | Mammoth Meadow | 36FC/Unlock |
4 | Paleo Pasture | 48FC/Unlock |
5 | Sabertooth Fields | 60FC/Unlock |
6 | Tusker Vale | 80FC/Unlock |
7 | Bison Barrow | 99FC/Unlock |
8 | Redrock Ravine | 99 FC/Unlock |
9 | Slate Slopes | 99FC/Unlock |
10 | Lava Falls | 99FC/Unlock |
11 | Stoneman’s Glen | 99FC |
12 | Archer’s Hills | 109FC |
13 | Caveman Cliffs | 109FC |
14 | Ancestral River | 109FC |
15 | Ancient Loch | 109FC |
16 | Limestone Ley | 109FC |
17 | Bounty Lake | 109FC |
18 | Rubble River | 109FC |
19 | Traveller’s Trail | 149FC |
20 | Pebble Pasture | 149FC |
21 | Javelin Farm | 149FC |
22 | Sun Mountain | 149FC |
23 | Sandstone Ridge | 159FC |
24 | Cave Canyon | 159FC |
25 | Hunter’s Woods | 159FC |
26 | Old Quarry | 129FC |
27 | Roc’s Ridge | 129FC |
28 | Silt Stream | 159FC |
29 | Helios Peak | 169FC |
30 | Flame Gorge | 169FC |
31 | Moon Mountain | 169FC |
Ode To Olympus
Title | Expansion Name | Cost |
1 | Mortal's Meadow | 24FC/Unlock |
2 | Denizen's Grove | 36FC/Unlock |
3 | Hero's Hill | 48FC/Unlock |
4 | Hellenic Sea | 60FC/Unlock |
5 | Greek Vale | 80FC/Unlock |
6 | Underworld Citadel | 99FC/Unlock |
7 | Underworld Valley | 99FC/Unlock |
8 | Citadel of Man | 99FC/Unlock |
9 | Lake of Wisdom | 99FC/Unlock |
10 | Waters of Virtue | 99FC |
11 | Demos Bath | 109FC |
12 | Philos Pond | 109FC |
13 | Hydro Terra | 109FC |
14 | Monument of Man | 109FC |
15 | Underworld Meadows | 109FC |
16 | Underworld Caves | 109FC |
17 | Underworld Vale | 109FC |
18 | Underworld Garden | 149FC |
19 | Underworld Plains | 149FC |
20 | Olympus Garden | 149FC |
21 | Olympus Plains | 149FC |
22 | Hills of Olympus | 159FC |
23 | Sacred Groves | 159FC |
24 | Plains of Wisdom | 159FC |
25 | Creators Paradise | 129FC |
26 | Edge of Heaven | 129FC |
27 | Olympus Vale | 159FC |
28 | Demigod Garden | 169FC |
29 | Citadel of Gods | 169FC |
30 | Kingdom Island | 169FC |
31 | Waters of Life | 169FC |
Carnaval De Los Muertos Farm
Title | Expansion Name | Cost |
1 | Gates of Life | 24 FC/Unlock |
2 | Spooky Plains | 36 FC/Unlock |
3 | Water of Tears | 48 FC/Unlock |
4 | Phantom Fields | 60 FC/Unlock |
5 | Deadly Pool | 80 FC/Unlock |
6 | Darkest Desert | 99 FC/Unlock |
7 | Hell’s Hollow | 99 FC/Unlock |
8 | Horrorville | 99 FC/Unlock |
9 | Undead Outlands | 99 FC/Unlock |
10 | Late Lagoon | 99FC |
11 | Phantom Pool | 109FC |
12 | Pond of Pain | 109FC |
13 | Hydro Horror | 109FC |
14 | Rivers of Woe | 109FC |
15 | Ghost Town | 109FC |
16 | Carnaval Gates | 109FC |
17 | Carnaval Grounds | 109FC |
18 | Plains of Pain | 149FC |
19 | Skeleton Sands | 149FC |
20 | Reaper’s Graveyard | 149FC |
21 | Monster Meadows | 149FC |
22 | Creepy Cove | 159FC |
23 | Grim Graveyards | 159FC |
24 | Somber Sands | 159FC |
25 | Undertaker’s Garden | 129FC |
26 | Pallbearer Park | 129FC |
27 | Carnaval Garden | 159FC |
28 | Carnaval Yard | 169FC |
29 | Carnaval Heights | 169FC |
30 | Carnaval Stands | 169FC |
31 | Carnaval Park | 169FC |
Once Upon A Winter
Title | Expansion Name | Cost |
1 | Cottage Cove | 24 FC/Unlock |
2 | Frozen lake | 36 FC/Unlock |
3 | Fairy Farm | 24 FC/Unlock |
4 | Snowy Fields | 60 FC/Unlock |
5 | Icy Knoll | 36 FC/Unlock |
6 | Iceberg Pond | 60 FC/Unlock |
7 | Slippery Slopes | 48 FC/Unlock |
8 | Frosty Fields | 99 FC/Unlock |
9 | Snowflake Meadow | 80 FC/Unlock |
10 | Winter Vale | 99 FC |
11 | Snowy Sledway | 99 FC |
12 | Icy Peak | 99 FC |
13 | Icicle Bay | 99 FC |
14 | Frigid Furrow | 99 FC |
15 | Blizzard Canyon | 99 FC |
16 | Holly Farm | 109 FC |
17 | Magician’s Glen | 109 FC |
18 | Frosty Peak | 109 FC |
19 | Frozen Desert | 109 FC |
20 | Snowy Beach | 109 FC |
21 | Hail Farm | 109 FC |
22 | Wintertide Waters | 99 FC |
23 | Penguin Lake | 99 FC |
24 | Icy Pool | 109 FC |
25 | Coldwater Creek | 109 FC |
26 | Fairy Glen | 99 FC |
27 | Magical Meadows | 99 FC |
28 | Elven Hills | 99 FC |
29 | Queen’s Cove | 99 FC |
30 | Royal Gardens | 48 FC |
31 | Majestic Meadows | 109 FC |
32 | Queen’s Landing | 36 FC |
33 | Royal Citadel | 109 FC |
Groovy Hills
Tile | Expansion Name | Cost |
1 | Home Fields | 24 FC/Unlock |
2 | Sunshine Meadow | 36 FC/Unlock |
3 | Gentle Waters | 36 FC/Unlock |
4 | Town Outskirts | 80 FC/Unlock |
5 | Restful Rivers | 80 FC/Unlock |
6 | Fertile Fields | 48 FC/Unlock |
7 | Fruitful Orchard | 60 FC/Unlock |
8 | Wonderful Wilds | 99 FC/Unlock |
9 | Golden Fields | 80 FC/Unlock |
10 | Playful Pasture | 99 FC |
11 | Natural Field | 99 FC |
12 | Relaxing Fields | 99 FC |
13 | Hangout Park | 109 FC |
14 | Peaceful Meadows | 109 FC |
15 | Sunny Shores | 109 FC |
16 | Flowery Bay | 109 FC |
17 | Whistful Waters | 99 FC |
18 | Refreshing River | 99 FC |
19 | Backstage | 149 FC |
20 | Wandering Woods | 149 FC |
21 | Groupie Grounds | 139 FC |
22 | Jamming Grounds | 139 FC |
23 | Festival Fields | 149 FC |
24 | Celebration Center | 139 FC |
25 | Dancer’s Spot | 129 FC |
26 | Picnic Plains | 129 FC |
27 | Groovy Gardens | 129 FC |
28 | Musical Meadow | 109 FC |
29 | Melody Plain | 109 FC |
30 | Concert Hill | 109 FC |
31 | Flowery Meadow | 129 FC |
32 | Homely Fields | 129 FC |
33 | Equestrian Grounds | 109 FC |
34 | Dairy Farm | 109 FC |
35 | Colorful Beach | 99 FC |
36 | Polka Dot Bay | 99 FC |
Opal’s Kingdom
Tile | Expansion Name | Cost |
1 | Diver’s Landing | 24 FC/Unlock |
2 | Brine Basin | 36FC/Unlock |
3 | Fish Fields | 48FC/Unlock |
4 | Aqua Entrance | 60FC/Unlock |
5 | Diver’s Deep | 80FC/Unlock |
6 | Explorer’s Point | 99FC/Unlock |
7 | Cave Corner | 99FC/Unlock |
8 | Twilight Floor | 99FC/Unlock |
9 | Euphotic Plateau | 99FC/Unlock |
10 | Crystal Cove | 109FC |
11 | Pearl Meadow | 109FC |
12 | Abyssal Plain | 109FC |
13 | Colorful Currents | 109FC |
14 | Crystal Steppes | 109FC |
15 | Glowing Gardens | 109FC |
16 | Coral Corral | 109FC |
17 | Kelp Pastures | 109FC |
18 | Seaweed Forest | 109FC |
19 | Seaweed Fields | 109FC |
20 | Coral Cropping | 109FC |
21 | Reef Road | 129FC |
22 | Hadal Depths | 109FC |
23 | Demersal Dive | 109FC |
24 | Benthic Basin | 109FC |
25 | Crystal Chasm | 109FC |
26 | Regal Realm | 169FC |
27 | Precious Pastures | 149FC |
28 | Shimmering Strait | 149FC |
29 | Finned Fields | 129FC |
30 | Throne Approach | 149FC |
31 | Gemstone Guyot | 129FC |
32 | Queen’s County | 169FC |
33 | Luminescent Lands | 149FC |
34 | Kelp Grove | 129FC |
Legend of Tengguan
Tile | Expansion Name | Cost |
1 | Placid Plains | 24FC/Unlock |
2 | Elephant Pond | 36FC/Unlock |
3 | Paleo Pasture | 24FC/Unlock |
4 | Paddy Fields | 36FC/Unlock |
5 | Pachyderm Bath | 48FC/Unlock |
6 | Bison Barrow | 48Fc/Unlock |
7 | Gibbon’s Rock | 60FC/Unlock |
8 | Bateng Meadow | 80FC/Unlock |
9 | Yai Rock | 99FC/Unlock |
10 | Butterfly Grove | 99FC |
11 | Muai Thai Jungle | 99FC |
12 | Kanut Caves | 99FC |
13 | Legendary Plains | 99FC |
14 | Bamboo Glade | 109FC |
15 | Pasture of Ceremonies | 109FC |
16 | Moonstone Quarry | 109FC |
17 | Pteropus Caves | 109FC |
18 | Journeyman’s Barrow | 109FC |
19 | Dhole Delta | 109FC |
20 | Saffron Field | 129FC |
21 | Sun Valley | 129FC |
22 | Incense Ridge | 129FC |
23 | Malay Mount | 149FC |
24 | Farmer’s Grove | 149FC |
25 | Treeshrew Forest | 149FC |
26 | Tengguan’s Bath | 99FC |
27 | Tiger Brook | 99FC |
28 | Gator Glade | 109FC |
29 | Taeng’s Lake | 109FC |
30 | Turtle Cove | 36FC |
31 | Golden Cat Isle | 48FC |
32 | Tiger Trail | 99FC |
33 | Dragon Mountain | 99FC |
Isle of Dreams
Tile | Expansion Name | Cost |
1 | Fairy Plains | 24FC/Unlock |
2 | Potions Pond | 36FC/Unlock |
3 | Unicorn Isle | 24FC/Unlock |
4 | Dreamy Pasture | 36FC/Unlock |
5 | Whimsical Waters | 48FC/Unlock |
6 | Magical Mountains | 48FC/Unlock |
7 | Pixie Plots | 60FC/Unlock |
8 | Fairy Border | 80FC/Unlock |
9 | Glowmoon Meadow | 99FC/Unlock |
10 | Wizard Halls | 99FC |
11 | Mystical Woods | 99FC |
12 | Sorcerers Glades | 99FC |
13 | Goblins Abode | 99FC |
14 | Scroll Keeper’s Lane | 109FC |
15 | Wisps Pasture | 109FC |
16 | Realm of Spirits | 109FC |
17 | Goblin’s Shore | 109FC |
18 | Druids Pool | 109FC |
19 | Reverie Reservoir | 109FC |
20 | Glowy Wonderland | 129FC |
21 | Enchanted Valley | 129FC |
22 | Florescent Ridge | 129FC |
23 | Luminescent Mount | 149FC |
24 | Glowstar Grove | 149FC |
25 | Ubel’s Paradise | 149FC |
26 | Moonlit Mountain | 99FC |
27 | Starry Forest | 99FC |
28 | Fairy Dust Glade | 109FC |
29 | Twilight Paddock | 109FC |
30 | Evenfall Cove | 36FC |
31 | Glimmering Lake | 48FC |
32 | Enchanted River | 99FC |
33 | Rainbow’s End | 100FC/Unlock |
Straits of Ardour
Tile | Expansion Name | Cost |
1 | English Plains | 24FC/Unlock |
2 | Olde Country | 36FC/Unlock |
3 | New Moor | 24FC/Unlock |
4 | Rolling Meadow | 36FC/Unlock |
5 | Little Sea | 48FC/Unlock |
6 | Earl’s Patch | 48FC/Unlock |
7 | Frenchman’s Landing | 60FC/Unlock |
8 | Le Pond | 80FC/Unlock |
9 | Frenchman’s Farm | 99FC/Unlock |
10 | Ye Olde Farm | 99FC |
11 | Southerby’s Lot | 99FC |
12 | Olde Knight’s Land | 99FC |
13 | Peasant’s Vale | 99FC |
14 | Baker’s Field | 109FC |
15 | Green Grove | 109FC |
16 | Duc’s Landing | 109FC |
17 | Comte’s Vale | 109FC |