For more information related to Farmville Carnaval De Los Muertos Farm, check out The Dirt Farmer's Carnaval De Los Muertos Farm Complete Guide
For a strategy guide to Carnaval Theatre click here. (Coming soon)
A look at the storage areas
Storages
Haunted Barn | ||
---|---|---|
Tent Rods Required: 8 | Striped Wood Required: 8 | Tent Pin Required: 8 |
Grave Pit | ||
---|---|---|
Rope Lights Required: 8 | Bronze Decor Required: 8 | Tent Top Flag Required: 8 |
We'll be able to craft the parts required to expand the storage areas in the Craftshop.. Let's take a look at the requirements of the part recipes
Recipe Name | Ingredient 1 | Ingredient 2 | Ingredient 3 | Time To Craft |
Tent Rods | 4 Ferris Wheat Bushel | 3 Ruby Moon Bushel | 2 Poppy Capsule Bushel | 360 min / 6 hrs |
Striped Wood | 3 Ruby Moon Bushel | 4 Ferris Wheat Bushel | 4 Mexican Skullflower Bushel | 360 min / 6 hrs |
Tent Pin | 3 Poppy Capsule Bushel | 4 Ferris Wheat Bushel | 4 Flowers Of The Dead Bushel | 360 min / 6 hrs |
Rope Lights | 3 Ferris Wheat Bushel | 4 Mexican Skullflower Bushel | 3 Flowers Of The Dead Bushel | 360 min / 6 hrs |
Bronze Decor | 3 Poppy Capsule Bushel | 4 Mexican Skullflower Bushel | 3 Ferris Wheat Bushel | 360 min / 6 hrs |
Tent Top Flag | 3 Flowers Of The Dead Bushel | 4 Ferris Wheat Bushel | 3 Ruby Moon Bushel | 360 min / 6 hrs |
Now a look at the stations, the ingredients we’ll be harvesting from them and their harvest times
Stations And Ingredient Recipes
Station Name | Coffin of Greed | Coffin of Envy | Coffin of Gluttony | Coffin of Wrath | Coffin of Lust | Coffin of Sloth | Coffin of Pride |
Ingredient Name | Deadly Greed | Deadly Envy | Deadly Gluttony | Deadly Wrath | Deadly Lust | Deadly Sloth | Deadly Pride |
Harvest Time | 2 minutes | 2 minutes | 3 minutes | 3 minutes | 4 minutes | 5 minutes | 5 minutes |
A look at the stations and the recipes we’ll be crafting in them
Machine And Recipes
Station Name | Recipe Name | Ingredient 1 | Ingredient 2 | Ingredient 3 | Crafting Time | Mastery |
---|---|---|---|---|---|---|
Carnival Wagon | ||||||
Ring Master Pedestal | 2 Deadly Greed | - | - | 2 minutes | 10/20/60 | |
Fire Hoop | 2 Deadly Greed | 1 Ring Master Pedestal | - | 2 minutes | 10/20/60 | |
Ring Master Hat | 3 Deadly Greed | 1 Fire Hoop | - | 2 minutes | 10/20/60 | |
Circus Cannon | ||||||
Cannonball Helmet | 2 Deadly Envy | - | - | 5 minutes | 10/20/60 | |
Cannon Rockets | 2 Deadly Envy | 2 Deadly Greed | - | 5 minutes | 10/20/60 | |
Cannon Ball | 3 Deadly Envy | 1 Cannonball Helmet | - | 5 minutes | 10/20/60 | |
Screamer Streamers | 1 Deadly Envy | 1 Cannon Rockets | 1 Cannon Ball | 5 minutes | 10/20/60 | |
Clown Room | ||||||
Clown Shoes | 3 Deadly Gluttony | - | - | 10 minutes | 10/20/60 | |
Clown Wig | 2 Deadly Gluttony | 2 Deadly Greed | - | 10 minutes | 10/20/60 | |
Clown Nose | 3 Deadly Gluttony | 1 Ring Master Hat | - | 10 minutes | 10/20/60 | |
Evil Clown Mask | 2 Deadly Gluttony | 1 Clown Wig | 1 Deadly Wrath | 30 minutes | 10/20/60 | |
Jester Hat | 2 Deadly Gluttony | 1 Clown Nose | - | 30 minutes | 10/20/60 | |
Circus Pantry | ||||||
Bloody Corn | 3 Deadly Wrath | - | - | 2 hours | 10/20/60 | |
Spider Cookies | 2 Deadly Wrath | 1 Cannon Ball | - | 2 hours | 10/20/60 | |
Peanut Fingers | 2 Deadly Wrath | 1 Deadly Gluttony | 1 Evil Clown Mask | 2 hours | 10/20/60 | |
Mummy Buns | 3 Deadly Wrath | 1 Bloody Corn | - | 2 hours | 10/20/60 | |
Dark Candied Apple | 3 Deadly Wrath | 1 Bloody Corn | 1 Deadly Lust | 2 hours | 10/20/60 | |
Cursed Cupcakes | 2 Jester Hat | 1 Cannon Rockets | 1 Spider Cookies | 2 hours | 10/20/60 | |
Dark Theatre | ||||||
Hoola Hoops | 2 Deadly Lust | - | - | 4 hours | 10/20/60 | |
Juggling Pins | 3 Deadly Lust | - | - | 4 hours | 10/20/60 | |
Circus Stilts | 2 Deadly Lust | 1 Deadly Wrath | - | 4 hours | 10/20/60 | |
Circus Ball | 3 Deadly Lust | 1 Clown Nose | - | 4 hours | 10/20/60 | |
Cursed Unicycle | 3 Deadly Lust | 3 Deadly Wrath | - | 4 hours | 10/20/60 | |
Firey Rods | 3 Deadly Lust | 1 Bloody Corn | - | 4 hours | 10/20/60 | |
Music Box | ||||||
Drums of Hell | 2 Deadly Sloth | - | - | 6 hours | 10/20/60 | |
Spooky Accordian | 2 Deadly Sloth | 2 Deadly Lust | - | 6 hours | 10/20/60 | |
Haunted Piano | 2 Deadly Sloth | 1 Clown Shoes | - | 6 hours | 10/20/60 | |
Bulb Horn | 2 Deadly Sloth | 1 Drums of Hell | - | 6 hours | 10/20/60 | |
Marimba | 2 Deadly Sloth | 1 Spider Cookies | 1 Juggling Pins | 6 hours | 10/20/60 | |
Trumpet | 3 Deadly Sloth | 1 Peanut Fingers | 1 Spooky Accordian | 6 hours | 10/20/60 | |
Gypsy Reader | ||||||
Circus Tarot Cards | 3 Deadly Pride | - | - | 10 hours | 10/20/60 | |
Crystal Ball of Fate | 2 Deadly Pride | 1 Ring Master Pedestal | 1 Screamer Streamers | 10 hours | 10/20/60 | |
Hypnotic Eyes | 2 Deadly Pride | 1 Circus Tarot Cards | 1 Crystal Ball of Fate | 10 hours | 10/20/60 | |
Gypsy Turban | 5 Deadly Pride | 2 Circus Tarot Cards | 1 Cursed Cupcakes | 10 hours | 10/20/60 |
The recipes for the animals we’ll be crafting
Item Recipes
Animal Name | Ingredients | ||||
---|---|---|---|---|---|
Two Faced Chicken | 2 Deadly Envy | 2 Ring Master Pedestal | 1 Cannonball Helmet | - | - |
Ring Master Duck | 1 Deadly Greed | 1 Fire Hoop | 1 Cannon Ball | 1 Deadly Gluttony | 2 Cannonball Helmet |
1 Clown Shoes | - | - | - | - | |
La Cala Cat | 2 Deadly Wrath | 1 Screamer Streamers | 1 Ring Master Hat | 1 Deadly Gluttony | 1 Evil Clown Mask |
1 Jester Hat | - | - | - | - | |
Clown Reaper Cow | 1 Deadly Envy | 1 Screamer Streamers | 1 Deadly Greed | 1 Cannonball Helmet | 1 Clown Shoes |
1 Deadly Gluttony | 1 Deadly Wrath | 1 Fire Hoop | 1 Peanut Fingers | - | |
Tricky Suit Zebra | 1 Cannonball Helmet | 1 Fire Hoop | 1 Screamer Streamers | 1 Deadly Envy | 1 Clown Nose |
1 Evil Clown Mask | 1 Clown Wig | 1 Jester Hat | 1 Mummy Buns | - | |
Dark Circus Pig | 2 Deadly Greed | 1 Dark Candied Apple | 1 Cannon Ball | 1 Cursed Unicycle | 2 Clown Wig |
1 Firey Rods | - | - | - | - | |
Devil's Joker Goat | 1 Deadly Wrath | 1 Spider Cookies | 1 Screamer Streamers | 1 Deadly Sloth | 1 Clown Wig |
1 Mummy Buns | 1 Ring Master Pedestal | 1 Cursed Cupcakes | 1 Peanut Fingers | - | |
Numb Jester Llama | 1 Jester Hat | 1 Trumpet | 1 Screamer Streamers | 1 Peanut Fingers | 1 Spider Cookies |
1 Cursed Unicycle | 1 Cannon Ball | 1 Clown Shoes | 1 Dark Candied Apple | - | |
Hypnotic Giraffe | 1 Deadly Sloth | 1 Fire Hoop | 1 Clown Shoes | 1 Deadly Lust | 1 Dark Candied Apple |
1 Spooky Accordian | 1 Juggling Pins | 1 Crystal Ball of Fate | 1 Haunted Piano | - | |
Carousel Monster Pony | 3 Deadly Wrath | 2 Screamer Streamers | 1 Bulb Horn | 1 Evil Clown Mask | 1 Cursed Cupcakes |
1 Crystal Ball of Fate | 1 Clown Wig | 1 Jester Hat | 1 Drums of Hell | - | |
Graveyard Clown Lion | 3 Deadly Greed | 3 Screamer Streamers | 2 Clown Nose | 3 Deadly Envy | 3 Ring Master Hat |
1 Peanut Fingers | 1 Deadly Wrath | 1 Spider Cookies | 1 Gypsy Turban | - | |
Fire Hoop Deer | 2 Fire Hoop | 2 Circus Stilts | 1 Circus Ball | 3 Deadly Pride | 2 Bloody Corn |
1 Hoola Hoops | 2 Cannon Ball | 1 Juggling Pins | 1 Hypnotic Eyes | - | |
Devious Horse | 6 Clown Shoes | 6 Jester Hat | 2 Circus Tarot Cards | 1 Cursed Cupcakes | 1 Firey Rods |
1 Spider Cookies | 1 Haunted Piano | 1 Cursed Unicycle | 1 Marimba | - | |
Glutton Sinner Pegacorn | 6 Deadly Gluttony | 5 Fire Hoop | 2 Circus Ball | 2 Screamer Streamers | 1 Trumpet |
3 Juggling Pins | 1 Circus Stilts | 1 Spooky Accordian | 1 Hypnotic Eyes | - | |
Wicked Princess Pegasus | 4 Screamer Streamers | 4 Jester Hat | 3 Mummy Buns | 2 Cursed Cupcakes | 3 Peanut Fingers |
3 Spider Cookies | 3 Evil Clown Mask | 3 Clown Nose | 1 Gypsy Turban | - |
And finally a look at the unlockables
Unlockables
Level | Points Required | Unlocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Coffin of Greed | Deadly Greed | Coffin of Envy | Deadly Envy | Carnival Wagon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 5 | Coffin of Gluttony | Deadly Gluttony | Coffin of Wrath | Deadly Wrath | Coffin of Lust | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deadly Lust | Coffin of Sloth | Deadly Sloth | Coffin of Pride | Deadly Pride | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clown Room | Circus Pantry | Dark Theatre | Music Box | Gypsy Reader |
When you complete the collection by crafting all of the animals in the Carnaval Theatre, you will receive a bonus prize... This time it is the Ghost Queen Unicorn

That's all we have for now... Stay tuned to the Dirt Farmer for all the latest Farmville news and info..
Post a Comment Blogger Facebook