FarmVille Ode to Olympus brings with it an all new crafting cottage to help you build your fuel stocks as you master the farm. This time it’s the Oracle’s Keep. Read below for a preview of all the recipes we will be crafting and please do share….
Star-Level Required | Recipe Name | Bushels Required | Mastery Numbers | Craft Time | ||
---|---|---|---|---|---|---|
Bushel 1 | Bushel 2 | Bushel 3 | ||||
1 | The Golden Fleece (102o) | 2 Spiral Star Flowers Bushel | 3 Hollow Mushrooms Bushel | 2 Snake Fruit Bushel | 10/20/30/40/50 | 1 hr |
6 mins | 12 mins | 6 mins | ||||
Harpe (1005) | 2 Snake Fruit Bushel | 2 Blue Lupine Bushel | 3 Hollow Mushrooms Bushel | 10/20/30/40/50 | 1 hr | |
6 mins | 24 mins | 12 mins | ||||
Golden Apple Of Disorder (103y) | 3 Golden Twirl Bushel | 3 Hermes Avacado Bushel | 3 Greek Beets Bushel | 13/23/33/43/53 | 2 hrs | |
4 hrs | 9 hrs 30 mins | 15 hrs 54 mins | ||||
Cornucopia (0ziy) | 3 Greek Beets Bushel | 3 Eye Of Hades Bushel | 3 Bloomed Dahlia Bushel | 10/20/30/40/50 | 4 hrs | |
15 hrs 54 mins | 6 hrs | 12 hrs | ||||
Adamantine (0zx8) | 3 Snake Fruit Bushel | 3 Hermes Avacado Bushel | 3 Golden Apples Bushel | 10/20/30/40/50 | 2 hrs | |
6 mins | 9 hrs 30 mins | 8 hrs | ||||
Rod of Asclepius (0zw7) | 3 Spiral Star Flowers Bushel | 3 Golden Cranberries Bushel | 2 Hollow Mushrooms Bushel | 10/20/30/40/50 | 1 hr | |
6 mins | 24 mins | 12 mins | ||||
Baetylus (103l) | 3 Culsia Fruit Bushel | 3 Golden Twirl Bushel | 2 Kunhios Flowers Bushel | 10/20/30/40/50 | 4 hrs | |
15 hrs 54 mins | 4 hrs | 12 hrs | ||||
The Aegis (103d) | 2 Transparent Lily Bushel | 2 Water Poppy Bushel | 2 Evil Corn Bushel | 13/23/33/43/53 | 2 hrs | |
15 hrs 54 mins | 8 hrs | 4 hrs | ||||
Laurel Wreath (134g) | 2 Golden Laurel Bushel | 3 Spartan Cabbage Bushel | 3 Golden Twirl Bushel | None | 6 hrs | |
17 hrs 54 mins | 6 hrs | 4 hrs | ||||
Pandora's Box (1028) | 3 Spartan Cabbage Bushel | 3 Gold Knotted Seaweed Bushel | 3 Blood Red Chikoo Bushel | 10/20/30/40/50 | 8 hrs | |
6 hrs | 9 hrs 30 mins | 15 hrs 54 mins | ||||
2 | Hide of the Nemean Lion (1031) | 3 Culsia Fruit Bushel | 3 Golden Twirl Bushel | 3 Gold Knotted Seaweed Bushel | 13/23/33/43/53 | 2 hrs |
15 hrs 54 mins | 4 hrs | 9 hrs 30 mins | ||||
Winged Sandals (1008) | 3 Eye Of Hades Bushel | 3 Silver Carnival Bushel | 3 Vilta Zucchini Bushel | 13/23/33/43/53 | 2 hrs | |
6 hrs | 17 hrs 54 mins | 12 hrs | ||||
Golden Goblet (0zuv) | 3 Spartan Cabbage Bushel | 3 Silver Carnival Bushel | 3 Hermes Avacado Bushel | 13/23/33/43/53 | 3 hrs | |
6 hrs | 17 hrs 54 mins | 9 hrs 30 mins | ||||
Belt of Aphrodite (0zzt) | 3 Gold Knotted Seaweed Bushel | 3 Transparent Lily Bushel | 3 Golden Twirl Bushel | 13/23/33/43/53 | 3 hrs | |
9 hrs 30 mins | 15 hrs 54 mins | 4 hrs | ||||
3 | Winged Helmet (0zvv) | 3 Vilta Zucchini Bushel | 3 Eye Of Hades Bushel | 3 Nugget Sprouts Bushel | 13/23/33/43/53 | 4 hrs |
12 hrs | 6 hrs | 23 hrs | ||||
Head Of Thyrsus (0ztf) | 3 Hermes Avacado Bushel | 3 Blood Red Chikoo Bushel | 3 Hades' Abyss Bushel | 19/29/39/49/59 | 6 hrs | |
9 hrs 30 mins | 15 hrs 54 mins | 8 hrs | ||||
Cronus' Scythe (1030) | 3 Kunhios Flowers Bushel | 3 Hades' Abyss Bushel | 3 Bloomed Foxglove Bushel | 19/29/39/49/59 | 6 hrs | |
12 hrs | 8 hrs | 17 hrs 54 mins | ||||
4 | Apollo's Bow (102u) | 2 Golden Apples Bushel | 3 Gold Knotted Seaweed Bushel | 3 Silver Carnival Bushel | 19/29/39/49/59 | 6 hrs |
8 hrs | 9 hrs 30 mins | 17 hrs 54 mins | ||||
Shield of Achillese (102b) | 3 Water Poppy Bushel | 3 Eye Of Hades Bushel | 3 Penta Bhagi Flowers Bushel | 19/29/39/49/59 | 6 hrs | |
8 hrs | 6 hrs | 23 hrs | ||||
5 | Wallet of Perseus (100u) | 2 Vilta Zucchini Bushel | 2 Bloomed Foxglove Bushel | 3 Water Poppy Bushel | 22/32/42/52/62 | 6 hrs |
12 hrs | 17 hrs 54 mins | 8 hrs | ||||
Sword of Peleus (0zv7) | 3 Pitto Berries Bushel | 3 Bloomed Dahlia Bushel | 3 Bloomed Foxglove Bushel | 22/32/42/52/62 | 4 hrs | |
23 hrs | 12 hrs | 17 hrs 54 mins |
Post a Comment Blogger Facebook