As with the last several farms, Caveman Club Farm will feature it’s own unique treasures scattered around the farm for you to open and discover the prizes inside. Your Dirt Farmer team has a preview for you of what the treasures will look like. Check out the details below and please do share with friends if you find our post helpful.
For more information related to Farmville Caveman Club Farm, check out The Dirt Farmer's Caveman Club Farm Complete Guide
STAGE 1 | STAGE 2 | STAGE3 | |
Small Struck Tree |
|||
Medium Unlit Campfire |
|||
Large Lava Crater |
|||
X-Large Fossil Boulders |
STAGE 1 | STAGE 2 | STAGE 3 | |
Small Water Struck Tree |
|||
Medium Water Unlit Campfire |
|||
Large Water Lava Crater |
|||
X-Large Water Fossil Boulders |
We’ll be needing new treasure parts to open Caveman Club treasures which are Caveman Cudgel and Stone Chisel.
Caveman Cudgel | Stone Chisel |
Now a look at the number of treasures on each expansion and how many parts you will need
Tile Name & Number
|
Small
|
Medium
|
Large
|
Extra Large
|
Treasures |
||||
Homebase | 3 | 3 | 3 | 0 |
Caveman Cudgel=74 | Stone Chisel=84 | |||
1. Ancient Quarry | 1 | 1 | 0 | 0 |
Caveman Cudgel=32 | Stone Chisel=0 | |||
2. Mammoth Meadow | 1 | 1 | 0 | 0 |
Caveman Cudgel=32 | Stone Chisel=0 | |||
3. Paleo Pasture | 1 | 1 | 0 | 0 |
Caveman Cudgel=32 | Stone Chisel=0 | |||
4.Sabertooth Fields | 1 | 1 | 0 | 0 |
Caveman Cudgel=32 | Stone Chisel=0 | |||
5. Tusker Vale | 1 | 1 | 0 | 0 |
Caveman Cudgel=32 | Stone Chisel=0 | |||
6. Bison Barrow | 0 | 1 | 1 | 0 |
Caveman Cudgel=22 | Stone Chisel=28 | |||
7. Redrock Ravine | 0 | 1 | 1 | 0 |
Caveman Cudgel=22 | Stone Chisel=28 | |||
8. Slate Slopes | 0 | 1 | 1 | 0 |
Caveman Cudgel=22 | Stone Chisel=28 | |||
9. Lava Falls | 0 | 0 | 1 | 0 |
Caveman Cudgel=0 | Stone Chisel=28 | |||
10. Stoneman's Glens | 0 | 0 | 1 | 0 |
Caveman Cudgel=0 | Stone Chisel=28 | |||
11. Archer's Hills | 0 | 0 | 1 | 0 |
Caveman Cudgel=0 | Stone Chisel=28 | |||
12. Caveman Cliffs | 0 | 0 | 1 | 0 |
Caveman Cudgel=0 | Stone Chisel=28 | |||
13.Ancestral River | 0 | 0 | 1 | 0 |
Caveman Cudgel=0 | Stone Chisel=28 | |||
14. Ancient Loch | 0 | 0 | 1 | 0 |
Caveman Cudgel=0 | Stone Chisel=28 | |||
15. Limestone Ley | 0 | 0 | 0 | 1 |
Caveman Cudgel=0 | Stone Chisel=42 | |||
16. Bounty Lake | 0 | 0 | 0 | 1 |
Caveman Cudgel=0 | Stone Chisel=42 | |||
17. Rubble Rivers | 0 | 0 | 0 | 1 |
Caveman Cudgel=0 | Stone Chisel=42 | |||
18. Traveller's Trail | 0 | 0 | 0 | 1 |
Caveman Cudgel=0 | Stone Chisel=42 | |||
19. Pebble Pasture | 0 | 0 | 0 | 1 |
Caveman Cudgel=0 | Stone Chisel=42 | |||
20. Javelin Farm | 0 | 0 | 0 | 1 |
Caveman Cudgel=0 | Stone Chisel=42 | |||
21. Sun Mountain | 0 | 0 | 0 | 1 |
Caveman Cudgel=0 | Stone Chisel=42 | |||
22. Sandstone Ridge | 0 | 0 | 0 | 1 |
Caveman Cudgel=0 | Stone Chisel=42 | |||
23. Cave Canyon | 0 | 0 | 0 | 1 |
Caveman Cudgel=0 | Stone Chisel=42 | |||
24. Hunter's Woods | 0 | 0 | 0 | 1 |
Caveman Cudgel=0 | Stone Chisel=42 | |||
25. Old Quarry | 0 | 0 | 0 | 1 |
Caveman Cudgel=0 | Stone Chisel=42 | |||
26. Roc's Ridge | 0 | 0 | 0 | 1 |
Caveman Cudgel=0 | Stone Chisel=42 | |||
27. Silt Stream | 0 | 0 | 0 | 1 |
Caveman Cudgel=0 | Stone Chisel=42 | |||
28. Helios Peak | 0 | 0 | 0 | 1 |
Caveman Cudgel=0 | Stone Chisel=42 | |||
29. Flame Gorge | 0 | 0 | 0 | 1 |
Caveman Cudgel=0 | Stone Chisel=42 | |||
30. Moon Mountain | 0 | 0 | 0 | 1 |
Caveman Cudgel=0 | Stone Chisel=42 |
Finally the total number of parts for each expansion
Expansion | Total Number of Caveman Cudgel | Total Number of Stone Chisel |
![]() |
![]() | |
Homebase | 74 | 84 |
Ancient Quarry | 106 | 84 |
Mammoth Meadow | 138 | 84 |
Paleo Pasture | 170 | 84 |
Sabertooth Fields | 202 | 84 |
Tusker Vale | 234 | 84 |
Bison Barrow | 256 | 112 |
Redrock Ravine | 278 | 140 |
Slate Slopes | 300 | 168 |
Lava Falls | 300 | 196 |
Stoneman's Glens | 300 | 224 |
Archer's Hills | 300 | 252 |
Caveman Cliffs | 300 | 280 |
Ancestral River | 300 | 308 |
Ancient Loch | 300 | 336 |
Limestone Ley | 300 | 378 |
Bounty Lake | 300 | 420 |
Rubble Rivers | 300 | 462 |
Traveller's Trail | 300 | 504 |
Pebble Pasture | 300 | 546 |
Javelin Farm | 300 | 588 |
Sun Mountain | 300 | 630 |
Sandstone Ridge | 300 | 672 |
Cave Canyon | 300 | 714 |
Hunter's Woods | 300 | 756 |
Old Quarry | 300 | 798 |
Roc's Ridge | 300 | 840 |
Silt Stream | 300 | 882 |
Helios Peak | 300 | 924 |
Flame Gorge | 300 | 946 |
Moon Mountain | 300 | 988 |
This is all we have right now stay tuned for an update… Happy Farming
Post a Comment Blogger Facebook