For more information related to Farmville Caveman Club Farm, check out The Dirt Farmer's Caveman Club Farm Complete Guide
For a strategy guide to Ani-Mall click here. (Coming soon)
A look at the storage areas
Storages
Ani-Mall Silo | ||
---|---|---|
Quartz Required: 8 | Beeswax Required: 8 | Building Sticks Required: 8 |
Ani-Mall Storage | ||
---|---|---|
River Clay Required: 8 | Limestone Required: 8 | Sand Required: 8 |
We'll be able to craft the parts required to expand the storage areas in the Craftshop.. Let's take a look at the requirements of the part recipes
Recipe Name | Ingredient 1 | Ingredient 2 | Ingredient 3 | Time To Craft |
Quartz | 4 Fire Burst Flower Bushel | 3 Pitaya Fruit Bushel | 2 Blue Chrysanthemum Bushel | 360 min / 6 hrs |
Beeswax | 3 Pitaya Fruit Bushel | 4 Fire Burst Flower Bushel | 4 Ooga La Fruit Bushel | 360 min / 6 hrs |
Building Sticks | 3 Blue Chrysanthemum Bushel | 4 Fire Burst Flower Bushel | 4 Cautleya Bushel | 360 min / 6 hrs |
River Clay | 3 Fire Burst Flower Bushel | 4 Ooga La Fruit Bushel | 3 Cautleya Bushel | 360 min / 6 hrs |
Limestone | 3 Blue Chrysanthemum Bushel | 4 Ooga La Fruit Bushel | 3 Fire Burst Flower Bushel | 360 min / 6 hrs |
Sand | 3 Cautleya Bushel | 4 Fire Burst Flower Bushel | 3 Pitaya Fruit Bushel | 360 min / 6 hrs |
Now a look at the stations, the ingredients we’ll be harvesting from them and their harvest times
Stations And Ingredient Recipes
Station Name | Jute Plantation | Pigment Grinder | Gemstone Quarry | Metal Mine | Timber Woods | Stone Quarry | Shell Fish Culture |
Ingredient Name | Jute Fiber | Pigment Mound | Rough Stones | Metal Ore | Timber | Construction Stone | Seashells |
Harvest Time | 2 minutes | 2 minutes | 3 minutes | 3 minutes | 4 minutes | 5 minutes | 5 minutes |
A look at the stations and the recipes we’ll be crafting in them
Machine And Recipes
Station Name | Recipe Name | Ingredient 1 | Ingredient 2 | Ingredient 3 | Crafting Time | Mastery |
---|---|---|---|---|---|---|
Jute Loom | ||||||
Jute Cord | 2 Jute Fiber | - | - | 2 minutes | 10/20/60 | |
Jute Tunic | 2 Jute Fiber | 1 Jute Cord | - | 2 minutes | 10/20/60 | |
Gathering Sack | 3 Jute Fiber | 1 Jute Tunic | - | 2 minutes | 10/20/60 | |
Metal Kiln | ||||||
Metal Ingot | 2 Pigment Mound | - | - | 5 minutes | 10/20/60 | |
Metal Chipper | 2 Pigment Mound | 2 Jute Fiber | - | 5 minutes | 10/20/60 | |
Metal Chisel | 3 Pigment Mound | 1 Metal Ingot | - | 5 minutes | 10/20/60 | |
Metal Hammer | 1 Pigment Mound | 1 Metal Chipper | 1 Metal Chisel | 5 minutes | 10/20/60 | |
Gemstone Workstation | ||||||
Ruby Necklace | 3 Rough Stones | - | - | 10 minutes | 10/20/60 | |
Topaz Ring | 2 Rough Stones | 2 Jute Fiber | - | 10 minutes | 10/20/60 | |
Emerald Bracelet | 3 Rough Stones | 1 Gathering Sack | - | 10 minutes | 10/20/60 | |
Studded Necklace | 2 Rough Stones | 1 Topaz Ring | 1 Metal Ore | 30 minutes | 10/20/60 | |
Gem Encrusted Egg | 2 Rough Stones | 1 Emerald Bracelet | - | 30 minutes | 10/20/60 | |
Pigment Maker | ||||||
Roc Red | 3 Metal Ore | - | - | 2 hours | 10/20/60 | |
Charcoal Grey | 2 Metal Ore | 1 Metal Chisel | - | 2 hours | 10/20/60 | |
Swamp Green | 2 Metal Ore | 1 Rough Stones | 1 Studded Necklace | 2 hours | 10/20/60 | |
Tiger Tangerine | 3 Metal Ore | 1 Roc Red | - | 2 hours | 10/20/60 | |
Lemon Yellow | 3 Metal Ore | 1 Roc Red | 1 Timber | 2 hours | 10/20/60 | |
Wood Brown | 2 Gem Encrusted Egg | 1 Metal Chipper | 1 Charcoal Grey | 2 hours | 10/20/60 | |
Woodwork Bench | ||||||
Water Trough | 2 Timber | - | - | 4 hours | 10/20/60 | |
Hardwood Dowels | 3 Timber | - | - | 4 hours | 10/20/60 | |
Step Stool | 2 Timber | 1 Metal Ore | - | 4 hours | 10/20/60 | |
Wooden Stool | 3 Timber | 1 Emerald Bracelet | - | 4 hours | 10/20/60 | |
Wooden Club | 3 Timber | 3 Metal Ore | - | 4 hours | 10/20/60 | |
Bowl and Spoon | 3 Timber | 1 Roc Red | - | 4 hours | 10/20/60 | |
Stonework Station | ||||||
Primitive Alarm | 2 Construction Stone | - | - | 6 hours | 10/20/60 | |
Primitive Riding Helmet | 2 Construction Stone | 2 Timber | - | 6 hours | 10/20/60 | |
Pumice Potato Peeler | 2 Construction Stone | 1 Ruby Necklace | - | 6 hours | 10/20/60 | |
Grind Stone | 2 Construction Stone | 1 Primitive Alarm | - | 6 hours | 10/20/60 | |
Stone Axe | 2 Construction Stone | 1 Charcoal Grey | 1 Hardwood Dowels | 6 hours | 10/20/60 | |
Engraving Slate | 3 Construction Stone | 1 Swamp Green | 1 Primitive Riding Helmet | 6 hours | 10/20/60 | |
Seashell Bay | ||||||
Conch Shell | 3 Seashells | - | - | 10 hours | 10/20/60 | |
Hair Curler Shell | 2 Seashells | 1 Jute Cord | 1 Metal Hammer | 10 hours | 10/20/60 | |
Clam Jewel Box | 2 Seashells | 1 Conch Shell | 1 Hair Curler Shell | 10 hours | 10/20/60 | |
Shell Necklace | 5 Seashells | 2 Conch Shell | 1 Wood Brown | 10 hours | 10/20/60 |
The recipes for the animals we’ll be crafting
Item Recipes
Animal Name | Ingredients | ||||
---|---|---|---|---|---|
Fire Stripe Chicken | 2 Pigment Mound | 2 Jute Cord | 1 Metal Ingot | - | - |
Horn Shell Turtle | 1 Jute Fiber | 1 Jute Tunic | 1 Metal Chisel | 1 Rough Stones | 2 Metal Ingot |
1 Ruby Necklace | - | - | - | - | |
Palm Eagle | 2 Metal Ore | 1 Metal Hammer | 1 Gathering Sack | 1 Rough Stones | 1 Studded Necklace |
1 Gem Encrusted Egg | - | - | - | - | |
Aquamarine Panther | 1 Pigment Mound | 1 Metal Hammer | 1 Jute Fiber | 1 Metal Ingot | 1 Ruby Necklace |
1 Rough Stones | 1 Metal Ore | 1 Jute Tunic | 1 Swamp Green | - | |
White Trim Kangaroo | 1 Metal Ingot | 1 Jute Tunic | 1 Metal Hammer | 1 Pigment Mound | 1 Emerald Bracelet |
1 Studded Necklace | 1 Topaz Ring | 1 Gem Encrusted Egg | 1 Tiger Tangerine | - | |
Tropico Spot Cow | 2 Jute Fiber | 1 Lemon Yellow | 1 Metal Chisel | 1 Wooden Club | 2 Topaz Ring |
1 Bowl and Spoon | - | - | - | - | |
Lavender Monkey | 1 Metal Ore | 1 Charcoal Grey | 1 Metal Hammer | 1 Construction Stone | 1 Topaz Ring |
1 Tiger Tangerine | 1 Jute Cord | 1 Wood Brown | 1 Swamp Green | - | |
Spotty Rhino | 1 Gem Encrusted Egg | 1 Engraving Slate | 1 Metal Hammer | 1 Swamp Green | 1 Charcoal Grey |
1 Wooden Club | 1 Metal Chisel | 1 Ruby Necklace | 1 Lemon Yellow | - | |
Pea Giraffe | 1 Construction Stone | 1 Jute Tunic | 1 Ruby Necklace | 1 Timber | 1 Lemon Yellow |
1 Primitive Riding Helmet | 1 Hardwood Dowels | 1 Hair Curler Shell | 1 Pumice Potato Peeler | - | |
Sea Wing Walrus | 3 Metal Ore | 2 Metal Hammer | 1 Grind Stone | 1 Studded Necklace | 1 Wood Brown |
1 Hair Curler Shell | 1 Topaz Ring | 1 Gem Encrusted Egg | 1 Primitive Alarm | - | |
Violet Sky Elephant | 3 Jute Fiber | 3 Metal Hammer | 2 Emerald Bracelet | 3 Pigment Mound | 3 Gathering Sack |
1 Swamp Green | 1 Metal Ore | 1 Charcoal Grey | 1 Shell Necklace | - | |
Aquamarine Tiger | 2 Jute Tunic | 2 Step Stool | 1 Wooden Stool | 3 Seashells | 2 Roc Red |
1 Water Trough | 2 Metal Chisel | 1 Hardwood Dowels | 1 Clam Jewel Box | - | |
Flameback Yak | 6 Ruby Necklace | 6 Gem Encrusted Egg | 2 Conch Shell | 1 Wood Brown | 1 Bowl and Spoon |
1 Charcoal Grey | 1 Pumice Potato Peeler | 1 Wooden Club | 1 Stone Axe | - | |
Violetberry Horse | 6 Rough Stones | 5 Jute Tunic | 2 Wooden Stool | 2 Metal Hammer | 1 Engraving Slate |
3 Hardwood Dowels | 1 Step Stool | 1 Primitive Riding Helmet | 1 Clam Jewel Box | - | |
Tiger Light Unicorn | 4 Metal Hammer | 4 Gem Encrusted Egg | 3 Tiger Tangerine | 2 Wood Brown | 3 Swamp Green |
3 Charcoal Grey | 3 Studded Necklace | 3 Emerald Bracelet | 1 Shell Necklace | - |
And finally a look at the unlockables
Unlockables
Level | Points Required | Unlocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Jute Fiber | Pigment Mound | Jute Cord | Jute Tunic | Gathering Sack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metal Ingot | Metal Chipper | Metal Chisel | Metal Hammer | Ruby Necklace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Topaz Ring | Emerald Bracelet | Studded Necklace | Gem Encrusted Egg | Roc Red | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charcoal Grey | Swamp Green | Tiger Tangerine | Lemon Yellow | Wood Brown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water Trough | Hardwood Dowels | Step Stool | Wooden Stool | Wooden Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowl and Spoon | Primitive Alarm | Primitive Riding Helmet | Pumice Potato Peeler | Grind Stone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stone Axe | Engraving Slate | Conch Shell | Hair Curler Shell | Clam Jewel Box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shell Necklace | Jute Plantation | Pigment Grinder | Jute Loom | Metal Kiln | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 5 | Gemstone Quarry | Rough Stones | Metal Mine | Metal Ore | Timber Woods | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timber | Stone Quarry | Construction Stone | Shell Fish Culture | Seashells | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gemstone Workstation | Pigment Maker | Woodwork Bench | Stonework Station | Seashell Bay |
When you complete the collection by crafting all of the animals in the Royal Kalakshetra, you will receive a bonus prize... This time it is the Bearded Pegacorn

That's all we have for now... Stay tuned to the Dirt Farmer for all the latest Farmville news and info..
Post a Comment Blogger Facebook