As with all new farms Zynga #Farmville will have its own unique crafting cottage for the all new Alpine Jingle Farm, this time called the Eckharts Mill . Check out the Dirt Farmer post for a chart of all the recipes, ingredients and levels you will use in this new crafting cottage. Please don’t forget to share our post with your friends if you find it helpful.
For more information related to Farmville Apine Jingle Farm, check out The Dirt Farmer's Alpine Jingle Complete Guide
Star-Level Required | Recipe Name | Bushels Required | Mastery Numbers | Craft Time | ||
---|---|---|---|---|---|---|
Bushel 1 | Bushel 2 | Bushel 3 | ||||
1 | Wooden Deer (0onc) | 2 Blue Wildflower Bushel | 3 Morning Dew Blooms Bushel | 2 Pink Water Mushrooms Bushel | 10/20/30/40/50 | 1 hr |
6 mins | 12 mins | 6 mins | ||||
Wooden Pig (0os6) | 3 Bird's Nest Bushel | 3 Globe Thistle Bushel | 3 Beatrice Lily Bushel | 10/20/30/40/50 | 8 hrs | |
6 hrs | 9 hrs 30 mins | 15 hrs 54 mins | ||||
Wooden Cow (0owl) | 3 Milkweed Bushel | 3 Manabu Oda Bushel | 3 Misty Tail Vine Bushel | 10/20/30/40/50 | 2 hrs | |
4 hrs | 9 hrs 30 mins | 8 hrs | ||||
Wooden Donkey (0olz) | 2 Blue Wildflower Bushel | 2 Yellow Pompons Bushel | 3 Morning Dew Blooms Bushel | 10/20/30/40/50 | 1 hr | |
6 mins | 24 mins | 12 mins | ||||
Wooden Sheep (0oka) | 3 Pink Water Mushrooms Bushel | 3 Yellow Pompons Bushel | 2 Morning Dew Blooms Bushel | 10/20/30/40/50 | 1 hr | |
6 mins | 24 mins | 12 mins | ||||
Wooden Horse (0ouy) | 3 Beatrice Lily Bushel | 3 Water Cactus Bushel | 2 Spiraled Agave Bushel | 10/20/30/40/50 | 4 hrs | |
15 hrs 54 mins | 4 hrs | 12 hrs | ||||
Wooden Ram (0ow7) | 3 Alpine Strawberry Bushel | 3 Snowy Pinecone Bushel | 3 Hebe Balls Bushel | 10/20/30/40/50 | 4 hrs | |
15 hrs 54 mins | 6 hrs | 12 hrs | ||||
2 | Jungle Canoe (0os2) | 2 Alpine Strawberry Bushel | 2 Holiday Stockings Bushel | 2 Milkweed Bushel | 13/23/33/43/53 | 2 hrs |
15 hrs 54 mins | 8 hrs | 4 hrs | ||||
Wooden Hat (0ou3) | 3 Globe Thistle Bushel | 3 Alpine Strawberry Bushel | 3 Milkweed Bushel | 13/23/33/43/53 | 3 hrs | |
9 hrs 30 mins | 15 hrs 54 mins | 4 hrs | ||||
Cherry Custard (0sh3) | 3 Spiraled Agave Bushel | 3 Hebe Balls Bushel | 2 Manabu Oda Bushel | //// | 6 hrs | |
12 hrs | 12 hrs | 9 hrs 30 mins | ||||
Jungle Knife (0otu) | 3 Water Cactus Bushel | 3 Globe Thistle Bushel | 3 Beatrice Lily Bushel | 13/23/33/43/53 | 2 hrs | |
4 hrs | 9 hrs 30 mins | 15 hrs 54 mins | ||||
Wooden Bottle (0oa2) | 3 Hebe Balls Bushel | 3 Bird's Nest Bushel | 3 White Cottongrass Bushel | 13/23/33/43/53 | 4 hrs | |
12 hrs | 6 hrs | 23 hrs | ||||
Wooden Tent (0oos) | 3 Water Rose Bushel | 3 Alpine Shooting Star Bushel | 3 Fur Bells Bushel | 13/23/33/43/53 | 3 hrs | |
6 hrs | 17 hrs 54 mins | 9 hrs 30 mins | ||||
Wooden Axe (0onu) | 3 Beatrice Lily Bushel | 3 Water Cactus Bushel | 3 Fur Bells Bushel | 13/23/33/43/53 | 2 hrs | |
15 hrs 54 mins | 4 hrs | 9 hrs 30 mins | ||||
Wooden Binoculars (0old) | 3 Snowy Pinecone Bushel | 3 Gift Wrap Yeild Bushel | 3 Candy Cane Swirls Bushel | 13/23/33/43/53 | 2 hrs | |
6 hrs | 17 hrs 54 mins | 12 hrs | ||||
3 | Wooden Train (0oum) | 3 Alpine Shooting Star Bushel | 3 Water Rose Bushel | 3 Eucalyptus Bud Bushel | 19/29/39/49/59 | 6 hrs |
17 hrs 54 mins | 6 hrs | 23 hrs | ||||
Wooden Toy Ship (0ojd) | 3 Spiraled Agave Bushel | 3 Holiday Stockings Bushel | 3 Alpine Shooting Star Bushel | 19/29/39/49/59 | 6 hrs | |
12 hrs | 8 hrs | 17 hrs 54 mins | ||||
Wooden Toy Plane (0ofu) | 3 Manabu Oda Bushel | 3 Alpine Strawberry Bushel | 3 Latern Cherry Bushel | 19/29/39/49/59 | 6 hrs | |
9 hrs 30 mins | 15 hrs 54 mins | 8 hrs | ||||
Wooden Truck (0ouu) | 2 Misty Tail Vine Bushel | 3 Manabu Oda Bushel | 3 Gift Wrap Yeild Bushel | 19/29/39/49/59 | 6 hrs | |
8 hrs | 9 hrs 30 mins | 17 hrs 54 mins | ||||
4 | Wooden Gnome House (0og3) | 2 Coral Cactus Bushel | 2 Gift Wrap Yeild Bushel | 3 Misty Tail Vine Bushel | 22/32/42/52/62 | 6 hrs |
12 hrs | 17 hrs 54 mins | 8 hrs | ||||
Wooden Sickle (0ojz) | 3 Latern Cherry Bushel | 3 Alpine Shooting Star Bushel | 3 White Cottongrass Bushel | 22/32/42/52/62 | 6 hrs | |
8 hrs | 17 hrs 54 mins | 23 hrs | ||||
Wooden Shovel (0os4) | 3 Icicle Carrot Bushel | 3 Coral Cactus Bushel | 3 Ice Beads Corn Bushel | 22/32/42/52/62 | 6 hrs | |
23 hrs | 12 hrs | 23 hrs | ||||
Wooden Fairy House (0ono) | 3 Icicle Carrot Bushel | 3 Candy Cane Swirls Bushel | 3 Alpine Shooting Star Bushel | 22/32/42/52/62 | 4 hrs | |
23 hrs | 12 hrs | 17 hrs 54 mins | ||||
5 | Wooden Digging Fork (0or7) | 3 Ice Beads Corn Bushel | 3 Icicle Carrot Bushel | 3 Gift Wrap Yeild Bushel | 22/32/42/52/62 | 6 hrs |
23 hrs | 23 hrs | 17 hrs 54 mins | ||||
Wooden Scissors (0ot8) | 3 Gift Wrap Yeild Bushel | 3 White Cottongrass Bushel | 3 Water Rubus Bushel | 22/32/42/52/62 | 6 hrs | |
17 hrs 54 mins | 23 hrs | 46 hrs | ||||
Wooden Rake (0owb) | 3 Mistletoe Lantern Bushel | 3 Gift Wrap Yeild Bushel | 3 Eucalyptus Bud Bushel | 22/32/42/52/62 | 6 hrs | |
46 hrs | 17 hrs 54 mins | 23 hrs |
Translation should be a task for each post, or an explanation of the farm, it would really help, thank you very much
ReplyDelete