As with every new farm, #Farmville will have new unique crops for the new Alpine Jingle farm. Check out the Dirt Farmer post for a chart with all the brand new crops with their respective mastery numbers. Check out the details below and please do share with friends if you find our post helpful.
For more information related to Farmville Alpine Jingle Farm, check out The Dirt Farmer's Alpine Jingle Complete Guide
NOTE: CROPS EXCLUSIVE TO THOSE WHO PURCHASE EARLY ACCESS ARE ALSO NOTED IN THE RIGHT HAND COLUMN. ALL EARLY ACCESS CROPS ARE PERMANENT CROPS WHICH YOU CAN MASTER AT YOUR LEISURE IF YOU PURCHASE EARLY ACCESS.
Crop | Bushel | Cost In Coins | Coin/Coconut/Jade Yield | Profit Per Hr | Xp Gain | Time(Hrs.) | Mastery | Min. Level | Subtype/Terrain |
---|---|---|---|---|---|---|---|---|---|
Alpine Shooting Star (0ppb) | Alpine Shooting Star Bushel | 195 | 275/0/0 | 4.71 | 2 | 17 hrs 54 mins | 600+600+600= 1800 | 15 | Flowers/ |
Alpine Strawberry (0plo) | Alpine Strawberry Bushel | 210 | 305/0/0 | 6.33 | 2 | 15 hrs 54 mins | 600+600+600= 1800 | 15 | Flowers/Land |
Angel's Trumpet (0oxn) | Angel's Trumpet Bushel | 150 | 300/0/0 | 25 | 2 | 6 hrs | 600+600+600= 1800 | 15 | Flowers/Land Permanent Crop Available to Early Access Purchasers ONLY |
Aurora Flower (0oul) | Aurora Flower Bushel | 200 | 350/0/0 | 37.5 | 2 | 4 hrs | 600+600+600= 1800 | 15 | Flowers/Land Permanent Crop Available to Early Access Purchasers ONLY |
Beatrice Lily (0pyx) | Beatrice Lily Bushel | 185 | 260/0/0 | 5 | 2 | 15 hrs 54 mins | 300+300+600= 1200 | 15 | Flowers/Land |
Bird's Nest (0px0) | Bird's Nest Bushel | 200 | 300/0/0 | 16.67 | 2 | 6 hrs | 600+600+600= 1800 | 15 | Flowers/Land |
Blue Wildflower (0prj) | Blue Wildflower Bushel | 110 | 160/0/0 | 0 | 2 | 0 hrs 6 mins | 600+600+600= 1800 | 15 | Flowers/Land |
Candy Cane Swirls (0pzx) | Candy Cane Swirls Bushel | 230 | 345/0/0 | 9.58 | 2 | 12 hrs | 600+600+600= 1800 | 15 | Flowers/Land |
Coral Cactus (0pyl) | Coral Cactus Bushel | 175 | 240/0/0 | 5.42 | 2 | 12 hrs | 300+300+600= 1200 | 15 | Misc/ |
Crimson Ashwood (0psb) | Crimson Ashwood Bushel | 175 | 255/0/0 | 1.16 | 2 | 69 hrs | 300+300+600= 1200 | 15 | Flowers/ |
Eucalyptus Bud (0py0) | Eucalyptus Bud Bushel | 190 | 260/0/0 | 3.04 | 2 | 23 hrs | 600+600+600= 1800 | 15 | Flowers/Land |
Fur Bells (0pul) | Fur Bells Bushel | 160 | 250/0/0 | 10 | 2 | 9 hrs 30 mins | 300+300+600= 1200 | 15 | Flowers/ |
Gift Wrap Yeild (0pw2) | Gift Wrap Yeild Bushel | 255 | 405/0/0 | 8.82 | 2 | 17 hrs 54 mins | 600+600+600= 1800 | 15 | Misc/Land |
Globe Thistle (0ppr) | Globe Thistle Bushel | 180 | 270/0/0 | 10 | 2 | 9 hrs 30 mins | 300+300+600= 1200 | 15 | Flowers/ |
Hebe Balls (0pvc) | Hebe Balls Bushel | 170 | 250/0/0 | 6.67 | 2 | 12 hrs | 300+300+600= 1200 | 15 | Flowers/Land |
Holiday Stockings (0pll) | Holiday Stockings Bushel | 285 | 415/0/0 | 16.25 | 2 | 8 hrs | 600+600+600= 1800 | 15 | Misc/Land |
Ice Beads Corn (0pxp) | Ice Beads Corn Bushel | 115 | 165/0/0 | 2.17 | 2 | 23 hrs | 800+600+600= 2000 | 15 | Vegetable/Land |
Icicle Carrot (0pzt) | Icicle Carrot Bushel | 405 | 625/0/0 | 9.57 | 2 | 23 hrs | 800+600+600= 2000 | 15 | Vegetable/Land |
Latern Cherry (0po3) | Latern Cherry Bushel | 150 | 300/0/0 | 18.75 | 2 | 8 hrs | 600+600+600= 1800 | 15 | Flowers/Land |
Manabu Oda (0pze) | Manabu Oda Bushel | 160 | 230/0/0 | 7.78 | 2 | 9 hrs 30 mins | 300+300+600= 1200 | 15 | Flowers/Land |
Milkweed (0pv6) | Milkweed Bushel | 135 | 210/0/0 | 18.75 | 2 | 4 hrs | 600+600+600= 1800 | 15 | Misc/Land |
Mistletoe Lantern (0p7w) | Mistletoe Lantern Bushel | 170 | 250/0/0 | 1.74 | 2 | 46 hrs | 300+300+600= 1200 | 15 | Misc/Land |
Misty Tail Vine (0ppe) | Misty Tail Vine Bushel | 110 | 170/0/0 | 7.5 | 2 | 8 hrs | 600+600+600= 1800 | 15 | Misc/ |
Morning Dew Blooms (0ptz) | Morning Dew Blooms Bushel | 115 | 165/0/0 | 0 | 2 | 0 hrs 12 mins | 300+300+600= 1200 | 15 | Flowers/Land |
Pink Water Mushrooms (0ppa) | Pink Water Mushrooms Bushel | 150 | 300/0/0 | 0 | 2 | 0 hrs 6 mins | 300+300+600= 1200 | 15 | Misc/ |
Snowy Pinecone (0pqf) | Snowy Pinecone Bushel | 220 | 315/0/0 | 15.83 | 2 | 6 hrs | 600+600+600= 1800 | 15 | Misc/Land |
Spiraled Agave (0ppg) | Spiraled Agave Bushel | 175 | 255/0/0 | 6.67 | 2 | 12 hrs | 600+600+600= 1800 | 15 | Misc/Land |
Water Cactus (0ptw) | Water Cactus Bushel | 150 | 200/0/0 | 12.5 | 2 | 4 hrs | 600+600+600= 1800 | 15 | Misc/ |
Water Lily Wisp (0owx) | Water Lily Wisp Bushel | 200 | 300/0/0 | 8.33 | 2 | 12 hrs | 600+600+600= 1800 | 15 | Flowers/ Permanent Crop Available to Early Access Purchasers ONLY |
Water Rose (0pwl) | Water Rose Bushel | 200 | 300/0/0 | 16.67 | 2 | 6 hrs | 600+600+600= 1800 | 15 | Flowers/ |
Water Rubus (0psl) | Water Rubus Bushel | 125 | 200/0/0 | 1.63 | 2 | 46 hrs | 300+300+600= 1200 | 15 | Flowers/ |
White Cottongrass (0psf) | White Cottongrass Bushel | 325 | 425/0/0 | 4.35 | 2 | 23 hrs | 600+600+600= 1800 | 15 | Misc/Land |
Yellow Pompons (0pct) | Yellow Pompons Bushel | 125 | 200/0/0 | 0 | 2 | 0 hrs 24 mins | 600+600+600= 1800 | 15 | Flowers/Land |
That's all we have for now.. Stay tuned to the Dirt Farmer for all the latest Farmville news and info...
which of these is the useless bushel?
ReplyDelete