For more information related to Farmville Phantom Valley, check out The Dirt Farmer's Phantom Valley Complete Guide
First a look at the pop up we’ll receive on our farms once the feature goes live
A look at the building we'll be placing on our farms, the Grim Reaper's Byre
A look at the building we'll be placing on our farms, the Grim Reaper's Byre
A look at the storage areas
Storages
Safe Chamber | ||
---|---|---|
Crystal Nail Required: 8 | Building Stone Required: 8 | Gravel Sack Required: 8 |
Tomb Ambry | ||
---|---|---|
Crypt Shovel Required: 8 | Crooked Railings Required: 8 | Patched Paint Required: 8 |
We'll be able to craft the parts required to expand the storage areas in the Craftshop.. Let's take a look at the requirements of the part recipes
Recipe Name | Ingredient 1 | Ingredient 2 | Ingredient 3 | Time To Craft |
Crystal Nail | 4 Eyeball Flower Bushel | 3 Grinning Blooms Bushel | 2 Osiria Rose Bushel | 360 min / 6 hrs |
Building Stone | 3 Grinning Blooms Bushel | 4 Eyeball Flower Bushel | 4 Mummied Bananas Bushel | 360 min / 6 hrs |
Gravel Sack | 3 Osiria Rose Bushel | 4 Eyeball Flower Bushel | 4 Marbled Red Eggs Bushel | 360 min / 6 hrs |
Crypt Shovel | 3 Eyeball Flower Bushel | 4 Mummied Bananas Bushel | 3 Marbled Red Eggs Bushel | 360 min / 6 hrs |
Crooked Railings | 3 Osiria Rose Bushel | 4 Mummied Bananas Bushel | 3 Eyeball Flower Bushel | 360 min / 6 hrs |
Patched Paint | 3 Marbled Red Eggs Bushel | 4 Eyeball Flower Bushel | 3 Grinning Blooms Bushel | 360 min / 6 hrs |
Now a look at the stations, the ingredients we’ll be harvesting from them and their harvest times
Stations And Ingredient Recipes
Station Name | Sugarcane Crusher | Cursed Torch | Magic Board | Joker in the Box | Magic Stump | Monster Cushions | Haunted Tralley |
Ingredient Name | Cubed Sugar | Burning Flame | Noting Pad | Spooky Pranks Box | Witch Wand | Monster Pet Bed | Monster Cloche |
Harvest Time | 2 Mins | 2 Mins | 3 Mins | 3 Mins | 4 Mins | 5 Mins | 5 Mins |
A look at the stations and the recipes we’ll be crafting in them
Machine And Recipes
Station Name | Recipe Name | Ingredient 1 | Ingredient 2 | Ingredient 3 | Crafting Time | Mastery |
---|---|---|---|---|---|---|
Creepy Candy Booth | ||||||
Bag of Treat | 2 Cubed Sugar | - | - | 2 minutes | 10/20/60 | |
Candied Corn | 2 Cubed Sugar | 1 Bag of Treat | - | 2 minutes | 10/20/60 | |
Alien Cookies | 3 Cubed Sugar | 1 Candied Corn | - | 2 minutes | 10/20/60 | |
Spooky Candle Case | ||||||
Eerie Candles | 2 Burning Flame | - | - | 5 minutes | 10/20/60 | |
Levitating Candles | 2 Burning Flame | 2 Cubed Sugar | - | 5 minutes | 10/20/60 | |
Melting Candles | 3 Burning Flame | 1 Eerie Candles | - | 5 minutes | 10/20/60 | |
Candleier | 1 Burning Flame | 1 Levitating Candles | 1 Melting Candles | 5 minutes | 10/20/60 | |
Enchanted Closet | ||||||
Horned Headdress | 3 Noting Pad | - | - | 10 minutes | 10/20/60 | |
Halloween Invitations | 2 Noting Pad | 2 Cubed Sugar | - | 10 minutes | 10/20/60 | |
Floating Hay | 3 Noting Pad | 1 Alien Cookies | - | 10 minutes | 10/20/60 | |
Spooky Lights | 2 Noting Pad | 1 Halloween Invitations | 1 Spooky Pranks Box | 30 minutes | 10/20/60 | |
Skully Gloves | 2 Noting Pad | 1 Floating Hay | - | 30 minutes | 10/20/60 | |
Rocking Skull Chair | ||||||
Prank Wisps | 3 Spooky Pranks Box | - | - | 2 hours | 10/20/60 | |
Trickster Ghost | 2 Spooky Pranks Box | 1 Melting Candles | - | 2 hours | 10/20/60 | |
Floating Chandelier | 2 Spooky Pranks Box | 1 Noting Pad | 1 Spooky Lights | 2 hours | 10/20/60 | |
Spooky Glasses | 3 Spooky Pranks Box | 1 Prank Wisps | - | 2 hours | 10/20/60 | |
Pouring Clouds | 3 Spooky Pranks Box | 1 Prank Wisps | 1 Witch Wand | 2 hours | 10/20/60 | |
Sneeky Skeleton | 2 Skully Gloves | 1 Levitating Candles | 1 Trickster Ghost | 2 hours | 10/20/60 | |
Spell Center | ||||||
Anti Spell Powder | 2 Witch Wand | - | - | 4 hours | 10/20/60 | |
Sun Protection Rings | 3 Witch Wand | - | - | 4 hours | 10/20/60 | |
Holy Water | 2 Witch Wand | 1 Spooky Pranks Box | - | 4 hours | 10/20/60 | |
Hypnotic Truffles | 3 Witch Wand | 1 Floating Hay | - | 4 hours | 10/20/60 | |
Hypnotising Dust | 3 Witch Wand | 3 Spooky Pranks Box | - | 4 hours | 10/20/60 | |
Wizard's Dust | 3 Witch Wand | 1 Prank Wisps | - | 4 hours | 10/20/60 | |
Haunted Cradle | ||||||
Creepy Blankie | 2 Monster Pet Bed | - | - | 6 hours | 10/20/60 | |
Spookster Bed | 2 Monster Pet Bed | 2 Witch Wand | - | 6 hours | 10/20/60 | |
Monster Pet Brush | 2 Monster Pet Bed | 1 Horned Headdress | - | 6 hours | 10/20/60 | |
Monster Grub | 2 Monster Pet Bed | 1 Creepy Blankie | - | 6 hours | 10/20/60 | |
Monster Calling Whistle | 2 Monster Pet Bed | 1 Trickster Ghost | 1 Sun Protection Rings | 6 hours | 10/20/60 | |
Scary Feeds | 3 Monster Pet Bed | 1 Floating Chandelier | 1 Spookster Bed | 6 hours | 10/20/60 | |
Stewy Pot | ||||||
Demon Bait | 3 Monster Cloche | - | - | 10 hours | 10/20/60 | |
Slimy Juice | 2 Monster Cloche | 1 Bag of Treat | 1 Candleier | 10 hours | 10/20/60 | |
Worm Stew | 2 Monster Cloche | 1 Demon Bait | 1 Slimy Juice | 10 hours | 10/20/60 | |
Sludge Syrup | 5 Monster Cloche | 2 Demon Bait | 1 Sneeky Skeleton | 10 hours | 10/20/60 |
The recipes for the animals we’ll be crafting
Item Recipes
Animal Name | Ingredients | ||||
---|---|---|---|---|---|
Skull Crown Chick | 2 Burning Flame | 2 Bag of Treat | 1 Eerie Candles | - | - |
Witchy Hedgehog | 1 Cubed Sugar | 1 Candied Corn | 1 Melting Candles | 1 Noting Pad | 2 Eerie Candles |
1 Horned Headdress | - | - | - | - | |
Cemetery Owl | 2 Spooky Pranks Box | 1 Candleier | 1 Alien Cookies | 1 Noting Pad | 1 Spooky Lights |
1 Skully Gloves | - | - | - | - | |
Voodoo Bride Duck | 1 Burning Flame | 1 Candleier | 1 Cubed Sugar | 1 Eerie Candles | 1 Horned Headdress |
1 Noting Pad | 1 Spooky Pranks Box | 1 Candied Corn | 1 Floating Chandelier | - | |
SkeleCat | 1 Eerie Candles | 1 Candied Corn | 1 Candleier | 1 Burning Flame | 1 Floating Hay |
1 Spooky Lights | 1 Halloween Invitations | 1 Skully Gloves | 1 Spooky Glasses | - | |
Mummy Meerkat | 2 Cubed Sugar | 1 Pouring Clouds | 1 Melting Candles | 1 Hypnotising Dust | 2 Halloween Invitations |
1 Wizard's Dust | - | - | - | - | |
Voodoo Doll Goat | 1 Spooky Pranks Box | 1 Trickster Ghost | 1 Candleier | 1 Monster Pet Bed | 1 Halloween Invitations |
1 Spooky Glasses | 1 Bag of Treat | 1 Sneeky Skeleton | 1 Floating Chandelier | - | |
Devil Sheep | 1 Skully Gloves | 1 Scary Feeds | 1 Candleier | 1 Floating Chandelier | 1 Trickster Ghost |
1 Hypnotising Dust | 1 Melting Candles | 1 Horned Headdress | 1 Pouring Clouds | - | |
Shadowed Wolf | 1 Monster Pet Bed | 1 Candied Corn | 1 Horned Headdress | 1 Witch Wand | 1 Pouring Clouds |
1 Spookster Bed | 1 Sun Protection Rings | 1 Slimy Juice | 1 Monster Pet Brush | - | |
Spider Moo | 3 Spooky Pranks Box | 2 Candleier | 1 Monster Grub | 1 Spooky Lights | 1 Sneeky Skeleton |
1 Slimy Juice | 1 Halloween Invitations | 1 Skully Gloves | 1 Creepy Blankie | - | |
Spooky Eyes Deer | 3 Cubed Sugar | 3 Candleier | 2 Floating Hay | 3 Burning Flame | 3 Alien Cookies |
1 Floating Chandelier | 1 Spooky Pranks Box | 1 Trickster Ghost | 1 Sludge Syrup | - | |
Swamp Monster Horse | 2 Candied Corn | 2 Holy Water | 1 Hypnotic Truffles | 3 Monster Cloche | 2 Prank Wisps |
1 Anti Spell Powder | 2 Melting Candles | 1 Sun Protection Rings | 1 Worm Stew | - | |
Immortal Brave Unicorn | 6 Horned Headdress | 6 Skully Gloves | 2 Demon Bait | 1 Sneeky Skeleton | 1 Wizard's Dust |
1 Trickster Ghost | 1 Monster Pet Brush | 1 Hypnotising Dust | 1 Monster Calling Whistle | - | |
Grim Reaper Pegasus | 6 Noting Pad | 5 Candied Corn | 2 Hypnotic Truffles | 2 Candleier | 1 Scary Feeds |
3 Sun Protection Rings | 1 Holy Water | 1 Spookster Bed | 1 Worm Stew | - | |
Devil's Pet Pegacorn | 4 Candleier | 4 Skully Gloves | 3 Spooky Glasses | 2 Sneeky Skeleton | 3 Floating Chandelier |
3 Trickster Ghost | 3 Spooky Lights | 3 Floating Hay | 1 Sludge Syrup | - |
And finally a look at the unlockables
Unlockables
Level | Points Required | Unlocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Sugarcane Crusher | Cursed Torch | Creepy Candy Booth | Spooky Candle Case | Cubed Sugar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burning Flame | Bag of Treat | Candied Corn | Alien Cookies | Eerie Candles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Levitating Candles | Melting Candles | Candleier | Horned Headdress | Halloween Invitations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Floating Hay | Spooky Lights | Skully Gloves | Prank Wisps | Trickster Ghost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Floating Chandelier | Spooky Glasses | Pouring Clouds | Sneeky Skeleton | Anti Spell Powder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun Protection Rings | Holy Water | Hypnotic Truffles | Hypnotising Dust | Wizard's Dust | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creepy Blankie | Spookster Bed | Monster Pet Brush | Monster Grub | Monster Calling Whistle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scary Feeds | Demon Bait | Slimy Juice | Worm Stew | Sludge Syrup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 5 | Magic Board | Joker in the Box | Magic Stump | Monster Cushions | Haunted Tralley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enchanted Closet | Rocking Skull Chair | Spell Center | Haunted Cradle | Stewy Pot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noting Pad | Spooky Pranks Box | Witch Wand | Monster Pet Bed | Monster Cloche |
When you complete the collection by crafting all of the animals in the Grim Reaper's Bryre, you will receive a bonus prize... This time it is the Count Pumpkin Horse
That's all we have for now... Stay tuned to the Dirt Farmer for all the latest Farmville news and info..
Post a Comment Blogger Facebook