For more information related to Farmville Phantom Valley Farm, check out The Dirt Farmer's Phantom Valley Complete Guide
NOTE: CROPS EXCLUSIVE TO THOSE WHO PURCHASE EARLY ACCESS ARE ALSO NOTED IN THE RIGHT HAND COLUMN. ALL EARLY ACCESS CROPS ARE PERMANENT CROPS WHICH YOU CAN MASTER AT YOUR LEISURE IF YOU PURCHASE EARLY ACCESS.
Crop | Bushel | Cost In Coins | Coin/Coconut/Jade Yield | Profit Per Hr | Xp Gain | Time(Hrs.) | Mastery | Min. Level | Subtype/Terrain |
---|---|---|---|---|---|---|---|---|---|
Bat Flower (0lng) | Bat Flower Bushel | 325 | 425/0/0 | 6.67 | 2 | 15 hrs 54 mins | 800+600+600= 2000 | 15 | Flowers/Land |
Bat Pumpkin (0lib) | Bat Pumpkin Bushel | 85 | 179/0/0 | 6.71 | 1 | 14 hrs | 600+600+600= 1800 | 5 | Vegetable/Land |
Brown Knapweed (0l9q) | Brown Knapweed Bushel | 185 | 260/0/0 | 9.38 | 2 | 8 hrs | 300+300+600= 1200 | 15 | Flowers/Land |
Buddha's Hand Citron (0lht) | Buddha's Hand Citron Bushel | 230 | 345/0/0 | 7.67 | 2 | 15 hrs 54 mins | 600+600+600= 1800 | 15 | Fruit/Land |
Candy Corn Rice (0mlt) | Candy Corn Rice Bushel | 210 | 350/0/0 | 6.09 | 2 | 23 hrs | 600+600+600= 1800 | 15 | Misc/ |
Creepy Creepers (0lcd) | Creepy Creepers Bushel | 135 | 210/0/0 | 0 | 2 | 0 hrs 24 mins | 600+600+600= 1800 | 15 | Flowers/Land |
Devil's Hand Flower (0lip) | Devil's Hand Flower Bushel | 255 | 405/0/0 | 10 | 2 | 15 hrs 54 mins | 800+600+600= 2000 | 15 | Flowers/Land |
Devil's Paintbrush (0lgd) | Devil's Paintbrush Bushel | 170 | 250/0/0 | 13.33 | 2 | 6 hrs | 300+300+600= 1200 | 15 | Flowers/Land |
Evil Head (0ln9) | Evil Head Bushel | 220 | 315/0/0 | 6.79 | 2 | 14 hrs | 600+600+600= 1800 | 15 | Flowers/Land |
Eyeball Flower (0l8s) | Eyeball Flower Bushel | 115 | 165/0/0 | 0 | 2 | 0 hrs 6 mins | 300+300+600= 1200 | 15 | Flowers/Land |
Franken-kiwis (0lpa) | Franken-kiwis Bushel | 150 | 210/0/0 | 2.61 | 2 | 23 hrs | 800+600+600= 2000 | 15 | Fruit/Land |
Grinning Blooms (0lq0) | Grinning Blooms Bushel | 210 | 305/0/0 | 10.56 | 2 | 9 hrs 30 mins | 600+600+600= 1800 | 15 | Flowers/Land |
Horned Kiwano (0l43) | Horned Kiwano Bushel | 195 | 400/0/0 | 4.46 | 2 | 46 hrs | 800+600+600= 2000 | 15 | Vegetable/Land |
Horned Water Chestnut (0miy) | Horned Water Chestnut Bushel | 150 | 225/0/0 | 9.38 | 2 | 8 hrs | 600+600+600= 1800 | 15 | Misc/ |
I See You Flower (0ld8) | I See You Flower Bushel | 60 | 132/0/0 | 9 | 1 | 8 hrs | 600+600+600= 1800 | 5 | Flowers/Land |
Marbled Red Eggs (0lnb) | Marbled Red Eggs Bushel | 150 | 300/0/0 | 37.5 | 2 | 4 hrs | 600+600+600= 1800 | 15 | Flowers/Land |
Masqurade Pumpkins (0mfw) | Masqurade Pumpkins Bushel | 200 | 350/0/0 | 37.5 | 2 | 4 hrs | 600+600+600= 1800 | 15 | Vegetable/ Permanent Crop Available to Early Access Purchasers ONLY |
Meringue Bones (0lnd) | Meringue Bones Bushel | 110 | 160/0/0 | 0 | 2 | 0 hrs 6 mins | 600+600+600= 1800 | 15 | Fruit/Land |
Mummied Bananas (0lno) | Mummied Bananas Bushel | 200 | 300/0/0 | 25 | 2 | 4 hrs | 600+600+600= 1800 | 15 | Fruit/Land |
Nasty Pineapple (0lk4) | Nasty Pineapple Bushel | 405 | 625/0/0 | 9.57 | 2 | 23 hrs | 800+600+600= 2000 | 15 | Fruit/Land |
Osiria Rose (io4s) | Osiria Rose Bushel | 190 | 260/0/0 | 5.83 | 2 | 12 hrs | 600+600+600= 1800 | 15 | Flowers/Land |
Pinwheel Blooms (0ljc) | Pinwheel Blooms Bushel | 125 | 200/0/0 | 0 | 2 | 0 hrs 12 mins | 600+600+600= 1800 | 15 | Flowers/Land |
Rampion (0loa) | Rampion Bushel | 160 | 230/0/0 | 11.67 | 2 | 6 hrs | 300+300+600= 1200 | 15 | Flowers/Land |
Skull Pods (0lmu) | Skull Pods Bushel | 195 | 275/0/0 | 6.67 | 2 | 12 hrs | 600+600+600= 1800 | 15 | Flowers/Land |
Skully Blossoms (0l4p) | Skully Blossoms Bushel | 70 | 150/0/0 | 8.89 | 1 | 9 hrs 30 mins | 600+600+600= 1800 | 5 | Flowers/Land |
Spooky Spikes (0lhy) | Spooky Spikes Bushel | 200 | 300/0/0 | 8.33 | 2 | 12 hrs | 600+600+600= 1800 | 15 | Fruit/Land Permanent Crop Available to Early Access Purchasers ONLY |
Stitched Apples (0mk8) | Stitched Apples Bushel | 175 | 250/0/0 | 0 | 2 | 0 hrs 24 mins | 600+600+600= 1800 | 15 | Fruit/ |
Trapped Dews (0l93) | Trapped Dews Bushel | 285 | 415/0/0 | 9.29 | 2 | 14 hrs | 800+600+600= 2000 | 15 | Flowers/Land |
Venin Apples (0lfw) | Venin Apples Bushel | 150 | 300/0/0 | 75 | 2 | 2 hrs | 600+600+600= 1800 | 15 | Fruit/Land Permanent Crop Available to Early Access Purchasers ONLY |
Venus Mantrap (0mgy) | Venus Mantrap Bushel | 200 | 275/0/0 | 8.33 | 2 | 9 hrs 30 mins | 600+600+600= 1800 | 15 | Misc/ |
Webbed Muskmelon (0lkt) | Webbed Muskmelon Bushel | 65 | 139/0/0 | 5.29 | 1 | 14 hrs | 600+600+600= 1800 | 5 | Vegetable/Land |
White Baneberry (0loh) | White Baneberry Bushel | 180 | 260/0/0 | 1.16 | 2 | 69 hrs | 600+600+600= 1800 | 15 | Flowers/Land |
Yarrow (0loj) | Yarrow Bushel | 175 | 255/0/0 | 10 | 2 | 8 hrs | 600+600+600= 1800 | 15 | Flowers/Land |
That's all we have for now.. Stay tuned to the Dirt Farmer for all the latest Farmville news and info...
Post a Comment Blogger Facebook