As with every new farm, Zynga #Farmville will have new unique crops for the new Savannah Safari farm. Check out the Dirt Farmer post for a chart with all the brand new crops with their respective mastery numbers. Check out the details below and please do share with friends if you find our post helpful.
For more information related to Farmville Savannah Safari Farm, check out The Dirt Farmer's Savannah Safari Complete Guide
NOTE: CROPS EXCLUSIVE TO THOSE WHO PURCHASE EARLY ACCESS ARE ALSO NOTED IN THE RIGHT HAND COLUMN. ALL EARLY ACCESS CROPS ARE PERMANENT CROPS WHICH YOU CAN MASTER AT YOUR LEISURE IF YOU PURCHASE EARLY ACCESS.
Crop | Bushel | Cost In Coins | Coin/Coconut/Jade Yield | Profit Per Hr | Xp Gain | Time(Hrs.) | Mastery | Min. Level | Subtype/Terrain |
---|---|---|---|---|---|---|---|---|---|
Ackee Lychee (0ix0) | Ackee Lychee Bushel | 125 | 250/0/0 | 5.43 | 1 | 23 hrs | 600+600+600= 1800 | 15 | Fruit/Land |
African Botanica (0j7o) | African Botanica Bushel | 120 | 185/0/0 | 32.5 | 2 | 2 hrs | 600+600+600= 1800 | 15 | Flowers/Land Permanent Crop Available to Early Access Purchasers ONLY |
African Cucumber (0j16) | African Cucumber Bushel | 110 | 160/0/0 | 0 | 2 | 0 hrs 6 mins | 600+600+600= 1800 | 15 | Vegetable/Land |
African Gourmet Mushroom (0j7c) | African Gourmet Mushroom Bushel | 155 | 235/0/0 | 13.33 | 2 | 6 hrs | 300+300+600= 1200 | 15 | Other/Land |
African Pear (0ilh) | African Pear Bushel | 125 | 250/0/0 | 5.43 | 1 | 23 hrs | 600+600+600= 1800 | 15 | Fruit/Land |
Baobab Flower (0j8e) | Baobab Flower Bushel | 125 | 200/0/0 | 0 | 2 | 0 hrs 12 mins | 600+600+600= 1800 | 15 | Flowers/Land |
Beaded Grape (0itd) | Beaded Grape Bushel | 200 | 300/0/0 | 25 | 2 | 4 hrs | 800+600+600= 2000 | 15 | Fruit/Land |
Bloomed Bounty (0j75) | Bloomed Bounty Bushel | 255 | 405/0/0 | 10 | 3 | 15 hrs 54 mins | 800+600+600= 2000 | 15 | Other/Land |
Drosera Regia (0j56) | Drosera Regia Bushel | 180 | 180/0/0 | 0 | 2 | 69 hrs | 600+600+600= 1800 | 15 | Other/Land |
Dubium Flower (0j0n) | Dubium Flower Bushel | 175 | 255/0/0 | 10 | 2 | 8 hrs | 600+600+600= 1800 | 15 | Flowers/Land |
Exotic Africana (0jbd) | Exotic Africana Bushel | 195 | 195/0/0 | 0 | 2 | 46 hrs | 800+600+600= 2000 | 15 | Flowers/Land |
Exotic Twirl (0jct) | Exotic Twirl Bushel | 150 | 210/0/0 | 2.61 | 2 | 23 hrs | 800+600+600= 2000 | 15 | Flowers/Land |
Flaming Aloe (0j4x) | Flaming Aloe Bushel | 195 | 275/0/0 | 6.67 | 2 | 12 hrs | 600+600+600= 1800 | 15 | Flowers/Land |
Floro Swirl (0j1c) | Floro Swirl Bushel | 220 | 315/0/0 | 6.79 | 3 | 14 hrs | 600+600+600= 1800 | 15 | Flowers/Land |
Guinea Pepper (0ivw) | Guinea Pepper Bushel | 125 | 250/0/0 | 5.43 | 1 | 23 hrs | 600+600+600= 1800 | 15 | Vegetable/Land |
Ixia Hybrid (0iu9) | Ixia Hybrid Bushel | 170 | 245/0/0 | 12.5 | 2 | 6 hrs | 300+300+600= 1200 | 15 | Flowers/Land |
King Protea (0jbt) | King Protea Bushel | 200 | 300/0/0 | 8.33 | 2 | 12 hrs | 600+600+600= 1800 | 15 | Flowers/Land Permanent Crop Available to Early Access Purchasers ONLY |
Lychee Strawberry (0j5q) | Lychee Strawberry Bushel | 285 | 415/0/0 | 9.29 | 2 | 14 hrs | 800+600+600= 2000 | 15 | Fruit/Land |
Marula Fruit (0i7x) | Marula Fruit Bushel | 125 | 250/0/0 | 5.43 | 1 | 23 hrs | 600+600+600= 1800 | 15 | Fruit/Land |
Miracle Berry (0ibe) | Miracle Berry Bushel | 125 | 250/0/0 | 5.43 | 1 | 23 hrs | 600+600+600= 1800 | 15 | Fruit/Land |
Patterned Banana (0j5n) | Patterned Banana Bushel | 230 | 345/0/0 | 7.67 | 2 | 15 hrs 54 mins | 300+300+600= 1200 | 15 | Fruit/Land Permanent Crop Available to Early Access Purchasers ONLY |
Pineapple Lily (0j80) | Pineapple Lily Bushel | 210 | 305/0/0 | 10.56 | 2 | 9 hrs 30 mins | 600+600+600= 1800 | 15 | Flowers/Land |
Poha Berry (0isy) | Poha Berry Bushel | 125 | 250/0/0 | 5.43 | 1 | 23 hrs | 600+600+600= 1800 | 15 | Fruit/Land |
Pollia Condensata (0j3v) | Pollia Condensata Bushel | 115 | 165/0/0 | 0 | 2 | 0 hrs 6 mins | 300+300+600= 1200 | 15 | Fruit/Land |
Ruffles Copper (0jbn) | Ruffles Copper Bushel | 190 | 260/0/0 | 5.83 | 2 | 12 hrs | 600+600+600= 1800 | 15 | Other/Land |
Spider Iris (0j7t) | Spider Iris Bushel | 325 | 425/0/0 | 6.67 | 2 | 15 hrs 54 mins | 800+600+600= 2000 | 15 | Flowers/Land |
Striped Watermelon (0j65) | Striped Watermelon Bushel | 150 | 230/0/0 | 20 | 3 | 4 hrs | 300+300+600= 1200 | 15 | Fruit/Land |
Swirly Vine Bowl (0j9p) | Swirly Vine Bowl Bushel | 135 | 210/0/0 | 0 | 2 | 0 hrs 24 mins | 600+600+600= 1800 | 15 | Other/Land |
Winged Flora (0ja4) | Winged Flora Bushel | 405 | 625/0/0 | 9.57 | 3 | 23 hrs | 800+600+600= 2000 | 15 | Other/Land |
Woven Muskmelon (0j9d) | Woven Muskmelon Bushel | 185 | 260/0/0 | 9.38 | 2 | 8 hrs | 600+600+600= 1800 | 15 | Fruit/Land |
That's all we have for now.. Stay tuned to the Dirt Farmer for all the latest Farmville news and info...
Post a Comment Blogger Facebook