As with every new farm, #Zynga #Farmville will have new unique crops for the new Avalon Wilderlands farm. Check out #TheDirtFarmer post for a chart with all the brand new crops with their respective mastery numbers. Check out the details below and please do share with friends if you find our post helpful.
For more information regarding Farmville Avalon Wilderlands Farm, check out the Dirt Farmer's Avalon Wilderlands Farm Complete Guide
NOTE: CROPS EXCLUSIVE TO THOSE WHO PURCHASE EARLY ACCESS ARE ALSO NOTED IN THE RIGHT HAND COLUMN. ALL EARLY ACCESS CROPS ARE PERMANENT CROPS WHICH YOU CAN MASTER AT YOUR LEISURE IF YOU PURCHASE EARLY ACCESS.
Crop | Bushel | Cost In Coins | Coin/Coconut/Jade Yield | Profit Per Hr | Xp Gain | Time(Hrs.) | Mastery | Min. Level | Subtype/Terrain |
---|---|---|---|---|---|---|---|---|---|
Black Velvet Petunia (09ga) | Black Velvet Petunia Bushel | 325 | 425/0/0 | 2.17 | 3 | 46 hrs | 600+600+600= 1800 | Flowers/Land | |
Blood Root (09ba) | Blood Root Bushel | 190 | 260/0/0 | 5 | 2 | 14 hrs | 600+600+600= 1800 | Vegetable/Land | |
Borage (09gt) | Borage Bushel | 220 | 315/0/0 | 6.33 | 2 | 15 hrs 54 mins | 600+600+600= 1800 | Flowers/Land | |
Calabash (09c9) | Calabash Bushel | 230 | 345/0/0 | 7.67 | 2 | 15 hrs 54 mins | 600+600+600= 1800 | Vegetable/Land Permanent Crop Available to Early Access Purchasers ONLY | |
English Lavender (099l) | English Lavender Bushel | 120 | 185/0/0 | 2.83 | 2 | 23 hrs | 600+600+600= 1800 | Flowers/Land | |
Fair Maid (09ez) | Fair Maid Bushel | 185 | 260/0/0 | 0 | 2 | 0 hrs 12 mins | 800+600+600= 2000 | Flowers/Land | |
Fluer De Lis (0958) | Fluer De Lis Bushel | 115 | 165/0/0 | 6.25 | 2 | 8 hrs | 300+300+600= 1200 | Flowers/Land | |
French Fingerling Potato (099h) | French Fingerling Potato Bushel | 110 | 160/0/0 | 6.25 | 2 | 8 hrs | 600+600+600= 1800 | Vegetable/Land | |
French Petite Plum (09f1) | French Petite Plum Bushel | 175 | 255/0/0 | 0 | 3 | 0 hrs 24 mins | 800+600+600= 2000 | Fruit/Land | |
Golden Beet (09ff) | Golden Beet Bushel | 210 | 305/0/0 | 7.92 | 2 | 12 hrs | 300+300+600= 1200 | Vegetable/Land | |
Good King Henry (09d9) | Good King Henry Bushel | 195 | 250/0/0 | 6.11 | 3 | 9 hrs 30 mins | 300+300+600= 1200 | Other/Land | |
Ilex Berry (092t) | Ilex Berry Bushel | 285 | 415/0/0 | 5.65 | 2 | 23 hrs | 600+600+600= 1800 | Fruit/Land | |
Laurel Berry (091f) | Laurel Berry Bushel | 125 | 200/0/0 | 5 | 2 | 15 hrs 54 mins | 600+600+600= 1800 | Fruit/Land | |
Loquat (09cn) | Loquat Bushel | 405 | 625/0/0 | 3.19 | 2 | 69 hrs | 300+300+600= 1200 | Fruit/Land | |
Love Lies Bleeding (097c) | Love Lies Bleeding Bushel | 200 | 300/0/0 | 0 | 2 | 0 hrs 6 mins | 800+600+600= 2000 | Flowers/Land | |
Ornamental Cabbage (0995) | Ornamental Cabbage Bushel | 195 | 275/0/0 | 5.71 | 2 | 14 hrs | 600+600+600= 1800 | Vegetable/Land | |
Purple Passion (096j) | Purple Passion Bushel | 180 | 235/0/0 | 4.58 | 2 | 12 hrs | 300+300+600= 1200 | Vegetable/Land | |
Purple Queen Bean (09bx) | Purple Queen Bean Bushel | 170 | 245/0/0 | 12.5 | 2 | 6 hrs | 600+600+600= 1800 | Vegetable/Land | |
Red Charm Peony (09fs) | Red Charm Peony Bushel | 135 | 210/0/0 | 3.26 | 2 | 23 hrs | 600+600+600= 1800 | Flowers/Land Permanent Crop Available to Early Access Purchasers ONLY | |
Royal Mandrake (09dk) | Royal Mandrake Bushel | 150 | 210/0/0 | 0 | 3 | 0 hrs 6 mins | 800+600+600= 2000 | Vegetable/Land | |
Scarlet Pimpernal (09de) | Scarlet Pimpernal Bushel | 150 | 230/0/0 | 20 | 2 | 4 hrs | 600+600+600= 1800 | Flowers/Land | |
Tansy (09gc) | Tansy Bushel | 165 | 240/0/0 | 18.75 | 2 | 4 hrs | 300+300+600= 1200 | Flowers/Land | |
Velvet Queen Sunflower (099y) | Velvet Queen Sunflower Bushel | 255 | 405/0/0 | 18.75 | 2 | 8 hrs | 600+600+600= 1800 | Flowers/Land Permanent Crop Available to Early Access Purchasers ONLY | |
Wild Leek (09ct) | Wild Leek Bushel | 155 | 235/0/0 | 13.33 | 2 | 6 hrs | 600+600+600= 1800 | Vegetable/Land | |
Wild Tudor Rose (0ash) | Wild Tudor Rose Bushel | 240 | 320/0/0 | 5.33 | 2 | 15 hrs 54 mins | 600+600+600= 1800 | Flowers/Land | |
Wilderlands Rosemary (0apb) | Wilderlands Rosemary Bushel | 200 | 300/0/0 | 7.14 | 2 | 14 hrs | 600+600+600= 1800 | Flowers/Land |
In the final release a couple of those times changed and the calculation is off in some cells, here's a corrected table(the minutes are in percent of a hour as to simplify calculation):
ReplyDeleteCrop Cost(Coins)Yield(Coins) Profit Profit Per Hr Xp Gain Time in hours Mastery
Black Velvet Petunia (09ga) 325 425 100 2.083333333 3 48.00 600+600+600= 1800
Blood Root (09ba) 190 260 70 5 2 14.00 600+600+600= 1800
Borage (09gt) 220 315 95 5.9375 2 16.00 600+600+600= 1800
Calabash (09c9) 230 345 115 7.1875 2 16.00 600+600+600= 1800
English Lavender (099l) 120 185 65 2.708333333 2 24.00 600+600+600= 1800
Fair Maid (09ez) 185 260 75 300 2 0.25 800+600+600= 2000
Fluer De Lis (0958) 115 165 50 6.25 2 8.00 300+300+600= 1200
French Fingerling Potato (099h) 110 160 50 6.25 2 8.00 600+600+600= 1800
French Petite Plum (09f1) 175 255 80 160 3 0.50 800+600+600= 2000
Golden Beet (09ff) 210 305 95 7.916666667 2 12.00 300+300+600= 1200
Good King Henry (09d9) 195 250 55 5.789473684 3 9.50 300+300+600= 1200
Ilex Berry (092t) 285 415 130 5.416666667 2 24.00 600+600+600= 1800
Laurel Berry (091f) 125 200 75 4.6875 2 16.00 600+600+600= 1800
Loquat (09cn) 405 625 220 3.055555556 2 72.00 300+300+600= 1200
Love Lies Bleeding (097c) 200 300 100 600 2 0.17 800+600+600= 2000
Ornamental Cabbage (0995) 195 275 80 5.714285714 2 14.00 600+600+600= 1800
Purple Passion (096j) 180 235 55 4.583333333 2 12.00 300+300+600= 1200
Purple Queen Bean (09bx) 170 245 75 12.5 2 6.00 600+600+600= 1800
Red Charm Peony (09fs) 135 210 75 3.125 2 24.00 600+600+600= 1800
Royal Mandrake (09dk) 150 210 60 360 3 0.17 800+600+600= 2000
Scarlet Pimpernal (09de) 150 230 80 20 2 4.00 600+600+600= 1800
Tansy (09gc) 165 240 75 18.75 2 4.00 300+300+600= 1200
Velvet Queen Sunflower (099y) 255 405 150 18.75 2 8.00 600+600+600= 1800
Wild Leek (09ct) 155 235 80 13.33333333 2 6.00 600+600+600= 1800
Wild Tudor Rose (0ash) 240 320 80 5 2 16.00 600+600+600= 1800
Wilderlands Rosemary (0apb) 200 300 100 7.142857143 2 14.00 600+600+600= 1800
as one can see the greatest profit for hour is Love Lies bleeding, at 600 per hour, assuming you actually pick it that fast.