Storages
Enclosure Pen | ||
---|---|---|
Horse Jumps Required: 8 | Horse Blankets Required: 8 | Salt Licks Required: 8 |
Hayloft | ||
---|---|---|
Straw Bed Required: 8 | Fence Post Required: 8 | Gate Required: 8 |
You will be able to craft the storage parts in the Craft Shop to be able to expand faster
Recipe Name | Ingredient 1 | Ingredient 2 | Ingredient 3 | Time |
360 mins / 6 hours | ||||
Straw Bed | 3 Violet Bushels | 4 Lavender Alfalfa Bushels | 3 Saluyot Bushels | |
360 mins / 6 hours | ||||
Fence Post | 3 Egyptian Rye Bushel | 4 Southern Lilly Bushel | 3 Narcissus Flower Bushel | |
360 mins / 6 hours | ||||
Gate | 4 Rhode Grass Bushel | 4 Nile Grass Bushel |
4 Royal Guar
Bushel
|
|
360 mins / 6 hours | ||||
Horse Jumps | 3 Wild Leek Bushel | 4 Pink Camellia Bushel | 3 Twisted Cowpea Bushel | |
360 mins / 6 hours | ||||
Horse Blankets | 3 Elephant Grass Bushel | 4 Arabian Onion Bushel | 3 Pink Flax Bushel | |
360 mins / 6 hours | ||||
Salt Licks | 4 Bok Choy Bushel | 4 Dragonwort Bushel | 4 Popped Sorghum Bushel |
Now a look at the stations, the ingredients we’ll be harvesting from them and their harvest times
Stations And Ingredient Recipes
Station Name | Mineral Spring | Pasture | Oasis Grove | Spinning Wheel | Desert Flowers | Rock Formation | Golden Garden |
Ingredient Name | Oasis Water | Enriched Grass | Wooden Beams | Golden Cotton | Coloured Dye | Sparkling Gems | Tasty Treats |
Harvest Time | 2 Mins | 2 Mins | 3 Mins | 3 Mins | 4 Mins | 5 Mins | 5 Mins |
A look at the recipes we’ll be crafting
Stations And Recipes
Station Name | Recipe Name | Ingredient 1 | Ingredient 2 | Ingredient 3 | Crafting Time | Mastery |
---|---|---|---|---|---|---|
Mini Aqueduct | ||||||
Bowl of Spring Water | 2 Oasis Water | - | - | 2 Mins | 10/20/60 | |
Crystal Water Jug | 2 Oasis Water | 1 Bowl of Spring Water | - | 2 Mins | 10/20/60 | |
Golden Spring Trough | 2 Oasis Water | 1 Golden Cotton | - | 2 Mins | 10/20/60 | |
Grazing Pasture | ||||||
Fresh Cut Grass | 2 Enriched Grass | - | - | 5 Mins | 10/20/60 | |
Golden Wheat | 2 Enriched Grass | 2 Oasis Water | - | 5 Mins | 10/20/60 | |
Natural Feed Bag | 3 Enriched Grass | 1 Fresh Cut Grass | - | 5 Mins | 10/20/60 | |
Medium Natural Feed Bag | 1 Enriched Grass | 1 Golden Wheat | 1 Natural Feed Bag | 5 Mins | 10/20/60 | |
Carpenters Hut | ||||||
Carpenters Lathe | 3 Wooden Beams | - | - | 10 Mins | 8/16/50 | |
Carpenters Nails | 2 Wooden Beams | 2 Oasis Water | - | 10 Mins | 8/16/50 | |
Park Bench | 3 Wooden Beams | 1 Golden Spring Trough | - | 10 Mins | 6/14/40 | |
Wooden Trellice | 2 Wooden Beams | 1 Carpenters Nails | 1 Golden Cotton | 30 Mins | 10/20/60 | |
Antique Wooden Statue | 2 Wooden Beams | 1 Sparkling Gems | - | 30 Mins | 10/20/60 | |
Cotton Mill | ||||||
Cotton Socks | 3 Golden Cotton | - | - | 2 Hours | 8/16/50 | |
Cotton Scarves | 2 Golden Cotton | 1 Wooden Beams | 1 Wooden Trellice | 2 Hours | 6/14/40 | |
Cotton Dress | 2 Golden Cotton | 1 Golden Spring Trough | - | 2 Hours | 6/14/40 | |
Cotton Pants | 3 Golden Cotton | 1 Cotton Scarves | - | 2 Hours | 6/14/40 | |
Cotton Shirt | 3 Golden Cotton | 1 Cotton Dress | 1 Coloured Dye | 2 Hours | 6/14/40 | |
Cotton Jumper | 2 Cotton Socks | 1 Park Bench | 1 Cotton Scarves | 2 Hours | 6/14/40 | |
Dye Shop | ||||||
Crimson Red Dye | 2 Coloured Dye | - | - | 4 Hours | 8/16/50 | |
Navy Blue Dye | 3 Coloured Dye | - | - | 4 Hours | 5/10/30 | |
Emerald Green Dye | 2 Coloured Dye | 1 Golden Cotton | - | 4 Hours | 5/10/30 | |
Tie Dye T-Shirt | 3 Coloured Dye | 1 Sparkling Gems | - | 4 Hours | 6/14/40 | |
Colourful Saree | 3 Coloured Dye | 3 Golden Cotton | - | 4 Hours | 5/10/30 | |
Smart Shirt | 3 Coloured Dye | 1 Cotton Socks | - | 4 Hours | 5/10/30 | |
Jewellers Shop | ||||||
Ruby Ring | 2 Sparkling Gems | - | - | 6 Hours | 5/10/30 | |
Golden Bracelet | 2 Sparkling Gems | 2 Coloured Dye | - | 6 Hours | 5/10/30 | |
Emerald Necklace | 2 Sparkling Gems | 1 Carpenters Lathe | - | 6 Hours | 5/10/30 | |
Diamond Earings | 2 Sparkling Gems | 1 Ruby Ring | - | 6 Hours | 5/10/30 | |
Amethyst Anklet | 2 Sparkling Gems | 1 Coloured Dye | 1 Navy Blue Dye | 6 Hours | 5/10/30 | |
Giant Sapphire | 3 Sparkling Gems | 2 Cotton Dress | 1 Golden Bracelet | 6 Hours | 5/10/30 | |
Treat Stall | ||||||
Salt Lick | 3 Tasty Treats | - | - | 10 Hours | 5/10/30 | |
Giant Carrots | 2 Tasty Treats | 1 Bowl of Spring Water | 1 Medium Natural Feed Bag | 10 Hours | 5/10/30 | |
Granny Smith Apples | 2 Tasty Treats | 1 Salt Lick | 1 Giant Carrots | 10 Hours | 5/10/30 | |
Oat Cakes | 5 Tasty Treats | 2 Salt Lick | 1 Cotton Jumper | 10 Hours | 5/10/30 |
The recipes for the animals we’ll be crafting
Item Recipes
Animal Name | Ingredient 1 | Ingredient 2 | Ingredient 3 | Ingredient 4 | Ingredient 5 |
---|---|---|---|---|---|
White Stallion | 2 Enriched Grass | 2 Bowl of Spring Water | 1 Fresh Cut Grass | - | - |
Animal Name | Ingredient 1 | Ingredient 2 | Ingredient 3 | Ingredient 4 | Ingredient 5 |
White Mane Stallion | 1 Oasis Water | 1 Crystal Water Jug | 1 Natural Feed Bag | 1 Wooden Beams | 2 Fresh Cut Grass |
Ingredient 6 | Ingredient 7 | Ingredient 8 | Ingredient 9 | Ingredient 10 | |
1 Carpenters Lathe | - | - | - | - | |
Animal Name | Ingredient 1 | Ingredient 2 | Ingredient 3 | Ingredient 4 | Ingredient 5 |
Shaved Camel | 2 Golden Cotton | 1 Medium Natural Feed Bag | 1 Golden Spring Trough | 1 Wooden Beams | 1 Wooden Trellice |
Ingredient 6 | Ingredient 7 | Ingredient 8 | Ingredient 9 | Ingredient 10 | |
1 Antique Wooden Statue | - | - | - | - | |
Animal Name | Ingredient 1 | Ingredient 2 | Ingredient 3 | Ingredient 4 | Ingredient 5 |
Brown Stallion | 1 Enriched Grass | 1 Medium Natural Feed Bag | 1 Oasis Water | 1 Fresh Cut Grass | 1 Carpenters Lathe |
Ingredient 6 | Ingredient 7 | Ingredient 8 | Ingredient 9 | Ingredient 10 | |
1 Wooden Beams | 1 Golden Cotton | 1 Crystal Water Jug | 1 Cotton Scarves | - | |
Animal Name | Ingredient 1 | Ingredient 2 | Ingredient 3 | Ingredient 4 | Ingredient 5 |
Traditional Black Stallion | 1 Fresh Cut Grass | 1 Crystal Water Jug | 1 Medium Natural Feed Bag | 1 Enriched Grass | 1 Park Bench |
Ingredient 6 | Ingredient 7 | Ingredient 8 | Ingredient 9 | Ingredient 10 | |
1 Wooden Trellice | 1 Carpenters Nails | 1 Antique Wooden Statue | 1 Cotton Pants | - | |
Animal Name | Ingredient 1 | Ingredient 2 | Ingredient 3 | Ingredient 4 | Ingredient 5 |
Wedding Camel | 2 Oasis Water | 1 Cotton Shirt | 1 Natural Feed Bag | 1 Colourful Saree | 2 Carpenters Nails |
Ingredient 6 | Ingredient 7 | Ingredient 8 | Ingredient 9 | Ingredient 10 | |
1 Smart Shirt | - | - | - | - | |
Animal Name | Ingredient 1 | Ingredient 2 | Ingredient 3 | Ingredient 4 | Ingredient 5 |
Traditional White Stallion | 1 Golden Cotton | 1 Cotton Dress | 1 Medium Natural Feed Bag | 1 Sparkling Gems | 1 Carpenters Nails |
Ingredient 6 | Ingredient 7 | Ingredient 8 | Ingredient 9 | Ingredient 10 | |
1 Cotton Pants | 1 Bowl of Spring Water | 1 Cotton Jumper | 1 Cotton Scarves | - | |
Animal Name | Ingredient 1 | Ingredient 2 | Ingredient 3 | Ingredient 4 | Ingredient 5 |
Black Stallion | 1 Antique Wooden Statue | 1 Giant Sapphire | 1 Medium Natural Feed Bag | 1 Cotton Scarves | 1 Cotton Dress |
Ingredient 6 | Ingredient 7 | Ingredient 8 | Ingredient 9 | Ingredient 10 | |
1 Colourful Saree | 1 Natural Feed Bag | 1 Carpenters Lathe | 1 Cotton Shirt | - | |
Animal Name | Ingredient 1 | Ingredient 2 | Ingredient 3 | Ingredient 4 | Ingredient 5 |
Speckled Grey Stallion | 1 Sparkling Gems | 1 Crystal Water Jug | 1 Carpenters Lathe | 1 Coloured Dye | 1 Cotton Shirt |
Ingredient 6 | Ingredient 7 | Ingredient 8 | Ingredient 9 | Ingredient 10 | |
1 Golden Bracelet | 1 Navy Blue Dye | 1 Giant Carrots | 1 Emerald Necklace | - | |
Animal Name | Ingredient 1 | Ingredient 2 | Ingredient 3 | Ingredient 4 | Ingredient 5 |
Hairy Camel | 3 Golden Cotton | 2 Medium Natural Feed Bag | 1 Diamond Earings | 1 Wooden Trellice | 1 Cotton Jumper |
Ingredient 6 | Ingredient 7 | Ingredient 8 | Ingredient 9 | Ingredient 10 | |
1 Giant Carrots | 1 Carpenters Nails | 1 Antique Wooden Statue | 1 Ruby Ring | - | |
Animal Name | Ingredient 1 | Ingredient 2 | Ingredient 3 | Ingredient 4 | Ingredient 5 |
Traditional Brown Stallion | 3 Oasis Water | 3 Medium Natural Feed Bag | 2 Park Bench | 3 Enriched Grass | 3 Golden Spring Trough |
Ingredient 6 | Ingredient 7 | Ingredient 8 | Ingredient 9 | Ingredient 10 | |
1 Cotton Scarves | 1 Golden Cotton | 1 Cotton Dress | 1 Oat Cakes | - | |
Animal Name | Ingredient 1 | Ingredient 2 | Ingredient 3 | Ingredient 4 | Ingredient 5 |
Traditional Camel | 2 Crystal Water Jug | 2 Emerald Green Dye | 1 Crimson Red Dye | 3 Tasty Treats | 2 Cotton Socks |
Ingredient 6 | Ingredient 7 | Ingredient 8 | Ingredient 9 | Ingredient 10 | |
1 Tie Dye T-Shirt | 2 Natural Feed Bag | 1 Navy Blue Dye | 1 Granny Smith Apples | - | |
Animal Name | Ingredient 1 | Ingredient 2 | Ingredient 3 | Ingredient 4 | Ingredient 5 |
Dark Brown Stallion | 6 Carpenters Lathe | 6 Antique Wooden Statue | 2 Salt Lick | 1 Cotton Jumper | 1 Smart Shirt |
Ingredient 6 | Ingredient 7 | Ingredient 8 | Ingredient 9 | Ingredient 10 | |
1 Cotton Dress | 1 Emerald Necklace | 1 Colourful Saree | 1 Amethyst Anklet | - | |
Animal Name | Ingredient 1 | Ingredient 2 | Ingredient 3 | Ingredient 4 | Ingredient 5 |
Arabian Black Beauty | 6 Wooden Beams | 5 Crystal Water Jug | 2 Tie Dye T-Shirt | 2 Medium Natural Feed Bag | 1 Giant Sapphire |
Ingredient 6 | Ingredient 7 | Ingredient 8 | Ingredient 9 | Ingredient 10 | |
3 Navy Blue Dye | 1 Emerald Green Dye | 1 Golden Bracelet | 1 Granny Smith Apples | - | |
Animal Name | Ingredient 1 | Ingredient 2 | Ingredient 3 | Ingredient 4 | Ingredient 5 |
Alborak Pegasus | 4 Medium Natural Feed Bag | 4 Antique Wooden Statue | 3 Cotton Pants | 2 Cotton Jumper | 3 Cotton Scarves |
Ingredient 6 | Ingredient 7 | Ingredient 8 | Ingredient 9 | Ingredient 10 | |
3 Cotton Dress | 3 Wooden Trellice | 3 Park Bench | 1 Oat Cakes | - |
And finally a look at the unlockables
Unlockables
Level | Points Required | Unlocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Mineral Spring | Pasture | Mini Aqueduct | Grazing Pasture | Oasis Water | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enriched Grass | Bowl of Spring Water | Crystal Water Jug | Golden Spring Trough | Fresh Cut Grass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Golden Wheat | Natural Feed Bag | Medium Natural Feed Bag | Carpenters Lathe | Carpenters Nails | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Park Bench | Wooden Trellice | Antique Wooden Statue | Cotton Socks | Cotton Scarves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cotton Dress | Cotton Pants | Cotton Shirt | Cotton Jumper | Crimson Red Dye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy Blue Dye | Emerald Green Dye | Tie Dye T-Shirt | Colourful Saree | Smart Shirt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ruby Ring | Golden Bracelet | Emerald Necklace | Diamond Earings | Amethyst Anklet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Giant Sapphire | Salt Lick | Giant Carrots | Granny Smith Apples | Oat Cakes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 5 | Oasis Grove | Spinning Wheel | Desert Flowers | Rock Formation | Golden Garden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carpenters Hut | Cotton Mill | Dye Shop | Jewellers Shop | Treat Stall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wooden Beams | Golden Cotton | Coloured Dye | Sparkling Gems | Tasty Treats |
As with the last several farms, the Arabian Stallions will have a bonus prize for you when you complete the crafting of all of the animals in the feature. This time it’s the Arabian Knight Stallion
Post a Comment Blogger Facebook