
With every new farm comes your unique crafting cottage… This time around, #Zynga #Farmville is giving us the Sparkle Café to craft our Holiday Lights recipes in (click here for preview images of these recipes). Check below to see the images #theDirtFarmer has found for this, and remember to share the post with friends if you find it helpful…
To know more about the Farmville Holiday Lights Farm, don’t forget to check out our Holiday Lights Complete Guide…
Below is a chart of the various recipes that we can make in the Sparkle Café... Their bushel requirements, mastery level requirements, and also their requirements with respect to the building level required to craft that recipe... All info in one place...
By the way, if you are wondering why some bushels show very low timings than actuals for the regular crops, let me clarify that the timings are following a new pattern… For example, while the Sunflower crop takes 1 day to grow, the Club Sunflower crop (when available) can be grown in 2 hours and will still give the same Sunflower Bushel, and hence the lower timing has been considered for the benefit of the players… You can check the timings for all the crops in the DF Crop Chart…
Star-Level Required | Recipe Name | Bushels Required | Mastery Numbers | Craft Time | ||
---|---|---|---|---|---|---|
Bushel 1 | Bushel 2 | Bushel 3 | ||||
1 | Blazing Pepper Pie (tZE) | 3 Blazing Peppers Bushel | 3 Radiant Radish Bushel | 3 Sugar Cane Bushel | 16/26/36/46/56 | 360 mins |
9 hrs 30 mins | 12 hrs | 8 hrs | ||||
Cinnaburst Buns (U6b) | 3 Cinnabursts Bushel | 2 Seasonal Spirits Bushel | 3 Carrot Bushel | 19/29/39/49/59 | 360 mins | |
8 hrs | 15 hrs 54 mins | 12 hrs | ||||
Guided Cherry Cobbler (wL5) | 3 Sleigh Guider Cherries Bushel | 3 Luminous Ginger Bushel | 3 Wheat Bushel | 22/32/42/52/62 | 360 mins | |
9 hrs 30 mins | 19 hrs 54 mins | 11 hrs 30 mins | ||||
Santaberry Surprise (T7V) | 2 Santaberries Bushel | 2 Sugar n' Sprites Bushel | 3 Rice Bushel | 10/20/30/40/50 | 360 mins | |
4 hrs | 15 hrs 54 mins | 12 hrs | ||||
2 | Blueberry Cupcake (Ws8) | 3 Borealis Blueberries Bushel | 2 Auroral Corn Bushel | 2 Strawberry Bushel | 10/20/30/40/50 | 360 mins |
12 hrs | 46 hrs | 3 hrs 48 mins | ||||
Radiant Radish Crostini (ZmS) | 3 Radiant Radish Bushel | 3 Shiny Sprouts Bushel | 4 Lilac Bushel | 13/23/33/43/53 | 360 mins | |
12 hrs | 12 hrs | 9 hrs 30 mins | ||||
Shiny Sprouts Salad (T2P) | 2 Shiny Sprouts Bushel | 3 Roman Candle Cauliflower Bushel | 2 Rye Bushel | 22/32/42/52/62 | 360 mins | |
12 hrs | 14 hrs | 19 hrs 54 mins | ||||
3 | Glazed Snow Peas (U8D) | 2 Hollybright Snow Peas Bushel | 3 Auroral Rosemary Bushel | 3 Blackberry Bushel | 16/26/36/46/56 | 360 mins |
14 hrs | 23 hrs | 3 hrs 48 mins | ||||
Luminous Ginger Beer (Xcm) | 3 Luminous Ginger Bushel | 3 Seasonal Spirits Bushel | 3 Rhubarb Bushel | 19/29/39/49/59 | 360 mins | |
19 hrs 54 mins | 15 hrs 54 mins | 16 hrs | ||||
Roasting Chestnut Mix (Zy7) | 2 Roasting Chestnuts Bushel | 3 Candle Light Cranberries Bushel | 3 White Grape Bushel | 16/26/36/46/56 | 360 mins | |
23 hrs | 23 hrs | 12 hrs | ||||
Roman Cauliflower Pasta (VMp) | 2 Roman Candle Cauliflower Bushel | 3 Silvery Squash Bushel | 2 Red Tulip Bushel | 10/20/30/40/50 | 360 mins | |
14 hrs | 19 hrs 54 mins | 23 hrs | ||||
Silvery Squash Rolls (rar) | 3 Silvery Squash Bushel | 3 Blazing Peppers Bushel | 3 Blueberry Bushel | 13/23/33/43/53 | 360 mins | |
19 hrs 54 mins | 9 hrs 30 mins | 3 hrs 48 mins | ||||
4 | Aural Kettle Corn (q32) | 3 Auroral Corn Bushel | 3 Sugar n' Sprites Bushel | 3 Coffee Bushel | 19/29/39/49/59 | 360 mins |
46 hrs | 15 hrs 54 mins | 8 hrs | ||||
Cranberry Biscotti (W0h) | 3 Candle Light Cranberries Bushel | 3 Cinnabursts Bushel | 3 Grape Bushel | 22/32/42/52/62 | 360 mins | |
23 hrs | 8 hrs | 12 hrs | ||||
Kindle Onion Rings (U2e) | 3 Kindle Onions Bushel | 3 Auroral Corn Bushel | 3 Strawberry Bushel | 22/32/42/52/62 | 360 mins | |
23 hrs | 46 hrs | 3 hrs 48 mins | ||||
Rosemary Red Potatoes (syz) | 3 Auroral Rosemary Bushel | 2 Kindle Onions Bushel | 3 Pineapple Bushel | 10/20/30/40/50 | 360 mins | |
23 hrs | 23 hrs | 8 hrs | ||||
5 | Cinnaburst Chestnuts (VCs) | 2 Cinnabursts Bushel | 3 Roasting Chestnuts Bushel | 3 Sunflower Bushel | 13/23/33/43/53 | 360 mins |
8 hrs | 23 hrs | 12 hrs | ||||
Seasonal Spirit (sfh) | 3 Seasonal Spirits Bushel | 3 Hollybright Poinsettia Bushel | 3 Peppermint Bushel | 19/29/39/49/59 | 360 mins | |
15 hrs 54 mins | 15 hrs 54 mins | 23 hrs | ||||
Stuffed Blazing Peppers (Tz2) | 2 Blazing Peppers Bushel | 3 Kindle Onions Bushel | 2 Pineapple Bushel | 16/26/36/46/56 | 360 mins | |
9 hrs 30 mins | 23 hrs | 8 hrs | ||||
Sugar n' Sprite Cookies (VOY) | 3 Sugar n' Sprites Bushel | 3 Borealis Blueberries Bushel | 3 Golden Poppy Bushel | 16/26/36/46/56 | 360 mins | |
15 hrs 54 mins | 12 hrs | 23 hrs |
A look at the stages of the Sparkle Cafe
Post a Comment Blogger Facebook