
With every new farm in #Zynga #Farmville, there is a unique set of crops that go with that farm and are exclusive to them… Well, even the Farmville Holiday Lights Farm is similar and will feature a whole new set of Crops that can be grown on the new soil, and will be used to master them, do quests and get bushels for the new crafting cottage… Check out some of the possible Crops that can be grown on the new Farmville Holiday Lights Farm, and remember to share the post with your friends if you like it…
To know more about the Farmville Holiday Lights Farm, don’t forget to check out our Holiday Lights Complete Guide…
Crop | Bushel | Cost In Coins | Coin/Coconut/Jade Yield | Profit Per Hr | Xp Gain | Time(Hrs.) | Mastery | Min. Level | Subtype/Terrain |
---|---|---|---|---|---|---|---|---|---|
Auroral Corn (n29) | Auroral Corn Bushel | 305 | 420/0/0 | 2.5 | 1 | 46 hrs | 600+600+600= 1800 | 15 | Vegetable/Land |
Auroral Rosemary (ocn) | Auroral Rosemary Bushel | 220 | 315/0/0 | 4.13 | 1 | 23 hrs | 600+600+600= 1800 | 15 | Other/Land |
Blazing Peppers (oha) | Blazing Peppers Bushel | 120 | 185/0/0 | 7.22 | 1 | 9 hrs 30 mins | 600+600+600= 1800 | 15 | Vegetable/Land |
Borealis Blueberries (n5e) | Borealis Blueberries Bushel | 135 | 210/0/0 | 6.25 | 1 | 12 hrs | 600+600+600= 1800 | 15 | Fruit/Land |
Borealis Rose (pfq) | Borealis Rose Bushel | 100 | 175/0/0 | 6.82 | 1 | 11 hrs 54 mins | 600+600+600= 1800 | 15 | Flowers/Land |
Boughs of Holly (ofb) | Boughs of Holly Bushel | 200 | 300/0/0 | 6.67 | 1 | 15 hrs 54 mins | 300+300+300= 900 | 15 | Other/Land |
Candle Light Cranberries (n82) | Candle Light Cranberries Bushel | 265 | 405/0/0 | 6.09 | 1 | 23 hrs | 600+600+600= 1800 | 15 | Fruit/Land |
Cinnabursts (n8h) | Cinnabursts Bushel | 110 | 165/0/0 | 6.88 | 1 | 8 hrs | 600+600+600= 1800 | 15 | Other/Land |
Dazzle Apple (o29) | Dazzle Apple Bushel | 100 | 175/0/0 | 3.26 | 1 | 23 hrs | 1000+1000+1000= 3000 | 15 | Fruit/Land |
Fa La La La-Lavender (obc) | Fa La La La-Lavender Bushel | 375 | 625/0/0 | 3.62 | 1 | 69 hrs | 600+600+600= 1800 | 15 | Flowers/Land |
Frosted Poinsettia (o7e) | Frosted Poinsettia Bushel | 100 | 175/0/0 | 3.26 | 1 | 23 hrs | 1000+1000+1000= 3000 | 5 | Other/Land |
Glass Candle (o4t) | Glass Candle Bushel | 100 | 175/0/0 | 3.95 | 1 | 19 hrs 54 mins | 800+800+800= 2400 | 5 | Other/Land |
Glass Candycane (pb3) | Glass Candycane Bushel | 100 | 175/0/0 | 3.26 | 1 | 23 hrs | 1000+1000+1000= 3000 | 5 | Other/Land |
Glass Icicle (o6w) | Glass Icicle Bushel | 100 | 175/0/0 | 6.82 | 1 | 11 hrs 54 mins | 600+600+600= 1800 | 5 | Other/Land |
Glass Pinwheel (o8i) | Glass Pinwheel Bushel | 100 | 175/0/0 | 3.26 | 1 | 23 hrs | 1000+1000+1000= 3000 | 5 | Other/Land |
Golden Ivy (obm) | Golden Ivy Bushel | 240 | 350/0/0 | 5.79 | 1 | 19 hrs 54 mins | 300+300+300= 900 | 15 | Other/Land |
Holiday Stained Glass (umU) | Holiday Stained Glass Bushel | 100 | 175/0/0 | 3.26 | 1 | 23 hrs | 1000+1000+1000= 3000 | 5 | Other/Land |
Hollybright Berries (ph3) | Hollybright Berries Bushel | 100 | 175/0/0 | 3.26 | 1 | 23 hrs | 1000+1000+1000= 3000 | 15 | Fruit/Land |
Hollybright Poinsettia (n38) | Hollybright Poinsettia Bushel | 180 | 260/0/0 | 5.33 | 1 | 15 hrs 54 mins | 600+600+600= 1800 | 15 | Flowers/Land |
Hollybright Snow Peas (ocx) | Hollybright Snow Peas Bushel | 165 | 240/0/0 | 5.36 | 1 | 14 hrs | 600+600+600= 1800 | 15 | Vegetable/Land |
Kindle Onions (n1e) | Kindle Onions Bushel | 295 | 410/0/0 | 5 | 1 | 23 hrs | 600+600+600= 1800 | 15 | Vegetable/Land |
Luminous Ginger (og3) | Luminous Ginger Bushel | 210 | 305/0/0 | 5 | 1 | 19 hrs 54 mins | 600+600+600= 1800 | 15 | Vegetable/Land |
Moonlit Mistletoe (n5w) | Moonlit Mistletoe Bushel | 195 | 275/0/0 | 4.21 | 1 | 19 hrs 54 mins | 600+600+600= 1800 | 15 | Other/Land |
Radiant Radish (nyo) | Radiant Radish Bushel | 145 | 225/0/0 | 6.67 | 1 | 12 hrs | 600+600+600= 1800 | 15 | Vegetable/Land |
Roasting Chestnuts (n9n) | Roasting Chestnuts Bushel | 225 | 345/0/0 | 5.22 | 1 | 23 hrs | 600+600+600= 1800 | 15 | Other/Land |
Roman Candle Cauliflower (n7s) | Roman Candle Cauliflower Bushel | 160 | 235/0/0 | 5.36 | 1 | 14 hrs | 600+600+600= 1800 | 15 | Vegetable/Land |
Santaberries (nxz) | Santaberries Bushel | 105 | 155/0/0 | 12.5 | 1 | 4 hrs | 600+600+600= 1800 | 15 | Fruit/Land |
Seasonal Spirits (obs) | Seasonal Spirits Bushel | 170 | 245/0/0 | 5 | 1 | 15 hrs 54 mins | 600+600+600= 1800 | 15 | Flowers/Land |
Shiny Sprouts (n9y) | Shiny Sprouts Bushel | 155 | 230/0/0 | 6.25 | 1 | 12 hrs | 600+600+600= 1800 | 15 | Vegetable/Land |
Silvery Squash (oay) | Silvery Squash Bushel | 205 | 285/0/0 | 4.21 | 1 | 19 hrs 54 mins | 600+600+600= 1800 | 15 | Vegetable/Land |
Sleigh Guider Cherries (obx) | Sleigh Guider Cherries Bushel | 125 | 200/0/0 | 8.33 | 1 | 9 hrs 30 mins | 600+600+600= 1800 | 15 | Fruit/Land |
Spark Wheat (pgh) | Spark Wheat Bushel | 100 | 175/0/0 | 3.95 | 1 | 19 hrs 54 mins | 800+800+800= 2400 | 15 | Misc/Land |
Sugar n' Sprites (oec) | Sugar n' Sprites Bushel | 175 | 255/0/0 | 5.33 | 1 | 15 hrs 54 mins | 600+600+600= 1800 | 15 | Flowers/Land |
Winter Turnip (pdn) | Winter Turnip Bushel | 100 | 175/0/0 | 3.26 | 1 | 23 hrs | 1000+1000+1000= 3000 | 15 | Vegetable/Land |
Yule Logs (n5d) | Yule Logs Bushel | 110 | 170/0/0 | 6.67 | 1 | 9 hrs 30 mins | 300+300+300= 900 | 15 | Other/Land |
Are you looking forward to the new Farmville Holiday Lights Farm, and also to planting these new and unique crops there? Stay tuned to the Dirt Farmer for more news regarding Farmville Holiday Lights Farm, and remember to share the post with friends if you find it helpful…
Post a Comment Blogger Facebook